Cincinnati Bridge Association 513-563-2218 <Home>
|
|
January 2006 STaC
Through Wednesday Evening
See below for individual games
| Jan 26, | 2006 | Masterpoint race Thru Wed Ev |
| 1 | 27.04 | Amitabh Raturi, Cincinnati OH |
| 2 | 15.99 | Eileen Miller, Indianapolis IN |
| 3 | 14.51 | Jackie Swango, Ft Thomas KY |
| 4 | 14.51 | Timothy Martin, Ft Thomas KY |
| 5 | 14.13 | Nancy Sachs, Cincinnati OH |
| 6 | 13.98 | Larry Cooper, Indianapolis IN |
| 7 | 13.76 | Arlene Luchsinger, Terre Haute IN |
| 8 | 13.76 | Carolyn Steinbaugh, Terre Haute IN |
| 9 | 13.72 | MIKE MARLIN, Versailles KY |
| 10 | 13.72 | SANDRA MARLIN, Versailles KY |
| 11 | 13.4 | Dean Robinson, Indianapolis IN |
| 12 | 12.73 | Michael Purcell, Burlington KY |
| 13 | 12.73 | Stephen Moese, West Chester OH |
| 14 | 12.41 | Charles Aldenderfer, Indianapolis IN |
| 15 | 12.29 | Dennis Hesthaven, Louisville KY |
| 16 | 12.16 | Melvin Ward, Carmel IN |
| 17 | 12.15 | William Higgins, Cincinnati OH |
| 18 | 11.84 | Beverly Brown, Fishers IN |
| 19 | 11.77 | Gary Peterson, Louisville KY |
| 20 | 11.07 | Larry Paisley, Westerville OH |
| 21 | 10.54 | Ralph Letizia Jr, Louisville KY |
| 22 | 10.54 | Jim Washer, Louisville KY |
| 23 | 10.49 | Merle Gaaskjolen, Springboro OH |
| 24 | 10.49 | Joan Gaaskjolen, Springboro OH |
| 25 | 10.11 | G Fidler, Indianapolis IN |
| 26 | 9.76 | Thomas Adams, Mansfield OH |
| 27 | 9.76 | Patricia Pua, Marion OH |
| 28 | 9.49 | Norman Coombs, Brookville IN |
| 29 | 9.08 | Sue May, Terre Haute IN |
| 30 | 8.92 | Vince Netherwood, Cincinnati OH |
| 31 | 8.92 | Adrienne Netherwood, Cincinnati OH |
| 32 | 8.9 | Larry Klein, Cincinnati OH |
| 33 | 8.37 | Harold McGrath, Muncie IN |
| 34 | 8.21 | Patricia Koger, Terre Haute IN |
| 35 | 8.19 | Duane Morrow, Evansville IN |
| 36 | 8.15 | Frederic Hadley, Indianapolis IN |
| 37 | 7.86 | Martin Feeney, Greenwood IN |
| 38 | 7.79 | Joe Fisher, Cincinnati OH |
| 39 | 7.7 | Sharon Austin, Bainbridge IN |
| 40 | 7.39 | Patrick Moran, Dayton OH |
| 41 | 7.37 | Sallie Wade, Evansville IN |
| 42 | 7.37 | Sandra Altheide, Evansville IN |
| 43 | 7.35 | Philip Beck, Indianapolis IN |
| 44 | 7.32 | Robert Evans, Muncie IN |
| 45 | 6.77 | James Mathews, Evansville IN |
| 46 | 6.54 | R Ford, New Castle IN |
| 47 | 6.23 | Shirley R Orth, Columbus OH |
| 48 | 6.23 | William E Boggess, Columbus OH |
| 49 | 6.2 | James McDonald, Carmel IN |
| 50 | 6.18 | Norma Schoenberger, Lancaster OH |
| 51 | 6.18 | John Hosterman, Circleville OH |
| 52 | 6.12 | Amy Fisher, Cincinnati OH |
| 53 | 5.81 | Virginia Getter, Middletown OH |
| 54 | 5.81 | Louis Gaker, Hamilton OH |
| 55 | 5.69 | Eleanor Grinslade, Indianapolis IN |
| 56 | 5.66 | Robert Campbell, Anderson IN |
| 57 | 5.66 | Thomas Charles, Muncie IN |
| 58 | 5.58 | D Ishida, Columbus OH |
| 59 | 5.56 | Kenneth Eichenbaum, Columbus OH |
| 60 | 5.49 | Joseph Sannella, Muncie IN |
| 61 | 5.4 | Deborah Cummings, Villa Hills KY |
| 62 | 5.37 | Philip Humbles, Greenwood IN |
| 63 | 5.24 | Joyce Brandt, Zionsville IN |
| 64 | 5.23 | Nancy Denutte, Powell OH |
| 65 | 5.1 | Vicki Sebastian, Dayton OH |
| 66 | 5.09 | Bob Sulgrove, Dayton OH |
| 67 | 5.08 | Shan Au, Westerville OH |
| 68 | 4.95 | Robert Meyer, Speedway IN |
| 69 | 4.95 | Janet Meyer, Speedway IN |
| 70 | 4.89 | Marsha Sandersen, Indianapolis IN |
| 71 | 4.89 | Sharon Wallack, Indianapolis IN |
| 72 | 4.8 | Thomas Reece, Louisville KY |
| 73 | 4.78 | John Fosnaught, Indianapolis IN |
| 74 | 4.78 | MARY A. BELL, Lexington KY |
| 75 | 4.73 | Richard Angelou, Gahanna OH |
| 76 | 4.64 | Barbara Levinson, Cincinnati OH |
| 77 | 4.48 | David Britt, Erlanger KY |
| 78 | 4.46 | Michael Hellmer, Indianapolis IN |
| 79 | 4.35 | Jo Ann Guthrie, Chas WV |
| 80 | 4.35 | Philip (Mike) Lewis, Cabin Creek WV |
| 81 | 4.15 | Robert Bennett, Indianapolis IN |
| 82 | 4.15 | Frank Magers, Indianapolis IN |
| 83 | 4.12 | Patricia Newman, Cincinnati OH |
| 84 | 4.09 | Jim Bachelder, Columbus OH |
| 85 | 4.05 | David Zeller, Indianapolis IN |
| 86 | 4.03 | NANCY E. GORDON, Lexington KY |
| 87 | 4 | Laura Lee Bright, Terre Haute IN |
| 88 | 3.99 | Bobbi Johnson, Centerville OH |
| 89 | 3.99 | R Wayne Penrod, Dayton OH |
| 90 | 3.92 | Sandy Andersen, Prospect KY |
| 91 | 3.82 | Patty Cole, Indianapolis IN |
| 92 | 3.81 | Alfred McCray, Dayton OH |
| 93 | 3.74 | John Lynn, Indianapolis IN |
| 94 | 3.73 | Lois Crawford, Chillicothe OH |
| 95 | 3.73 | Nell Forstall, Washington CH OH |
| 96 | 3.73 | Catherine Lindholm, Indianapolis IN |
| 97 | 3.72 | Sudheer Pimputkar, Worthington OH |
| 98 | 3.71 | Larry Allison, Brownsburg IN |
| 99 | 3.71 | Peter Aldenderfer, Indianapolis IN |
| 100 | 3.65 | Jim Bowles, Dayton OH |
| Total Ma | sterp | oints reported: 758.85 |
| Jan 26, | 2006 | Masterpoint race NLM Events Thru |
| 1 | 3.43 | Timothy Rea, Evansville IN |
| 2 | 2.98 | William Zielenbach, Hilliard OH |
| 3 | 2.98 | Donald Rose, Dublin OH |
| 4 | 2.73 | Phyllis Kincaid, Evansville IN |
| 5 | 2.73 | Carolyn Miller, Evansville IN |
| 6 | 2.62 | Pamela Kennedy, Cincinnati OH |
| 7 | 2.62 | Nancy Cameron, Cincinnati OH |
| 8 | 2.52 | MARY ANN HOENSCHEID, Lexington KY |
| 9 | 2.52 | ANN FISER, Lexington KY |
| 10 | 2.51 | Joan Eckhardt, Dublin OH |
| 11 | 2.29 | Marvin Neubig Sr, Bexley OH |
| 12 | 2.05 | Joe Oneil, Columbus OH |
| 13 | 2.05 | Bernard Taylor, Columbus OH |
| 14 | 1.97 | A Stephani, Cincinnati OH |
| 15 | 1.97 | Kevin Smyth, Cincinnati OH |
| 16 | 1.9 | JACKIE KOHLER, Danville KY |
| 17 | 1.9 | MARTHA FOSTER, Danville KY |
| 18 | 1.89 | Robert Bonger, Evansville IN |
| 19 |