Cincinnati Bridge Association 513-563-2218 <Home>
|
|
January 2006 STaC
Tuesday Evening Point Leaders See below for Game Detail Overalls
| Jan | 25, 2006 | Masterpoint race Thru Tue Eve Page 1 |
| 1 | 16.72 | Amitabh Raturi, Cincinnati OH |
| 2 | 15.99 | Eileen Miller, Indianapolis IN |
| 3 | 14.51 | Jackie Swango, Ft Thomas KY |
| 4 | 14.51 | Timothy Martin, Ft Thomas KY |
| 5 | 14.13 | Nancy Sachs, Cincinnati OH |
| 6 | 13.98 | Larry Cooper, Indianapolis IN |
| 7 | 13.01 | MIKE MARLIN, Versailles KY |
| 8 | 13.01 | SANDRA MARLIN, Versailles KY |
| 9 | 12.29 | Dennis Hesthaven, Louisville KY |
| 10 | 11.77 | Gary Peterson, Louisville KY |
| 11 | 10.54 | Ralph Letizia Jr, Louisville KY |
| 12 | 10.54 | Jim Washer, Louisville KY |
| 13 | 10.49 | Merle Gaaskjolen, Springboro OH |
| 14 | 10.49 | Joan Gaaskjolen, Springboro OH |
| 15 | 9.76 | Patricia Pua, Marion OH |
| 16 | 9.76 | Thomas Adams, Mansfield OH |
| 17 | 9.47 | G Fidler, Indianapolis IN |
| 18 | 9.32 | Larry Paisley, Westerville OH |
| 19 | 8.92 | Adrienne Netherwood, Cincinnati OH |
| 20 | 8.92 | Vince Netherwood, Cincinnati OH |
| 21 | 8.19 | Duane Morrow, Evansville IN |
| 22 | 7.86 | Martin Feeney, Greenwood IN |
| 23 | 7.54 | Joe Fisher, Cincinnati OH |
| 24 | 7.37 | Sandra Altheide, Evansville IN |
| 25 | 7.37 | Sallie Wade, Evansville IN |
| 26 | 7.32 | Robert Evans, Muncie IN |
| 27 | 7.32 | Harold McGrath, Muncie IN |
| 28 | 6.77 | James Mathews, Evansville IN |
| 29 | 6.49 | Larry Klein, Cincinnati OH |
| 30 | 6.43 | Philip Beck, Indianapolis IN |
| 31 | 6.24 | Dean Robinson, Indianapolis IN |
| 32 | 6.2 | James McDonald, Carmel IN |
| 33 | 6.15 | Melvin Ward, Carmel IN |
| 34 | 6.12 | Amy Fisher, Cincinnati OH |
| 35 | 6.06 | Patrick Moran, Dayton OH |
| 36 | 5.5 | Norman Coombs, Brookville IN |
| 37 | 5.49 | Joseph Sannella, Muncie IN |
| 38 | 5.49 | R Ford, New Castle IN |
| 39 | 5.4 | Deborah Cummings, Villa Hills KY |
| 40 | 5.23 | Nancy Denutte, Powell OH |
| 41 | 5.08 | Shan Au, Westerville OH |
| 42 | 5.04 | Barbara Levinson, Cincinnati OH |
| 43 | 4.97 | John Hosterman, Circleville OH |
| 44 | 4.97 | Norma Schoenberger, Lancaster OH |
| 45 | 4.95 | Janet Meyer, Speedway IN |
| 46 | 4.95 | Robert Meyer, Speedway IN |
| 47 | 4.8 | Thomas Reece, Louisville KY |
| 48 | 4.78 | John Fosnaught, Indianapolis IN |
| 49 | 4.71 | Joyce Brandt, Zionsville IN |
| 50 | 4.17 | Bob Sulgrove, Dayton OH |
| 51 | 4.17 | Vicki Sebastian, Dayton OH |
| 52 | 4.17 | Sharon Austin, Bainbridge IN |
| 53 | 4.15 | Robert Bennett, Indianapolis IN |
| 54 | 4.15 | Frank Magers, Indianapolis IN |
| 55 | 4.12 | Patricia Newman, Cincinnati OH |
| 56 | 4.11 | Sharon Wallack, Indianapolis IN |
| 57 | 4.11 | Marsha Sandersen, Indianapolis IN |
| 58 | 4.09 | Jim Bachelder, Columbus OH |
| 59 | 4 | Laura Lee Bright, Terre Haute IN |
| 60 | 3.92 | Sandy Andersen, Prospect KY |
| 61 | 3.81 | Alfred McCray, Dayton OH |
| 62 | 3.73 | Nell Forstall, Washington CH OH |
| 63 | 3.73 | Lois Crawford, Chillicothe OH |
| 64 | 3.71 | James Edmiston, Cincinnati OH |
| 65 | 3.71 | Rob Weidenfeld, Lebanon OH |
| 66 | 3.65 | Jim Bowles, Dayton OH |
| 67 | 3.41 | Cindy H Tretter, Edgewood KY |
| 68 | 3.41 | Rick OConnor, Villa Hills KY |
| 69 | 3.38 | Richard Angelou, Gahanna OH |
| 70 | 3.38 | D Ishida, Columbus OH |
| 71 | 3.32 | Anita Torrence, Bexley OH |
| 72 | 3.29 | Kitty Parrin, Indianapolis IN |
| 73 | 3.23 | Albert Barnes, Indianapolis IN |
| 74 | 3.22 | Lloyd Van Vliet, Chillicothe OH |
| 75 | 3.13 | Joe Huesing, Indianapolis IN |
| 76 | 3.11 | Kay Wortman, Piqua OH |
| 77 | 3.03 | Shobha Tandon, Marion OH |
| 78 | 3.03 | Mary Bowen, Marion OH |
| 79 | 3.01 | ANN McCULLOUGH, Lexington KY |
| 80 | 2.98 | William Zielenbach, Hilliard OH |
| 81 | 2.98 | Donald Rose, Dublin OH |
| 82 | 2.88 | Rozanna Frankovitz, Fishers IN |
| 83 | 2.88 | Tom Fletcher, Lewis Center OH |
| 84 | 2.86 | Aslam Siddiqui, Carmel IN |
| 85 | 2.86 | Annette Clark, Indianapolis IN |
| 86 | 2.78 | Marcella Harding, Evansville IN |
| 87 | 2.78 | Nancy Thornberry, Robards KY |
| 88 | 2.74 | Richard Ellis Jr, Kokomo IN |
| 89 | 2.73 | Carolyn Miller, Evansville IN |
| 90 | 2.73 | Phyllis Kincaid, Evansville IN |
| 91 | 2.73 | Betty Bradbury, Villa Hills KY |
| 92 | 2.71 | Gene Owens, Cincinnati OH |
| 93 | 2.71 | Christine Owens, Grosse Pointe MI |
| 94 | 2.69 | Bruce Brian, Dublin OH |
| 95 | 2.68 | Jean Buzan, Carmel IN |
| 96 | 2.68 | David Parker, Springdale OH |
| 97 | 2.68 | Mary Lou Pogosoff, Mooresville IN |
| 98 | 2.63 | Eleanor Grinslade, Indianapolis IN |
| 99 | 2.63 | Michael Hellmer, Indianapolis IN |
| 100 | 2.62 | Nancy Cameron, Cincinnati OH |
| Total | Masterpoi | nts reported: 580.33 |
| Playe | rs selecte | d: 100 out of 1050 |
| Jan | 25, 2006 | Masterpoint race NLM Events Thru Tue Eve Page 1 |
| 1 | 2.98 | Donald Rose, Dublin OH |
| 2 | 2.98 | William Zielenbach, Hilliard OH |
| 3 | 2.73 | Carolyn Miller, Evansville IN |
| 4 | 2.73 | Phyllis Kincaid, Evansville IN |
| 5 | 2.62 | Nancy Cameron, Cincinnati OH |
| 6 | 2.62 | Pamela Kennedy, Cincinnati OH |
| 7 | 2.51 | Joan Eckhardt, Dublin OH |
| 8 | 2.29 | Marvin Neubig Sr, Bexley OH |
| 9 | 2.05 | Bernard Taylor, Columbus OH |
| 10 | 2.05 | Joe Oneil, Columbus OH |
| 11 | 1.97 | Kevin Smyth, Cincinnati OH |
| 12 | 1.97 | A Stephani, Cincinnati OH |
| 13 | 1.9 | JACKIE KOHLER, Danville KY |
| 14 | 1.9 | MARTHA FOSTER, Danville KY |
| 15 | 1.65 | Judith Nevai, Columbus OH |
| 16 | 1.54 | Roger Haywood, Evansville IN |
| 17 |