Tuesday Eve Side Game Only Session May 2, 2006
Scores after 12 rounds Average: 132.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.27 138.00 C 4 0.65Red Rick Green - Carole Howard
2 53.79 142.00 C 5 3 2 4 1.28Red Gloria Over - Sue Leslie Wheeler
3 51.70 136.50 A Thomas Seigle - Polly Hicks
4 43.94 116.00 B Mary Clifton - Dorothy Gard
5 32.95 87.00 C Jackie Mullins - Rica Hodesh
6 55.11 145.50 A 3 1.08Red Kay Mulford - Lynn Shannon
7 50.76 134.00 B W Mike Glatt - Lynne Schomaeker
8 56.06 148.00 C 2 1 1 5 2 2.27Red Ben Wise - Elizabeth Wise
9 64.96 171.50 A 1 3 3.07*** Bill Coombs - Howard Ringel
10 45.27 119.50 B Lois Kruse - Sylvia Peters
11 46.97 124.00 B Timothy Martin - Jackie Swango
12 42.05 111.00 C Irene Barker - Aurelia Huffman
13 54.17 143.00 B 4 2 6/8 1.31Red Mike Broida - Warren Elliott
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 10- - 3 8 6- 6- 9 - 2 4 10-
---- -170 100 -420 -300 -120 -140 -140 50 -420 -400 -200 100
2> 7- 11 0 2- 1 9- 9- 6 2- 5 4 7-
---- 110 300 -500 -90 -100 150 150 80 -90 70 50 110
3> 10- 7- 3- 0 9 3- 7- 3- 3- 3- 10- 3-
300 ---- 170 140 -100 200 140 170 140 140 140 300 140
4> 1- 8 4- 7 0 4- 10- 10- 9 1- 4- 4-
-200 ---- 120 -100 110 -300 -100 300 300 180 -200 -100 -100
5> 7- 10 5 0 11 7- 1 3 3 7- 3 7-
110 150 ---- 50 -470 300 110 -200 -100 -100 110 -100 110
6> 2 9 9 3 0 1 9 9 4 9 5- 5-
120 460 ---- 460 170 -670 -50 460 460 420 460 430 430
7> 3- 10 0 3- 3- 11 7 9 3- 7 1 7
-200 -100 -620 ---- -200 -200 100 -170 -140 -200 -170 -500 -170
8> 4- 10 4- 0 1 8- 4- 11 8- 4- 4- 4-
130 300 130 ---- -130 100 150 130 430 150 130 130 130
9> 6- 6- 6- 6- 10- 2 1 6- 10- 3 0 6-
140 140 140 140 ---- 170 -100 -110 140 170 100 -140 140
10> 2 7 9 2 11 2 2 10 7 2 5 7
-660 -630 -600 -660 ---- -180 -660 -660 -200 -630 -660 -650 -630
11> 8 8 8 8 0 3 8 8 8 3 3 1
490 490 490 490 190 ---- 430 490 490 490 430 430 400
12> 2 4 6 0 2 9 6 2 6 11 9 9
50 90 100 -200 50 ---- 150 100 50 100 200 150 150
13> 4 1 2 4 4 7- 10 7- 0 10 10 6
-100 -140 -110 -100 -100 140 ---- 200 140 -200 200 200 110
14> 3- 3- 1- 8- 10- 10- 6 1- 8- 6 6 0
450 450 260 500 510 510 ---- 480 260 500 480 480 -50
15> 9 4 4 4 4 10- 4 10- 4 4 4 4
-230 -450 -450 -450 -450 50 -450 ---- 50 -450 -450 -450 -450
16> 3 3 3 9 10- 3 7 7 3 0 7 10-
150 150 150 430 460 150 400 ---- 400 150 120 400 460
17> 9 3 3 3 3 3 11 3 9 7 3 9
170 -50 -50 -50 -50 -50 420 -50 ---- 170 140 -50 170
18> 8 10- 0 5 1 4 8 8 2- 10- 2- 6
100 110 -200 50 -120 PASS 100 100 ---- -110 110 -110 90
19> 1- 7- 7- 11 0 7- 7- 7- 7- 3 1- 4
-50 420 420 430 -100 420 420 420 420 ---- 70 -50 150
20> 8 8 8 3- 3- 8 2 8 8 1 0 8
200 200 200 100 100 200 -110 200 200 ---- -120 -150 200
21> 11 - 7 10 7 3 - 7 5 3 3 9
-110 -430 -180 -130 -180 -400 -430 -180 -210 -400 ---- -400 -170
22> 5- 2 5- - 11 5- 5- 9 10 5- 5- -
110 90 110 -50 200 110 110 130 140 110 ---- 110 -50
23> 0 1- 6- 6- 4 10 10 10 8 4 1- 4
-100 170 620 620 200 650 650 650 630 200 170 ---- 200
24> 10- 8 10- 0 2 5 1 3- 6 3- 8 8
200 170 200 -300 50 110 -50 100 150 100 170 ---- 170
25> 9 11 5- 5- 5- 9 3 - 2 - 9 5-
130 200 110 110 110 130 100 -110 80 -110 130 110 ----
26> 8 1- 1- 6- 0 4 6- 3 11 10 5 9
-300 -800 -800 -500 -1100 -630 -500 -690 -110 -130 -620 -200 ----
Tuesday Eve Side Game Only Session May 2, 2006
Scores after 12 rounds Average: 132.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.54 125.50 B Christine Pugh - Dorothy Mulvey
2 44.32 117.00 C Thomas Talmage - Betty Levy
3 52.46 138.50 A Dorothy Slaughter - Patricia Newman
4 46.59 123.00 B William Scheimann - Patricia Scheimann
5 35.23 93.00 C Avinash Lagu - Arun Khettry
6 58.71 155.00 A 1 2.15*** Jacqueline Meyers - Jerry Violetta
7 52.08 137.50 B Michael Purcell - Paul Pschesang
8 54.17 143.00 C 3 2 2 6/8 3 1.70Red Jeffrey Varker - Perry Hickman
9 52.84 139.50 A Roy Baldwin - Carol Long
10 53.60 141.50 B 4 3 0.89Red George Edwards - Marilyn Edwards
11 57.95 153.00 C 2 1 1 3 1 3.03Red Joseph Stegmaier - Barbara Stegmaier
12 53.03 140.00 C 5 4 5/6 0.84Red Nancy Crell - Betty Wills
13 41.48 109.50 A Diane Thaller - Amal Dasgupta
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 6 2 - 10- 10- 9 8 7 3 - 4-
---- 140 170 -50 -100 420 420 400 300 200 120 -100 140
2> 1- 3- 5 0 8- 11 6 8- 7 10 3- 1-
---- -150 -110 -80 -300 90 500 -70 90 -50 100 -110 -150
3> 3- 7- 3- 7- 7- 7- 11 - 2 7- 7- -
-170 ---- -140 -170 -140 -140 -140 100 -300 -200 -140 -140 -300
4> - - 3 2 6- 9- 4 6- 11 6- 6- 9-
-300 ---- -300 -120 -180 100 200 -110 100 300 100 100 200
5> 1 8 8 6 3- 11 8 0 3- 3- 3- 10
-150 100 ---- 100 -50 -110 470 100 -300 -110 -110 -110 200
6> 2 2 7 2 2 8 5- 11 5- 10 9 2
-460 -460 ---- -420 -460 -460 -170 -430 670 -430 50 -120 -460
7> 2 11 7- 4 7- 10 7- 4 0 7- 4 1
140 620 200 ---- 170 200 500 200 170 -100 200 170 100
8> 0 6- 2- 6- 11 6- 10 6- 2- 6- 6- 1
-430 -130 -150 ---- -130 130 -130 -100 -130 -150 -130 -130 -300
9> 4- - 4- 8 11 - 4- 9 4- 10 4- 4-
-140 -170 -140 -100 ---- 140 -170 -140 100 -140 110 -140 -140
10> 2 4 9 9 6 0 4 9 9 9 4 1
600 630 660 660 ---- 650 180 630 660 660 660 630 200
11> 3 3 8 11 8 10 8 3 3 3 3 3
-490 -490 -430 -190 -430 ---- -400 -430 -490 -490 -490 -490 -490
12> 5 11 0 9 2 2 2 9 5 7 9 5
-100 200 -200 -50 -150 ---- -150 -150 -50 -100 -90 -50 -100
13> 7 1 7 1 3- 5 7 1 10 3- 9 11
100 -200 100 -200 -140 -110 ---- 100 -200 140 -140 110 200
14> 2- 5 - 5 - 11 7- 5 7- 9- 9- 2-
-500 -480 -510 -480 -510 50 ---- -450 -480 -450 -260 -260 -500
15> 7 7 7 - 7 7 2 7 - 7 7 7
450 450 450 -50 450 450 230 ---- 450 -50 450 450 450
16> 11 - 4 8 - 4 8 8 4 8 8 2
-120 -460 -400 -150 -460 -400 -150 ---- -150 -400 -150 -150 -430
17> 8 8 8 2 0 2 8 8 8 2 8 4
50 50 50 -170 -420 -170 50 50 ---- 50 -170 50 -140
18> 10 8- 7 5 3 3 3 - 11 8- 6 -
120 110 PASS -90 -100 -100 -100 -110 ---- 200 110 -50 -110
19> 9- 3- 7 3- 9- 3- 3- 3- 3- 0 8 11
50 -420 -150 -420 50 -420 -420 -420 -420 ---- -430 -70 100
20> 11 3 3 9 3 3 3 3 3 7- 10 7-
150 -200 -200 110 -200 -200 -200 -200 -200 ---- -100 120 -100
21> 8 2 10- 0 4 10- 6 4 8 1 4 8
400 170 430 110 180 430 210 180 400 130 ---- 180 400
22> 5- 10- 5- 5- 2 9 1 5- 5- 10- 0 5-
-110 50 -110 -110 -130 -90 -140 -110 -110 50 ---- -200 -110
23> 7 1 11 1 9- 3 4- 7 4- 9- 7 1
-200 -650 100 -650 -170 -630 -620 -200 -620 -170 -200 ---- -650
24> 3 10 - 7- 3 5 - 7- 11 3 9 6
-170 50 -200 -100 -170 -150 -200 -100 300 -170 -50 ---- -110
25> 8 2 10- 0 9 5- 10- 5- 2 5- 5- 2
-100 -130 110 -200 -80 -110 110 -110 -130 -110 -110 -130 ----
26> 4- 3 8 9- 0 9- 1 4- 6 11 2 7
500 300 690 800 110 800 130 500 620 1100 200 630 ----
Tuesday Eve Side Game Only Session May 2, 2006
Scores after 12 rounds Average: 132.0 Section K North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.65 139.00 B 3 2 1.44Red Linda Gallaher - Marvin Kolodzik
2 52.08 137.50 C 4 3 1 1.06Red Bob Ve Verka - Potter Orr
3 70.64 186.50 A 1 1 5.46*** Anita Torrence - Kenneth Eichenbaum
4 46.40 122.50 B Betsy Blakeman - Henry Blakeman
5 43.37 114.50 C 2 0.74Red John Meckstroth - Nelson Leist
6 51.52 136.00 B 5 4 0.72Red Joy Norris - Harold Norris
7 61.36 162.00 B 2 1 5 2 3.53Red Robert Stackhouse - Carl Wheeler
8 42.05 111.00 C Susan Moskowitz - Joel Moskowitz
9 46.59 123.00 B Patricia Armstrong - Dona Letourneau
10 49.05 129.50 B Donna Loeffler - Sondra Holt
11 35.42 93.50 C Lynda Brown Walker - Robert Hunkeler
12 49.05 129.50 B Joyce Dennis - Patricia Hoffman
13 49.81 131.50 B 5 0.41Red Mary Lou Zimmer - Joyce Cramer
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 9- 6- 3 9- 6- 6- 6- 1 4 1 11
---- -450 100 50 -420 100 50 50 50 -450 -150 -450 110
2> 4 11 8- 6 3 1 8- 2 7 10 0 5
---- 50 130 110 90 PASS -110 110 -100 100 120 -300 70
3> 8- - 4- 10 8- 11 4- 4- 4- - 4- 4-
170 ---- -50 140 200 170 530 140 140 140 -50 140 140
4> 3 5 1 8 5 10- 7 1 9 1 10- 5
-200 ---- -100 -500 120 -100 600 100 -500 150 -500 600 -100
5> 11 6 9 1 3 1 6 6 6 1 10 6
150 -100 ---- 110 -200 -150 -200 -100 -100 -100 -200 120 -100
6> 10 10 6- 1 6- 2- 0 6- 10 2- 6- 4
490 490 ---- 460 -50 460 400 -100 460 490 400 460 430
7> 0 4- 8- 4- 6- 6- 10- 10- 3 8- 2 1
-650 -170 -100 ---- -170 -140 -140 100 100 -300 -100 -500 -620
8> 2 8- 11 2 8- 2 5- 5- 0 5- 5- 10
100 150 1400 ---- 100 150 100 130 130 -150 130 130 250
9> 11 6- 6- 2 - 6- 10 6- 6- 3 6- -
200 140 140 100 ---- -50 140 170 140 140 110 140 -50
10> 3 8 8 3 3 3 3 10- 3 3 8 10-
-660 -630 -630 -660 ---- -660 -660 -660 -150 -660 -660 -630 -150
11> 11 8 8 8 8 8 3- 3- 3- 3- - -
520 490 490 490 490 ---- 490 460 460 460 460 400 400
12> 5- 0 5- 5- 5- 11 5- 5- 5- 5- 10 1
100 -100 100 100 100 ---- 150 100 100 100 100 120 50
13> 3- 9 9 3- 3- 3- 0 11 3- 3- 7 9
-100 110 110 -100 -100 -100 ---- -110 200 -100 -100 100 110
14> 7- 7- 10- 2 7- 5 7- 10- 1 4 0 3
480 480 510 130 480 260 ---- 480 510 -100 230 -150 170
15> 4- 0 4- 1 4- 4- 11 4- 8- 10 8- 4-
-450 -1100 -450 -500 -450 -450 100 ---- -450 -420 -100 -420 -450
16> 2- 10 7- 2- 2- 5 11 2- 7- 7- 0 7-
150 430 400 150 150 210 460 ---- 150 400 400 110 400
17> 1 5 9- 5 5 5 5 1 9- 1 11 8
-50 140 420 140 140 140 140 -50 ---- 420 -50 450 170
18> 8 10 8 1 11 5 5 3 8 0 5 2
100 110 100 -400 120 50 50 -110 ---- 100 -800 50 -150
19> 11 7 7 7 7 3 7 - 2 - 7 7
450 420 420 420 420 170 420 -100 140 ---- -100 420 420
20> 4- 4- 9 4- 9 9 9 1 2 0 4- 9
100 100 200 100 200 200 200 -500 -130 ---- -600 100 200
21> 2- 2- 9 7 2- 2- 7 7 2- 2- 10- 10-
-430 -430 -130 -400 -430 -430 -400 -400 -430 -430 ---- 50 50
22> 0 8 10- 3 2 5- 5- 10- 4 8 1 8
-760 110 130 -90 -180 100 100 130 -50 110 ---- -200 110
23> 5- 3- 9- 9- 1 7- 7- 3- 0 11 5- 2
400 300 1100 1100 -100 500 500 300 -200 1400 400 ---- 200
24> 8- 2 8- 8- 2 8- 8- 5 2 8- 2 2
420 170 420 420 170 420 420 200 170 420 170 ---- 170
25> 10- 10- 9 7 3- 8 6 0 3- 1 3- 3-
300 300 200 130 -50 150 110 -300 -50 -110 -50 -50 ----
26> 4- 1- 1- 6- 4- 10 10 1- 10 1- 8 6-
-630 -690 -690 -500 -630 -130 -130 -690 -130 -690 -200 -500 ----
Tuesday Eve Side Game Only Session May 2, 2006
Scores after 12 rounds Average: 132.0 Section K East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.89 118.50 B Dorothy Wierwille - Jean Allread
2 38.64 102.00 C Sharon Kreitzer - Lynn Callif
3 61.74 163.00 A 2 4 2.30Red Vickie Sebastian - Sudheer Pimputkar
4 56.44 149.00 B 4 2 4 1.98Red Naresh Shah - William Collis
5 40.72 107.50 C 2 0.80Red Sue Baum - Suzanne Sale
6 60.04 158.50 A 3 6 1.30Red Robert Sulgrove - Richard Rudolph
7 69.51 183.50 B 1 1 2 1 4.70*** James Edmiston - Rob Weidenfeld
8 33.33 88.00 C Bess Roth - Charlotte Schuff
9 45.45 120.00 A Nathaniel Reid - George St Pierre
10 53.60 141.50 B 4 0.65Red Richard Pleshek - Brian Pleshek
11 53.03 140.00 C 1 5/6 1.14Red Elaine Robinson - Joanne Shank
12 38.45 101.50 C Norman Smith - Barbara Hulsmeyer
13 54.17 143.00 B 5 3 6/8 0.94Red Bruce Abel - James Bottom
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 10 4- 1- 10 4- 7 8 10 1- 0 4-
---- -50 450 -50 -100 450 -50 150 420 450 -100 -110 -50
2> 2- 7 9 0 4 2- 1 5 11 8 6 10
---- -110 -50 100 -130 -100 -110 -120 -90 300 PASS -70 110
3> 6- 6- 10- 6- 6- 10- 1 6- 2- 6- 0 2-
-140 ---- -140 50 -140 -140 50 -200 -140 -170 -140 -530 -170
4> 4 10 6 2 10 10 3 - 6 6 - 8
-100 ---- 500 100 -150 500 500 -120 -600 100 100 -600 200
5> 5 5 5 2 10 10 1 8 5 10 0 5
100 100 ---- 100 -110 200 200 -120 150 100 200 -150 100
6> 1 4- 1 4- 8- 10 4- 4- 7 8- 1 11
-490 -460 ---- -490 -460 -400 50 -460 -460 -430 -400 -490 100
7> - 2- 8 2- 6- 9 4- 10 4- 11 - 6-
-100 100 300 ---- 100 170 500 140 620 140 650 -100 170
8> 5- 0 11 5- 9 5- 2- 1 9 9 5- 2-
-130 -1400 150 ---- -130 -100 -130 -150 -250 -100 -100 -130 -150
9> 4- 4- 9 8 4- 10- 10- 4- 0 1 4- 4-
-140 -140 -100 -110 ---- -140 50 50 -140 -200 -170 -140 -140
10> 3 8 8 8 3 8 - 8 8 8 3 -
630 660 660 660 ---- 630 660 150 660 660 660 630 150
11> 7- 3 7- 3 10- 10- 3 0 7- 3 7- 3
-460 -490 -460 -490 -400 ---- -400 -490 -520 -460 -490 -460 -490
12> 5- 5- 5- 5- 1 10 0 5- 5- 11 5- 5-
-100 -100 -100 -100 -120 ---- -50 -150 -100 -100 100 -100 -100
13> 7- 7- 7- 4 7- 2 7- 11 2 0 2 7-
100 100 100 -100 100 -110 ---- 100 110 -110 -200 -110 100
14> 9 7 3- 11 6 8 3- 3- 3- - - 10
-130 -230 -480 150 -260 -170 ---- -480 -480 -480 -510 -510 100
15> 1 6- 2- 6- 6- 0 6- 11 6- 6- 2- 10
100 450 420 450 450 -100 450 ---- 1100 450 450 420 500
16> 3- 8- 11 6 3- 0 8- 1 8- 3- 3- 8-
-400 -150 -110 -210 -400 -460 -150 ---- -430 -150 -400 -400 -150
17> 6 0 6 3 6 10 10 6 1- 1- 6 10
-140 -450 -140 -170 -140 50 50 -140 ---- -420 -420 -140 50
18> 0 6 6 9 6 3 8 1 3 3 10 11
-120 -50 -50 150 -50 -100 110 -110 ---- -100 -100 400 800
19> 4 8 4 4 0 10- 4 9 4 4 10- 4
-420 -170 -420 -420 -450 100 -420 -140 -420 ---- -420 100 -420
20> 6- 2 2 2 6- 10 6- 9 2 6- 11 2
-100 -200 -200 -200 -100 500 -100 130 -200 ---- -100 600 -200
21> 8- - 4 8- 4 8- 8- 2 8- 4 8- -
430 -50 400 430 400 430 430 130 430 400 ---- 430 -50
22> 5- 3 5- 11 - 3 7 - 3 8 9 10
-100 -110 -100 760 -130 -110 50 -130 -110 90 ---- 180 200
23> 9 3- 5- 7- 7- 11 1- 0 1- 5- 10 3-
-200 -500 -400 -300 -300 200 -1100 -1400 -1100 -400 100 ---- -500
24> 9 2- 2- 6 9 9 2- 2- 2- 9 9 2-
-170 -420 -420 -200 -170 -170 -420 -420 -420 -170 -170 ---- -420
25> 5 - 11 - 7- 2 10 4 7- 7- 7- 3
-110 -300 300 -300 50 -200 110 -130 50 50 50 -150 ----
26> 1 6- 9- 9- 1 9- 9- 4- 3 6- 4- 1
130 630 690 690 130 690 690 500 200 630 500 130 ----
0 - 50 Pairs Only Session May 2, 2006
Scores after 12 rounds Average: 132.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.70 136.50 A Cordell Coy - Karen Coy
2 49.81 131.50 A Jane Wyman - Frances Calkins
3 53.98 142.50 A Carey Eckler - Gilbert Eckler
4 37.50 99.00 A John Ammon - Richard Fisher
5 49.05 129.50 A Dixie White - Julia Beers
6 42.05 111.00 B Brian Bergmann - Robert Chaiken
7 32.58 86.00 C Pamela Carter - Terri Mackey
8 60.42 159.50 A 1 2 2.05Red Charlene Comeaux - Alice Price
9 57.77 152.50 A 3 5 0.86Red Rennie Greenfield - Sally Tieke
10 49.81 131.50 A Kevin Smyth - Erwin Johnson
11 40.53 107.00 B Renee Lemberg - Bradley Lemberg
12 46.59 123.00 A Gail Schimpf - Liz Kelly
13 56.82 150.00 B 5 4 0.69Red Marilyn Werner - Gene Vaughn
14 57.39 151.50 C 4 2 6/7 2/3 2/3 1.08Red Joan Linder - Lawrence Linder
15 57.95 153.00 C 2 1 1 4 1 1 1.64Red Nancy Sage - Patricia Leikhim
16 56.06 148.00 A 6 0.23Red Jacquelin Tepe - Cynthia Riordan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2- 2- 9 6 11 7 9 0 1 5 9 4
---- ---- ---- -150 -150 50 -100 100 -50 50 -430 -250 -110 50 -120 ----
2> 2 6 2 2 2 9 8 2 7 10 11 5
---- ---- ---- -100 50 -100 -100 -100 150 110 -100 80 200 600 PASS ----
3> 5- 0 1- 5- 11 9 5- 5- 10 5- 1- 5-
---- ---- ---- ---- 140 -110 -50 140 500 170 140 140 200 140 -50 140
4> 4 1 3 7 6 10 8- 1 5 11 8- 1
---- ---- ---- ---- 100 -200 -100 150 130 210 180 -200 110 300 180 -200
5> 8 5 0 10 9 3 6- 2 11 6- 1 4
100 ---- ---- ---- ---- -90 -500 120 110 -200 50 -300 150 50 -400 -100
6> 7- 7- 0 6 3- 1 3- 5 11 9- 9- 2
420 ---- ---- ---- ---- 420 -110 400 150 -100 150 170 490 460 460 -50
7> 6 0 2 5 8 8 1 3 4 10- 8 10-
90 -620 ---- ---- ---- ---- -200 PASS 100 100 -300 -170 -100 110 100 110
8> 6 6 11 6 6 6 10 0 1 6 6 2
130 130 ---- ---- ---- ---- 550 130 130 130 150 -100 -50 130 130 110
9> 11 3- 5 10 8 8 - 2 - 8 6 3-
420 90 120 ---- ---- ---- ---- 300 170 170 -100 -50 -100 170 140 90
10> 10 2 7- 5 2 2 7- 11 7- 2 2 7-
-600 -660 -630 ---- ---- ---- ---- -650 -660 -660 -630 -150 -630 -660 -660 -630
11> 10- 3 3 7- 5 7- 1 10- 7- 3 7- 0
490 420 420 460 ---- ---- ---- ---- 430 460 210 490 460 420 460 150
12> 3 9 7 4 10- 0 1- 5 7 1- 7 10-
-80 110 100 50 ---- ---- ---- ---- 150 -200 -100 90 100 -100 100 150
13> 9- 8 2- 2- 6 2- 0 9- 6 2- 11 6
170 140 -100 -100 110 ---- ---- ---- ---- -100 -200 170 110 -100 200 110
14> 7 1 11 3- 7 7 2 7 7 3- 10 0
480 -50 690 420 480 ---- ---- ---- ---- 480 130 480 480 420 510 -100
15> 3- 3- 3- 3- 10 3- 8- 3- 11 3- 8- 3-
-450 -450 -450 -450 -200 -450 ---- ---- ---- ---- -420 -450 200 -450 -420 -450
16> 3 6- 3 - 9- 3 6- 8 - 9- 5 11
110 140 110 -50 180 110 ---- ---- ---- ---- 140 150 -50 180 130 430
17> 9- 8 5 1 5 5 1 5 5 9- 1 11
170 140 -50 -100 -50 -50 -100 ---- ---- ---- ---- -50 -50 170 -100 420
18> 3- 3- 3- 3- 11 8 0 3- 7 3- 10 9
50 50 50 50 200 110 -90 ---- ---- ---- ---- 50 100 50 150 120
19> 10 5 10 5 1- 10 1- 7- 5 1- 7- 1-
420 -50 420 -50 -100 420 -100 150 ---- ---- ---- ---- -50 -100 150 -100
20> 2 7 7 0 1 10 7 4- 4- 3 10 10
-110 100 100 -630 -130 200 100 -90 ---- ---- ---- ---- -90 -100 200 200
21> 0 8 3- 8 3- 1 2 6 5 8 10 11
-460 -130 -180 -130 -180 -420 -210 -150 -170 ---- ---- ---- ---- -130 -110 100
22> - 4 11 10 6 2- - 6 8- 2- 6 8-
-100 100 300 200 110 90 -100 110 130 ---- ---- ---- ---- 90 110 130
23> 2- 11 5 8- 8- 2- 5 5 8- 1 0 8-
200 680 230 620 620 200 230 230 620 170 ---- ---- ---- ---- -100 620
24> 10- 1 2- 4- 4- 0 10- 6- 6- 9 8 2-
1100 -110 -100 -50 -50 -130 1100 50 50 170 ---- ---- ---- ---- 100 -100
25> 0 2- 4 11 9 6 1 6 6 9 2- 9
-110 -50 100 200 130 110 -90 110 110 130 -50 ---- ---- ---- ---- 130
26> 9 0 6 4 7 4 11 8 1- 4 1- 10
-110 -800 -200 -500 -180 -500 1100 -130 -620 -500 -620 ---- ---- ---- ---- -100
27> 4 10 11 9 4 4 4 4 4 4 4 4
-110 50 100 -100 -110 -110 -110 -110 -110 -110 -110 -110 ---- ---- ---- ----
28> 0 9- 7- 2- 9- 7- 2- 11 5- 2- 2- 5-
-460 150 100 -400 150 100 -400 200 50 -400 -400 50 ---- ---- ---- ----
29> 8- 6- 1 0 4- 2- 8- 4- 10- 10- 6- 2-
---- 100 -100 -400 -600 -120 -150 100 -120 200 200 -100 -150 ---- ---- ----
30> 11 6- 2 2 2 0 9 6- 4 6- 6- 10
---- 420 110 -140 -140 -140 -170 140 110 -50 110 110 200 ---- ---- ----
31> 3- 0 3- 10 9 7 8 3- 6 3- 1 11
---- ---- -100 -300 -100 170 140 90 110 -100 80 -100 -200 620 ---- ----
32> 7- 3 3 3 3 3 3 3 9 7- 11 10
---- ---- -620 -650 -650 -650 -650 -650 -650 -650 -500 -620 200 100 ---- ----
0 - 50 Pairs Only Session May 2, 2006
Scores after 12 rounds Average: 132.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.25 148.50 A 5 0.27Red Mildred Lovell - Ruth Yager
2 64.96 171.50 A 1 1 2.73Red Bruce Smith - Mary Smith
3 49.24 130.00 C 2 4 0.37Red Ann Bayou - Anne Carolyn Davidson
4 29.73 78.50 C Tim S Owens - Warren Trenary
5 46.78 123.50 C John Dettmer - Connie Dettmer
6 52.84 139.50 A Elissa Chisholm - Richard Chisholm
7 54.36 143.50 B 6 3 0.46Red Michael Gundrum - Harold Gladstone
8 60.23 159.00 A 2 3 1.54Red Donald Kelley - Evelyn Sellman
9 39.58 104.50 B Sue Ellen Thesing - Jan Hardy
10 49.24 130.00 B Mona Kerstine - Richard Kerstine
11 56.63 149.50 B 4 2 5 0.64Red Mary Ann Boyle - Lalitha Yalamanchili
12 53.03 140.00 B 4 0.32Red Jean Heritz - Mary Krzywkowski
13 41.67 110.00 C Elizabeth Rosenberg - Elizabeth Harmon
14 44.32 117.00 A Barbara Stonebraker - David Stonebraker
15 43.75 115.50 C Caroline Richards - Charmy Voss
16 57.39 151.50 C 3 1 1 6/7 2/3 2/3 1.08Red Barbara Schanzle - Nancy Geiler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4 2 11 8- 10 8- 6 2 2 5 7 0
---- ---- 50 ---- -50 ---- 430 150 250 150 110 -50 -50 100 120 -100
2> 2 3 9 9 4 5 1 9 0 9 6 9
---- ---- -150 ---- -110 ---- 100 100 -80 -50 -200 100 -600 100 PASS 100
3> 0 2 5- 5- 5- 1 11 5- 9- 9- 5- 5-
-500 ---- ---- -170 ---- -140 ---- -140 -140 -200 110 -140 50 50 -140 -140
4> 5 1 2- 10 7 6 10 0 8 2- 4 10
-130 ---- ---- -210 ---- -180 ---- 200 -100 -110 200 -300 100 -180 -150 200
5> 3 8 4- 9 0 6 4- 11 10 1 7 2
-100 200 ---- ---- -50 ---- 300 ---- -150 90 -50 500 400 -120 100 -110
6> 3- 10 7- 6 0 3- 1- 11 1- 5 9 7-
-420 100 ---- ---- -150 ---- -170 ---- -490 -420 -460 110 -460 -400 50 -150
7> 3 11 10 8 7 - 9 3 6 - 3 5
-100 620 300 ---- ---- 170 ---- 100 ---- -110 200 -100 PASS -110 -100 -90
8> 5 5 1 11 10 5 0 5 5 9 5 5
-130 -130 -150 ---- ---- 100 ---- 50 ---- -130 -550 -130 -130 -110 -130 -130
9> 7- 10- 6 9 10- 3 5 1 7- 3 0 3
-90 100 -120 50 ---- ---- 100 ---- -170 ---- -140 -300 -90 -170 -420 -170
10> 9 3- 3- 0 3- 9 9 6 3- 9 1 9
660 630 630 150 ---- ---- 630 ---- 660 ---- 660 650 630 660 600 660
11> 10 8 - 3- 3- 8 3- 11 6 - 3- 8
-210 -420 -490 -460 -460 ---- ---- -420 ---- -460 ---- -150 -430 -490 -460 -420
12> 9- 4 6 7 4 9- 4 - - 8 11 2
100 -100 -90 -50 -100 ---- ---- 100 ---- -100 ---- -150 -150 80 200 -110
13> 8- 1- 8- 5 5 8- 0 5 1- 8- 3 11
100 -170 100 -110 -110 100 ---- ---- -200 ---- -110 ---- -170 100 -140 200
14> 0 4 7- 4 4 7- 1 11 4 4 10 9
-690 -480 -420 -480 -480 -420 ---- ---- -510 ---- 100 ---- -480 -480 50 -130
15> 7- 7- 0 1 7- 7- 2- 7- 7- 7- 2- 7-
450 450 -200 200 450 450 420 ---- ---- 450 ---- 450 ---- 450 420 450
16> 3 10- 10- 1- 1- 8 6 0 8 4- 4- 8
