Tuesday Aft Side Game First of 4 Session May 2, 2006
Scores after 13 rounds Average: 156.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.39 138.50 B Mary Lou Zimmer - Joyce Cramer
2 39.58 123.50 C Erleen Masram - Jeanette Katon
3 66.99 209.00 A 1 1 4.25*** Nancy Luetge - Agnes De Lany
4 45.67 142.50 B Barbara Thoman - Jacqueline Cohen
5 47.28 147.50 C 5 0.41Red Thomas Platt Jr - Carole Howard
6 53.85 168.00 A 7 0.37Red Roy Baldwin - Carol Long
7 49.04 153.00 B 3 1.03Red Thomas Balke - Lucille Balke
8 41.51 129.50 C Joy Cronin - Louise Rubinson
9 60.10 187.50 A 3 3 2.39Red R Wayne Penrod - Bobbi Johnson
10 46.63 145.50 B Joyce Dennis - Patricia Hoffman
11 55.45 173.00 B 5 2 3 1.88Red Betsy Blakeman - Henry Blakeman
12 39.42 123.00 C Yadu Vaidya - Manjiri Vaidya
13 39.10 122.00 B William De La Vega - Alice Price
14 47.28 147.50 A Patricia Marrs - Joy Norris
15 57.53 179.50 C 4 1 1 5 1 1 3.34Red Zelda Penn - Judith Gehr
16 54.97 171.50 A 6 0.44Red Steven Adelson - Jackie Toth
17 48.24 150.50 C 4 2 4/5 0.96Red John Meckstroth - Ralph Terbrueggen
18 62.98 196.50 A 2 2 3.19Red Barbara Boswell - Lorna Davis
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8- 3- 10- 8- 3- 3- 10- 3- 12 3- 3- 3- 3-
---- ---- ---- ---- 140 -50 420 140 -50 -50 420 -50 450 -50 -50 -50 -50 ----
2> 8 2 8 2 6 8 11 2 0 11 4 11 5
---- ---- ---- ---- 620 50 620 50 230 620 650 50 -110 650 100 650 170 ----
3> 12 - 8- 8- 3 2 - 5 10 6- 4 11 6-
---- ---- ---- ---- ---- 200 -620 -50 -50 -300 -500 -620 -140 PASS -100 -170 110 -100
4> 4- 9 1 11 12 6 8 2- 0 4- 2- 7 10
---- ---- ---- ---- ---- -140 100 -300 150 800 -110 90 -200 -800 -140 -200 -100 110
5> 6 1 4 3 9- 5 7- 2 0 12 7- 9- 11
100 ---- ---- ---- ---- ---- -110 50 PASS 140 90 120 -90 -120 670 120 140 200
6> 1 11 0 4 2 11 6 6 8- 6 3 11 8-
-910 ---- ---- ---- ---- ---- -150 -950 -660 -800 -150 -630 -630 -170 -630 -750 -150 -170
7> 0 8 6 12 2 2 4- 4- 10- 2 8 8 10-
-100 600 ---- ---- ---- ---- ---- 170 650 130 130 150 150 620 130 600 600 620
8> 10 6- 8- 2 5 12 8- 11 0 2 4 2 6-
100 PASS ---- ---- ---- ---- ---- 50 -170 -110 430 50 150 -420 -170 -150 -170 PASS
9> 4- 4- 10- 8- 8- 0 12 1 4- 10- 4- 4- 4-
980 980 1010 ---- ---- ---- ---- ---- 990 990 -50 1020 520 980 1010 980 980 980
10> 5- 1- 11- 11- 1- 5- 5- 1- 1- 8 9- 5- 9-
-100 -200 200 ---- ---- ---- ---- ---- 200 -200 -100 -100 -200 -200 110 140 -100 140
11> 3 6- 8 10 12 10 0 1- 4- 6- 10 4- 1-
-110 50 100 110 ---- ---- ---- ---- ---- 140 110 -500 -130 -50 50 110 -50 -130
12> 0 1 10- 7 7 4- 7 4- 3 10- 2 10- 10-
-300 -200 100 50 ---- ---- ---- ---- ---- 50 -140 50 -140 -150 100 -170 100 100
13> 12 7 7 7 7 7 7 0 1 7 7 2 7
690 650 650 650 650 ---- ---- ---- ---- ---- 650 650 -100 600 650 650 630 650
14> 9- - 5- 5- 3- 9- 9- 3- 2 9- 9- - 9-
90 -110 50 50 -50 ---- ---- ---- ---- ---- 90 90 -50 -80 90 90 -110 90
15> 5- 2 11 5- 5- 1 0 5- 5- 9 5- 11 11
-100 -110 130 -100 -100 -200 ---- ---- ---- ---- ---- -500 -100 -100 50 -100 130 130
16> 9 0 11 9 2 4 1 4 9 6- 4 6- 12
140 -670 500 140 -50 100 ---- ---- ---- ---- ---- -100 100 140 110 100 110 800
17> 6- 2- 11 6- 1 2- 6- 6- 6- 11 6- 0 11
120 -50 150 120 -110 -50 120 ---- ---- ---- ---- ---- 120 120 150 120 -200 150
18> 2 5 12 6- 2 11 2 6- 10 8- 2 8- 2
-200 -110 630 -100 -200 300 -200 ---- ---- ---- ---- ---- -100 110 100 -200 100 -200
19> 0 2 8- 4 8- 4 8- 4 12 1 8- 8- 8-
-100 420 460 430 460 430 460 430 ---- ---- ---- ---- ---- 920 400 460 460 460
20> 7 3- 5 11 1- 0 9- 7 12 3- 7 9- 1-
140 100 110 300 -200 -300 200 140 ---- ---- ---- ---- ---- 500 100 140 200 -200
21> 3 6 12 3 0 7 10 3 3 3 11 8- 8-
-100 100 800 -100 -200 130 600 -100 -100 ---- ---- ---- ---- ---- -100 690 150 150
22> 5 1 7- 7- 7- 3- 1 1 10- 12 7- 3- 10-
-140 -170 -120 -120 -120 -150 -170 -170 PASS ---- ---- ---- ---- ---- 200 -120 -150 PASS
23> 2- 8 2- 2- 2- 12 6- 9 10- 2- 10- 2- 6-
-710 -630 -710 -710 -710 200 -650 -620 100 -710 ---- ---- ---- ---- ---- 100 -710 -650
24> 6- 6- 6- 3 6- 12 0 1 10- 6- 6- 2 10-
-110 -110 -110 -130 -110 50 -430 -180 -50 -110 ---- ---- ---- ---- ---- -110 -140 -50
25> 8- 3- 8- - 8- 12 - 5- 11 2 3- 5- 8-
450 100 450 -600 450 650 -600 200 500 -110 100 ---- ---- ---- ---- ---- 200 450
26> 3 7 12 3 1 11 10 5- 8- 8- 3 0 5-
130 150 600 130 -100 500 200 140 170 170 130 ---- ---- ---- ---- ---- -200 140
27> 9- 12 0 1- 6 9- 3- 3- 9- 6 9- 6 1-
140 630 -530 -100 100 140 -50 -50 140 100 140 100 ---- ---- ---- ---- ---- -100
28> 12 7 10- 8 10- 6 - 9 3- - 3- 3- 3-
790 100 170 140 170 50 -130 150 -110 -130 -110 -110 ---- ---- ---- ---- ---- -110
29> 3 6 12 1 9 7 9 4- 11 1 4- 1 9
90 110 630 -200 200 140 200 100 600 -200 100 -200 200 ---- ---- ---- ---- ----
30> 4 8- 1- 6- 11- 1- 8- 4 11- 0 6- 4 10
-140 50 -150 -100 110 -150 50 -140 110 -250 -100 -140 100 ---- ---- ---- ---- ----
31> 3 7- 5 7- 12 7- 0 7- 10 11 1 3 3
---- -130 -110 -120 -110 630 -110 -300 -110 -100 -90 -200 -130 -130 ---- ---- ---- ----
32> 4- 9- 4- 8 11- 9- 11- 4- 4- 4- 0 1 4-
---- -650 100 -650 -500 200 100 200 -650 -650 -650 -690 -680 -650 ---- ---- ---- ----
33> 4 11- 2 5 0 7 7 7 9 2 2 10 11-
---- ---- -170 550 -420 -140 -690 100 100 100 130 -420 -420 400 550 ---- ---- ----
34> 3- 7- 3- 3- 0 3- 3- 3- 7- 11 9- 9- 12
---- ---- -510 -500 -510 -510 -850 -510 -510 -510 -500 -200 -480 -480 -100 ---- ---- ----
35> 2- 6 2- 9 9 2- 12 2- 9 2- 2- 9 9
---- ---- ---- -620 -600 -620 -170 -170 -620 -150 -620 -170 -620 -620 -170 -170 ---- ----
36> 3 10 7- 11 3 3 7- 12 3 7- 3 0 7-
---- ---- ---- -620 -500 -600 -170 -620 -620 -600 -150 -620 -600 -620 -800 -600 ---- ----
Tuesday Aft Side Game First of 4 Session May 2, 2006
Scores after 13 rounds Average: 156.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.24 150.50 B Christine Pugh - Dorothy Mulvey
2 43.27 135.00 C Nancy Willis - T Glendening
3 54.97 171.50 A 5 0.52Red Marvin Comer - Michael Dickman
4 54.65 170.50 B 6 3 5 1.06Red Betty Hurst - Barbara Wagner
5 47.44 148.00 C Louis Gaker - Chia-Nien Yu
6 52.72 164.50 A Joan Fox - Jacqueline Meyers
7 50.80 158.50 B 4 6 0.79Red Mary Peter - Carol Berliant
8 48.24 150.50 C 3 4/5 0.96Red Gerri Heineman - Jeanne Dell
9 47.12 147.00 A Lois Scott - Dean Robinson
10 55.29 172.50 A 3 1.31Red Deborah Cummings - Kay Mulford
11 53.21 166.00 A 7 0.37Red Bill Osborn - Richard Day
12 55.77 174.00 C 2 1 1 6 2 2 2.51Red Mary Latham - Talmadge Dunkle
13 48.88 152.50 A Jodie Kieffer - Cheryl Skinner
14 55.13 172.00 B 4 2 4 1.41Red Raymond Linck - Kathleen Linck
15 28.37 88.50 C Wanda Cole - Diane Thaller
16 58.97 184.00 A 1 4 2.61*** Mike Sloan - Betty Mattison
17 48.88 152.50 C 2 3 1.45Red Eunice Abel - Bruce Abel
18 48.08 150.00 C Mary Ann Marx - Jean Labar
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8- 1- 8- 0 3- 8- 8- 8- 1- 8- 3- 8- 8-
---- 50 ---- ---- -420 ---- 50 ---- -450 -140 50 50 50 -420 50 -140 50 50
2> 4 1 10 12 4 1 10 8 4 1 10 7 6
---- -620 ---- ---- -650 ---- -50 ---- 110 -620 -650 -50 -100 -620 -650 -50 -170 -230
3> 9 10 11- 7 2 0 5- 11- 8 3- 1 3- 5-
300 ---- 500 ---- ---- 620 ---- 140 ---- PASS -200 100 620 170 50 -110 50 100
4> 0 6 4 9- 12 7- 7- 3 9- 11 5 1 2
-800 ---- 110 ---- ---- -90 ---- 200 ---- 800 140 140 -100 200 300 100 -150 -110
5> 6 7 4- 10 12 0 11 4- 8 2- 9 1 2-
-100 -90 ---- -120 ---- ---- 90 ---- 120 ---- -670 110 -120 -50 -140 PASS -200 -140
6> 11 1 6 6 3- 6 1 9 12 1 8 3- 10
910 150 ---- 630 ---- ---- 630 ---- 170 ---- 630 150 750 950 150 660 170 800
7> 10 4 7- 7- 1- 10 4 6 4 0 1- 10 12
-130 -600 -150 ---- -150 ---- ---- -620 ---- -130 ---- -600 -170 -600 -650 -620 -130 100
8> 0 5- 3- 1 12 10 8 3- 10 10 5- 7 2
-430 PASS -50 ---- -150 ---- ---- 420 ---- 170 ---- 150 -50 170 170 PASS 110 -100
9> 7- 0 1- 11 7- 1- 7- 7- 3- 7- 3- 7- 12
-980 -1020 -1010 -520 ---- -980 ---- -----1010 ---- -980 ---- -980 -990 -980 -990 -980 50
10> 10- 6- - 10- 10- 4 2- 6- - 2- 10- 6- 6-
200 100 -200 200 ---- 200 ---- ---- -110 ---- -140 ---- 100 -200 -140 200 100 100
11> 12 4 10- 2 7- 5- 2 7- 10- 0 9 2 5-
500 -100 130 -110 50 ---- -50 ---- ---- -110 ---- 50 ---- 130 -140 110 -110 -50
12> 5 1- 7- 5 9 1- 10 1- 1- 5 12 7- 11
-50 -100 140 -50 150 ---- -100 ---- ---- 170 ---- -100 ---- -100 -50 300 140 200
13> 5 12 5 11 5 5 5 10 5 0 5 5 5
-650 100 -650 -600 -650 -650 ---- -650 ---- ---- -630 ---- -650 ---- -690 -650 -650 -650
14> 6- 8- 6- 10 8- 2- 2- 11- 2- 2- 2- 11- 2-
-50 50 -50 80 50 -90 ---- -90 ---- ---- 110 ---- -90 ---- -90 -90 110 -90
15> 6- 6- 6- 6- 3 11 6- 1 1 6- 10 12 1
100 100 100 100 -50 200 100 ---- -130 ---- ---- -130 ---- 100 ---- 110 500 -130
16> 8 3 3 10 5- 8 8 5- 0 3 12 11 1
-100 -140 -140 50 -110 -100 -100 ---- -110 ---- ---- -800 ---- -140 ---- 670 100 -500
17> 5- 5- 11 1 9- 5- 5- 12 1 5- 9- 1 5-
-120 -120 110 -150 50 -120 -120 200 ---- -150 ---- ---- -120 ---- 50 ---- -150 -120
18> 5- 2 10 3- 1 10 10 3- 10 10 7 0 5-
100 -110 200 -100 -300 200 200 -100 ---- 200 ---- ---- 200 ---- 110 ---- -630 100
19> 0 3- 11 8 3- 3- 3- 8 3- 12 10 3- 8
-920 -460 -400 -430 -460 -460 -460 -430 -460 ---- 100 ---- ---- -420 ---- -460 ---- -430
20> 0 10- 8- 12 5 2- 2- 5 10- 5 8- 7 1
-500 200 -100 300 -140 -200 -200 -140 200 ---- -140 ---- ---- -100 ---- -110 ---- -300
21> 12 9 5 1 2 3- 9 3- 9 9 6 0 9
200 100 -130 -690 -600 -150 100 -150 100 100 ---- -100 ---- ---- -800 ---- 100 ----
22> 4- 0 8- 4- 11 8- 11 1- 1- 7 11 4- 4-
120 -200 150 120 170 150 170 PASS PASS 140 ---- 170 ---- ---- 120 ---- 120 ----
23> 0 1- 5- 9- 3 5- 1- 9- 9- 4 9- 9- 9-
---- -200 -100 650 710 620 650 -100 710 710 630 ---- 710 ---- ---- 710 ---- 710
24> 0 5- 12 10 11 1- 1- 5- 5- 5- 5- 9 5-
---- -50 110 430 140 180 50 50 110 110 110 ---- 110 ---- ---- 130 ---- 110
25> 0 11- 6- 6- 3- 1 3- 10 8- 8- 3- 11- 3-
-650 ---- 600 -200 -200 -450 -500 -450 110 -100 -100 -450 ---- 600 ---- ---- -450 ----
26> 1 2 12 6- 6- 3- 9 3- 5 9 0 9 11
-500 ---- -200 200 -140 -140 -170 -130 -170 -150 -130 -600 ---- -130 ---- ---- 100 ----
27> 8- 8- 10- 2- 2- 6 0 2- 12 6 10- 6 2-
---- 50 ---- 50 100 -140 -140 -100 -630 -140 530 -100 100 ---- -100 ---- ---- -140
28> 11- 3 8- 8- 0 11- 5 8- 1- 8- 4 1- 6
---- 130 ---- -150 110 110 -790 130 -100 110 -170 110 -140 ---- -170 ---- ---- -50
29> 3 7- 1 9 11 6 7- 0 11 11 3 3 5
-200 ---- -100 ---- -600 -90 200 -110 -100 -630 200 200 -200 -200 ---- -140 ---- ----
30> 3- 8 - 8 12 3- 5- 10- 8 5- 2 - 10-
-50 ---- 140 ---- -110 140 250 -50 100 150 140 100 -100 -110 ---- 150 ---- ----
31> 12 4- 2 9 1 4- 11 7 9 4- 9 0 4-
---- 300 ---- 110 ---- 100 130 90 110 200 120 130 110 130 -630 ---- 110 ----
32> - 7- 7- 7- 7- 2- 12 7- 11 4 7- - 2-
---- -200 ---- 650 ---- 650 650 650 -100 690 650 680 500 650 -200 ---- -100 ----
33> 5 5 3 8 10 - 10 10 2 7 - 12 5
---- ---- -100 ---- -100 ---- -130 170 420 -550 420 420 -400 140 -550 690 ---- -100
34> 8- 8- 4- 8- 1 4- 2- 8- 2- 8- 0 12 8-
---- ---- 510 ---- 510 ---- 500 510 200 500 480 510 480 510 100 850 ---- 510
35> 9- 0 9- 3 9- 9- 6 9- 9- 3 3 3 3
620 ---- ---- 150 ---- 620 ---- 170 620 620 600 620 620 170 170 170 170 ----
36> 9 4- 0 9 9 4- 2 9 4- 12 1 4- 9
620 ---- ---- 600 ---- 150 ---- 620 620 600 500 620 600 800 170 600 620 ----
Tuesday Aft 199er Pairs Only Session May 2, 2006
Scores after 5 rounds Average: 50.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.00 60.00 A 1 1/2 1.75Red Marcie Pavlo - Joan Reeves
2 54.00 54.00 C 2 1 1 4 3 0.94Red Sandra Gadd - Frances Brothers
3 42.00 42.00 B Suzanne Sale - Sue Baum
4 42.00 42.00 C Jennifer Stiles - Carl Stiles
5 52.00 52.00 C 2 0.58Red Mildred Lovell - Ruth Yager
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 2- 2- 0 2-
-50 -50 -50 -100 -50
2> 3- 0 1 2 3-
620 -90 100 500 620
3> 3- 0 1 3- 2
130 -600 -300 130 -140
4> 3 1- 4 0 1-
130 100 300 -100 100
5> - - 3 2 4
-90 -90 140 50 170
6> 2- 2- 1 4 0
-600 -600 -630 -170 -1540
7> 2- 1 2- 0 4
600 230 600 -100 620
8> 3 3 3 0 1
100 100 100 -140 50
9> 3 0 2 1 4
980 480 520 510 1210
10> 1 3 0 3 3
110 140 -100 140 140
11> 2- 4 0 2- 1
140 150 -130 140 50
12> 2- 4 2- 0 1
100 110 100 -200 -100
13> 3 3 - - 3
650 650 -100 -100 650
14> 3 3 3 0 1
90 90 90 -110 50
15> 0 1 4 2- 2-
-200 -100 710 130 130
16> 3- - - 2 3-
-50 -110 -110 -100 -50
17> 4 3 - 2 -
120 110 -50 90 -50
18> 1 3 2 4 0
-100 250 140 500 -200
19> 1- 1- 0 3 4
430 430 420 460 490
20> 3- 2 1 0 3-
200 100 -100 -110 200
21> - 3- 2 3- -
-100 150 130 150 -100
22> 3- 3- - 2 -
100 100 -150 -140 -150
23> 3- 3- 1 1 1
-620 -620 -650 -650 -650
24> - 3- 2 3- -
-400 -130 -150 -130 -400
25> 2- 1 2- 0 4
450 200 450 100 500
Tuesday Aft 199er Pairs Only Session May 2, 2006
Scores after 5 rounds Average: 50.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.50 44.50 B Joanne Shank - Elaine Robinson
2 60.00 60.00 C 1 1 1 1/2 1 1 1.75Red Cheryl Clark - Jo Frances Purdom
3 50.00 50.00 A Marcia Wilz - Edward Wilz
4 41.00 41.00 B Avinash Lagu - Arun Khettry
5 54.50 54.50 C 2 2 3 2 2 1.25Red Sharon Kreitzer - Lynn Callif
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 4 1- 1- 1-
50 100 50 50 50
2> - 2 4 - 3
-620 -500 90 -620 -100
3> - - 4 2 3
-130 -130 600 140 300
4> 1 4 2- 2- 0
-130 100 -100 -100 -300
5> 3- 2 3- 0 1
90 -50 90 -170 -140
6> 0 1- 4 3 1-
170 600 1540 630 600
7> 4 3 0 1- 1-
100 -230 -620 -600 -600
8> 4 1 3 1 1
140 -100 -50 -100 -100
9> 3 4 0 2 1
-510 -480 -1210 -520 -980
10> 1 1 1 4 3
-140 -140 -140 100 -110
11> 0 3 4 1- 1-
-150 -50 130 -140 -140
12> 0 3 1- 1- 4
-110 100 -100 -100 200
13> 1 1 3- 1 3-
-650 -650 100 -650 100
14> 1 3 1 1 4
-90 -50 -90 -90 110
15> 3 1- 0 4 1-
100 -130 -710 200 -130
16> - 3- - 2 3-
50 110 50 100 110
17> 3- 3- 0 2 1
50 50 -120 -90 -110
18> 4 2 3 0 1
200 -140 100 -500 -250
19> 0 4 2- 1 2-
-490 -420 -430 -460 -430
20> - 3 - 4 2
-200 100 -200 110 -100
21> 2 3- - - 3-
-130 100 -150 -150 100
22> 3- - 2 - 3-
150 -100 140 -100 150
23> 3 - 3 - 3
650 620 650 620 650
24> 2 3- - - 3-
150 400 130 130 400
25> 1- 1- 4 3 0
-450 -450 -100 -200 -500