Saturday Aft Side Game Fifth of 6 Session May 6, 2006
Scores after 13 rounds Average: 156.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.08 150.00 B Diana Rossi - Rose Hornsby
2 52.56 164.00 B 4 4 0.78Red Benjamin Kraus - Dorothy Kraus
3 50.64 158.00 A 5 0.45Red Marvin Comer - Patricia McDowell
4 46.47 145.00 B Diane Goodman - Linda Abrahamson
5 45.03 140.50 C Donald Frey - Joy Cronin
6 48.08 150.00 A Dorothy Slaughter - Erna Herre
7 55.77 174.00 B 3 3 5 5 1.15Red Elaine Brinn - Bernice Schneider
8 45.35 141.50 B Barbara Thoman - Jacqueline Cohen
9 46.96 146.50 A Steven Adelson - Jackie Toth
10 58.65 183.00 C 2 2 1 4 4 1 2.12Red Mildred Lockert - Courtney Thurman
11 49.20 153.50 B John Jensen - Suanne Blair
12 50.48 157.50 A 6 0.37Red Jerome Hurley - Christine Renner
13 62.02 193.50 B 1 1 1/2 1/2 3.19*** Mona Mao - James Huffman
14 40.71 127.00 C Linda Woodham - Carole Howard
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 10- 4 10- 0 2 6 4 4 7 1 12 9
---- -100 100 -550 100 -1090 -650 -420 -550 -550 -150 -750 550 -50
2> 6- 10- 3 6- 10- 0 6- 1- 6- 12 1- 6- 6-
---- 50 100 -110 50 100 -400 50 -140 50 150 -140 50 50
3> 7 7 7 7 - 11 3 3 11 3 - 11 7
-50 ---- -50 -50 -50 -140 110 -100 -100 110 -100 -140 110 -50
4> 8- 1- 8- 1- 8- 5- 11- 0 5- 3- 8- 11- 3-
630 ---- -200 630 -200 630 600 660 -500 600 -100 630 660 -100
5> 10- 10- 4 10- 5 8 1 2 6- 0 3 10- 6-
140 140 ---- -110 140 -100 50 -230 -150 -90 -590 -130 140 -90
6> 8- 4- 7 4- 1 1 10- 10- 4- 4- 8- 12 1
180 -50 ---- 150 -50 -100 -100 210 210 -50 -50 180 400 -100
7> 6 3 9 3 1 9 9 0 6 11 12 6 3
630 600 660 ---- 600 -100 660 660 -200 630 690 1100 630 600
8> 2 2 9 2 6- 2 6- 10 6- 12 11 6- 2
-460 -460 -430 ---- -460 -450 -460 -450 -400 -450 100 -170 -450 -460
9> 3 9- 9- 9- 6 9- 1 0 3 3 6 6 12
-50 120 120 120 ---- 110 120 -100 -150 -50 -50 110 110 400
10> 7 7 2- 10 10 12 7 0 5 2- 2- 10 2-
-140 -140 -200 -110 ---- -110 90 -140 -760 -170 -200 -200 -110 -200
11> 11- 2 0 6 5 4 2 9- 11- 9- 7- 7- 2
430 -50 -150 150 130 ---- 50 -50 400 430 400 170 170 -50
12> 3 12 6 8 10 10 - 10 6 - 6 3 3
-180 50 -150 -120 -110 ---- -110 -400 -110 -150 -400 -150 -180 -180
13> 6 9- 3 3 6 0 9- 9- 1 6 9- 12 3
-620 -600 -630 -630 -620 -1400 ---- -600 -600 -660 -620 -600 100 -630
14> - 9 9 4 7 4 9 12 11 4 4 4 -
-170 -110 -110 -140 -120 -140 ---- -110 50 -100 -140 -140 -140 -170
15> 8- 7 11 1 10 12 3- 3- 8- 3- 0 6 3-
-100 -110 100 -170 50 110 -140 ---- -140 -100 -140 -180 -130 -140
16> 8 8 2 8 1 8 8 3 8 0 8 8 8
100 100 -140 100 -150 100 100 ---- -50 100 -300 100 100 100
17> 0 11 8- 5 1 2 5 8- 5 12 10 5 5
-430 300 100 50 -110 -50 50 100 ---- 50 500 150 50 50
18> 6 3 10- 6 10- 10- 6 0 6 2 10- 6 1
100 50 150 100 150 150 100 -420 ---- 100 -140 150 100 -150
19> 2- 2- 2- 10 5 2- 10 10 0 10 6- 6- 10
-1440 -1440 -1440 100 -1430 -1440 100 100 -1470 ---- 100 -650 -650 100
20> 4- - 8 - 11 12 4- 8 10 8 2 4- 4-
-170 -620 -110 -620 -90 100 -170 -110 -100 ---- -110 -600 -170 -170
21> 5 5 - 11- 2- - 8- 5 8- 11- 2- 8- 8-
-400 -400 -430 100 -420 -430 50 -400 50 100 ---- -420 50 50
22> 9 9 5 5 2 9 5 0 11- 11- 1 7 3
150 150 110 110 -50 150 110 -110 400 400 ---- -100 120 90
23> 6- 12 0 2- 10- 6- 6- 6- 2- 2- 2- 9 10-
-120 200 -600 -150 100 -120 -120 -120 -150 -150 -150 ---- -90 100
24> 8- 1- 11 3- 0 7 11 3- 1- 11 8- 5- 5-
170 -100 420 -50 -150 140 420 -50 -100 420 170 ---- 110 110
25> 1- 3- 8 8 3- 10- 1- 5- 8 12 10- 5- 0
-150 -140 -100 -100 -140 -50 -150 -110 -100 140 -50 -110 ---- -200
26> 4 11- 1 4 0 7 11- 2 4 9 9 9 6
-140 200 -620 -140 -630 -110 200 -170 -140 100 100 100 ---- -120
27> 5- 2- 9 2- 9 2- 9 2- 12 0 5- 9 9
-430 -460 50 -460 50 -460 50 -460 250 -990 -430 50 50 ----
28> 7 3- 3- 3- 1 7 10 7 10 10 3- 12 0
50 -400 -400 -400 -430 50 100 50 100 100 -400 150 -500 ----
Saturday Aft Side Game Fifth of 6 Session May 6, 2006
Scores after 13 rounds Average: 156.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.84 155.50 B Elaine Reubel - Ann Zeff
2 51.76 161.50 B 6/7 5/6 0.40Red Anthony Viscomi - Heidi Leeb
3 52.24 163.00 A 4 0.78Red Jacqueline Meyers - Joan Fox
4 50.64 158.00 B Mary Segal - Rita Boeh
5 34.62 108.00 C Nancy Willis - Shirley Reischman
6 61.38 191.50 B 2 2 3 3 2.05Red Nathaniel Reid - Barbara Boswell
7 51.76 161.50 B 6/7 5/6 0.40Red Fred Nachman - Linda Nachman
8 52.08 162.50 B 5 4 0.75Red Marilyn Braun - James Myers
9 50.00 156.00 B Herb Behr - Donald Etson
10 52.72 164.50 C 3 3 1 6 6 2 1.59Red Patrick Dutson - Verdell Walker
11 47.76 149.00 B Joy Norris - Harold Norris
12 35.90 112.00 C Suzanne Sale - Marilyn Beiting
13 62.02 193.50 B 1 1 1/2 1/2 3.19*** Laura Owens - Anton Habash
14 47.28 147.50 C 2 3 1.19Red Cindy Tretter - Peggy Simpson
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 4 8 1- 8 8 5 1- 11 12 0 10 3
---- 420 100 550 -100 550 550 150 -100 750 1090 -550 650 50
2> 5- 5- 10- 1- 5- 9 0 5- 10- 1- 5- 12 5-
---- -50 -50 140 -100 -50 110 -150 -50 140 -100 -50 400 -50
3> 5 9 5 1 5 9 5 11- 11- 1 1 5 9
50 ---- 100 50 -110 50 100 50 140 140 -110 -110 50 100
4> 3- 12 10- 6- 3- 8- 10- 3- 3- - 6- 8- -
-630 ---- 500 200 -600 -630 100 200 -630 -630 -660 -600 100 -660
5> 10 1- 5- 8 12 1- 9 7 1- 4 5- 11 1-
150 -140 ---- 90 110 590 -140 130 100 -140 -50 90 230 -140
6> 1- 7- 7- 5 7- 7- 3- 11 0 11 11 1- 3-
-210 50 ---- 50 -150 50 50 -180 100 -400 100 100 -210 -180
7> 9 6 3 1 9 0 11 6 3 9 3 6 12
-600 -630 -660 ---- -690 -600 -1100 100 -630 -660 -600 -660 -630 200
8> 10 5- 3 0 10 1 5- 5- 10 10 5- 10 2
460 450 430 ---- -100 460 170 450 450 460 460 450 460 400
9> 9 2- 9 2- 6 6 6 2- 0 11 9 12 2-
50 -120 50 -120 ---- -110 -110 -110 -120 -400 100 50 150 -120
10> 7 9- 9- 2 9- 2 2 0 9- 5 5 12 5
170 200 200 110 ---- 200 110 110 -90 200 140 140 760 140
11> 12 2- 6 4- 7 4- 8 10 10 - 2- 10 -
150 -400 -150 -170 -130 ---- -170 -50 50 50 -430 -400 50 -430
12> 6 11- 4 6 2 9 2 9 11- 9 2 0 6
150 400 120 150 110 ---- 180 110 180 400 180 110 -50 150
13> 6 9 2- 6 0 12 9 2- 6 2- 2- 11 9
620 630 600 620 -100 1400 ---- 630 600 620 600 600 660 630
14> 8 8 8 5 8 8 11- 3 11- 0 3 1 3
140 140 140 120 140 140 ---- 170 110 170 -50 110 100 110
15> 11 12 2 6 0 8- 8- 3- 8- 5 3- 1 8-
170 180 -50 130 -110 140 140 ---- 100 140 110 100 -100 140
16> 4 4 11 4 4 4 4 4 9 4 4 10 12
-100 -100 150 -100 -100 -100 -100 ---- -100 50 -100 -100 140 300
17> 2 11 7 10 7 7 12 3- 1 7 3- 0 7
-150 110 -50 50 -50 -50 430 -100 ---- -300 -50 -100 -500 -50
18> 1- 1- 6 1- 11 6 6 12 9 6 1- 10 6
-150 -150 -100 -150 150 -100 -100 420 ---- -50 -100 -150 140 -100
19> 7 5- 9- 2 2 9- 2 9- 12 9- 2 2 5-
1430 650 1440 -100 -100 1440 -100 1440 1470 ---- 1440 -100 -100 650
20> 1 7- 0 7- 7- 7- 4 11- 2 4 4 11- 10
90 170 -100 170 170 170 110 620 100 ---- 110 110 620 600
21> 3- 11- 3- 3- 7 7 7 3- 11- - - 9- 9-
-50 430 -50 -50 400 400 400 -50 430 -100 ---- -100 420 420
22> 5 3 9 7 3 12 3 - 7 - 7 11 10
-120 -150 -90 -110 -150 110 -150 -400 -110 -400 ---- -110 100 50
23> 5- 1- 5- 5- 5- 0 9- 12 9- 9- 9- 1- 3
120 -100 120 120 120 -200 150 600 150 150 150 ---- -100 90
24> 5 6- 1 3- 8- 10- 10- 1 1 8- 3- 12 6-
-140 -110 -420 -170 50 100 100 -420 -420 50 -170 ---- 150 -110
25> 12 10- 10- 6- 8- 4 4 0 4 1- 8- 6- 1-
200 150 150 110 140 100 100 -140 100 50 140 110 ---- 50
26> 6 - 8 10 - 8 11 3 8 3 12 3 5
120 -200 140 170 -200 140 620 -100 140 -100 630 -100 ---- 110
27> 3 6- 9- 9- 0 3 12 9- 6- 3 3 9- 3
-50 430 460 460 -250 -50 990 460 430 -50 -50 460 -50 ----
28> 2 5 5 8- 2 8- 2 8- 8- 11 0 5 12
-100 -50 -50 400 -100 400 -100 400 400 430 -150 -50 500 ----
Saturday Open Pairs First Session May 6, 2006
Scores after 13 rounds Average: 156.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
1 49.36 154.00 B Timothy Martin - Jackie Swango
2 45.19 141.00 C Bruce Abel - Sally Tieke
3 57.53 179.50 A 2 2.12Red R Wayne Penrod - Bobbi Johnson
4 50.96 159.00 B 5/6 2/3 1.13Red Mary Lou Zimmer - Carol Greve
5 50.80 158.50 A Polly Hicks - Thomas Seigle
6 54.33 169.50 A 4 1.06Red Mike Ma - Joe Fisher
7 50.80 158.50 B 4 0.65Red Peter Aldenderfer - Charles Aldenderfer
8 49.36 154.00 C Jackie Mullins - Marilyn Renaker
9 43.27 135.00 A Davis Bonner - Patricia Novak
10 45.03 140.50 B Maryann Clark - Jacqueline McNamara
11 42.31 132.00 B Donald Jenkin - Barbara Peltier
12 56.57 176.50 A 3 1.52Red Joanne Coyle - Patrick Moran
13 50.96 159.00 B 5/6 2/3 1.13Red M Mineard - M Mulford-Jacobs
14 47.76 149.00 A Shirley Gilmore - Margaret Young
15 58.65 183.00 C 1 1 1 3.03Gold Carl Armstrong - Gerald Olson
16 47.12 147.00 A R Brant - Nancy Luetge
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5- 5- 11 5- 0 9- 9- 5- 2 1 12 3 8
---- ---- -550 -550 -250 -550 -890 -400 -400 -550 -750 -870 50 -650 -440 ----
2> 10- 5 10- 0 10- 5 5 5 5 10- 5 1 5
---- ---- 100 50 100 -420 100 50 50 50 50 100 50 -140 50 ----
3> 5- 2- 5- 11- 0 2- 9- 5- 11- 1 9- 5- 8
---- ---- ---- -50 -100 -50 200 -620 -100 110 -50 200 -300 110 -50 100
4> 10- 10- 2 2 10- 6- 0 6- 10- 6- 2 6- 4
---- ---- ---- 660 660 -100 -100 660 630 -200 630 660 630 -100 630 620
5> 12 6- 6- 0 2 2 6- 2 10 11 6- 6- 6-
140 ---- ---- ---- -130 -130 -510 -170 -170 -130 -170 -120 100 -130 -130 -130
6> 8 8 12 2 8 4- 8 0 2 8 2 11 4-
400 ---- ---- ---- 400 460 -50 400 90 400 -100 -50 400 -50 430 90
7> 10 1 6 6 3 6 1 6 1 10 6 10 12
630 -200 ---- ---- ---- 600 600 -100 600 -200 600 -200 630 600 630 660
8> 12 9- 4- 4- 4- 4- 9- 0 4- 8 1 11 4-
100 -430 ---- ---- ---- -460 -460 -460 -460 -430 -920 -460 -450 -480 -200 -460
9> 2- 7 2- 11- 2- 2- 9 9 9 2- 11- 6 2-
-100 90 -100 ---- ---- ---- 120 -100 -100 110 110 110 -100 120 -50 -100
10> 1 5 3 3 12 9 6- 8 10- 0 10- 3 6-
-600 -150 -170 ---- ---- ---- -170 200 90 -140 -110 100 -790 100 -170 -140
11> 5 5 9 1- 7 5 9 0 9 11 1- 12 3
140 140 170 110 ---- ---- ---- 150 140 170 -50 170 400 110 420 130
12> 5- 7- 12 5- 2 4 0 9 7- 2 10- 10- 2
-180 -150 -100 -180 ---- ---- ---- -400 -210 -500 -120 -150 -400 -110 -110 -400
13> 10 7 10 7 3- - 7 3- 10 - 3- 12 3-
-600 -620 -600 -620 -630 ---- ---- ---- -660 -620 -630 -600 -660 -630 100 -630
14> 4 9- 9- 4 12 9- 0 4 4 4 9- 4 4
-140 -110 -110 -140 50 ---- ---- ---- -110 -180 -140 -140 -140 -110 -140 -140
15> 9 4- 2 9 9 2 9 0 9 4- 9 9 2
50 -130 -140 50 50 -140 ---- ---- ---- 50 -420 50 -130 50 50 -140
16> 0 1 11 6- 4 6- 3 2 9 6- 6- 11 11
-620 -500 200 100 -100 100 ---- ---- ---- -140 -300 110 100 100 200 200
17> 9 11- 9 7 11- 1 3- 6 3- 1 1 5 9
50 100 50 -50 100 -430 -400 ---- ---- ---- -100 -400 -430 -430 -130 50
18> 4 10 4 10 4 0 4 10 4 10 4 4 10
100 150 100 150 100 -460 100 ---- ---- ---- 150 100 150 100 100 150
19> 4 7- 7- - 3 7- 11- 7- - 7- 7- 2 11-
-680 -650 -650 -1440 -690 -650 100 -650 ---- ---- -----1440 -650 -650 -1430 100
20> 1 5- 3 1 9 11 12 9 5- 9 5- 5- 1
-620 -170 -200 -620 -140 100 200 -140 ---- ---- ---- -170 -140 -170 -170 -620
21> 7 4 10 4 10 4 10 1 0 4 10 4 10
-400 -420 50 -420 50 -420 50 -450 -460 ---- ---- ---- -420 50 -420 50
22> 3- 0 9 12 9 11 6 6 3- 6 9 1 2
110 -100 150 300 150 200 120 120 110 ---- ---- ---- 120 150 -50 90
23> 3- 3- 10- 7- 3- 12 3- 7- 9 3- 3- 10- 0
-150 -150 100 -120 -150 300 -150 -120 -110 -150 ---- ---- ---- -150 100 -600
24> 1 1 11- 11- 4 1 9 8 10 6- 6- 3 5
-150 -150 420 420 -50 -150 170 150 200 140 ---- ---- ---- 140 -100 90
25> 9- 2 4- 2 7 9- 11 0 7 2 7 12 4-
-50 -140 -110 -140 -100 -50 100 -250 -100 -140 -100 ---- ---- ---- 110 -110
26> 12 10 2 10 2 8 7 10 2 2 2 5 6
200 100 -620 100 -620 -140 -170 100 -620 -620 -620 ---- ---- ---- -600 -200
27> 2- 11 2- 8- 2- 2- 2- 8- 6 12 8- 2- 8-
-460 100 -460 50 -460 -460 -460 50 -400 150 50 -460 ---- ---- ---- 50
28> 5- 5- 5- 5- 0 11 1 11 5- 5- 11 5- 5-
50 50 50 50 -400 100 -120 100 50 50 100 50 ---- ---- ---- 50
29> 4- 9 4- 1 1 9 9 1 4- 4- 9 9 12
600 630 600 130 130 630 630 130 600 600 630 630 660 ---- ---- ----
30> 8 0 8 1- 1- 10 11- 5- 8 5- 3 11- 4
110 -120 110 -100 -100 120 140 90 110 90 -90 140 -50 ---- ---- ----
31> 3- 8 12 8 11 1 8 3- 0 8 3- 8 3-
---- -110 -100 140 -100 110 -140 -100 -110 -280 -100 -110 -100 -110 ---- ----
32> 0 5 5 5 10- 5 5 5 10- 5 12 5 5
---- -50 PASS PASS PASS 140 PASS PASS PASS 140 PASS 170 PASS PASS ---- ----
Saturday Open Pairs First Session May 6, 2006
Scores after 13 rounds Average: 156.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
1 36.38 113.50 B Carolyn Ahlert - Terry Briscoe
2 41.99 131.00 C 1 0.91Red Emma Stewart - Sandra Haack
3 48.72 152.00 A Judy Cohn - William Higgins
4 53.37 166.50 B 6 3 0.94Red James Edmiston - Rob Weidenfeld
5 61.54 192.00 A 1 3.03Gold Joe Gottler - Yauheni Siutsau
6 46.31 144.50 A Kenneth Kenfield - Amal Dasgupta
7 55.93 174.50 B 4 1 1.87Gold Lee Caryer - Mark Bullimore
8 36.86 115.00 C Manning Rose - Robert Hunkeler
9 53.21 166.00 A Bob Lyon - Yudaya Sivathanu
10 47.92 149.50 B John Reger - Nalita Hall
11 48.56 151.50 B Joseph Lutz - Patricia Newman
12 59.29 185.00 A 3 1.52Red William Sentman - James Olson
13 46.47 145.00 A Georgia Banziger - Terry Parker
14 49.84 155.50 B 4 0.65Red Mary Peter - Jerry Violetta
15 59.62 186.00 A 2 2.12Red Cliff Pleatman - Larry Klein
16 54.01 168.50 B 5 2 1.31Red Mark Daily - D Atteberry
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2- 6- 6- 10 6- 11 1 0 6- 9 12 4 2-
---- ---- 400 ---- 550 550 750 550 870 250 -50 550 650 890 440 400
2> 7 7 1- 7 7 1- 1- 7 12 11 1- 7 7
---- ---- -50 ---- -50 -100 -50 -50 -100 -100 -50 420 140 -100 -50 -50
3> 9- 2- 6- 6- - 9- 11 6- 2- - 6- 12 4
100 ---- ---- -110 ---- 50 50 -200 100 300 50 -110 -200 50 620 -100
4> 5- 12 5- 1- 1- 1- 5- 10 10 10 5- 1- 8
-630 ---- ---- 200 ---- -630 -660 -660 -660 -630 100 100 100 -630 -660 -620
5> 0 5- 10 2 5- 1 5- 5- 12 5- 10 5- 10
-140 130 ---- ---- 170 ---- 120 130 -100 130 130 510 130 170 130 170
6> 4 4 12 10 4 4 0 10 10 1 4 7- 7-
-400 -400 ---- ---- 100 ---- 50 -400 -400 -460 50 50 -430 -400 -90 -90
7> 11 11 6 11 2 6 6 6 2 9 0 6 2
200 200 -600 ---- ---- 200 ---- -630 -600 -600 -600 -630 100 -660 -600 -630
8> 2- 2- 12 7- 4 7- 11 7- 1 7- 7- 7- 0
430 430 920 ---- ---- 460 ---- 450 460 480 460 200 460 460 460 -100
9> 5 3 9- 3 9- - - 6 9- 9- 9- 9- 3
-90 -110 100 -110 ---- ---- 100 ---- -120 -120 50 100 100 100 100 -110
10> 7 4 9 1- 12 1- 9 9 0 5- 3 11 5-
150 110 170 -100 ---- ---- 790 ---- -100 170 170 -200 140 -90 600 140
11> 12 3 3 10- 1 10- 0 5 9 7 7 3 7
50 -170 -170 -110 -400 ---- ---- -110 ---- -420 -150 -130 -140 -140 -170 -140
12> 3 0 4- 6- 10 1- 1- 10 10 8 6- 12 4-
120 100 150 180 400 ---- ---- 110 ---- 110 400 400 210 180 500 150
13> 2 2 5 11- 8- 8- 0 8- 11- 2 5 5 8-
600 600 620 660 630 630 ---- ---- -100 ---- 630 660 600 620 620 630
14> 2- 8 8 8 0 2- 8 8 2- 8 12 2- 8
110 140 140 140 -50 110 ---- ---- 140 ---- 140 110 140 180 110 140
15> 3 3 7- 3 3 10 3 10 3 3 7- 12 10
-50 -50 130 -50 -50 140 -50 ---- ---- 140 ---- -50 -50 130 420 140
16> 3 5- 5- 8 5- 5- 1 1 12 9 11 10 1
-110 -100 -100 100 -100 -100 -200 ---- ---- -200 ---- 620 140 500 300 -200
17> 5 11 - 11 11 7 8- 3 3 - 6 3 8-
50 430 -100 430 430 130 400 -50 ---- ---- -50 ---- -100 100 -50 400
18> 2 2 8 8 12 8 8 2 8 2 2 8 8
-150 -150 -100 -100 460 -100 -100 -150 ---- ---- -100 ---- -150 -150 -100 -100
19> 4- 9 4- 4- 10 - - 4- 8 4- 4- 11- 11-
650 690 650 650 1430 -100 -100 650 680 ---- ---- 650 ---- 650 1440 1440
20> 3 3 6- 1 6- 0 11 3 11 6- 9 6- 11
140 140 170 -100 170 -200 620 140 620 ---- ---- 170 ---- 200 170 620
21> 2 2 8 8 2 2 11 5 12 8 2 8 8
-50 -50 420 420 -50 -50 450 400 460 420 ---- ---- -50 ---- 420 420
22> 3 3 1 11 6 10 6 8- 8- 12 3 0 6
-150 -150 -200 50 -120 -90 -120 -110 -110 100 ---- ---- -150 ---- -300 -120
23> 8- 0 1- 8- 12 4- 8- 3 8- 8- 1- 4- 8-
150 -300 -100 150 600 120 150 110 150 150 -100 ---- ---- 120 ---- 150
24> 5- 11 9 3 7 4 11 2 11 5- - - 8
-140 150 100 -170 -90 -150 150 -200 150 -140 -420 ---- ---- -420 ---- 50
25> 2- 0 1 7- 12 2- 5 10 10 7- 5 10 5
50 -110 -100 110 250 50 100 140 140 110 100 140 ---- ---- 100 ----
26> 4 7 5 6 2 0 10 2 10 10 10 2 10
140 600 170 200 -100 -200 620 -100 620 620 620 -100 ---- ---- 620 ----
27> 9- 3- 3- 9- 6 1 0 9- 3- 3- 9- 9- 9-
---- 460 -50 -50 460 400 -100 -150 460 -50 -50 460 460 ---- ---- 460
28> 11 6- 1 6- 6- 6- 6- 6- 1 6- 6- 12 1
---- 120 -50 -100 -50 -50 -50 -50 -50 -100 -50 -50 400 ---- ---- -100
29> 3 11 7- 7- 3 7- 7- 3 11 3 11 0 3
-630 ---- -130 -600 -600 -630 -600 -600 -630 -130 -630 -130 -660 -630 ---- ----
30> - 6- 4 4 12 6- 4 9 10- - 10- 8 2
-140 ---- -90 -110 -110 120 -90 -110 90 100 -140 100 50 -120 ---- ----
31> 4 8- 8- 12 4 4 0 8- 4 4 1 8- 11
---- 100 ---- 110 110 280 100 100 -140 110 100 100 -110 110 140 ----
32> 7 7 12 1- 7 7 7 0 7 7 1- 7 7
---- PASS ---- PASS 50 -140 PASS PASS PASS -170 PASS PASS -140 PASS PASS ----
Saturday Aft 199er Pairs Only Session May 6, 2006
Scores after 5 rounds Average: 50.0 Section G North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 64.00 64.00 A 1 1 2.00Red Diane Thaller - Carol Macksey
2 38.50 38.50 B Ronald Tommasini - Barbara Tommasini
3 54.00 54.00 B 2 1 4 3 0.94Red Yadu Vaidya - Vladimir Vukmir
4 49.00 49.00 A Floyd Farmer - Todd Farmer
5 44.50 44.50 A Harry Gear - Theodore Flach
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 3 3 3 1
-190 -100 -100 -100 -150
2> 3- 2 1 0 3-
50 -110 -120 -430 50
3> 2- 1 4 2- 0
-50 -110 110 -50 -170
4> - 3 - 2 4
-100 130 -100 110 140
5> 3- 1- 0 3- 1-
140 -90 -110 140 -90
6> 3 4 0 2 1
150 430 -100 110 -50
7> 1 0 3- 2 3-
-400 -800 630 600 630
8> 0 3 1 3 3
-450 50 -210 50 50
9> 4 1 1 1 3
400 -50 -50 -50 150
10> 1- 0 3 1- 4
-140 -200 -120 -140 200
11> 3- 0 2 3- 1
400 -200 170 400 140
12> 4 0 3 2 1
-110 -430 -150 -180 -400
13> 4 1- 3 0 1-
100 -600 -170 -620 -600
14> 4 0 3 1- 1-
50 -170 -100 -140 -140
15> 4 1 3 2 0
-110 -180 -140 -150 -200
16> 0 2 4 2 2
-800 100 130 100 100
17> 2- 4 - 2- -
100 200 50 100 50
18> 1 3 3 0 3
50 100 100 -90 100
19> 3- - 2 - 3-
100 -1430 -650 -1430 100
20> 1- 1- 4 3 0
-140 -140 200 -110 -620
21> 3 0 1- 4 1-
50 -430 -400 100 -400
22> 4 - 2- - 2-
150 110 120 110 120
23> 3- 2 - 3- -
100 -120 -150 100 -150
24> 3 0 4 1- 1-
-50 -150 420 -100 -100
25> 3 4 1 2 0
100 200 -170 -140 -200
Saturday Aft 199er Pairs Only Session May 6, 2006
Scores after 5 rounds Average: 50.0 Section G East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 59.50 59.50 B 1 1 2 1 1.67Red David Poeppelman - Lucy Poeppelman
2 46.00 46.00 B Tom Johnson - Bill Jackson
3 41.00 41.00 B T Glendening - J Glendening
4 47.50 47.50 B Kenneth Cushman - Martin Petersen
5 56.00 56.00 B 2 2 3 2 1.25Red Avinash Lagu - Arun Khettry
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 1 1 3 1
190 100 100 150 100
2> - 4 2 - 3
-50 430 110 -50 120
3> 1- 1- 3 4 0
50 50 110 170 -110
4> 3- 2 1 0 3-
100 -110 -130 -140 100
5> - - 2- 2- 4
-140 -140 90 90 110
6> 2 0 3 4 1
-110 -430 50 100 -150
7> 2 4 - - 3
-600 800 -630 -630 400
8> 1 1 1 3 4
-50 -50 -50 210 450
9> 3 3 1 3 0
50 50 -150 50 -400
10> 2- 4 0 1 2-
140 200 -200 120 140
11> 4 3 2 - -
200 -140 -170 -400 -400
12> 4 3 1 0 2
430 400 150 110 180
13> 2- 2- 1 0 4
600 600 170 -100 620
14> 4 2- 1 0 2-
170 140 100 -50 140
15> 3 4 1 0 2
180 200 140 110 150
16> 2 0 4 2 2
-100 -130 800 -100 -100
17> 3- 3- 1- 1- 0
-50 -50 -100 -100 -200
18> 1 1 3 4 1
-100 -100 -50 90 -100
19> - 2 - 3- 3-
-100 650 -100 1430 1430
20> 4 0 2- 1 2-
620 -200 140 110 140
21> 2- 1 0 4 2-
400 -50 -100 430 400
22> 1- 0 3- 3- 1-
-120 -150 -110 -110 -120
23> 3- - - 2 3-
150 -100 -100 120 150
24> 0 1 2- 4 2-
-420 50 100 150 100
25> 3 1 2 0 4
170 -100 140 -200 200