EVENT>D11 NAP Final Flight A |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2018 |SANCTION>GP1810711 | 10/28/2018 14:44|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH |RATING>Regional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None |CLUB>District 11 NAP Final for
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Cordell Coy Peggy Ammon 126.00 46.67 A - 8 - N-S
2 Douglas Millsap Larry Jones 133.00 49.26 A -11 - N-S
3 Gregory Potts Charles Kopp 3 143.50 53.15 1.77Red A - 1 - E-W
4 Bob Fisk Cliff Pleatman 119.50 44.26 A - 3 - N-S
5 Jim Bachelder John Stubbe Jr 133.50 49.44 A - 3 - E-W
6 Ryan Schultz Peter Whipple 1 159.00 58.89 3.53Gold A - 5 - N-S
7 H Gordon Susan Bullard 4 136.50 50.56 1.24Red A - 5 - E-W
8 Arun Goyal Lorna Davis 119.50 44.26 A - 6 - N-S
9 Douglas Simson Shan Au 2 152.00 56.30 2.47Red A - 6 - E-W
10 Russell Shoup Marc Low 5 135.50 50.19 0.71Red A - 8 - E-W
11 Anita Torrence Cheryl Schneider 127.00 47.04 A - 1 - N-S
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 3 9 0 7- 6 3 10 7- 3 1
130 -50 400 -300 170 150 -50 420 170 -50 -100 ----
2> 3 3 9 8 6 10 6 6 0 3 1
-460 -460 100 -400 -450 200 -450 -450 -800 -460 -690 ----
3> 8- 4 4 4 4 4 0 4 4 10 8-
-50 -140 -140 -140 -140 -140 -170 -140 -140 150 -50 ----
4> 8 3- 3- 3- 3- 10 8 0 3- 3- 8
140 -100 -100 -100 -100 200 140 -110 -100 -100 140 ----
5> 9- 9- - - 4 7 3 2 8 5- 5-
300 300 -400 -400 50 120 -90 -100 150 100 100 ----
6> 2- 2- 7- 2- 6 5 7- 2- 9 0 10
-170 -170 120 -170 -110 -140 120 -170 150 -200 380 ----
7> 4- 9- 4- 4- 4- 4- - 8 4- - 9-
-650 -620 -650 -650 -650 -650 -660 -630 -650 -660 -620 ----
8> 4 - - 7- 4 10 7- 4 4 9 4
-480 -510 -510 -450 -480 50 -450 -480 -480 -420 -480 ----
9> 5 5 5 5 5 5 5 5 5 5 5
-650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 ----
10> 0 4- 9- 6- 8 6- 4- 1- 9- 3 1-
-200 200 790 300 400 300 200 100 790 140 100 ----
11> 4 4 9 4 4 4 4 10 4 4 4
400 400 460 400 400 400 400 500 400 400 400 ----
12> 0 10 4 4 4 8- 4 8- 4 4 4
-200 180 120 120 120 150 120 150 120 120 120 ----
13> 4 4 10 4 4 4 4 4 4 4 9
-620 -620 100 -620 -620 -620 -620 -620 -620 -620 -500 ----
14> 1- 5- 1- 5- 0 5- 5- 5- 9 10 5-
-430 -400 -430 -400 -460 -400 -400 -400 50 100 -400 ----
15> 7- 10 1 1 4 1 6 7- 9 4 4
-170 50 -450 -450 -420 -450 -200 -170 PASS -420 -420 ----
16> 6 10 6 6 6 6 - 6 2 6 -
420 450 420 420 420 420 -50 420 200 420 -50 ----
17> 5 0 5 5 9 1 5 5 10 5 5
-50 -570 -50 -50 50 -110 -50 -50 110 -50 -50 ----
18> 2 7 2 0 10 7 7 4 2 7 7
-420 -140 -420 -430 -110 -140 -140 -200 -420 -140 -140 ----
19> 9 2 2 6 7- 10 5 2 7- 2 2
200 -140 -140 -100 100 570 -110 -140 100 -140 -140 ----
20> 6- 6- 6- 3 - - 6- 3 9- 9- 3
-100 -100 -100 -140 -170 -170 -100 -140 100 100 -140 ----
21> 2 5 7 2 2 8 5 0 9 10 5
-110 -100 50 -110 -110 100 -100 -200 150 500 -100 ----
22> 8- 3- 8- 8- 3- 8- 3- 3- 3- 3- 0
110 -50 110 110 -50 110 -50 -50 -50 -50 -100 ----
23> 9- 8 5 5 7 0 5 1 2- 2- 9-
200 120 90 90 100 -500 90 -200 -100 -100 200 ----
24> 0 8 7 3- 3- 3- 3- 3- 9 10 3-
-150 -100 -110 -140 -140 -140 -140 -140 -50 PASS -140 ----
25> 1 0 4 10 4 7 8- 8- 4 4 4
-100 -670 -50 500 -50 100 200 200 -50 -50 -50 ----
26> 2- 2- 5 8 10 7 9 2- 6 2- 0
-200 -200 110 300 400 200 380 -200 150 -200 -670 ----
27> 7 2 7 2 2 9- 9- 2 2 5 7
50 -140 50 -140 -140 110 110 -140 -140 -100 50 ----
EVENT>D11 NAP Final Flight A |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2018 |SANCTION>GP1810711 | 10/28/2018 14:44|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH |RATING>Regional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None |CLUB>District 11 NAP Final for
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Howard Sanders Judith Auer 132.50 49.07 A - 2 - N-S
2 Sam Hinkle Tom Bishel 118.50 43.89 A - 2 - E-W
3 Yauheni Siutsau William Higgins 3 150.50 55.74 1.77Red A - 4 - N-S
4 Barbara Levinson Albert Beaupre 106.31 39.37 A - 4 - E-W
5 Dallas Moore Brian Ross 143.44 53.13 A - 7 - N-S
6 Stephen Moese Mike Ma 5 145.13 53.75 0.71Red A - 7 - E-W
7 Sandra Marlin Mike Marlin 2 150.75 55.83 2.47Red A - 9 - N-S
8 Larry Allison Peter Aldenderfer 119.81 44.37 A - 9 - E-W
9 Bob Lyon John Hinton 4 149.06 55.21 1.24Red A -10 - N-S
10 Isaac Stephani A J Stephani 1 160.31 59.37 3.53Gold A -10 - E-W
11 James Adams Siraj Haji 130.50 48.33 A -12 - E-W
12 Frank Collecchia Bill Cook 113.63 42.09 A -12 - N-S
Totals 1620.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 4 7 0 7 2- 1 7 10 9 2-
-130 -150 50 ---- -420 50 -170 -400 50 300 100 -170
2> 7 0 4 4 7 10 1 7 2 9 4
460 -200 450 ---- 450 460 800 -100 460 400 690 450
3> 1- 6 10 6 6 6 6 0 6 1- 6
50 140 170 ---- 140 140 140 140 -150 140 50 140
4> 0 6- 2 2 10 6- 6- 6- 6- 6- 2
-200 100 -140 -140 ---- 110 100 100 100 100 100 -140
5> 3 - 4- 7 8 9- 2 9- 4- 6 -
-120 -300 -100 90 ---- 100 400 -150 400 -100 -50 -300
6> 5 7- 0 2- 7- 2- 1 7- 10 4 7-
140 170 -380 -120 ---- 170 -120 -150 170 200 110 170
7> - 9- 5- - 9- 2 5- 5- 5- 5- 5-
620 660 650 620 660 ---- 630 650 650 650 650 650
8> 9- 1 9- 6 2- 6 2- 6 6 6 0
510 420 510 480 450 ---- 480 450 480 480 480 -50
9> 5 5 5 5 5 5 5 5 5 5 5
650 650 650 650 650 ---- 650 650 650 650 650 650
10> - - 7 3- 8- 5- 8- 2 10 3- 5-
-790 -790 -140 -300 -100 -200 ---- -100 -400 200 -300 -200
11> 6 1 6 6 6 6 0 6 6 6 6
-400 -460 -400 -400 -400 -400 ---- -500 -400 -400 -400 -400
12> 6 6 6 6 6 6 1- 6 10 1- 0
-120 -120 -120 -120 -120 -120 ---- -150 -120 200 -150 -180
13> 0 6 6 6 6 1 6 6 6 6 6
-100 620 620 620 620 500 620 ---- 620 620 620 620
14> 8- 1 4- 0 10 4- 4- 8- 4- 4- 4-
430 -50 400 -100 460 400 400 ---- 430 400 400 400
15> 9 1 9 6 6 6 4 2- 9 0 2-
450 PASS 450 420 420 420 200 ---- 170 450 -50 170
16> 4 4 8 4 4 4 9- 4 0 9- 4
-420 -420 -200 -420 -420 -420 50 -420 ---- -450 50 -420
17> 5 5 0 1 5 9 5 5 10 5 5
50 50 -110 -50 50 110 50 50 ---- 570 50 50
18> 6 10 8 0 3 3 3 8 3 3 8
200 430 420 110 140 140 140 420 ---- 140 140 420
19> 4 8 2- 2- 0 8 1 8 8 8 5
100 140 -100 -100 -570 140 -200 140 140 ---- 140 110
20> 7 7 9- - 9- - 3- 7 3- 3- 3-
140 140 170 -100 170 -100 100 140 100 ---- 100 100
21> 8 10 8 1 2 0 8 5 5 3 5
110 200 110 -150 -100 -500 110 100 100 ---- -50 100
22> 6- 6- 6- 1- 6- 1- 6- 6- 10 1- 1-
50 50 50 -110 50 -110 50 50 100 -110 ---- -110
23> 5 3 9 10 7- - 7- 2 - 5 5
-90 -100 200 500 100 -200 100 -120 -200 -90 ---- -90
24> 6- 6- 6- 6- 1 10 0 2 6- 3 6-
140 140 140 140 50 150 PASS 100 140 110 ---- 140
25> 6 1- 3 1- 9 6 10 6 6 6 0
50 -200 -100 -200 100 50 670 50 50 50 -500 ----
26> 0 1 3 7- 7- 4 7- 7- 5 10 2
-400 -380 -200 200 200 -150 200 200 -110 670 -300 ----
27> 8 - - 8 3 8 8 5 3 3 8
140 -110 -110 140 -50 140 140 100 -50 -50 140 ----
D11 NAP Final Flight A, October 28, 2018
EVENT>D11 NAP Final Flight B |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2018 |SANCTION>GP1810711 | 10/28/2018 14:52|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH |RATING>Regional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>2500 |CLUB>District 11 NAP Final for
------------ --------- ------------------------- -------------------------------
PAIRS> 16 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Cecilia Kloecker Peter Outcalt 146.75 40.32 B - 3 - N-S
2 Domenico Sneider Daniel Mytelka 165.17 45.38 B - 3 - E-W
3 Daniel Loveland Eva Allen 173.18 47.58 B - 6 - N-S
4 Max Mohan Arora Rahul Kapur 182.54 50.15 B -14 - N-S
5 Heather Harmeyer Casey Szulc 173.29 47.61 B - 6 - E-W
6 Pam Campbell Reeta Brendamour 4 210.02 57.70 1.16Red B - 7 - N-S
7 Tiberiu Ungureanu Alex Khrakovsky 151.62 41.65 B - 7 - E-W
8 Albert Venosa Janet Venosa 6 188.62 51.82 0.55Red B - 9 - N-S
9 Carol Macksey Betty Torello 137.00 37.64 B - 9 - E-W
10 Charles Seelbach R Blaine Mullins 3 217.06 59.63 1.66Red B -10 - N-S
11 Judy Ruehl Charles Brooks 167.87 46.12 B -10 - E-W
12 William Harris Paul Moss 1 220.44 60.56 3.32Gold B -11 - N-S
13 Paul Coulter Matthew Just 2 218.46 60.02 2.32Red B -11 - E-W
14 Don Byrkett Paula Byrkett 171.11 47.01 B -12 - N-S
15 Sandra Forsythe Steven Forsythe 5 209.36 57.52 0.66Red B -12 - E-W
16 Joy Singerman Carol Scovic 176.70 48.54 B -14 - E-W
Totals 2909.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 6 12- 2 3 6 4 8- 0 8- 12- 10 12- 12- 6 1
140 420 50 100 140 130 ---- 170 -100 170 420 200 420 420 140 -50
2> 6- 3 10- 6- 13 14 10- 1 6- 0 6- 10- 3 10- 3
-450 -460 -430 -450 -400 -300 ---- -430 -490 -450 -1100 -450 -430 -460 -430 -460
3> 0 2 14 13 7 7 1 12 7 7 7 7 7 7 7
---- -730 -170 130 100 -140 -140 -200 -100 -140 -140 -140 -140 -140 -140 -140
4> 4 6- 13 4 10 1- 10 4 0 1- 10 14 10 10 6-
---- -100 100 200 -100 140 -130 140 -100 -500 -130 140 650 140 140 100
5> 0 4 3 14 2 9 9 1 12- 5- 12- 9 9 5- 9
-500 90 50 180 -100 120 120 ---- -400 150 100 150 120 120 100 120
6> 1- 9- 4 8 4 1- 12- 12- 4 7 12- 0 12- 9- 6
-170 120 -140 110 -140 -170 150 ---- 150 -140 100 150 -200 150 120 -90
7> 5 14 5 9 11 5 5 5 11 - 5 13 - 11 5
-650 ---- 100 -650 -630 -620 -650 -650 -650 -620 -660 -650 -600 -660 -620 -650
8> 9- 9- 3- 9- 12 1 13 9- 3- 3- 6- 3- 0 14 6-
-450 ---- -450 -510 -450 -420 -1010 -400 -450 -510 -510 -480 -510 -1100 100 -480
9> 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
-650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 ---- -650 -650 -650 -650
10> 1- 9- 6 13 11 1- 9- 6 1- 12 8 14 1- 4 6
-140 200 100 730 300 -140 200 100 -140 500 110 ---- 790 -140 -100 100
11> 6- 6- 14 6- 13 6- 6- 0 6- 6- 6- 6- 6- 6- 6-
400 400 ---- 460 400 430 400 400 150 400 400 400 400 400 400 400
12> 6- 12- 2 - 6- 12- 12- 6- 6- 6- 6- - 12- 6- 6-
120 150 ---- 100 -100 120 150 150 120 120 120 120 -100 150 120 120
13> 5- 5- 14 5- 5- 5- 5- 5- 5- 12 13 5- 5- 5- 5-
-620 -620 200 -620 -620 -620 -620 -620 -620 -500 ---- 140 -620 -620 -620 -620
14> 1- 7 1- 7 7 7 1- 1- 7 11 7 12 13- 7 13-
-430 -400 -430 -400 -400 -400 -430 -430 -400 -110 ---- -400 50 150 -400 150
15> 6.46 6.46 12.36 6.46 12.36 6.46 1.11 6.46 12.36 6.46 8.48 6.46 1.11 12.36 1.11
-420 -420 -170 ---- -420 -170 -420 -450 -420 -170 -420 AVE+ -420 -450 -170 -450
16> 8 8 1 8 8 8 1 1 8 8 8 14 8 8 8
420 420 -50 ---- 420 420 420 -50 -50 420 420 420 450 420 420 420
17> 1 6- 3 12- 3 3 0 9- 11 12- 6- 14 6- 9- 6-
-470 -50 -110 100 -110 -110 -530 50 90 ---- 100 -50 150 -50 50 -50
18> 4- 11- 7 0 7 7 2 11- 4- 2 11- 2 14 9 11-
-170 50 -140 -460 -140 -140 -420 50 -170 ---- -420 50 -420 100 -110 50
19> 11- 5- 8 2 5- 7 11- 2 11- 11- 4 2 0 11- 11-
100 -100 -50 -140 ---- -100 -90 100 -140 100 100 -110 -140 -300 100 100
20> 5 2 2 2 5 11- 8- 8- 13- 8- 11- 8- 5 13- 0
-200 -300 -300 -300 ---- -200 -100 -140 -140 100 -140 -100 -140 -200 100 -620
21> 7 10- 7 7 7 3- 3- 1 12 1 10- 13- 7 1 13-
50 100 50 50 50 -100 -100 -110 ---- 110 -110 100 140 50 -110 140
22> 10- 6- 2- 2- 6- 13- 2- 10- 13- 10- 6- 2- 0 10- 6-
110 -50 -100 -100 -50 130 -100 110 ---- 130 110 -50 -100 -150 110 -50
23> 7- 0 12 7- 7- 7- 7- 2 2 7- 7- 13- 7- 2 13-
90 -110 200 90 90 ---- 90 90 70 70 90 90 300 90 70 300
24> 2 10 10 6 10 0 10 10 14 4- 10 10 4- 2 2
-140 PASS PASS -90 PASS ---- -150 PASS PASS 110 -110 PASS PASS -110 -140 -140
25> 4- 4- 4- 4- 4- 13 0 11 4- 4- 10 9 13 4- 13
-50 -50 -50 -50 -50 400 -670 110 -50 -50 100 90 400 -50 400 ----
26> 10- 0 10- 9 2 14 13 4 4 1 7 7 4 12 7
200 -300 200 140 90 1100 800 100 100 -200 110 110 100 500 110 ----
EVENT>D11 NAP Final Flight B |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2018 |SANCTION>GP1810711 | 10/28/2018 14:52|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH |RATING>Regional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>2500 |CLUB>District 11 NAP Final for
------------ --------- ------------------------- -------------------------------
PAIRS> 16 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 John Bowen Frank Bowen 180.54 49.60 B - 1 - N-S
2 Robert Jiobu Frank Paynter 158.04 43.42 B - 1 - E-W
3 Potter Orr Michael Lipp 2 218.40 60.00 2.32Red B - 2 - N-S
4 Bill Gottschall Joseph Keim 5 196.14 53.88 0.66Red B - 2 - E-W
5 Rick Ramey Sherry Allison 171.04 46.99 B - 4 - N-S
6 Ben Fisk John Taylor 168.54 46.30 B - 4 - E-W
7 Terry Brausch John Williams 3 206.39 56.70 1.66Red B - 5 - N-S
8 Nalin Mehta Bhupen Joshi 6 193.39 53.13 0.55Red B - 5 - E-W
9 Jeffrey Chapman Donna Chapman 158.64 43.58 B - 8 - N-S
10 Bradley Martin William Hartung 4 200.54 55.09 1.16Red B - 8 - E-W
11 Mark Ambrose Philip Jarboe 147.89 40.63 B -13 - N-S
12 D. Thomas Terwilliger C Daniel Payne 181.54 49.87 B -13 - E-W
13 Larry Newman Dennis Schultz 1 227.54 62.51 3.32Gold B -15 - N-S
14 Joe Wernet Betty Ann Wernet 147.64 40.56 B -15 - E-W
15 Kimberly Music Jane Witherspoon 175.14 48.12 B -16 - N-S
Totals 2731.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 8 5- 14 13 5- 1- 1- 12 4 11 1- 8 1- 10 8
-140 -170 100 50 -170 -420 -420 -50 -200 -100 -420 -140 -420 -130 -140 ----
2> 7- 3- 13 11 7- 11 14 3- 7- 7- 3- 1 11 0 3-
450 430 490 460 450 460 1100 430 450 450 430 400 460 300 430 ----
3> 13 14 7 2 7 7 12 7 0 7 1 7 7 7 7
200 730 140 100 140 140 170 140 -130 140 -100 140 140 140 140 ----
4> 4 10 4 10 7- 14 7- 12- 1 4 10 0 4 4 12-
-140 100 -140 100 -100 500 -100 130 -200 -140 100 -650 -140 -140 130 ----
5> 10 5 11 8- 13 5 1- 0 8- 12 1- 5 5 5 14
-90 -120 -50 -100 400 -120 -150 -180 -100 100 -150 -120 -120 -120 500 ----
6> 4- 1- 10 4- 1- 8 10 6 7 10 1- 12- 14 1- 12-
-120 -150 140 -120 -150 90 140 -110 -100 140 -150 170 200 -150 170 ----
7> 1 0 13- 9 3 9 9 3 5 13- 3 9 9 9 9
600 -100 660 650 620 650 650 620 630 660 620 650 650 650 650 ----
8> 10- 4- 14 10- 0 4- 7- 10- 4- 10- 2 7- 13 4- 1
510 450 1100 510 -100 450 480 510 450 510 420 480 1010 450 400 ----
9> 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
650 650 650 650 650 650 650 650 650 650 650 650 650 650 650 ----
10> 8 0 1 12- 3 10 12- 8 2 12- 6 4- 12- 8 4-
-100 -790 -730 140 -300 100 140 -100 -500 140 -110 -200 140 -100 -200 ----
11> 7- 0 7- 7- 7- 1 7- 14 7- 7- 7- 7- 7- 7- 7-
-400 -460 -400 -400 -400 -430 -400 -150 -400 -400 -400 -400 -400 -400 -400 ----
12> 7- 12 13- 13- 1- 7- 7- 7- 7- 7- 1- 7- 1- 1- 7-
-120 -100 100 100 -150 -120 -120 -120 -120 -120 -150 -120 -150 -150 -120 ----
13> 8- 1 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 2 0
620 -140 620 620 620 620 620 620 620 620 620 620 620 500 -200 ----
14> 7 7 7 2 7 - 12- 7 7 - 12- 12- 7 3 12-
400 400 400 -50 400 -150 430 400 400 -150 430 430 400 110 430 ----
15> 7.54 7.54 8.40 1.64 7.54 7.54 12.89 12.89 1.64 7.54 12.89 7.54 7.54 1.64 1.64
420 420 AVE+ 170 420 420 450 450 170 420 450 420 420 170 170 ----
16> 6 6 6 6 0 6 6 13 6 6 6 6 13 13 6
-420 -420 -420 -420 -450 -420 -420 50 -420 -420 -420 -420 50 50 -420 ----
17> 11 1- 11 7- 14 0 4- 7- 13 4- 7- 7- 11 3 1-
110 -100 110 50 530 -150 -50 50 470 -50 50 50 110 -90 -100 ----
18> 7 12 7 2- 12 12 2- 0 9- 5 2- 2- 7 9- 14
140 420 140 -50 420 420 -50 -100 170 110 -50 -50 140 170 460 ----
19> 2- 8- 2- 7 10 2- 12 2- 14 8- 2- 6 2- 12 12
-100 100 -100 90 110 -100 140 -100 300 100 -100 50 -100 140 140 ----
20> - 9 5- 2- 2- 5- 5- 9 9 12 - 12 14 12 5-
-100 200 140 100 100 140 140 200 200 300 -100 300 620 300 140 ----
21> 10- 2 10- 13 13 3- 7 - 3- 7 7 13 7 - 7
100 -110 100 110 110 -100 -50 -140 -100 -50 -50 110 -50 -140 -50 ----
22> - - 11- 3- 3- 7- 3- 11- 7- 14 11- 3- 11- 7- 7-
-130 -130 100 -110 -110 50 -110 100 50 150 100 -110 100 50 50 ----
23> 12 6- 12 6- 6- 6- 6- 14 - 2 6- 6- 12 6- -
-70 -90 -70 -90 -90 -90 -90 110 -300 -200 -90 -90 -70 -90 -300 ----
24> 4 14 0 4 9- 12 4 4 4 4 9- 8 12 4 12
PASS 150 -110 PASS 110 140 PASS PASS PASS PASS 110 90 140 PASS 140 ----
25> 14 9- 3 9- 9- 4 9- 5 9- 1 9- 9- 9- 1 1
670 50 -110 50 50 -100 50 -90 50 -400 50 50 50 -400 -400 ----
26> 1 10 10 13 3- 7 14 7 3- 10 5 2 12 7 0
-800 -100 -100 200 -200 -110 300 -110 -200 -100 -140 -500 -90 -110 -1100 ----
D11 NAP Final Flight B, October 28, 2018
D11 NAP Flights B&C 11:00 AM
Board 1 North Deals None Vul |
♠ | A 6 | ♥ | A K 9 6 5 4 | ♦ | — | ♣ | K 10 8 5 4 |
|
♠ | Q 8 3 | ♥ | Q 10 7 2 | ♦ | Q 9 7 | ♣ | A 9 2 |
| |
|
|
| ♠ | K 9 7 2 | ♥ | J | ♦ | K J 10 8 6 5 | ♣ | J 6 |
|
|
|
♠ | J 10 5 4 | ♥ | 8 3 | ♦ | A 4 3 2 | ♣ | Q 7 3 |
|
NS 3♥; NS 4♣; EW 3♦; NS 1N; Par +100: EW 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 10.00 | 0.00 | A8-Goyal-Davis | A5-Moore-Ross |
400 | | 9.00 | 1.00 | A3-Potts-Kopp | A8-Allison-Aldenderfer |
170 | | 7.50 | 2.50 | A5-Bachelder-Stubbe Jr | A12-Collecchia-Cook |
170 | | 7.50 | 2.50 | A9-Simson-Au | A7-Marlin-Marlin |
150 | | 6.00 | 4.00 | A6-Schultz-Whipple | A2-Hinkle-Bishel |
130 | | 5.00 | 5.00 | A1-Coy-Ammon | A1-Sanders-Auer |
| 50 | 3.00 | 7.00 | A2-Millsap-Jones | A6-Moese-Ma |
| 50 | 3.00 | 7.00 | A7-Gordon-Bullard | A3-Siutsau-Higgins |
| 50 | 3.00 | 7.00 | A10-Shoup-Low | A9-Lyon-Hinton |
| 100 | 1.00 | 9.00 | A11-Torrence-Schneider | A11-Adams-Haji |
| 300 | 0.00 | 10.00 | A4-Fisk-Pleatman | A10-Stephani-Stephani |
420 | | 12.50 | 1.50 | B2-Sneider-Mytelka | B6-Fisk-Taylor |
420 | | 12.50 | 1.50 | B11-Ruehl-Brooks | B7-Brausch-Williams |
420 | | 12.50 | 1.50 | B13-Coulter-Just | B11-Ambrose-Jarboe |
420 | | 12.50 | 1.50 | B14-Byrkett-Byrkett | B13-Newman-Schultz |
200 | | 10.00 | 4.00 | B12-Harris-Moss | B9-Chapman-Chapman |
170 | | 8.50 | 5.50 | B8-Venosa-Venosa | B2-Jiobu-Paynter |
170 | | 8.50 | 5.50 | B10-Seelbach-Mullins | B5-Ramey-Allison |
140 | | 6.00 | 8.00 | B1-Kloecker-Outcalt | B1-Bowen-Bowen |
140 | | 6.00 | 8.00 | B5-Harmeyer-Szulc | B12-Terwilliger-Payne |
140 | | 6.00 | 8.00 | B15-Forsythe-Forsythe | B15-Music-Witherspoon |
130 | | 4.00 | 10.00 | B6-Campbell-Brendamour | B14-Wernet-Wernet |
100 | | 3.00 | 11.00 | B4-Arora-Kapur | B10-Martin-Hartung |
50 | | 2.00 | 12.00 | B3-Loveland-Allen | B8-Mehta-Joshi |
| 50 | 1.00 | 13.00 | B16-Singerman-Scovic | B4-Gottschall-Keim |
| 100 | 0.00 | 14.00 | B9-Macksey-Torello | B3-Orr-Lipp |
D11 NAP Flights B&C 11:00 AM
Board 2 East Deals N-S Vul |
♠ | K Q 4 2 | ♥ | Q J 9 8 6 2 | ♦ | 2 | ♣ | 5 3 |
|
♠ | A 10 6 | ♥ | K 4 | ♦ | A Q J 3 | ♣ | A K 7 6 |
| |
|
|
| ♠ | J 9 8 7 5 | ♥ | A 10 7 3 | ♦ | K 4 | ♣ | 8 2 |
|
|
|
♠ | 3 | ♥ | 5 | ♦ | 10 9 8 7 6 5 | ♣ | Q J 10 9 4 |
|
W 5N; W 5♠; E 4N; E 4♠; W 3♥; E 2♥; EW 3♦; EW 3♣; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 10.00 | 0.00 | A6-Schultz-Whipple | A2-Hinkle-Bishel |
100 | | 9.00 | 1.00 | A3-Potts-Kopp | A8-Allison-Aldenderfer |
| 400 | 8.00 | 2.00 | A4-Fisk-Pleatman | A10-Stephani-Stephani |
| 450 | 6.00 | 4.00 | A5-Bachelder-Stubbe Jr | A12-Collecchia-Cook |
| 450 | 6.00 | 4.00 | A7-Gordon-Bullard | A3-Siutsau-Higgins |
| 450 | 6.00 | 4.00 | A8-Goyal-Davis | A5-Moore-Ross |
| 460 | 3.00 | 7.00 | A1-Coy-Ammon | A1-Sanders-Auer |
| 460 | 3.00 | 7.00 | A2-Millsap-Jones | A6-Moese-Ma |
| 460 | 3.00 | 7.00 | A10-Shoup-Low | A9-Lyon-Hinton |
| 690 | 1.00 | 9.00 | A11-Torrence-Schneider | A11-Adams-Haji |
| 800 | 0.00 | 10.00 | A9-Simson-Au | A7-Marlin-Marlin |
| 300 | 14.00 | 0.00 | B6-Campbell-Brendamour | B14-Wernet-Wernet |
| 400 | 13.00 | 1.00 | B5-Harmeyer-Szulc | B12-Terwilliger-Payne |
| 430 | 10.50 | 3.50 | B3-Loveland-Allen | B8-Mehta-Joshi |
| 430 | 10.50 | 3.50 | B8-Venosa-Venosa | B2-Jiobu-Paynter |
