EVENT>D11 NAP Final Flight A |SESSION> |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2018 |SANCTION>GP1810711 | 10/28/2018 18:58|EVENT CODE>NAPA
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None |CLUB>District 11 NAP Final for
------------ --------- ------------------------- -------------------------------
PAIRS> 23 ,-------------,-------,------------,------,---------,
-------------------------------------------------| Overall | Carry | Section | |Final |
No Name Name | Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ------ ------ ------- ----- ------ ------ ---------
1 James Adams Siraj Haji 250.70 130.50 120.20 44.52
2 Larry Allison Peter Aldenderfer 253.71 119.81 133.90 49.59
3 Yauheni Siutsau William Higgins 3 301.80 150.50 4 151.30 56.04 18.00Gold
4 Isaac Stephani A J Stephani 1 309.61 160.31 5 149.30 55.30 32.00Gold
5 Stephen Moese Mike Ma 5 297.53 145.13 3 152.40 56.44 10.67Gold
6 Barbara Levinson Albert Beaupre 221.41 106.31 115.10 42.63
7 Howard Sanders Judith Auer 262.30 132.50 129.80 48.07
8 Sam Hinkle Tom Bishel 271.60 118.50 1 153.10 56.70 5.29Gold
9 Sandra Marlin Mike Marlin 258.25 150.75 107.50 39.81 2.47Red
10 Bob Lyon John Hinton 7 283.26 149.06 134.20 49.70 8.00Gold
11 Dallas Moore Brian Ross 281.14 143.44 137.70 51.00
12 Frank Collecchia Bill Cook 250.19 113.63 136.56 50.58
13 Gregory Potts Charles Kopp 6 283.68 143.50 8 140.18 51.92 9.14Gold
14 H Gordon Susan Bullard 274.99 136.50 9 138.49 51.29 1.83Red
15 Russell Shoup Marc Low 266.90 135.50 131.40 48.67 0.71Red
16 Douglas Simson Shan Au 2 304.90 152.00 2 152.90 56.63 24.00Gold
17 Bob Fisk Cliff Pleatman 254.05 119.50 134.55 49.83
18 Jim Bachelder John Stubbe Jr 8 282.68 133.50 6 149.18 55.25 7.11Gold
19 Arun Goyal Lorna Davis 241.45 119.50 121.95 45.17
21 Ryan Schultz Peter Whipple 4 301.65 159.00 7 142.65 52.83 13.50Gold
22 Douglas Millsap Larry Jones 243.81 133.00 110.81 41.04
23 Cordell Coy Peggy Ammon 258.64 126.00 132.64 49.13
24 Anita Torrence Cheryl Schneider 255.48 127.00 128.48 47.59
Totals 6209.73 3105.44 3104.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
/
1> 6- 3- 6- 6- 1- 3- 6- 0 3- 8- 10 3- 1- 8- 1- 3- 3- 6- 8- 1- 6- 8-
450* -450 450* 450* 420* -450 450* -800 -450 -420 800* -450 420* ---- -420 420* -450 -450 450* ---- -420 420* 450* -420
2> 4- 3 4- 7 4- 8- 1- 8- 5- 5- 1- 5- 10 10 0 5- 1- 4- 1- 8- 8- 0
-50* -110 -50* 110* -50* 100 -100* 100 50 50 -100* 50 450* ---- 170 -170* 50 -140 -50* ---- -140 140* 140* -450
3> - 3- 9 6- 6- 9- - 6- 1 3- 3- 9- 3- 1 9 6- 1 3- 6- 3- 9 6-
-100* -200 620* 200* 200* 100 -100* -140 -620 -200 140* 100 140* ---- -620 620* -140 -620 140* ---- -140 140* 620* -140
4> 4 2 8 6 2 4 4 6 4 6 6 8 10 9 8 0 10 6 2 0 4 1
-200 100* -100 200* 100* -200 -200 200* -200 200* 200* -100 600 300* -100 -400 400* ---- 200* ---- 100* -600* -200 -300
5> 4 1 1- 6 8- 5- 5- 4- 1- 4- 8- 9 9 3 1- 9 1 8- 8- 1 1- 7
-200 -100* -420 200* 420* -140 -140 140* -420 140* 420* 100 100 -50* -420 100 -100* ---- 420* ---- 420* -100* -420 50
6> 10 4- 5- 0 4- 5- - 9- - 4- 9- 5- 5- 4- 5- 5- 4- 4- 4- 4- 5- 5-
-630 650* -650 630* 650* -650 -660 660* -660 650* 660* -650 -650 650* -650 -650 650* ---- 650* ---- 650* 650* -650 -650
7> 6- 9 9 3- 1 6- 7 3- 6- 3 3- 1 0 3 3 10 0 10 3- 6- 7 7
PASS* 170 100* PASS -170* PASS* 110 PASS PASS* -110* PASS -100 -500* -110* -110* 500 -200 200* PASS ---- PASS* 110 ---- 110
8> 0 2- 3 7 7- 3 1 2- 7- 9 10 7 6 10 3 4 7 3 7 3 0 7
-430* 150 -400* 400 -150* -400* 100 150 -150* -100* 430 400 -180* 50* -400* 180 400 -400* 400 ---- -400* -50 ---- 400
9> 7- 8 9 9- 2 - 5- 5- 4- 4- 2- 1 4- 10 4- 5- 2- 7- 9- - 0 5-
-450* 490 50* 980 -490* -980* 480 480 -480* -480* 450 -50 -480* 100* -480* 480 450 -450* 980 ---- -980* -100 ---- 480
10> 1 8 5 9- 5 5 5 5 9 5 2 - 5 9- 1 5 9 1 5 - 5 9
-630* -150* 600 100* 600 -600* -600* -600* 630 600 150 -100 ---- -600* 100* -630* 600 630 -630* ---- 600 -100 -600* 630
11> 6 6 9 6 9 1 1 6 4 4 4 4 6 6 10 4 9 1 4 4 6 0
-400* -400* 430 -400* 430 -430* -430* -400* 400 400 400 400 ---- -400* -400* 50* 400 430 -430* ---- 400 400 -400* -50
12> 7 2- 0 2- 7- 10 2- 5 3 5 7- 7- 7 0 9 3 3 7 7- 10 2- 1
-630* -690* -100 -690* 690 100* -690* -660* 630 660 690 690 ---- -630*-1440* -600* 630 630 -630* ---- 690 1440 -690* 600
13> 2 8 7- 5 2- 0 5 10 2- 7- 2- 7- 8 0 2- 4 8 7- 10 6 2 2
-650 650* 100 -200 -100* -800 200* 800* -100* 100 -100* 100 650* -200* -100* -620 650* 100 ---- ---- 200 620* -650 -650
14> 9 1 - 9 8 - 1 9- 3 7 9- 2 6 6 6 9 4 4 4 1 4 6
50 -50* -450 50 430* -450 -50* 450* 170* -170 450* -430 420* 420* 420* 50 400* -420 ---- ---- -420 -50* -420 -400
15> 0 10 7- 7- 2- 1 2- 9 2- 7- 2- 7- 6- 6- 0 3- 6- 10 3- 6- 3- 3-
170 -170* 630 630 -630* 200 -630* -200* -630* 630 -630* 630 -620* -620* -800* 620 -620* 800 ---- ---- 620 -620* 620 620
16> 9- 3- 6- 9- 3- 3- 3- 6- 6- - - 6- 3- 8 6- 6- 3- 6- 3- 6- 2 3-
-500 -650 650* -500 -650 -650 -650 650* 650* 500* 500* 650* -650 -620 650* 650* -650 650* -650 ---- ---- 650* 620* -650
17> 6 7- 2- 5 9- 9- 7- - 2- 4 5 - 2 2 8 8 2 8 2 8 8 2
120 150 -150* 110 400 400 150 -400* -150* -120* -110* -400* -50 -50 50* 50* -50 50* -50 ---- ---- 50* 50* -50
18> - 2- 7- 2- 4 8 9- 6 - 9- 7- 2 5- - 4- - 7 4- 9- 3 9- 5-
-200 -170 170* -170 -140 100 110 140* -110* 200* 170* -100* -100 -200 100* -110* 50 100* 110 ---- ---- -50* 200* -100
19> 3- 8- 3 7 10 1- 6- 6- 8- 1- 0 3- 5- 1- 0 8- 5- 1- 4- 4- 10 8-
-300* 500 170 -170* 50* 140 300 300 -140* -500* -50 -300* -200* 140 -530* -140* ---- -200* -500* ---- 200 200 530 500
20> - 5 5 5 5 9- 8 9- - 5 5 2 8 5 9- 5 9- 5 2 - - 5
-100* -130 -130 130* 130* 100 -90 100 -100* 130* -130 90* 140* -130 200* 130* ---- 200* 130* ---- -140 -200 -200 -130
21> 4- 5- 9- - 4- 5- 5- 5- 4- 4- 5- 4- - - 9- 9- 8 4- 9- 2 - 5-
420* -420 50 -50* 420* -420 -420 -420 420* 420* -420 420* -50* -460 460* 460* ---- 450* 420* ---- 50 -450 -460 -420
22> 7- 7- 8 2- 7- 2 2- 8 2- 2 8 2 2- 7- 2- 7- 7- 2 2 8 8 2-
-460* -460* 490 460 -460* -490* 460 490 460 -490* 490 -490* 460 -460* 460 -460* -460* -490* -490* ---- 490 490 460 ----
23> 4 4 6 6 4 4 6 - 6 4 6 9- 6 4 - 4 9- 4 4 6 6 6
-100* -100* 100 100 -100* -100* 100 -620 100 -100* 100 620* 100 -100* -620 -100* 620* -100* -100* ---- 100 100 100 ----
24> 1 4 2- - 9- 0 9 2- 6 7- 10 7- - 9- 6 4 4 4 4 6 6 6
150* 430* -460 -500 500* 100* -150 -460 -430 460* -100 460* -500 500* -430 430* 430* 430* 430* ---- -430 -430 -430 ----
25> 1.70 3.90 8.30 8.30 9.40 0.60 8.30 6.10 6 1.70 1.70 6.10 6.10 3.90 9.40 6.10 0.60 3.90 8.30 3.90 1.70
-100 50* 100* 100* 300 -300* 100* -50 AVE+ -100 -100 NP* -50 -50 50* 300 -50 -300* 50* ---- 100* ---- 50* -100
26> 8- 9 1- 5- 8- 1- 9 1 1 4- 1 9 4- 8- 1- 4- 4- 5- 5- 1- 5- 8-
-200 650* 200* 620* -200 200* 650* -650 -650 -620 -650 650* -620 -200 200* -620 -620 620* 620* ---- 200* ---- 620* -200
27> 4- - 5- 5- 4- 5- 5- 9- 4- 4- 4- 5- 9- 0 10 4- 4- 5- - 5- 5- 4-
1020 -1520*-1020*-1020* 1020 -1020*-1020* 1520 1020 1020 1020 -1020* 1520 1010 -1010* 1020 1020 -1020*-1520* -----1020* -----1020* 1020
D11 NAP Final Flight A, October 28, 2018
EVENT>D11 NAP Final Flight B |SESSION> |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2018 |SANCTION>GP1810711 | 10/29/2018 15:20|EVENT CODE>NAPB
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>2500 |CLUB>District 11 NAP Final for
------------ --------- ------------------------- -------------------------------
PAIRS> 31 ,-------------,-------,------------,------,---------,
-------------------------------------------------| Overall | Carry | Section | |Final |
No Name Name | Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ------ ------ ------- ----- ------ ------ ---------
1 Joy Singerman Carol Scovic 332.70 176.70 156.00 42.86
2 Albert Venosa Janet Venosa 371.12 188.62 182.50 50.14 0.55Red
3 Pam Campbell Reeta Brendamour 334.02 210.02 124.00 34.07 1.16Red
4 Cecilia Kloecker Peter Outcalt 280.75 146.75 134.00 36.81
5 Don Byrkett Paula Byrkett 11 380.11 171.11 6 209.00 57.42 3.75Gold
6 Daniel Loveland Eva Allen 330.68 173.18 157.50 43.27
7 Charles Seelbach R Blaine Mullins 2 430.06 217.06 2 213.00 58.52 16.88Gold
8 Judy Ruehl Charles Brooks 379.87 167.87 3 212.00 58.24 2.62Red
9 Heather Harmeyer Casey Szulc 360.79 173.29 187.50 51.51
10 Paul Coulter Matthew Just 5 411.46 218.46 11 193.00 53.02 7.50Gold
11 Domenico Sneider Daniel Mytelka 343.17 165.17 178.00 48.90
12 Tiberiu Ungureanu Alex Khrakovsky 341.12 151.62 189.50 52.06
13 Carol Macksey Betty Torello 336.00 137.00 10 199.00 54.67 0.52Red
14 Max Mohan Arora Rahul Kapur 4 411.54 182.54 1 229.00 62.91 9.49Gold
15 William Harris Paul Moss 6 402.44 220.44 182.00 50.00 6.43Gold
16 Sandra Forsythe Steven Forsythe 375.36 209.36 166.00 45.60 0.66Red
17 Mark Ambrose Philip Jarboe 339.64 147.89 12/13 191.75 52.68 0.42Red
18 Potter Orr Michael Lipp 371.40 218.40 153.00 42.03 2.32Red
19 Rick Ramey Sherry Allison 341.67 171.04 170.63 46.88
20 Jeffrey Chapman Donna Chapman 346.60 158.64 187.96 51.64
21 Joe Wernet Betty Ann Wernet 285.64 147.64 138.00 37.91
22 Nalin Mehta Bhupen Joshi 8 385.14 193.39 12/13 191.75 52.68 5.00Gold
23 John Bowen Frank Bowen 7 386.92 180.54 7 206.38 56.70 5.63Gold
24 Robert Jiobu Frank Paynter 289.67 158.04 131.63 36.16
25 Terry Brausch John Williams 3 418.18 206.39 4 211.79 58.18 12.66Gold
27 Bradley Martin William Hartung 10 380.37 200.54 179.83 49.40 4.09Gold
28 Ben Fisk John Taylor 371.12 168.54 8 202.58 55.65 0.65Red
29 Bill Gottschall Joseph Keim 9 384.64 196.14 188.50 51.79 4.50Gold
30 D. Thomas Terwilliger C Daniel Payne 353.25 181.54 171.71 47.17
31 Larry Newman Dennis Schultz 1 437.71 227.54 5 210.17 57.74 22.50Gold
32 Kimberly Music Jane Witherspoon 375.56 175.14 9 200.42 55.06 0.58Red
Totals 11288.70 5640.60 5648.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
/
1> 10- 3- 2 3- 10- 14 3- 10- 10- 0 3- 10- 10- 12 3- 3- 3- 3- 8 10- 1 14 0 6 6 10- 8 6 13 8
-170 -450 150* 170* 450* 480* -450 450* 450* -480 -450 450* 450* -150 -450 -450 -450 170* -420 ---- -170 100* 250 -250* 420* ---- 420* 450* -420 420* -100 -420
2> 5 0 1- 9 1- 5 12- 5 14 9 5 9 1- 12- 12- 9 5 12 5 2 5 5 9 13 1- 9 1 9 9 12-
-140 -420 -100* 140* -100* -50* 100 -50* 420* 50 -140 140* -100* 100 100 50 -140 170* -140 ---- -170 -50* -140 140* 200* ---- -100* 140* -200 140* 50 100
3> 4 4- 2 6- 9- 1 4 13 1 12 10 0 14 7- 10 13 4- 1 4- 9- 13 4 1 13 4- 6- 9- 9- 10 7-
-100* -140 -170 110* 140* -200* -100* 200 -200* 170* 100 -800 800* -110 100 200 ---- -140 -200* -140 140* 200 -100* -650 650* ---- -140 110* 140* 140* 100 -110
4> 5 1- 1- 1- 12- 1- 1- 12- 8- 12- 12- 9 5 12- 9 5- 5- 12- 9 12- 1- 8- 12- 1- 1- 8- 8- 5 5- 5-
100* -300 -300 -600* 300* -600* -600* 600 200* 300* 600 -100 100* 600 -100 -200 ---- -200 300* -100 300* -300 200* 600 -600* ---- -300 200* 200* 100* -200 -200
5> 10- 13 - 3- 9 13- 1 7 13 4- 10- 7 3- 5 1 9- 4- 2 9- 4- - 8 9- 1 12 6 4- 13- 13 9-
170* 100 -420 -170 140* 420* -100* 100* 100 -50* 170* -100 -170 -140 -100* 50 -50* -400 50 -50* -420 110* 50 -100* ---- ---- 400* -110 -50* 420* 100 50
6> 1- 6 12- 6 8 1- 14 8 0 8 8 6 12- 6 8 6 8 6 6 8 6 8 6 0 8 6 8 8 14 6
620* -650 -620 -650 650* 620* 800* 650* -800 650* 650* -650 -620 -650 650* -650 650* -650 -650 650* -650 650* -650 180* ---- ---- 650* -650 650* 650* -180 -650
7> 8 6 8 8 14 8 6 6 1 8 6 0 13 6 6 8 12 12 8 2 12 6 6 2 0 6 8 8 14 2
PASS PASS* PASS PASS 200 PASS PASS* PASS* -110* PASS PASS* -200* 110 PASS* PASS* PASS 100* 100* PASS -100 100* PASS* PASS* -100 -200 ---- ---- PASS* PASS PASS 200* -100
8> 9 5 11- 2 7 3 12 - 2- 13- 7 7 11- 11 2- 7 7 - 4- 13- 4 14 13 10 4- 9- 1 0 9- 7
150 -150* 400 90 140 110 -90* -430* -400* 430 -140* -140* 400 -110* -400* 140 -140* -430* 120 430 -180* 100* 50* 180 120 ---- ---- -120* -50 -100 -120* 140
9> 1- 11 3 9- 1- 4- 4- 12- 14 12- 0 11 9- 9- 4- 3 11 3 6- 7- 7- 0 9- 3 14 11 3 6- 4- 11
450 980 -980* -480* 450 480 480 -450* -420* -450* 420 980 -480* -480* 480 -980* 980 -980* -490* 490 490 -990* -480* -980* 990 ---- 980 -980* -490* 480 ---- 980
10> 8- 14 0 5- 8- 1- 1- 5- 5- 5- 8- 8- 12- 12- 8- 5- 8- 5- 5- 1- 8- 5- 12- 5- 8- 8- 5- 12- 1- 8-
600 630 -630* -600* 600 -100 -100 -600* -600* -600* 600 600 100* 100* 600 -600* 600 -600* -600* -100 600 -600* 100* -600* 600 ---- 600 -600* 100* -100 ---- 600
11> 8- 11- 5- 8- 8- 5- 5- 5- 8- 0 2- 14 0 8- 5- 14 2- 5- 2- 8- 11- 5- 1 8- 8- 11- 2- 13 5- 11-
-400* 430 400 -400* -400* 400 400 400 -400* -460* -430* 460 -50 -400* 400 50* -430* 400 -430* -400* 430 400 ---- 110 -400* ---- -400* 430 -430* -110* 400 430
12> 0 1 1 13 2- 7 14 11- 7 5 13 9 4 2- 11- 10 7 4 2- 2- 7 11- 7 10 10 1 13 7 4 11-
-1430* 600 600 -600* -690* 660 1430 690 -660* -680* -600* 680 630 -690* 690 -630* -660* 630 -690* -690* 660 690 ---- 660 -630* ---- -630* 600 -600* -660* 630 690
13> 9- 9- 2 2 12 4- 9- 4- 9- 4- 4- 12 9- 4- 9- 4- 12 4- 4- 0 9- 14 4- 14 9- 4- 2 0 9- 9-
100 200* -650 -650 650* -100* 100 -200 100 -100* -100* 650* 100 -100* 100 -100* 650* -100* ---- -100* -200* 100 200 -100* 790* ---- 100 -200 -650 -790 200* 100
14> 7 1 2 2 12 4 5 13 2 9 12 12 2 12 10 7 4 12 7 1 2 13 1 7 13 10 10 7 4 7
-170 -50* -420 -420 420* 140* -200 50 -420 200* 420* 420* -420 420* -140 170* 140* 420* ---- 170* -50* -420 50 -50* 170* ---- 50 -140 -140 -170 140* -170
15> 3 6 13 5 12- 1- 6 12- 1 3 1- 11 9 11 8 8 12- 1- 11 8 1- 6 3 8 14 6 0 8 6 12-
500 -620* -170* 600 650 -650* -620* 650 170 500 -650* -500* -600* -500* 620 620 650 -650* -500* 620 -650* -620* 500 620 100* ---- -620* -100 620 ---- -620* 650
16> 5- 8- 1 5- 5- 8- 8- 5- 13 5- 8- 8- 8- 8- 5- 5- 12 2 8- 5- 0 8- 5- 5- 8- 8- 5- 5- 8- 14
-650 650* 200* -650 -650 650* 650* -650 -200 -650 650* 650* 650* 650* -650 -650 -620 620* 650* -650 150* 650* -650 -650 650* ---- 650* -650 -650 ---- 650* -150
17> 1 0 5 5 13 5 9 5 2 9 5 12 14 9 9 9 5 2 12 1 5 12 5 13 9 1 9 13 9 2
-400* -100 -150* -150* 400 120 -120* -150* -50 150 -150* 50* 100* 150 150 150 120 -50 50* -400* 120 50* -150* 400 150 ---- -400* -120* ---- 400 -120* -50
18> 11 3 14 2 3 6- 7- 7- 10 12 2 4 11 12 6- 0 12 3 11 11 8 11 5 3 9 0 6 14 2 3
200* -200 530* 100* -200 -170 170* 170* -130 -100 100* 130* 200* -100 -170 -530 -100 -200 200* 200* -150 200* 140* -200 -140 ---- -100* 150* ---- 100 100* -200
19> 14 11- 0 8- 4- 2- 9- 4- 14 9- 9- 4- 4- 9- 0 5- 9- 9- 4 10 1 5- 11- 13 4- 13 8- 1 4- 2-
1110* 300*-1110 50* -100* -300 100 -100* 450 100 100 -100* -100* 100 -450* -50 100 100 -100 100* -200* -50 300* ---- 200 ---- -100* 690* 50* -690 -100* -300
20> 8- 3- 5- 3- 6- 10- 7- 6- 10- 2- 7- 11- 11- 2- 3- 10- 5- 13- 1 13 - 10- 10 13- 8- 14 3- 0 - 4
120* -100* -120 -100* 100* 100 -100 100* 100 -200 -100 200* 200* -200 -100* 100 -120 200 -300 300* -200* 100 130* ---- 200 ---- 120* 600* -100* -600 -200* -130
21> 8 8 0 6 12 8 14 6 8 2 6 6 8 6 12 2 8 0 6 12 2 6 8 13 1 14 6 8 8 6
420* 420* -100* -420 50 420* 100 -420 420* -50* -420 -420 420* -420 50 -50* 420* -490 -420 50 -50* ---- -420 420* 450* ---- -450 490* -420 420* 420* -420
22> 11 13- 2 - 7 7 12 3 11 7 3 7 2 12 7 7 2 7 3 12 2 12 13- 7 7 7 12 2 11 -
-430* -400* -490* 400 460 -460* 490 430 -430* -460* 430 460 -490* 490 460 -460* -490* 460 430 490 -490* ---- 490 -400* -460* ---- 460 -460* 490 -490* -430* 400
23> 3- 13 9 3- 5 10- 3- 10- 1 13 10- 1 10- 10- 3- 3- 10- 13 5 5 3 11 3- 1 3- 10- 9 3- 9 10-
-100* 620* 140* -100* -140 100 -100* 100 -620 620* 100 -620 100 100 -100* -100* 100 620* -140 -140 -170 170* -100* -620 -100* ---- 100 ---- 140* -100* 140* 100
24> 0 12 4 4 10 5 13- 10 5 9 10 2 - 14 4 9 5 9 - 5 10 4 4 5 1 10 13- 9 9 13
-50* 490* 430* 430* -430 -460 500* -430 -460 460* -430 -490 -500 50 430* 460* -460 460* -500 -460 -430 430* 430* -460 400* ---- -430 ---- 500* 460* 460* -400
25> 0 12 9 6 9 8 13- 14 5 11 3 5 5 2 9 - 6 2 12 8 - 8 6 3 2 3 11 11 12 13-
-500 300* 100* 50* 100* -50 200 500* -100 100 -100* -100 -100 -300 100* -200* 50* -300 300* -50 -200* -50 50* -100* -300 ---- -100* 100 100 300* 200 ----
26> 2 4 8- 4 4 10 14 12 10 5- 8- 2 5- 10 12 0 4 10 12 10 12 10 4 4 2 12 10 2 4 2
-650 200* 620* 200* 200* -200 -170 650* -200 -620 620* -650 -620 -200 650* 170* 200* -200 650* -200 650* -200 200* 200* -650 ---- 650* -200 -650 200* -650 ----
D11 NAP Final Flight B, October 28, 2018
D11 NAP Flights B&C 4:00 PM
Board 1 North Deals None Vul |
♠ | 10 2 | ♥ | A 9 6 3 2 | ♦ | 9 8 2 | ♣ | Q 6 5 |
|
♠ | A K 6 5 3 | ♥ | 10 | ♦ | J 10 7 3 | ♣ | A 9 8 |
| |
|
|
| ♠ | Q J 8 7 4 | ♥ | K 7 5 | ♦ | K Q 5 | ♣ | 7 4 |
|
|
|
♠ | 9 | ♥ | Q J 8 4 | ♦ | A 6 4 | ♣ | K J 10 3 2 |
|
EW 4♠; NS 2♥; EW 3♦; EW 1N; N 2♣; S 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 8.50 | 1.50 | A10-Lyon-Hinton | A5-Moese-Ma |
| 420 | 8.50 | 1.50 | A15-Shoup-Low | A16-Simson-Au |
| 420 | 8.50 | 1.50 | A21-Schultz-Whipple | A22-Millsap-Jones |
| 420 | 8.50 | 1.50 | A24-Torrence-Schneider | A13-Potts-Kopp |
| 450 | 3.50 | 6.50 | A2-Allison-Aldenderfer | A4-Stephani-Stephani |
| 450 | 3.50 | 6.50 | A6-Levinson-Beaupre | A7-Sanders-Auer |
| 450 | 3.50 | 6.50 | A9-Marlin-Marlin | A3-Siutsau-Higgins |
| 450 | 3.50 | 6.50 | A12-Collecchia-Cook | A1-Adams-Haji |
| 450 | 3.50 | 6.50 | A17-Fisk-Pleatman | A19-Goyal-Davis |
| 450 | 3.50 | 6.50 | A18-Bachelder-Stubbe Jr | A23-Coy-Ammon |
| 800 | 0.00 | 10.00 | A8-Hinkle-Bishel | A11-Moore-Ross |
250 | | 14.00 | 0.00 | B23-Bowen-Bowen | B24-Jiobu-Paynter |
| 100 | 13.00 | 1.00 | B31-Newman-Schultz | B22-Mehta-Joshi |
| 150 | 12.00 | 2.00 | B14-Arora-Kapur | B3-Campbell-Brendamour |
| 170 | 10.50 | 3.50 | B1-Singerman-Scovic | B4-Kloecker-Outcalt |
| 170 | 10.50 | 3.50 | B21-Wernet-Wernet | B18-Orr-Lipp |
| 420 | 8.00 | 6.00 | B19-Ramey-Allison | B30-Terwilliger-Payne |
| 420 | 8.00 | 6.00 | B29-Gottschall-Keim | B25-Brausch-Williams |
| 420 | 8.00 | 6.00 | B32-Music-Witherspoon | B27-Martin-Hartung |
| 450 | 3.50 | 10.50 | B2-Venosa-Venosa | B9-Harmeyer-Szulc |
| 450 | 3.50 | 10.50 | B7-Seelbach-Mullins | B5-Byrkett-Byrkett |
| 450 | 3.50 | 10.50 | B11-Sneider-Mytelka | B12-Ungureanu-Khrakovsky |
| 450 | 3.50 | 10.50 | B15-Harris-Moss | B13-Macksey-Torello |
| 450 | 3.50 | 10.50 | B16-Forsythe-Forsythe | B8-Ruehl-Brooks |
| 450 | 3.50 | 10.50 | B17-Ambrose-Jarboe | B28-Fisk-Taylor |
| 480 | 0.00 | 14.00 | B10-Coulter-Just | B6-Loveland-Allen |
D11 NAP Flights B&C 4:00 PM
Board 2 East Deals N-S Vul |
♠ | 5 2 | ♥ | K 3 | ♦ | 8 6 5 2 | ♣ | A 10 7 5 4 |
|
♠ | K Q J 10 3 | ♥ | Q 10 2 | ♦ | 9 | ♣ | K 9 8 2 |
| |
|
|
| ♠ | 9 6 4 | ♥ | A 9 8 7 4 | ♦ | A J 7 3 | ♣ | 6 |
|
|
|
♠ | A 8 7 | ♥ | J 6 5 | ♦ | K Q 10 4 | ♣ | Q J 3 |
|
EW 3♠; EW 3♥; NS 2♦; NS 2♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 10.00 | 0.00 | A15-Shoup-Low | A16-Simson-Au |
100 | | 8.50 | 1.50 | A6-Levinson-Beaupre | A7-Sanders-Auer |
100 | | 8.50 | 1.50 | A8-Hinkle-Bishel | A11-Moore-Ross |
50 | | 5.50 | 4.50 | A9-Marlin-Marlin | A3-Siutsau-Higgins |
50 | | 5.50 | 4.50 | A10-Lyon-Hinton | A5-Moese-Ma |
50 | | 5.50 | 4.50 | A12-Collecchia-Cook | A1-Adams-Haji |
50 | | 5.50 | 4.50 | A17-Fisk-Pleatman | A19-Goyal-Davis |
| 110 | 3.00 | 7.00 | A2-Allison-Aldenderfer | A4-Stephani-Stephani |
| 140 | 1.50 | 8.50 | A18-Bachelder-Stubbe Jr | A23-Coy-Ammon |
| 140 | 1.50 | 8.50 | A21-Schultz-Whipple | A22-Millsap-Jones |
| 450 | 0.00 | 10.00 | A24-Torrence-Schneider | A13-Potts-Kopp |
100 | | 12.50 | 1.50 | B7-Seelbach-Mullins | B5-Byrkett-Byrkett |
100 | | 12.50 | 1.50 | B14-Arora-Kapur | B3-Campbell-Brendamour |
100 | | 12.50 | 1.50 | B15-Harris-Moss | B13-Macksey-Torello |
100 | | 12.50 | 1.50 | B32-Music-Witherspoon | B27-Martin-Hartung |
50 | | 9.00 | 5.00 | B10-Coulter-Just | B6-Loveland-Allen |
50 | | 9.00 | 5.00 | B16-Forsythe-Forsythe | B8-Ruehl-Brooks |
50 | | 9.00 | 5.00 | B31-Newman-Schultz | B22-Mehta-Joshi |
| 140 | 5.00 | 9.00 | B1-Singerman-Scovic | B4-Kloecker-Outcalt |
| 140 | 5.00 | 9.00 | B11-Sneider-Mytelka | B12-Ungureanu-Khrakovsky |
| 140 | 5.00 | 9.00 | B17-Ambrose-Jarboe | B28-Fisk-Taylor |
| 140 | 5.00 | 9.00 | B19-Ramey-Allison | B30-Terwilliger-Payne |
| 140 | 5.00 | 9.00 | B23-Bowen-Bowen | B24-Jiobu-Paynter |
| 170 | 2.00 | 12.00 | B21-Wernet-Wernet | B18-Orr-Lipp |
