EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2017  |CLUB NO.>112318    | 12/13/2017 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Jodie Kieffer   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Jacqueline Meyers      Helen Ogle               A   .     .     .   |   .     .     .    119.00  45.08
 2 Cynthia Schultz        Jutta Weatherby          C   .     .     .   |   .     .     .    121.50  46.02
 3 Joan Rogers            Mary Creelman            C   .     .     .   |   .     .     2    131.00  49.62  0.22(SC)
 4 Patty Eber             Henry Jackson            A   6     .     .   |   4     .     .    149.00  56.44  0.83(OA)
 5 Veida Marie Wasserman  Patricia Burnam          C   .     .     .   |   .     .     .    114.50  43.37
 6 Imogene Enzweiler      John Ammon               C   .     .     4   |   .     .     1    133.00  50.38  0.46(OC)
 7 Elaine Jarchow         Mary Ann Boyle           B   .     .     .   |  6/7   3/4    .    137.50  52.08  0.34(SB)
 8 Jodie Kieffer          Gerry Mirus              A   .     .     .   |   5     .     .    138.50  52.46  0.28(SA)
 9 Suzy Haerr             Mary Ann Marx            B   .     .     .   |  6/7   3/4    .    137.50  52.08  0.34(SB)
10 Ray Wulf               Nancy Dever              B   3     2     .   |   2     1     .    152.50  57.77  1.97(OA)
11 Cordell Coy            Joe Pike                 B   4     3     .   |   3     2     .    152.00  57.58  1.48(OA)
12 Ronald Jarchow         Donna Batchelder         B   .     .     .   |   .     .     .    109.50  41.48
13 Margaret Young         Micky Dasenbrock         A   1     .     .   |   1     .     .    161.50  61.17  3.50(OA)
14 Jolene Schwab          Alfred Norwood           B   .     .     .   |   .     .     .     91.00  34.47

                                          Totals                                           1848.00
EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2017  |CLUB NO.>112318    | 12/13/2017 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Jodie Kieffer   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Mary Peter             Peter Dehaan             B   .     5     .   |   3     3     .    148.00  56.06  0.70(SA)
 2 William Bohmer         Lynn Schomaeker          B   .     .     .   |   .     .     .    120.00  45.45
 3 Kay Weyrick            Geo. Ahlrichs            C   .     .     .   |   .     .     .    115.50  43.75
 4 Janet Thurnau          Bruce Rocklin            C   .     .     .   |   .     .     .    112.50  42.61
 5 Terry Ruf              John Boyd                C   .     .     2   |  5/6    .     2    138.50  52.46  0.82(OC)
 6 Betsy Bradley          Jan Willenborg           C   2     1     1   |   1     1     1    156.00  59.09  2.63(OA)
 7 Erin Oblinger          Betty Murdock            C   .     .     .   |   .     .     .    116.50  44.13
 8 Daniel Hance           Peggy Ammon              A   .     .     .   |   .     .     .    128.50  48.67
 9 Joyce Tedrick          Barry Wauligman          B   5     4     .   |   2     2     .    150.50  57.01  1.11(OA)
10 Joan Simon             Kwang Cha Hurley         C   .     .     3   |   .     .     .    137.00  51.89  0.61(OC)
11 Edward Long            James Myers              A   .     .     .   |   .     .     .    104.50  39.58
12 Dave Tollison          Rick O'connor            B   .     6     .   |   4     4     .    147.00  55.68  0.49(SA)
13 Howard Simon           Bill Atteberry           B   .     .     .   |  5/6    .     .    138.50  52.46  0.26(SA)
14 Jane Duncan            Paul Pschesang           A   .     .     .   |   .     .     .    135.00  51.14

                                          Totals                                           1848.00

Wednesday Morning Pairs

Board 1
North Deals
None Vul
8
Q 10 9 8 5 4
7 6
7 5 4 2
J 6 3
K J 2
A K J 8 3
10 6
N
W E
S
K Q 7 5 2
A 6 3
10
K Q J 9
A 10 9 4
7
Q 9 5 4 2
A 8 3

EW 5N; EW 4; EW 2; EW 2; EW 2; Par −460

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  E −1  7 50 11.00 0.00 9-Haerr-Marx 3-Weyrick-Ahlrichs
4  E 4  4 420 7.00 4.00 1-Meyers-Ogle 1-Peter-Dehaan
4  E 4  7 420 7.00 4.00 4-Eber-Jackson 6-Bradley-Willenborg
4  E 4  7 420 7.00 4.00 8-Kieffer-Mirus 14-Duncan-Pschesang
4  E 4  7 420 7.00 4.00 10-Wulf-Dever 5-Ruf-Boyd
4  E 4  7 420 7.00 4.00 11-Coy-Pike 7-Oblinger-Murdock
4  E 4  7 420 7.00 4.00 13-Young-Dasenbrock 11-Long-Myers
4  E 4  7 420 7.00 4.00 14-Schwab-Norwood 13-Simon-Atteberry
3 NT W 4  7 430 3.00 8.00 5-Wasserman-Burnam 8-Hance-Ammon
4  E 5  7 450 2.00 9.00 12-Jarchow-Batchelder 9-Tedrick-Wauligman
3 NT W 5  9 460 1.00 10.00 7-Jarchow-Boyle 12-Tollison-O'connor
3 NT W 6  4 490 0.00 11.00 6-Enzweiler-Ammon 10-Simon-Hurley

Wednesday Morning Pairs

Board 2
East Deals
N-S Vul
K Q 2
K Q 9
A Q J
A 8 4 2
9 4 3
8 4 3
10 4 3 2
10 7 3
N
W E
S
A 10 8 7 6 5
10 7
9 7 5
Q 5
J
A J 6 5 2
K 8 6
K J 9 6

NS 6N; NS 6; NS 6; NS 5; NS 3; Par +1440

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
6 NT N 6  7 1440 11.00 0.00 13-Young-Dasenbrock 11-Long-Myers
6  S 6  9 1430 6.00 5.00 4-Eber-Jackson 6-Bradley-Willenborg
6  S 6  9 1430 6.00 5.00 5-Wasserman-Burnam 8-Hance-Ammon
6  S 6  9 1430 6.00 5.00 6-Enzweiler-Ammon 10-Simon-Hurley
6  S 6  9 1430 6.00 5.00 7-Jarchow-Boyle 12-Tollison-O'connor
6  S 6  8 1430 6.00 5.00 8-Kieffer-Mirus 14-Duncan-Pschesang
6  S 6  9 1430 6.00 5.00 9-Haerr-Marx 3-Weyrick-Ahlrichs
6  S 6  9 1430 6.00 5.00 10-Wulf-Dever 5-Ruf-Boyd
6  S 6  3 1430 6.00 5.00 11-Coy-Pike 7-Oblinger-Murdock
6  S 6  9 1430 6.00 5.00 14-Schwab-Norwood 13-Simon-Atteberry
3 NT N 7  7 720 0.50 10.50 1-Meyers-Ogle 1-Peter-Dehaan
3 NT N 7  7 720 0.50 10.50 12-Jarchow-Batchelder 9-Tedrick-Wauligman

Wednesday Morning Pairs

Board 3
South Deals
E-W Vul
A 7
A K J 9
Q 4 3
K 6 4 2
K J 9 2
4 3
K 10 7
A 10 7 5
N
W E
S
Q 4
10 7 6 2
8 6 2
J 9 8 3
10 8 6 5 3
Q 8 5
A J 9 5
Q

NS 3; NS 2N; NS 2; NS 3; EW 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 3  3 400 8.00 3.00 1-Meyers-Ogle 14-Duncan-Pschesang
3 NT N 3  3 400 8.00 3.00 2-Schultz-Weatherby 2-Bohmer-Schomaeker
3 NT N 3  3 400 8.00 3.00 5-Wasserman-Burnam 7-Oblinger-Murdock
3 NT N 3  3 400 8.00 3.00 6-Enzweiler-Ammon 9-Tedrick-Wauligman
3 NT N 3  9 400 8.00 3.00 10-Wulf-Dever 4-Thurnau-Rocklin
3 NT N 3  3 400 8.00 3.00 13-Young-Dasenbrock 10-Simon-Hurley
3 NT N 3  2 400 8.00 3.00 14-Schwab-Norwood 12-Tollison-O'connor
2  S 3  4 140 3.50 7.50 8-Kieffer-Mirus 13-Simon-Atteberry
2  N 3  Q 140 3.50 7.50 12-Jarchow-Batchelder 8-Hance-Ammon
3 NT N −1  Q 50 1.50 9.50 7-Jarchow-Boyle 11-Long-Myers
3 NT N −1  2 50 1.50 9.50 11-Coy-Pike 6-Bradley-Willenborg
4  N −3  7 150 0.00 11.00 9-Haerr-Marx 1-Peter-Dehaan

Wednesday Morning Pairs

Board 4
West Deals
Both Vul
10 8 5 4
A 7 2
9 7
A Q J 9
K Q 6
K 6 5 3
8 3
8 7 6 2
N
W E
S
A 9 2
8 4
K J 10 6 2
K 10 3
J 7 3
Q J 10 9
A Q 5 4
5 4

NS 2N; NS 2; NS 2; NS 2; EW 1; Par +120

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 × E −3  J 800 11.00 0.00 10-Wulf-Dever 4-Thurnau-Rocklin
2  E −2  J 200 9.50 1.50 5-Wasserman-Burnam 7-Oblinger-Murdock
1 NT E −2  Q 200 9.50 1.50 13-Young-Dasenbrock 10-Simon-Hurley
1  N 2  8 110 7.50 3.50 6-Enzweiler-Ammon 9-Tedrick-Wauligman
2  S 2  8 110 7.50 3.50 7-Jarchow-Boyle 11-Long-Myers
1 NT E −1  Q 100 6.00 5.00 12-Jarchow-Batchelder 8-Hance-Ammon
Pass Pass 4.50 6.50 1-Meyers-Ogle 14-Duncan-Pschesang
Pass Pass 4.50 6.50 2-Schultz-Weatherby 2-Bohmer-Schomaeker
1 NT W 1  4 90 2.00 9.00 8-Kieffer-Mirus 13-Simon-Atteberry
1 NT E 1  Q 90 2.00 9.00 9-Haerr-Marx 1-Peter-Dehaan
1 NT E 1  Q 90 2.00 9.00 14-Schwab-Norwood 12-Tollison-O'connor
2 NT N −3  10 300 0.00 11.00 11-Coy-Pike 6-Bradley-Willenborg

Wednesday Morning Pairs

Board 5
North Deals
N-S Vul
J 7 5
A 8 7
J 7 3
Q J 4 3
Q 6 4 2
Q J 5 4
K Q
K 7 5
N
W E
S
K
10 9 3
A 8 6 5 4 2
A 10 9
A 10 9 8 3
K 6 2
10 9
8 6 2

W 3N; EW 3; EW 4; E 2N; EW 1; Par −400

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT W −1  7 50 11.00 0.00 10-Wulf-Dever 2-Bohmer-Schomaeker
2  E 3  9 110 10.00 1.00 11-Coy-Pike 5-Ruf-Boyd
3  E 4  10 130 8.00 3.00 1-Meyers-Ogle 13-Simon-Atteberry
3  E 4  8 130 8.00 3.00 2-Schultz-Weatherby 1-Peter-Dehaan
2  E 4  10 130 8.00 3.00 14-Schwab-Norwood 11-Long-Myers
2  E 5  10 150 6.00 5.00 3-Rogers-Creelman 3-Weyrick-Ahlrichs
1 NT W 4  Q 180 5.00 6.00 13-Young-Dasenbrock 9-Tedrick-Wauligman
2  S −2  K 200 3.50 7.50 8-Kieffer-Mirus 12-Tollison-O'connor
3  S −2  K 200 3.50 7.50 9-Haerr-Marx 14-Duncan-Pschesang
3 NT W 4  4 430 1.00 10.00 6-Enzweiler-Ammon 8-Hance-Ammon
3 NT W 4  3 430 1.00 10.00 7-Jarchow-Boyle 10-Simon-Hurley
3 NT W 4  Q 430 1.00 10.00 12-Jarchow-Batchelder 7-Oblinger-Murdock

Wednesday Morning Pairs

Board 6
East Deals
E-W Vul
6 5 2
A 5 2
Q 9 8 5 3
K 4
4 3
J 8 6 3
A 10 7 6 2
J 5
N
W E
S
Q 7
K Q 10 9 4
K 4
Q 10 9 7
A K J 10 9 8
7
J
A 8 6 3 2

NS 6; NS 3N; NS 4; EW 2; NS 2; Par +980

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5 × S 5  3 650 11.00 0.00 8-Kieffer-Mirus 12-Tollison-O'connor
4  S 6  J 480 10.00 1.00 7-Jarchow-Boyle 10-Simon-Hurley
4  S 5  J 450 6.00 5.00 1-Meyers-Ogle 13-Simon-Atteberry
4  S 5  J 450 6.00 5.00 6-Enzweiler-Ammon 8-Hance-Ammon
4  S 5  J 450 6.00 5.00 9-Haerr-Marx 14-Duncan-Pschesang
4  S 5  8 450 6.00 5.00 10-Wulf-Dever 2-Bohmer-Schomaeker
4  S 5  J 450 6.00 5.00 11-Coy-Pike 5-Ruf-Boyd
4  S 5  3 450 6.00 5.00 13-Young-Dasenbrock 9-Tedrick-Wauligman
4  S 5  J 450 6.00 5.00 14-Schwab-Norwood 11-Long-Myers
4  S 4  3 420 1.50 9.50 2-Schultz-Weatherby 1-Peter-Dehaan
4  S 4  8 420 1.50 9.50 3-Rogers-Creelman 3-Weyrick-Ahlrichs
2  S 6  3 230 0.00 11.00 12-Jarchow-Batchelder 7-Oblinger-Murdock

Wednesday Morning Pairs

Board 7
South Deals
Both Vul
8 2
8 7 5
K Q J 4
A 8 6 3
A K 4
A 10 9 6 4
9 5
10 9 2
N
W E
S
Q J 10 6 5
J 3
A 8 7 3
J 5
9 7 3
K Q 2
10 6 2
K Q 7 4

EW 3; EW 2; EW 1N; NS 2; NS 1; Par −140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  E −2  6 200 11.00 0.00 4-Eber-Jackson 4-Thurnau-Rocklin
4  E −1  3 100 9.00 2.00 10-Wulf-Dever 1-Peter-Dehaan
2  E −1  K 100 9.00 2.00 11-Coy-Pike 3-Weyrick-Ahlrichs
2  W −1  5 100 9.00 2.00 13-Young-Dasenbrock 8-Hance-Ammon
Pass Pass 5.50 5.50 2-Schultz-Weatherby 14-Duncan-Pschesang
Pass Pass 5.50 5.50 3-Rogers-Creelman 2-Bohmer-Schomaeker
Pass Pass 5.50 5.50 7-Jarchow-Boyle 9-Tedrick-Wauligman
Pass Pass 5.50 5.50 8-Kieffer-Mirus 11-Long-Myers
2  E 2  K 110 2.50 8.50 1-Meyers-Ogle 12-Tollison-O'connor
2  E 2  4 110 2.50 8.50 9-Haerr-Marx 13-Simon-Atteberry
3  N −2  Q 200 0.50 10.50 12-Jarchow-Batchelder 6-Bradley-Willenborg
2 NT S −2  6 200 0.50 10.50 14-Schwab-Norwood 10-Simon-Hurley

Wednesday Morning Pairs

Board 8
West Deals
None Vul
K Q 6 4
Q
J 10 8 6 2
A 5 4
9 7 2
10 7
Q 9 4 3
K 7 3 2
N
W E
S
10 8 3
J 8 4 3 2
A 5
Q 9 6
A J 5
A K 9 6 5
K 7
J 10 8

N 5; NS 4N; S 4; NS 4; NS 4; NS 3; Par +450

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 4  6 430 9.00 2.00 3-Rogers-Creelman 2-Bohmer-Schomaeker
3 NT N 4  8 430 9.00 2.00 4-Eber-Jackson 4-Thurnau-Rocklin
3 NT N 4  3 430 9.00 2.00 7-Jarchow-Boyle 9-Tedrick-Wauligman
3 NT S 4  2 430 9.00 2.00 8-Kieffer-Mirus 11-Long-Myers
3 NT S 4  2 430 9.00 2.00 9-Haerr-Marx 13-Simon-Atteberry
3 NT N 3  6 400 4.00 7.00 2-Schultz-Weatherby 14-Duncan-Pschesang
3 NT N 3  3 400 4.00 7.00 10-Wulf-Dever 1-Peter-Dehaan
3 NT S 3  7 400 4.00 7.00 11-Coy-Pike 3-Weyrick-Ahlrichs
3 NT S 3  3 400 4.00 7.00 12-Jarchow-Batchelder 6-Bradley-Willenborg
3 NT N 3  6 400 4.00 7.00 13-Young-Dasenbrock 8-Hance-Ammon
2 NT S 4  2 180 1.00 10.00 14-Schwab-Norwood 10-Simon-Hurley
2 NT S 3  10 150 0.00 11.00 1-Meyers-Ogle 12-Tollison-O'connor

Wednesday Morning Pairs

Board 9
North Deals
E-W Vul
6 3
10 9 8 5
K 7 6 3
Q 4 3
10 5 4 2
J 4
A 10 8 5 4
J 10
N
W E
S
A Q 9 7
A 6 3
J 9
A 9 5 2
K J 8
K Q 7 2
Q 2
K 8 7 6

EW 2; N 2; NS 1N; EW 2; S 1; NS 1; Par −100: NS 2N×−1; N 3×−1

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
1 NT E −4  6 400 11.00 0.00 13-Young-Dasenbrock 7-Oblinger-Murdock
1 NT E −2  6 200 9.50 1.50 4-Eber-Jackson 3-Weyrick-Ahlrichs
1 NT E −2  K 200 9.50 1.50 11-Coy-Pike 2-Bohmer-Schomaeker
1 NT S 3  4 150 8.00 3.00 8-Kieffer-Mirus 10-Simon-Hurley
2  N 2  J 110 7.00 4.00 3-Rogers-Creelman 1-Peter-Dehaan
3  N −1  J 50 6.00 5.00 2-Schultz-Weatherby 13-Simon-Atteberry
1 NT E 1  2 90 4.00 7.00 1-Meyers-Ogle 11-Long-Myers
1 NT E 1  2 90 4.00 7.00 10-Wulf-Dever 14-Duncan-Pschesang
1 NT E 1  2 90 4.00 7.00 14-Schwab-Norwood 9-Tedrick-Wauligman
2  E 2  K 110 1.50 9.50 5-Wasserman-Burnam 5-Ruf-Boyd
1  E 2  K 110 1.50 9.50 12-Jarchow-Batchelder 4-Thurnau-Rocklin
1 NT× E 2  6 380 0.00 11.00 9-Haerr-Marx 12-Tollison-O'connor

Wednesday Morning Pairs

Board 10
East Deals
Both Vul
Q 8 3
A Q 4 2
Q
10 9 8 4 3
7
K J 10 8 6
K 6
A K Q 6 5
N
W E
S
J 9 5 4 2
7
10 9 8 7 3
J 2
A K 10 6
9 5 3
A J 5 4 2
7

NS 2N; NS 2; NS 2; NS 1; EW 1; Par +120

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT× W −5  5 1400 11.00 0.00 10-Wulf-Dever 14-Duncan-Pschesang
3 × W −2  Q 500 10.00 1.00 4-Eber-Jackson 3-Weyrick-Ahlrichs
3  W −2  Q 200 7.50 3.50 2-Schultz-Weatherby 13-Simon-Atteberry
3 × W −1  Q 200 7.50 3.50 3-Rogers-Creelman 1-Peter-Dehaan
3 × W −1  Q 200 7.50 3.50 8-Kieffer-Mirus 10-Simon-Hurley
3 × W −1  Q 200 7.50 3.50 12-Jarchow-Batchelder 4-Thurnau-Rocklin
3  S 3  A 140 5.00 6.00 11-Coy-Pike 2-Bohmer-Schomaeker
2 NT N 2  J 120 4.00 7.00 1-Meyers-Ogle 11-Long-Myers
3  W −1  Q 100 3.00 8.00 5-Wasserman-Burnam 5-Ruf-Boyd
2  S −1  A 100 2.00 9.00 9-Haerr-Marx 12-Tollison-O'connor
3  E 3  A 110 1.00 10.00 14-Schwab-Norwood 9-Tedrick-Wauligman
2 × W 3  Q 380 0.00 11.00 13-Young-Dasenbrock 7-Oblinger-Murdock

Wednesday Morning Pairs

Board 11
South Deals
None Vul
10 9 8
Q 9 6 4 3
K Q 9 6 3
J 5 3
8 5
A 10 8 6 4 2
7 5
N
W E
S
A Q 6 4
A K 7
K Q 5 3
J 10
K 7 2
J 10 2
J 9 7
A 8 4 2

W 3; EW 4; EW 2N; E 2; NS 2; NS 3; Par −130

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 × N 3  K 530 11.00 0.00 12-Jarchow-Batchelder 3-Weyrick-Ahlrichs
4 × S 4  A 510 10.00 1.00 9-Haerr-Marx 11-Long-Myers
5  W −1  K 50 8.50 2.50 3-Rogers-Creelman 14-Duncan-Pschesang
5  W −1  K 50 8.50 2.50 14-Schwab-Norwood 8-Hance-Ammon
3  E 4  J 130 5.50 5.50 1-Meyers-Ogle 10-Simon-Hurley
3  E 4  J 130 5.50 5.50 6-Enzweiler-Ammon 6-Bradley-Willenborg
4  W 4  10 130 5.50 5.50 10-Wulf-Dever 13-Simon-Atteberry
4  W 4  K 130 5.50 5.50 13-Young-Dasenbrock 5-Ruf-Boyd
3  W 5  4 150 3.00 8.00 4-Eber-Jackson 2-Bohmer-Schomaeker
3 NT E 3  10 400 1.50 9.50 2-Schultz-Weatherby 12-Tollison-O'connor
3 NT E 3  J 400 1.50 9.50 11-Coy-Pike 1-Peter-Dehaan
3 NT E 4  2 430 0.00 11.00 5-Wasserman-Burnam 4-Thurnau-Rocklin

Wednesday Morning Pairs

Board 12
West Deals
N-S Vul
A 8 6 5 4
A Q 9 6
8 6 4
7
3
5 4
K 10 5 3 2
Q 8 6 4 3
N
W E
S
J 9
K 10 8 3
Q J 7
A J 9 5
K Q 10 7 2
J 7 2
A 9
K 10 2

NS 4; NS 3; NS 2N; EW 2; EW 2; Par +500: EW 5×−3; EW 5×−3

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  S 4  3 620 8.50 2.50 1-Meyers-Ogle 10-Simon-Hurley
4  N 4  Q 620 8.50 2.50 2-Schultz-Weatherby 12-Tollison-O'connor
4  N 4  7 620 8.50 2.50 3-Rogers-Creelman 14-Duncan-Pschesang
4  S 4  4 620 8.50 2.50 9-Haerr-Marx 11-Long-Myers
4  S 4  3 620 8.50 2.50 11-Coy-Pike 1-Peter-Dehaan
4  S 4  3 620 8.50 2.50 13-Young-Dasenbrock 5-Ruf-Boyd
5 × E −2  A 300 5.00 6.00 10-Wulf-Dever 13-Simon-Atteberry
3  S 4  3 170 2.50 8.50 5-Wasserman-Burnam 4-Thurnau-Rocklin
2  S 4  8 170 2.50 8.50 6-Enzweiler-Ammon 6-Bradley-Willenborg
3  S 4  4 170 2.50 8.50 12-Jarchow-Batchelder 3-Weyrick-Ahlrichs
3  S 4  5 170 2.50 8.50 14-Schwab-Norwood 8-Hance-Ammon
5  S −1  3 100 0.00 11.00 4-Eber-Jackson 2-Bohmer-Schomaeker

Wednesday Morning Pairs

Board 13
North Deals
Both Vul
Q J 5 2
K 7 4 3
8 3 2
Q 2
A K 10 7
A 9
Q 7 6
K 8 4 3
N
W E
S
9 8 3
J 10 8 5
K J 10
A 7 6
6 4
Q 6 2
A 9 5 4
J 10 9 5

EW 2N; EW 2; EW 2; EW 2; EW 1; Par −120

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT W −1  3 100 9.50 1.50 4-Eber-Jackson 1-Peter-Dehaan
2 NT W −1  3 100 9.50 1.50 7-Jarchow-Boyle 7-Oblinger-Murdock
3 NT W −1  8 100 9.50 1.50 10-Wulf-Dever 12-Tollison-O'connor
3 NT W −1  Q 100 9.50 1.50 13-Young-Dasenbrock 4-Thurnau-Rocklin
2 NT W 2  3 120 7.00 4.00 11-Coy-Pike 14-Duncan-Pschesang
2 NT W 4  3 180 5.50 5.50 1-Meyers-Ogle 9-Tedrick-Wauligman
1 NT W 4  Q 180 5.50 5.50 5-Wasserman-Burnam 3-Weyrick-Ahlrichs
3 NT W 3  3 600 2.50 8.50 2-Schultz-Weatherby 11-Long-Myers
3 NT W 3  4 600 2.50 8.50 6-Enzweiler-Ammon 5-Ruf-Boyd
3 NT E 3  Q 600 2.50 8.50 12-Jarchow-Batchelder 2-Bohmer-Schomaeker
3 NT W 3  3 600 2.50 8.50 14-Schwab-Norwood 6-Bradley-Willenborg
3 NT W 4  3 630 0.00 11.00 3-Rogers-Creelman 13-Simon-Atteberry

Wednesday Morning Pairs

Board 14
East Deals
None Vul
Q 9 5
A K Q 10 6
6 4
J 9 6
J 8 6 4 3
A K Q J 9 2
3 2
N
W E
S
K 7
8 4 3
10 5 3
A K 8 5 4
A 10 2
J 9 7 5 2
8 7
Q 10 7

EW 5; EW 2; NS 2; EW 3; EW 1N; Par −400

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  W −3  A 150 11.00 0.00 7-Jarchow-Boyle 7-Oblinger-Murdock
3  N 3  A 140 10.00 1.00 13-Young-Dasenbrock 4-Thurnau-Rocklin
5  W −2  A 100 8.50 2.50 10-Wulf-Dever 12-Tollison-O'connor
4  W −2  A 100 8.50 2.50 12-Jarchow-Batchelder 2-Bohmer-Schomaeker
5  W −1  A 50 7.00 4.00 5-Wasserman-Burnam 3-Weyrick-Ahlrichs
3  N −1  K 50 5.50 5.50 4-Eber-Jackson 1-Peter-Dehaan
4  N −1  3 50 5.50 5.50 11-Coy-Pike 14-Duncan-Pschesang
4  W 5  A 150 4.00 7.00 1-Meyers-Ogle 9-Tedrick-Wauligman
5  W 5  A 400 2.50 8.50 2-Schultz-Weatherby 11-Long-Myers
5  W 5  A 400 2.50 8.50 3-Rogers-Creelman 13-Simon-Atteberry
4  W 4  K 420 0.50 10.50 6-Enzweiler-Ammon 5-Ruf-Boyd
4  W 4  A 420 0.50 10.50 14-Schwab-Norwood 6-Bradley-Willenborg

Wednesday Morning Pairs

Board 15
South Deals
N-S Vul
K 10 6 3
J 5 4
K 6
9 6 3 2
Q J 7
A K 2
J 9 3
A J 8 5
N
W E
S
8 4 2
Q 9 6
A Q 10 8 7 5
Q
A 9 5
10 8 7 3
4 2
K 10 7 4

EW 5N; EW 4; EW 5; EW 3; EW 2; Par −460

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2 NT W 7  5 270 11.00 0.00 13-Young-Dasenbrock 3-Weyrick-Ahlrichs
3 NT W 3  3 400 10.00 1.00 8-Kieffer-Mirus 8-Hance-Ammon
3 NT W 5  3 460 5.00 6.00 1-Meyers-Ogle 7-Oblinger-Murdock
3 NT W 5  3 460 5.00 6.00 3-Rogers-Creelman 12-Tollison-O'connor
3 NT W 5  3 460 5.00 6.00 4-Eber-Jackson 14-Duncan-Pschesang
3 NT W 5  3 460 5.00 6.00 5-Wasserman-Burnam 2-Bohmer-Schomaeker
3 NT W 5  6 460 5.00 6.00 6-Enzweiler-Ammon 4-Thurnau-Rocklin
3 NT W 5  3 460 5.00 6.00 7-Jarchow-Boyle 6-Bradley-Willenborg
3 NT W 5  4 460 5.00 6.00 11-Coy-Pike 13-Simon-Atteberry
3 NT W 5  3 460 5.00 6.00 12-Jarchow-Batchelder 1-Peter-Dehaan
3 NT W 5  3 460 5.00 6.00 14-Schwab-Norwood 5-Ruf-Boyd
3 NT W 7  9 520 0.00 11.00 2-Schultz-Weatherby 10-Simon-Hurley

Wednesday Morning Pairs

Board 16
West Deals
E-W Vul
K 10 3
