EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2017  |CLUB NO.>112318    | 11/29/2017 14:28
---------------------,-- ------------------- -------------,---------------------
DIR> Jodie Kieffer   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 Jacqueline Meyers      Michele Staats           A    .     .     .    104.51  39.59
 2 Cynthia Schultz        Betsy Bradley            B    .     .     .    131.37  49.76
 3 Joan Rogers            Mary Creelman            C    1     1     1    159.35  60.36  1.30(A)
 4 Patricia Burnam        Veida Marie Wasserman    C    .     .     .    139.88  52.98
 5 Cordell Coy            Gerry Mirus              A    5     .     .    142.42  53.95  0.26(A)
 6 Bill Atteberry         Micky Dasenbrock         B    4     2     .    144.13  54.59  0.46(A)
 7 Judy Ruehl             Michael Lipp             A    3     .     .    144.45  54.72  0.65(A)
 8 Patty Eber             Henry Jackson            A    .     .     .    102.47  38.81
 9 Suzy Haerr             Iris Shaw                C    .     .     .    127.95  48.47
10 Mary Ann Marx          Geraldine Chavez         A    .     .     .    120.56  45.67
11 Jodie Kieffer          Ralph Isaacs             A    .     .     .    125.17  47.41
12 William Higgins        Yauheni Siutsau          A    2     .     .    144.53  54.75  0.91(A)
13 Alfred Norwood         Jolene Schwab            B    .     .     .    130.31  49.36

                                          Totals                        1717.10
EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2017  |CLUB NO.>112318    | 11/29/2017 14:28
---------------------,-- ------------------- -------------,---------------------
DIR> Jodie Kieffer   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 Margaret Young         Rick O'connor            A    3     .     .    151.35  57.33  0.65(A)
 2 Helen Ogle             Peter Dehaan             A    2     .     .    151.57  57.41  0.91(A)
 3 Kay Weyrick            Geo. Ahlrichs            C    .     .     .     93.06  35.25
 4 Jeanne Dell            Lynn Schomaeker          A    .     .     .    123.71  46.86
 5 James Myers            Mary Peter               A    .     .     .    111.85  42.37
 6 Carol Byrne            Robert Byrne             C    .     .     .    140.33  53.16
 7 Daniel Hance           Peggy Ammon              A    .     .     .     94.19  35.68
 8 Jane Burpee            Ray Wulf                 A    .     .     .    131.48  49.80
 9 Terry Ruf              John Boyd                C    5     .     1    145.00  54.92  0.26(A)
10 Howard Simon           Joan Simon               B    .     .     .    139.63  52.89

12 Al Venosa              Janet Venosa             B    1     1     .    152.60  57.80  1.30(A)
13 Dean Congbalay         William Cook             B    4     2     .    149.18  56.51  0.46(A)

                                          Totals                        1583.95

Wednesday Morning Stratified Open Pairs

Board 1
North Deals
None Vul
9
A J 10 8
10
A K 10 8 7 4 2
J 8 7 6 4 3
9 3
J 6 3
J 3
N
W E
S
A 10
K Q 7 4
K 8 7 5
Q 6 5
K Q 5 2
6 5 2
A Q 9 4 2
9

NS 3N; NS 3; NS 4; NS 2; NS 1; Par +400

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 6  4 490 10.95 0.05 10-Marx-Chavez 6-Byrne-Byrne
3 NT N 5  K 460 9.32 1.68 9-Haerr-Shaw 4-Dell-Schomaeker
3 NT S 5  6 460 9.32 1.68 11-Kieffer-Isaacs 8-Burpee-Wulf
3 NT N 4  5 430 7.68 3.32 3-Rogers-Creelman 5-Myers-Peter
3 NT S 3  9 400 6.59 4.41 4-Burnam-Wasserman 7-Hance-Ammon
3  N 5  2 150 4.41 6.59 1-Meyers-Staats 1-Young-O'connor
3  N 5  A 150 4.41 6.59 5-Coy-Mirus 9-Ruf-Boyd
2  N 5  A 150 4.41 6.59 12-Higgins-Siutsau 10-Simon-Simon
3  N 4  K 130 2.23 8.77 7-Ruehl-Lipp 13-Congbalay-Cook
5  N −2  A 100 0.59 10.41 8-Eber-Jackson 2-Ogle-Dehaan
5  N −1  A 100 0.59 10.41 13-Norwood-Schwab 12-Venosa-Venosa

Wednesday Morning Stratified Open Pairs

Board 2
East Deals
N-S Vul
A K 9 8
A 5 3
10 7 4
K J 3
5 4
9 7
K Q J 8 6 5
10 6 5
N
W E
S
3 2
K 10 8 6 4
3 2
A Q 9 8
Q J 10 7 6
Q J 2
A 9
7 4 2

N 3; N 2N; S 2; EW 3; S 1N; EW 2; N 1; Par +100: EW 4×−1

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5 × W −2  A 300 10.95 0.05 4-Burnam-Wasserman 7-Hance-Ammon
3  S 3  K 140 9.32 1.68 3-Rogers-Creelman 5-Myers-Peter
3  S 3  K 140 9.32 1.68 10-Marx-Chavez 6-Byrne-Byrne
4  S −1  2 100 5.50 5.50 1-Meyers-Staats 1-Young-O'connor
4  N −1  6 100 5.50 5.50 5-Coy-Mirus 9-Ruf-Boyd
3  S −1  K 100 5.50 5.50 9-Haerr-Shaw 4-Dell-Schomaeker
4  S −1  K 100 5.50 5.50 12-Higgins-Siutsau 10-Simon-Simon
4  S −1  K 100 5.50 5.50 13-Norwood-Schwab 12-Venosa-Venosa
5  S −2  K 200 1.14 9.86 7-Ruehl-Lipp 13-Congbalay-Cook
4  N −2  3 200 1.14 9.86 8-Eber-Jackson 2-Ogle-Dehaan
4  N −2  4 200 1.14 9.86 11-Kieffer-Isaacs 8-Burpee-Wulf

Wednesday Morning Stratified Open Pairs

Board 3
South Deals
E-W Vul
A 7 6 3
10 8 6
6 3 2
A 8 7
5 4
K 9 7
Q J 7 5 4
Q 6 4
N
W E
S
K 10 2
J 5 4 3
A K 9
K 9 5
Q J 9 8
A Q 2
10 8
J 10 3 2

EW 2; EW 3; EW 1N; NS 1; EW 1; Par −110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2  N 2  A 110 10.95 0.05 7-Ruehl-Lipp 12-Venosa-Venosa
3 NT E −1  Q 100 9.86 1.14 5-Coy-Mirus 8-Burpee-Wulf
1  N 1  A 80 8.77 2.23 9-Haerr-Shaw 3-Weyrick-Ahlrichs
2  N −1  A 50 7.14 3.86 10-Marx-Chavez 5-Myers-Peter
3  N −1  A 50 7.14 3.86 12-Higgins-Siutsau 9-Ruf-Boyd
2  E 3  Q 110 4.95 6.05 4-Burnam-Wasserman 6-Byrne-Byrne
1  E 2  Q 110 4.95 6.05 6-Atteberry-Dasenbrock 10-Simon-Simon
1 NT W 2  2 120 2.23 8.77 1-Meyers-Staats 13-Congbalay-Cook
1 NT E 2  8 120 2.23 8.77 8-Eber-Jackson 1-Young-O'connor
1 NT E 2  Q 120 2.23 8.77 11-Kieffer-Isaacs 7-Hance-Ammon
2 NT E 3  3 150 0.05 10.95 2-Schultz-Bradley 2-Ogle-Dehaan

Wednesday Morning Stratified Open Pairs

Board 4
West Deals
Both Vul
Q 7 3 2
10 7 4 2
A Q 9 2
3
J 8 4
A J 5
5
A K Q J 7 5
N
W E
S
K 10 9
Q 8 6
K 8 3
10 8 6 2
A 6 5
K 9 3
J 10 7 6 4
9 4

EW 3N; EW 5; EW 2; EW 2; NS 1; Par −600

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5  W −1  3 100 10.95 0.05 9-Haerr-Shaw 3-Weyrick-Ahlrichs
2 NT E 2  6 120 9.86 1.14 11-Kieffer-Isaacs 7-Hance-Ammon
3  W 4  2 130 8.77 2.23 6-Atteberry-Dasenbrock 10-Simon-Simon
3 NT E 5  7 150 7.14 3.86 2-Schultz-Bradley 2-Ogle-Dehaan
4  W 5  A 150 7.14 3.86 7-Ruehl-Lipp 12-Venosa-Venosa
3 NT W 3  5 600 3.86 7.14 1-Meyers-Staats 13-Congbalay-Cook
3 NT E 3  J 600 3.86 7.14 4-Burnam-Wasserman 6-Byrne-Byrne
5  W 5  A 600 3.86 7.14 10-Marx-Chavez 5-Myers-Peter
3 NT W 3  6 600 3.86 7.14 12-Higgins-Siutsau 9-Ruf-Boyd
3 NT E 4  6 630 1.14 9.86 8-Eber-Jackson 1-Young-O'connor
3 NT E 5  J 660 0.05 10.95 5-Coy-Mirus 8-Burpee-Wulf

Wednesday Morning Stratified Open Pairs

Board 5
North Deals
N-S Vul
K Q J 10 7 3
5 3
Q
K 10 5 4
9 6
Q 7
K 10 9 7 5 4 3 2
8
N
W E
S
8 5 4
K 10 8 2
J
A Q J 9 2
A 2
A J 9 6 4
A 8 6
7 6 3

NS 3; NS 2N; N 2; EW 3; S 1; NS 1; Par +100: EW 4×−1

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  N 5  J 650 10.95 0.05 6-Atteberry-Dasenbrock 9-Ruf-Boyd
3 NT N 4  2 630 9.86 1.14 12-Higgins-Siutsau 8-Burpee-Wulf
4  N 4  J 620 8.77 2.23 3-Rogers-Creelman 3-Weyrick-Ahlrichs
5 × W −2  5 300 7.14 3.86 5-Coy-Mirus 7-Hance-Ammon
5 × W −2  K 300 7.14 3.86 8-Eber-Jackson 13-Congbalay-Cook
4  N −1  A 100 4.41 6.59 1-Meyers-Staats 12-Venosa-Venosa
5  N −1  J 100 4.41 6.59 10-Marx-Chavez 4-Dell-Schomaeker
4  N −1  J 100 4.41 6.59 11-Kieffer-Isaacs 6-Byrne-Byrne
4  N −2  2 200 1.14 9.86 2-Schultz-Bradley 1-Young-O'connor
4  N −2  J 200 1.14 9.86 9-Haerr-Shaw 2-Ogle-Dehaan
4  N −2  J 200 1.14 9.86 13-Norwood-Schwab 10-Simon-Simon

Wednesday Morning Stratified Open Pairs

Board 6
East Deals
E-W Vul
Q 10 9 7 3 2
Q 9 3
3
K 5 2
5
K J 10 4
7 6 5
A Q J 9 7
N
W E
S
J 8 6
7 2
A K Q 4
8 6 4 3
A K 4
A 8 6 5
J 10 9 8 2
10

NS 3; NS 2N; EW 3; NS 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  N 4  A 420 9.86 1.14 1-Meyers-Staats 12-Venosa-Venosa
4  N 4  A 420 9.86 1.14 5-Coy-Mirus 7-Hance-Ammon
4  N 4  A 420 9.86 1.14 6-Atteberry-Dasenbrock 9-Ruf-Boyd
3  N 4  3 170 7.14 3.86 8-Eber-Jackson 13-Congbalay-Cook
3  N 4  A 170 7.14 3.86 11-Kieffer-Isaacs 6-Byrne-Byrne
3  N 3  A 140 4.41 6.59 2-Schultz-Bradley 1-Young-O'connor
3  N 3  A 140 4.41 6.59 3-Rogers-Creelman 3-Weyrick-Ahlrichs
2  N 3  A 140 4.41 6.59 12-Higgins-Siutsau 8-Burpee-Wulf
3  S −1  A 50 1.14 9.86 9-Haerr-Shaw 2-Ogle-Dehaan
4  N −1  A 50 1.14 9.86 10-Marx-Chavez 4-Dell-Schomaeker
3  N −1  A 50 1.14 9.86 13-Norwood-Schwab 10-Simon-Simon

Wednesday Morning Stratified Open Pairs

Board 7
South Deals
Both Vul
J 9 8 7 5
K 4
J 3
9 8 6 2
A 6 3 2
3
10 6 4 2
K 10 7 3
N
W E
S
Q J 10 9 7 2
K Q 5
A J 5 4
K Q 10 4
A 8 6 5
A 9 8 7
Q

N 3; EW 3; S 2; EW 3; EW 2; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  N 3  K 140 10.95 0.05 3-Rogers-Creelman 2-Ogle-Dehaan
2  N 2  Q 110 9.86 1.14 12-Higgins-Siutsau 7-Hance-Ammon
4  W −1  J 100 7.68 3.32 6-Atteberry-Dasenbrock 8-Burpee-Wulf
4  E −1  K 100 7.68 3.32 9-Haerr-Shaw 1-Young-O'connor
4  E −1  K 100 7.68 3.32 13-Norwood-Schwab 9-Ruf-Boyd
3  N −1  J 100 4.95 6.05 2-Schultz-Bradley 13-Congbalay-Cook
3  N −1  K 100 4.95 6.05 10-Marx-Chavez 3-Weyrick-Ahlrichs
3  E 4  K 170 3.32 7.68 4-Burnam-Wasserman 4-Dell-Schomaeker
4  E 4  K 620 2.23 8.77 11-Kieffer-Isaacs 5-Myers-Peter
4 × E 4  3 790 0.59 10.41 7-Ruehl-Lipp 10-Simon-Simon
4 × E 4  K 790 0.59 10.41 8-Eber-Jackson 12-Venosa-Venosa

Wednesday Morning Stratified Open Pairs

Board 8
West Deals
None Vul
K 6
K 10 7
10 9 8 6 2
J 7 5
A Q J 10 8 4 3
Q
A 5
A 8 3
N
W E
S
9 7
9 8 6 4
K Q 4 3
10 6 2
5 2
A J 5 3 2
J 7
K Q 9 4

EW 3; NS 2; NS 2; NS 1; Par −140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  W −1  7 50 9.32 1.68 4-Burnam-Wasserman 4-Dell-Schomaeker
4  W −1  7 50 9.32 1.68 7-Ruehl-Lipp 10-Simon-Simon
4  W −1  K 50 9.32 1.68 10-Marx-Chavez 3-Weyrick-Ahlrichs
4  W −1  10 50 9.32 1.68 12-Higgins-Siutsau 7-Hance-Ammon
1  W 3  A 140 5.50 5.50 3-Rogers-Creelman 2-Ogle-Dehaan
3  W 3  10 140 5.50 5.50 9-Haerr-Shaw 1-Young-O'connor
3  W 3  7 140 5.50 5.50 11-Kieffer-Isaacs 5-Myers-Peter
3  W 5  K 200 2.77 8.23 2-Schultz-Bradley 13-Congbalay-Cook
1  W 5  10 200 2.77 8.23 13-Norwood-Schwab 9-Ruf-Boyd
4  W 4  10 420 0.59 10.41 6-Atteberry-Dasenbrock 8-Burpee-Wulf
4  W 4  10 420 0.59 10.41 8-Eber-Jackson 12-Venosa-Venosa

Wednesday Morning Stratified Open Pairs

Board 9
North Deals
E-W Vul
Q 8 6 5
10 9 4
A J 3
K 8 7
9 7
J 8
K 7 5 4 2
Q 9 5 4
N
W E
S
A J 10 3
Q 6 2
8 6
J 10 6 3
K 4 2
A K 7 5 3
Q 10 9
A 2

NS 4N; NS 4; NS 3; NS 3; NS 1; Par +430

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT S 5  4 460 9.32 1.68 4-Burnam-Wasserman 3-Weyrick-Ahlrichs
3 NT N 5  4 460 9.32 1.68 9-Haerr-Shaw 13-Congbalay-Cook
3 NT S 5  7 460 9.32 1.68 10-Marx-Chavez 2-Ogle-Dehaan
3 NT S 5  4 460 9.32 1.68 12-Higgins-Siutsau 6-Byrne-Byrne
3 NT S 4  4 430 5.50 5.50 2-Schultz-Bradley 12-Venosa-Venosa
3 NT S 4  4 430 5.50 5.50 5-Coy-Mirus 5-Myers-Peter
3 NT S 4  4 430 5.50 5.50 7-Ruehl-Lipp 9-Ruf-Boyd
4  S 4  J 420 3.32 7.68 3-Rogers-Creelman 1-Young-O'connor
3 NT S −1  9 50 2.23 8.77 13-Norwood-Schwab 8-Burpee-Wulf
4  S −2  9 100 1.14 9.86 1-Meyers-Staats 10-Simon-Simon
3 NT W 4  4 630 0.05 10.95 11-Kieffer-Isaacs 4-Dell-Schomaeker

Wednesday Morning Stratified Open Pairs

Board 10
East Deals
Both Vul
A K 9 5
J 9 5
7 6 5
K J 8
8
K 10 7 2
4 3 2
10 9 5 4 2
N
W E
S
Q J 10 4 2
8
A Q J 8
A Q 7
7 6 3
A Q 6 4 3
K 10 9
6 3

EW 3; E 2; EW 1; W 1; Par −110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  E −1  K 100 10.95 0.05 3-Rogers-Creelman 1-Young-O'connor
1  E 1  4 80 9.86 1.14 5-Coy-Mirus 5-Myers-Peter
2  E 2  6 90 8.77 2.23 13-Norwood-Schwab 8-Burpee-Wulf
2  S −1  8 100 6.59 4.41 1-Meyers-Staats 10-Simon-Simon
2 NT N −1  Q 100 6.59 4.41 11-Kieffer-Isaacs 4-Dell-Schomaeker
2  N −1  Q 100 6.59 4.41 12-Higgins-Siutsau 6-Byrne-Byrne
3  S −2  8 200 3.86 7.14 4-Burnam-Wasserman 3-Weyrick-Ahlrichs
2  S −2  8 200 3.86 7.14 9-Haerr-Shaw 13-Congbalay-Cook
3  S −3  8 300 2.23 8.77 10-Marx-Chavez 2-Ogle-Dehaan
3  S −4  3 400 0.59 10.41 2-Schultz-Bradley 12-Venosa-Venosa
3 NT N −4  J 400 0.59 10.41 7-Ruehl-Lipp 9-Ruf-Boyd

Wednesday Morning Stratified Open Pairs

Board 11
South Deals
None Vul
K 7
A J 10 8 3 2
Q 5
J 8 2
A Q 6 5 3
7 6 4
A J 3
Q 9
N
W E
S
J 10 9
K Q
K 9 7 6 4
A K 6
8 4 2
9 5
10 8 2
10 7 5 4 3

EW 5; EW 4N; EW 5; W 2; EW 2; E 1; Par −450

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT W −2  J 100 10.95 0.05 13-Norwood-Schwab 7-Hance-Ammon
3  E 3  9 110 9.86 1.14 11-Kieffer-Isaacs 3-Weyrick-Ahlrichs
3  W 5  Q 200 8.77 2.23 4-Burnam-Wasserman 2-Ogle-Dehaan
4  W 4  A 420 7.68 3.32 3-Rogers-Creelman 13-Congbalay-Cook
4  W 5  A 450 3.32 7.68 1-Meyers-Staats 9-Ruf-Boyd
4  W 5  4 450 3.32 7.68 5-Coy-Mirus 4-Dell-Schomaeker
4  W 5  A 450 3.32 7.68 6-Atteberry-Dasenbrock 6-Byrne-Byrne
4  W 5  2 450 3.32 7.68 8-Eber-Jackson 10-Simon-Simon
4  W 5  A 450 3.32 7.68 9-Haerr-Shaw 12-Venosa-Venosa
5  W 5  A 450 3.32 7.68 10-Marx-Chavez 1-Young-O'connor
5  W 5  A 450 3.32 7.68 12-Higgins-Siutsau 5-Myers-Peter

Wednesday Morning Stratified Open Pairs

Board 12
West Deals
N-S Vul
9 8
10 9 2
J 10 4
K J 8 7 2
10 4 3
A Q 8 4 3
Q 3
Q 9 4
N
W E
S
K Q 7 2
K 7 5
A K 5 2
10 3
A J 6 5
J 6
9 8 7 6
A 6 5

EW 3; EW 2; EW 1N; EW 2; NS 1; Par −140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  E −3  J 150 10.95 0.05 11-Kieffer-Isaacs 3-Weyrick-Ahlrichs
2 NT W −1  7 50 7.68 3.32 1-Meyers-Staats 9-Ruf-Boyd
4  E −1  9 50 7.68 3.32 6-Atteberry-Dasenbrock 6-Byrne-Byrne
4  E −1  6 50 7.68 3.32 9-Haerr-Shaw 12-Venosa-Venosa
4  E −1  6 50 7.68 3.32 10-Marx-Chavez 1-Young-O'connor
3 NT W −1  7 50 7.68 3.32 13-Norwood-Schwab 7-Hance-Ammon
1 NT W 1  7 90 4.41 6.59 12-Higgins-Siutsau 5-Myers-Peter
4  E 4  5 420 2.77 8.23 3-Rogers-Creelman 13-Congbalay-Cook
4  E 4  5 420 2.77 8.23 4-Burnam-Wasserman 2-Ogle-Dehaan
4  E 5  9 450 1.14 9.86 8-Eber-Jackson 10-Simon-Simon
3 NT E 5  4 460 0.05 10.95 5-Coy-Mirus 4-Dell-Schomaeker

Wednesday Morning Stratified Open Pairs

Board 13
North Deals
Both Vul
J 8 4
A 8 7 3
J 10 8 5
10 5
K Q 7 5
Q 9 6 5
K 2
J 8 6
N
W E
S
A 9 3
K J 2
Q 9 7 6 4
9 2
10 6 2
10 4
A 3
A K Q 7 4 3

NS 2N; EW 2; EW 2; NS 2; EW 1; Par +120

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT× W −4  10 1100 10.95 0.05 7-Ruehl-Lipp 7-Hance-Ammon
1 NT S 2  K 120 9.86 1.14 12-Higgins-Siutsau 4-Dell-Schomaeker
3  S 3  K 110 6.59 4.41 2-Schultz-Bradley 10-Simon-Simon
2  S 3  K 110 6.59 4.41 3-Rogers-Creelman 12-Venosa-Venosa
2  S 3  4 110 6.59 4.41 5-Coy-Mirus 3-Weyrick-Ahlrichs
3  S 3  K 110 6.59 4.41 10-Marx-Chavez 13-Congbalay-Cook
2  S 3  K 110 6.59 4.41 11-Kieffer-Isaacs 2-Ogle-Dehaan
2  S 2  K 90 2.77 8.23 4-Burnam-Wasserman 1-Young-O'connor
2  S 2  K 90 2.77 8.23 13-Norwood-Schwab 6-Byrne-Byrne
3  S −1  K 100 1.14 9.86 6-Atteberry-Dasenbrock 5-Myers-Peter
3  W 3  10 140 0.05 10.95 1-Meyers-Staats 8-Burpee-Wulf

Wednesday Morning Stratified Open Pairs

Board 14
East Deals
None Vul
A 4
A K J 10 5 4
K 2
9 7 6
10 7
7 3
A 9 5 4
A K 5 4 2
N
W E
S
K Q J 9 8 2
6 2
Q J 7 3
10
6 5 3
Q 9 8
10 8 6
Q J 8 3

EW 3; NS 2N; NS 2; EW 3; NS 1; Par −100: NS 3N×−1

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  N 3  K 140 9.86 1.14 2-Schultz-Bradley 10-Simon-Simon
3  N 3  6 140 9.86 1.14 6-Atteberry-Dasenbrock 5-Myers-Peter
3  N 3  K 140 9.86 1.14 7-Ruehl-Lipp 7-Hance-Ammon
4  E −1  8 50 7.68 3.32 1-Meyers-Staats 8-Burpee-Wulf
3  N −1  K 50 6.05 4.95 4-Burnam-Wasserman 1-Young-O'connor
4  N −1  4 50 6.05 4.95 5-Coy-Mirus 3-Weyrick-Ahlrichs
4 × N −1  10 100 4.41 6.59 10-Marx-Chavez 13-Congbalay-Cook
3  E 3  Q 140 1.68 9.32 3-Rogers-Creelman 12-Venosa-Venosa
2  E 3  8 140 1.68 9.32 11-Kieffer-Isaacs 2-Ogle-Dehaan
3  E 3  9 140 1.68 9.32 12-Higgins-Siutsau 4-Dell-Schomaeker
3  E 3  9 140 1.68 9.32 13-Norwood-Schwab 6-Byrne-Byrne

Wednesday Morning Stratified Open Pairs

Board 15
South Deals
N-S Vul
J 10 6 2
K
9 6 4 3 2
J 6 4
J 10 9 6 5 2
A K 10 8
10 3 2
N
W E
S
A 9 8 4 3
8 7
J
A 9 8 7 5
K Q 7 5
A Q 4 3
Q 7 5
K Q

EW 3; NS 2; EW 3; NS 1N; NS 1; Par −140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2 NT S 3  J 150 10.41 0.59 4-Burnam-Wasserman 13-Congbalay-Cook
4  W −3  3 150 10.41 0.59 13-Norwood-Schwab 5-Myers-Peter
4  W −1  2 50 8.23 2.77 1-Meyers-Staats 7-Hance-Ammon
3  W −1  J 50 8.23 2.77 11-Kieffer-Isaacs 1-Young-O'connor
2 NT N −1  J 100 5.50 5.50 6-Atteberry-Dasenbrock 4-Dell-Schomaeker
3  S −1  K 100 5.50 5.50 7-Ruehl-Lipp 6-Byrne-Byrne
3 NT S −1  J 100 5.50 5.50 12-Higgins-Siutsau 3-Weyrick-Ahlrichs
2  W 2  J 110 3.32 7.68 2-Schultz-Bradley 9-Ruf-Boyd
2  W 3  J 140 1.68 9.32 5-Coy-Mirus 2-Ogle-Dehaan
2  E 3  K 140 1.68 9.32 10-Marx-Chavez 12-Venosa-Venosa
2  W 4  2 170 0.05 10.95 8-Eber-Jackson 8-Burpee-Wulf

Wednesday Morning Stratified Open Pairs

Board 16
West Deals
E-W Vul
J 9 7 6 3
K 7 4 3
4
A 10 3
Q
A Q 10 9 7 3
K Q 9 8 4 2
N
W E
S
K 8 5 2
A J 10 8 6 5
K
7 5
A 10 4
Q 9 2
J 8 6 5 2
J 6

EW 3; EW 3; NS 1N; NS 1; Par −110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5 × W −3  7 800 10.95 0.05 6-Atteberry-Dasenbrock 4-Dell-Schomaeker
4  E −3  2 300 9.32 1.68 8-Eber-Jackson 8-Burpee-Wulf
4  E −3  8 300 9.32 1.68 12-Higgins-Siutsau 3-Weyrick-Ahlrichs
4  W −2  6 200 6.05 4.95 2-Schultz-Bradley 9-Ruf-Boyd
4  W −2  6 200 6.05 4.95 5-Coy-Mirus 2-Ogle-Dehaan
3 NT W −2  6 200 6.05 4.95 11-Kieffer-Isaacs 1-Young-O'connor
5  W −2  6 200 6.05 4.95 13-Norwood-Schwab 5-Myers-Peter
4  W −1  J 100 2.23 8.77 1-Meyers-Staats 7-Hance-Ammon
4  W −1  10 100 2.23 8.77 7-Ruehl-Lipp 6-Byrne-Byrne
4  W −1  7 100 2.23 8.77 10-Marx-Chavez 12-Venosa-Venosa
5  W 5  4 600 0.05 10.95 4-Burnam-Wasserman 13-Congbalay-Cook

Wednesday Morning Stratified Open Pairs

Board 17
North Deals
None Vul
A K 7 5
J 8 7 6 3
6 5 2
J
J 6 2
Q 4
A K Q
A K Q 9 4
N
W E
S
9 8
K 9 2
10 8 7 4 3
5 3 2
Q 10 4 3
A 10 5
J 9
10 8 7 6

NS 2; NS 2; EW 3; EW 3; EW 1N; Par −100: NS 3×−1; NS 3×−1

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  S 3  A 140 11.00 0.00 7-Ruehl-Lipp 5-Myers-Peter
2  S 2  A 110 10.00 1.00 6-Atteberry-Dasenbrock 3-Weyrick-Ahlrichs
2 NT W −2  2 100 9.00 2.00 8-Eber-Jackson 7-Hance-Ammon
2 NT W −1  6 50 8.00 3.00 5-Coy-Mirus 1-Young-O'connor
3  S −2  A 100 7.00 4.00 2-Schultz-Bradley 8-Burpee-Wulf
3  W 3  3 110 4.50 6.50 1-Meyers-Staats 6-Byrne-Byrne
1  W 3  A 110 4.50 6.50 3-Rogers-Creelman 10-Simon-Simon
3  W 3  3 110 4.50 6.50 11-Kieffer-Isaacs 13-Congbalay-Cook
3  W 3  A 110 4.50 6.50 12-Higgins-Siutsau 2-Ogle-Dehaan
3  W 4  A 130 2.00 9.00 13-Norwood-Schwab 4-Dell-Schomaeker
