WednesdayMorning Pairs Wednesday Mor Session November 22, 2017
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  4   64.88  122.63  B   1     1          0.90(A)  Joan Rogers - Todd Ertel
  7   56.25  106.31  A   2                0.63(A)  Ray Wulf - Jane Burpee
  1   55.95  105.75  A   3                0.45(A)  Jacqueline Meyers - Mary Peter
  5   54.17  102.38  C   4     2          0.32(A)  Patt Olexsey - Janet Thurnau
  2   52.38   99.00  A                             Lou Campbell - Helen Ogle
  9   51.49   97.31  A                             Charles Reynolds - Nancy Reynolds
  6   44.94   84.94  B                             Elaine Jarchow - Mary Ann Boyle
  8   38.69   73.13  A                             Judy Ruehl - Patty Eber
  3   31.25   59.06  C                             Peter Dehaan - Jolene Schwab

WednesdayMorning Pairs Wednesday Mor Session November 22, 2017
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  4   56.61  107.00  A   1                0.90(A)  James Myers - Edward Long
  1   56.35  106.50  A   2                0.63(A)  Margaret Young - Rick O'connor
  6   56.08  106.00  C   3     1          0.45(A)  Terry Ruf - John Boyd
  7   52.12   98.50  A   4                0.32(A)  Daniel Hance - Anthony Brockman
  5   50.53   95.50  B         2          0.22(B)  Howard Simon - Joan Simon
  2   48.68   92.00  B                             Lynn Schomaeker - Henry Jackson
  8   44.71   84.50  A                             Robert Fisk - Pam Campbell
  3   34.92   66.00  C                             Patricia Burnam - Geo. Ahlrichs

Wednesday Morning Pairs

Board 1
North Deals
None Vul
K 4
K J 10 9 2
Q 7 2
8 7 3
J
Q 6 4
10 9 8 4
A 10 9 4 2
N
W E
S
Q 8 7 3
A 3
K 6 5 3
K J 5
A 10 9 6 5 2
8 7 5
A J
Q 6

NS 3; NS 3; NS 1N; EW 2; EW 2; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  S 3  10 140 6.50 0.50 6-Jarchow-Boyle 2-Schomaeker-Jackson
2  S 3  10 140 6.50 0.50 9-Reynolds-Reynolds 8-Fisk-Campbell
2  S 2  4 110 4.50 2.50 4-Rogers-Ertel 7-Hance-Brockman
2  S 2  10 110 4.50 2.50 7-Wulf-Burpee 4-Myers-Long
4  E −2  A 100 3.00 4.00 8-Ruehl-Eber 6-Ruf-Boyd
3  W −1  K 50 2.00 5.00 2-Campbell-Ogle 3-Burnam-Ahlrichs
3  N −1  3 50 1.00 6.00 3-Dehaan-Schwab 5-Simon-Simon
2  E 4  A 130 0.00 7.00 1-Meyers-Peter 1-Young-O'connor

Wednesday Morning Pairs

Board 2
East Deals
N-S Vul
A 10 6 5 4
J 8
K 9 3
A K 2
J 9 7 2
A Q
10 8 7 2
Q 9 5
N
W E
S
K 7 6 5 4 2
A Q 4
10 8 4 3
K Q 8 3
10 9 3
J 6 5
J 7 6

EW 4; NS 2; EW 2; EW 1; Par −420

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
1 NT N 2  2 120 7.00 0.00 2-Campbell-Ogle 3-Burnam-Ahlrichs
2  N 2  6 110 5.50 1.50 4-Rogers-Ertel 7-Hance-Brockman
2  S 2  A 110 5.50 1.50 9-Reynolds-Reynolds 8-Fisk-Campbell
2  N −1  8 100 2.50 4.50 1-Meyers-Peter 1-Young-O'connor
2  N −1  8 100 2.50 4.50 3-Dehaan-Schwab 5-Simon-Simon
2  S −1  A 100 2.50 4.50 7-Wulf-Burpee 4-Myers-Long
4  N −1  8 100 2.50 4.50 8-Ruehl-Eber 6-Ruf-Boyd
4  N −3  3 300 0.00 7.00 6-Jarchow-Boyle 2-Schomaeker-Jackson

Wednesday Morning Pairs

Board 3
South Deals
E-W Vul
2
A 9
J 6 3
A K Q J 10 9 4
Q 8 5 3
J 6 4
A 10 9 4
8 3
N
W E
S
K J 7 6
Q 5 2
K 8 7 5
6 5
A 10 9 4
K 10 8 7 3
Q 2
7 2

NS 4N; NS 4; NS 2; NS 1; NS 1; Par +430

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 7  5 520 7.00 0.00 4-Rogers-Ertel 7-Hance-Brockman
3 NT N 6  5 490 6.00 1.00 7-Wulf-Burpee 4-Myers-Long
3 NT S 5  10 460 5.00 2.00 2-Campbell-Ogle 3-Burnam-Ahlrichs
3 NT S 4  3 430 3.50 3.50 6-Jarchow-Boyle 2-Schomaeker-Jackson
3 NT N 4  6 430 3.50 3.50 9-Reynolds-Reynolds 8-Fisk-Campbell
3  N 6  6 170 2.00 5.00 3-Dehaan-Schwab 5-Simon-Simon
3  N 5  6 150 0.50 6.50 1-Meyers-Peter 1-Young-O'connor
2  N 5  7 150 0.50 6.50 8-Ruehl-Eber 6-Ruf-Boyd

Wednesday Morning Pairs

Board 4
West Deals
Both Vul
9 8 6 5 2
K J 9 3 2
8
A 5
A
A 8 6 5
K 10 5 4
9 8 7 6
N
W E
S
Q J 10 4
10 7 4
A 7
Q 10 4 3
K 7 3
Q
Q J 9 6 3 2
K J 2

NS 2; NS 1N; NS 2; EW 2; NS 1; Par +110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2 NT W −2  8 200 7.00 0.00 5-Olexsey-Thurnau 8-Fisk-Campbell
2  N 3  A 140 5.50 1.50 4-Rogers-Ertel 6-Ruf-Boyd
1  N 3  10 140 5.50 1.50 8-Ruehl-Eber 5-Simon-Simon
2  N 2  3 110 3.50 3.50 6-Jarchow-Boyle 1-Young-O'connor
2  S 2  9 110 3.50 3.50 9-Reynolds-Reynolds 7-Hance-Brockman
Pass Pass 2.00 5.00 7-Wulf-Burpee 3-Burnam-Ahlrichs
2  N −1  3 100 1.00 6.00 3-Dehaan-Schwab 4-Myers-Long
3  S −2  A 200 0.00 7.00 2-Campbell-Ogle 2-Schomaeker-Jackson

Wednesday Morning Pairs

Board 5
North Deals
N-S Vul
3
A Q 5 3 2
Q 7 3
K 6 5 2
A Q 10 7 2
10 6
A 9 8 6
9 7
N
W E
S
K 9 4
K J 9 7
10
A Q 10 4 3
J 8 6 5
8 4
K J 5 4 2
J 8

EW 5; EW 4N; EW 4; EW 2; EW 2; Par −450

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  W −1  3 50 7.00 0.00 6-Jarchow-Boyle 1-Young-O'connor
2  W 3  3 140 6.00 1.00 7-Wulf-Burpee 3-Burnam-Ahlrichs
3  W 4  3 170 4.50 2.50 4-Rogers-Ertel 6-Ruf-Boyd
3  W 4  7 170 4.50 2.50 5-Olexsey-Thurnau 8-Fisk-Campbell
2  N −2  10 200 3.00 4.00 9-Reynolds-Reynolds 7-Hance-Brockman
3  W 6  A 230 2.00 5.00 2-Campbell-Ogle 2-Schomaeker-Jackson
4  W 4  A 420 1.00 6.00 8-Ruehl-Eber 5-Simon-Simon
4  W 5  3 450 0.00 7.00 3-Dehaan-Schwab 4-Myers-Long

Wednesday Morning Pairs

Board 6
East Deals
E-W Vul
K J 6 5 3
8 7
K 9 5 2
6 2
9 8 4 2
10 9 6 4
4
8 7 5 4
N
W E
S
A Q
J 5 2
A Q 7 3
Q J 9 3
10 7
A K Q 3
J 10 8 6
A K 10

NS 2N; N 2; NS 3; S 1; N 1; Par +120

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 × W −2  8 500 7.00 0.00 4-Rogers-Ertel 6-Ruf-Boyd
2  N 3  Q 140 6.00 1.00 7-Wulf-Burpee 3-Burnam-Ahlrichs
2  S 2  4 110 4.50 2.50 2-Campbell-Ogle 2-Schomaeker-Jackson
2  N 2  2 110 4.50 2.50 5-Olexsey-Thurnau 8-Fisk-Campbell
2  S 2  Q 90 3.00 4.00 6-Jarchow-Boyle 1-Young-O'connor
3  N −1  Q 50 1.50 5.50 8-Ruehl-Eber 5-Simon-Simon
3 NT S −1  8 50 1.50 5.50 9-Reynolds-Reynolds 7-Hance-Brockman
1 NT E 1  A 90 0.00 7.00 3-Dehaan-Schwab 4-Myers-Long

Wednesday Morning Pairs

Board 7
South Deals
Both Vul
5
Q 7 6
A K Q 10 9 3
K 10 6
K 10 6
J 5
J 5 2
A 5 4 3 2
N
W E
S
Q 8 4 3 2
A 10 2
8 6
Q 8 7
A J 9 7
K 9 8 4 3
7 4
J 9

NS 4; N 3N; NS 4; S 2N; EW 1; EW 1; Par +620

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 4  7 630 6.50 0.50 4-Rogers-Ertel 5-Simon-Simon
3 NT N 4  2 630 6.50 0.50 7-Wulf-Burpee 2-Schomaeker-Jackson
3 NT N 3  2 600 5.00 2.00 1-Meyers-Peter 8-Fisk-Campbell
3  N 5  3 150 3.00 4.00 3-Dehaan-Schwab 3-Burnam-Ahlrichs
3  N 5  3 150 3.00 4.00 8-Ruehl-Eber 4-Myers-Long
2  N 5  4 150 3.00 4.00 9-Reynolds-Reynolds 6-Ruf-Boyd
3  N 4  3 130 0.50 6.50 2-Campbell-Ogle 1-Young-O'connor
2  N 4  8 130 0.50 6.50 5-Olexsey-Thurnau 7-Hance-Brockman

Wednesday Morning Pairs

Board 8
West Deals
None Vul
J 7 3 2
A K Q 9 5
9
9 4 3
9 5 4
J 8 3
A 7 6 2
A J 2
N
W E
S
K 10 8 6
10 6 4
K 10 8
8 7 5
A Q
7 2
Q J 5 4 3
K Q 10 6

NS 3; S 4; NS 2N; N 3; NS 2; NS 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 4  6 430 7.00 0.00 3-Dehaan-Schwab 3-Burnam-Ahlrichs
1 NT S 4  5 180 5.50 1.50 2-Campbell-Ogle 1-Young-O'connor
1 NT S 4  5 180 5.50 1.50 7-Wulf-Burpee 2-Schomaeker-Jackson
1 NT S 3  5 150 3.50 3.50 1-Meyers-Peter 8-Fisk-Campbell
1 NT S 3  2 150 3.50 3.50 4-Rogers-Ertel 5-Simon-Simon
3  N 3  8 140 2.00 5.00 5-Olexsey-Thurnau 7-Hance-Brockman
2 NT S 2  9 120 1.00 6.00 9-Reynolds-Reynolds 6-Ruf-Boyd
3 NT N −2  6 100 0.00 7.00 8-Ruehl-Eber 4-Myers-Long

Wednesday Morning Pairs

Board 9
North Deals
E-W Vul
Q J 7 4 2
A J 5
10 9 8 6
3
K 8 6 5
Q 9
A Q 7 4
J 5 2
N
W E
S
3
K 10 7 2
K J 5 3 2
9 8 7
A 10 9
8 6 4 3
A K Q 10 6 4

NS 5; NS 4; NS 2N; NS 2; EW 1; Par +450

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  N 4  2 420 6.50 0.50 4-Rogers-Ertel 5-Simon-Simon
4  N 4  2 420 6.50 0.50 7-Wulf-Burpee 2-Schomaeker-Jackson
5  S 5  A 400 5.00 2.00 3-Dehaan-Schwab 3-Burnam-Ahlrichs
2  N 4  7 170 4.00 3.00 9-Reynolds-Reynolds 6-Ruf-Boyd
3  S 3  Q 110 3.00 4.00 2-Campbell-Ogle 1-Young-O'connor
4  N −1  3 50 2.00 5.00 1-Meyers-Peter 8-Fisk-Campbell
3 NT N −2  3 100 0.50 6.50 5-Olexsey-Thurnau 7-Hance-Brockman
3 NT N −2  3 100 0.50 6.50 8-Ruehl-Eber 4-Myers-Long

Wednesday Morning Pairs

Board 10
East Deals
Both Vul
A 10 9 4 3
J 10 7
Q J 3
9 3
K 6 5
A Q
9 8
A J 10 7 6 4
N
W E
S
J 7
6 4 2
A 10 7 6 5
K 8 5
Q 8 2
K 9 8 5 3
K 4 2
Q 2

EW 3N; EW 5; EW 4; EW 1; NS 1; Par −600

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  W 4  J 130 6.50 0.50 5-Olexsey-Thurnau 6-Ruf-Boyd
2  W 4  J 130 6.50 0.50 7-Wulf-Burpee 1-Young-O'connor
4  W 5  A 150 3.50 3.50 1-Meyers-Peter 7-Hance-Brockman
2  W 5  Q 150 3.50 3.50 3-Dehaan-Schwab 2-Schomaeker-Jackson
3  W 5  A 150 3.50 3.50 8-Ruehl-Eber 3-Burnam-Ahlrichs
3  W 5  J 150 3.50 3.50 9-Reynolds-Reynolds 5-Simon-Simon
2 NT W 4  9 180 1.00 6.00 6-Jarchow-Boyle 8-Fisk-Campbell
3  N −2  5 200 0.00 7.00 4-Rogers-Ertel 4-Myers-Long

Wednesday Morning Pairs

Board 11
South Deals
None Vul
Q 5
Q 5 3
A 7 3 2
A 8 7 2
10 9 7 4 2
9 7 4
K Q
K J 4
N
W E
S
8
A 10 8 2
8 6 4
Q 10 9 6 3
A K J 6 3
K J 6
J 10 9 5
5

NS 3; NS 4; NS 2N; NS 1; EW 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT S 4  9 430 7.00 0.00 1-Meyers-Peter 7-Hance-Brockman
4  S 4  K 420 6.00 1.00 4-Rogers-Ertel 4-Myers-Long
3  S 5  9 150 5.00 2.00 9-Reynolds-Reynolds 5-Simon-Simon
3 NT N −1  2 50 3.00 4.00 3-Dehaan-Schwab 2-Schomaeker-Jackson
3 NT S −1  2 50 3.00 4.00 5-Olexsey-Thurnau 6-Ruf-Boyd
3 NT S −1  9 50 3.00 4.00 6-Jarchow-Boyle 8-Fisk-Campbell
3 NT N −2  9 100 0.50 6.50 7-Wulf-Burpee 1-Young-O'connor
3 NT N −2  3 100 0.50 6.50 8-Ruehl-Eber 3-Burnam-Ahlrichs

Wednesday Morning Pairs

Board 12
West Deals
N-S Vul
Q 9 6
A J 10 5 3
A K 8 6 2
A J 10 2
2
Q 10 8 3
Q 7 4 3
N
W E
S
K 5
Q 9 7
J 9 7 6 4 2
10 9
8 7 4 3
K 8 6 4
A K 5
J 5

NS 4N; NS 4; NS 3; NS 3; EW 2; Par +500: EW 5×−3

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  N 5  10 650 6.00 1.00 1-Meyers-Peter 7-Hance-Brockman
4  N 5  6 650 6.00 1.00 4-Rogers-Ertel 4-Myers-Long
4  N 5  6 650 6.00 1.00 7-Wulf-Burpee 1-Young-O'connor
4  N 4  9 620 3.00 4.00 3-Dehaan-Schwab 2-Schomaeker-Jackson
4  N 4  10 620 3.00 4.00 5-Olexsey-Thurnau 6-Ruf-Boyd
4  N 4  2 620 3.00 4.00 9-Reynolds-Reynolds 5-Simon-Simon
6  N −1  6 100 1.00 6.00 6-Jarchow-Boyle 8-Fisk-Campbell
6  N −2  5 200 0.00 7.00 8-Ruehl-Eber 3-Burnam-Ahlrichs

Wednesday Morning Pairs

Board 13
North Deals
Both Vul
Q
J 7 3
K Q 10 4
A J 8 7 3
K 10 9 7 6 2
A 10 8 2
7 5
2
N
W E
S
A 8 4
9 5 4
A 9 8 6
K 6 4
J 5 3
K Q 6
J 3 2
Q 10 9 5

EW 3; EW 2N; EW 2; NS 3; NS 1; Par −140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  E −6  K 600 7.00 0.00 2-Campbell-Ogle 8-Fisk-Campbell
3  N 3  9 110 6.00 1.00 5-Olexsey-Thurnau 5-Simon-Simon
4  N −1  A 100 4.00 3.00 1-Meyers-Peter 6-Ruf-Boyd
4  N −1  A 100 4.00 3.00 4-Rogers-Ertel 3-Burnam-Ahlrichs
4  N −1  A 100 4.00 3.00 8-Ruehl-Eber 2-Schomaeker-Jackson
2  W 2  K 110 2.00 5.00 3-Dehaan-Schwab 1-Young-O'connor
1 NT S −3  6 300 0.50 6.50 6-Jarchow-Boyle 7-Hance-Brockman
1 NT S −3  9 300 0.50 6.50 9-Reynolds-Reynolds 4-Myers-Long

Wednesday Morning Pairs

Board 14
East Deals
None Vul
J 10 2
K
J 9 3 2
J 9 8 7 3
9 6
A J 8 7 6 5
5 4
K Q 4
N
W E
S
K Q 5
Q 10 3 2
A K 8 7
5 2
A 8 7 4 3
9 4
Q 10 6
A 10 6

EW 5; E 4N; W 3N; EW 2; EW 1; NS 1; Par −450

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
6  W −1  J 50 7.00 0.00 2-Campbell-Ogle 8-Fisk-Campbell
3  W 4  J 170 6.00 1.00 9-Reynolds-Reynolds 4-Myers-Long
3  W 5  J 200 5.00 2.00 4-Rogers-Ertel 3-Burnam-Ahlrichs
4  W 4  J 420 3.00 4.00 1-Meyers-Peter 6-Ruf-Boyd
4  W 4  J 420 3.00 4.00 5-Olexsey-Thurnau 5-Simon-Simon
4  W 4  J 420 3.00 4.00 8-Ruehl-Eber 2-Schomaeker-Jackson
4  W 5  2 450 0.50 6.50 3-Dehaan-Schwab 1-Young-O'connor
4  E 5  A 450 0.50 6.50 6-Jarchow-Boyle 7-Hance-Brockman

Wednesday Morning Pairs

Board 15
South Deals
N-S Vul
K Q
9 5 3
K 7 6 5 2
A K 2
A 10 7 6 5 3
A Q
J 9 8
7 5
N
W E
S
9 2
J 10 8 4
Q 10 3
Q 9 6 3
J 8 4
K 7 6 2
A 4
J 10 8 4

NS 3; NS 2N; NS 2; NS 2; S 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 3  6 600 7.00 0.00 1-Meyers-Peter 6-Ruf-Boyd
3  N 3  9 110 6.00 1.00 4-Rogers-Ertel 3-Burnam-Ahlrichs
2  W −1  A 50 4.50 2.50 3-Dehaan-Schwab 1-Young-O'connor
2  W −1  A 50 4.50 2.50 8-Ruehl-Eber 2-Schomaeker-Jackson
1  W 1  3 80 3.00 4.00 2-Campbell-Ogle 8-Fisk-Campbell
1 NT N −1  9 100 2.00 5.00 5-Olexsey-Thurnau 5-Simon-Simon
3  N −2  9 200 1.00 6.00 6-Jarchow-Boyle 7-Hance-Brockman
3 NT× N −3  9 800 0.00 7.00 9-Reynolds-Reynolds 4-Myers-Long

Wednesday Morning Pairs

Board 16
West Deals
E-W Vul
K Q J 4 3 2
A 8 5
A 9
6 3
A 5
Q J 6
Q J
A K Q J 10 4
N
W E
S
9 7
7 3 2
10 7 6 5 3
9 7 2
10 8 6
K 10 9 4
K 8 4 2
8 5

NS 3; NS 3; EW 1N; EW 2; EW 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5  W −3  K 300 7.00 0.00 2-Campbell-Ogle 7-Hance-Brockman
4  W −2  K 200 5.50 1.50 1-Meyers-Peter 5-Simon-Simon
3 NT W −2  K 200 5.50 1.50 7-Wulf-Burpee 8-Fisk-Campbell
3  N 4  9 170 3.00 4.00 5-Olexsey-Thurnau 4-Myers-Long
3  N 4  2 170 3.00 4.00 6-Jarchow-Boyle 6-Ruf-Boyd
3  N 4  2 170 3.00 4.00 8-Ruehl-Eber 1-Young-O'connor
2 NT W −1  K 100 0.50 6.50 4-Rogers-Ertel 2-Schomaeker-Jackson
3  W −1  K 100 0.50 6.50 9-Reynolds-Reynolds 3-Burnam-Ahlrichs

Wednesday Morning Pairs

Board 17
North Deals
None Vul
J 8
J 9 8
A 10 7 3
A 7 4 2
A Q 9 7 4 2
Q 5 4
J
10 8 5
N
W E
S
K 6 3
A K 10 3
K 8 2
K 9 6
10 5
7 6 2
Q 9 6 5 4
Q J 3

EW 5N; EW 5; EW 5; EW 2; EW 1; Par −460

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  E 4  5 420 6.00 1.00 5-Olexsey-Thurnau 4-Myers-Long
4  E 4  7 420 6.00 1.00 7-Wulf-Burpee 8-Fisk-Campbell
4  E 4  10 420 6.00 1.00 9-Reynolds-Reynolds 3-Burnam-Ahlrichs
4  E 5  5 450 2.00 5.00 1-Meyers-Peter 5-Simon-Simon
4  W 5  J 450 2.00 5.00 2-Campbell-Ogle 7-Hance-Brockman
4  E 5  6 450 2.00 5.00 4-Rogers-Ertel 2-Schomaeker-Jackson
4  E 5  7 450 2.00 5.00 6-Jarchow-Boyle 6-Ruf-Boyd
4  E 5  5 450 2.00 5.00 8-Ruehl-Eber 1-Young-O'connor

Wednesday Morning Pairs

Board 18
East Deals
N-S Vul
6 2
K 6 3
A 9 8 6
K Q J 2
K Q 9 8 7 5
10 9 8 5
J
A 8
N
W E
S
A J 10 3
A Q
K Q 10 7 5 3
4
4
J 7 4 2
4 2
10 9 7 6 5 3

EW 6; EW 3N; EW 5; EW 2; N 2; S 1; Par −980

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  W 5  K 450 7.00 0.00 6-Jarchow-Boyle 6-Ruf-Boyd
4  W 6  K 480 4.00 3.00 1-Meyers-Peter 5-Simon-Simon
4  W 6  K 480 4.00 3.00 2-Campbell-Ogle 7-Hance-Brockman
4  W 6  K 480 4.00 3.00 4-Rogers-Ertel 2-Schomaeker-Jackson
5  W 6  K 480 4.00 3.00 5-Olexsey-Thurnau 4-Myers-Long
4  W 6  K 480 4.00 3.00 9-Reynolds-Reynolds 3-Burnam-Ahlrichs
6  W 6  K 980 1.00 6.00 8-Ruehl-Eber 1-Young-O'connor
6  W 7  K 1010 0.00 7.00 7-Wulf-Burpee 8-Fisk-Campbell

Wednesday Morning Pairs

Board 19
South Deals
E-W Vul
A J
A 9 7 4 3
K J 9
10 8 7
9 5 3
Q 6 5
10 7 5 3
K 9 6
N
W E
S
7 6
J 2
A 8 6 4
A Q J 4 3
K Q 10 8 4 2
K 10 8
Q 2
5 2

NS 4; NS 3; NS 1N; EW 1; EW 1; Par +420

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  S 4  7 420 7.00 0.00 9-Reynolds-Reynolds 2-Schomaeker-Jackson
2  S 4  6 170 4.50 2.50 1-Meyers-Peter 4-Myers-Long
2  S 4  6 170 4.50 2.50 4-Rogers-Ertel 1-Young-O'connor
3  S 4  9 170 4.50 2.50 5-Olexsey-Thurnau 3-Burnam-Ahlrichs
2  S 4  Q 170 4.50 2.50 7-Wulf-Burpee 7-Hance-Brockman
3  S 3  3 140 1.50 5.50 2-Campbell-Ogle 6-Ruf-Boyd
3  N 3  7 140 1.50 5.50 6-Jarchow-Boyle 5-Simon-Simon
4  N −2  A 100 0.00 7.00 3-Dehaan-Schwab 8-Fisk-Campbell

Wednesday Morning Pairs

Board 20
West Deals
Both Vul
K J 10 7 4
A 10 5 2
J 8 4
4
5 3
9 7 6 3
K 10 6
A 9 5 3
N
W E
S
A
K J 8 4
A 9 7 5
10 8 7 2
Q 9 8 6 2
Q
Q 3 2
K Q J 6

NS 3; EW 2; EW 2; EW 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  N 3  A 140 6.00 1.00 1-Meyers-Peter 4-Myers-Long
3  S 3  7 140 6.00 1.00 4-Rogers-Ertel 1-Young-O'connor
3  S 3  3 140 6.00 1.00 5-Olexsey-Thurnau 3-Burnam-Ahlrichs
2  W −1  4 100 4.00 3.00 3-Dehaan-Schwab 8-Fisk-Campbell
4  S −1  K 100 1.50 5.50 2-Campbell-Ogle 6-Ruf-Boyd
4  S −1  9 100 1.50 5.50 6-Jarchow-Boyle 5-Simon-Simon
4  S −1  9 100 1.50 5.50 7-Wulf-Burpee 7-Hance-Brockman
4  S −1  6 100 1.50 5.50 9-Reynolds-Reynolds 2-Schomaeker-Jackson

Wednesday Morning Pairs

Board 21
North Deals
N-S Vul
10 8 5 2
A K Q J
6 4 2
J 8
9 7 4 3
10 9
K Q 10 3
9 7 2
N
W E
S
A K Q J
7 6 2
A Q 10 6 4 3
6
8 5 4 3
A J 9 8 7 5
K 5

EW 3; EW 4; NS 2; EW 1N; NS 2; Par −140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  W −2  A 100 6.50 0.50 5-Olexsey-Thurnau 3-Burnam-Ahlrichs
4 × E −1  8 100 6.50 0.50 6-Jarchow-Boyle 5-Simon-Simon
4  E −1  A 50 5.00 2.00 9-Reynolds-Reynolds 2-Schomaeker-Jackson
3  E 3  6 110 4.00 3.00 1-Meyers-Peter 4-Myers-Long
4  E 4  6 130 3.00 4.00 2-Campbell-Ogle 6-Ruf-Boyd
3  E 3  A 140 1.50 5.50 4-Rogers-Ertel 1-Young-O'connor
2  E 3  8 140 1.50 5.50 7-Wulf-Burpee 7-Hance-Brockman
3 × S −2  7 500 0.00 7.00 3-Dehaan-Schwab 8-Fisk-Campbell

Wednesday Morning Pairs

Board 22
East Deals
E-W Vul
5 3
A J 9 3
A K 10 7
8 5 2
A J 8
7
J 6 5
A K Q J 6 4
N
W E
S
Q 9 7 6 4 2
Q 10
9 4 2
10 7
K 10
K 8 6 5 4 2
Q 8 3
9 3

EW 3; NS 3; NS 3; EW 3; Par −100: NS 4×−1; NS 4×−1

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5 × S 5  K 650 7.00 0.00 8-Ruehl-Eber 8-Fisk-Campbell
4  S 4  A 420 5.00 2.00 1-Meyers-Peter 3-Burnam-Ahlrichs
4  S 4  A 420 5.00 2.00 2-Campbell-Ogle 5-Simon-Simon
4  S 4  A 420 5.00 2.00 9-Reynolds-Reynolds 1-Young-O'connor
3  S 4  A 170 3.00 4.00 6-Jarchow-Boyle 4-Myers-Long
4  E −1  5 100 1.50 5.50 3-Dehaan-Schwab 7-Hance-Brockman
4  E −1  5 100 1.50 5.50 7-Wulf-Burpee 6-Ruf-Boyd
2  E 3  2 140 0.00 7.00 5-Olexsey-Thurnau 2-Schomaeker-Jackson

Wednesday Morning Pairs

Board 23
South Deals
Both Vul
K Q 4
Q J 7 6
J 10 2
A J 3
A 2
K 10
9 6
K Q 10 8 7 4 2
N
W E
S
J 10 9 6 3
A 8 4
A 8 7 3
5
8 7 5
9 5 3 2
K Q 5 4
9 6

W 2; EW 3; E 1; NS 1; Par −110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT E −2  4 200 7.00 0.00 1-Meyers-Peter 3-Burnam-Ahlrichs
3 NT E −1  2 100 6.00 1.00 5-Olexsey-Thurnau 2-Schomaeker-Jackson
2  S −1  K 100 4.50 2.50 2-Campbell-Ogle 5-Simon-Simon
1 NT N −1  J 100 4.50 2.50 3-Dehaan-Schwab 7-Hance-Brockman
2  E 2  9 110 1.50 5.50 6-Jarchow-Boyle 4-Myers-Long
2  W 3  Q 110 1.50 5.50 7-Wulf-Burpee 6-Ruf-Boyd
2  E 3  J 110 1.50 5.50 8-Ruehl-Eber 8-Fisk-Campbell
3  W 3  Q 110 1.50 5.50 9-Reynolds-Reynolds 1-Young-O'connor

Wednesday Morning Pairs

Board 24
West Deals
None Vul
8 5 4
Q J 8 6
A K 10
A 10 6
A Q 10 9 2
5
J 7 6 5
9 8 2
N
W E
S
J 7 3
9 7 3
9 8 2
Q 7 5 3
K 6
A K 10 4 2
Q 4 3
K J 4

S 5N; NS 5; S 5; N 4; N 2N; S 2; NS 3; N 1; Par +460

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  S 5  8 450 6.50 0.50 5-Olexsey-Thurnau 2-Schomaeker-Jackson
4  S 5  8 450 6.50 0.50 9-Reynolds-Reynolds 1-Young-O'connor
4  S 4  5 420 3.50 3.50 1-Meyers-Peter 3-Burnam-Ahlrichs
4  S 4  5 420 3.50 3.50 3-Dehaan-Schwab 7-Hance-Brockman
