EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2017   |CLUB NO.>112318    | 11/07/2017 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Jodie Kieffer   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 Jacqueline Meyers      Mary Peter               A    .     .     .     99.50  46.06
 2 Cynthia Schultz        Jutta Weatherby          C    .     .     .    112.79  52.22
 3 Joan Rogers            Alfred Norwood           B    .     .     .    104.07  48.18
 4 Marsha Schradin        Ellen Rohan              C    .     .     .     92.62  42.88
 5 Patricia Burnam        Veida Marie Wasserman    C    .     .     .     71.64  33.17
 6 Bill Atteberry         Ray Wulf                 B    4     3     .    113.19  52.40  0.39(A)
 7 Judy Painter           Betsy Bradley            C    3     2     2    128.49  59.49  0.55(A)
 8 Donna Glover           Jan Willenborg           C    2     1     1    129.19  59.81  0.77(A)
 9 Deborah Cummings       Patricia Newman          A    .     .     .    100.30  46.44
10 Helen Ogle             Jodie Kieffer            A    1     .     .    132.08  61.15  1.10(A)
11 Susan Hoffheimer       Jeanne Bossart           C    .     .     .    102.62  47.51

                                          Totals                        1186.49
EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2017   |CLUB NO.>112318    | 11/07/2017 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Jodie Kieffer   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=8                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 Lynn Schomaeker        Lou Campbell             A    .     .     .    102.29  47.36
 2 Erin Oblinger          Betty Murdock            C    .     .     .    111.59  51.66
 3 Myron Snoke            Geo. Ahlrichs            C    .     .     .     88.41  40.93
 4 Bill Pirman            Bill Robinson            C    .     .     .    105.14  48.68
 5 Terry Ruf              Kay Weyrick              C    .     .     .     84.48  39.11
 6 Herb Behr              Jo Ellen Spitz           A    1     .     .    138.54  64.14  1.10(A)
 7 Robert Glueck          Jeanne Dell              C    3     2     2    115.87  53.64  0.55(A)
 8 Deb Chavez             Carol Wilson             C    4     3     3    111.60  51.67  0.39(A)
 9 Karen Rohrer           Iris Shaw                C    2     1     1    120.24  55.67  0.77(A)

11 Bruce Rocklin          Todd Ertel               C    .     .     .    102.23  47.33

                                          Totals                        1080.39

Tuesday Morning Pairs

Board 1
North Deals
None Vul
Q 8
K 9 8 4 2
10 3 2
K Q J
A K 9
A 10
A J 7 6 4
A 9 5
N
W E
S
10 7 4 2
Q 7 5
9
10 8 7 4 3
J 6 5 3
J 6 3
K Q 8 5
6 2

EW 3; EW 4; EW 1N; EW 1; EW 1; Par −140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT W −2  4 100 6.81 1.19 5-Burnam-Wasserman 9-Rohrer-Shaw
2 NT W −2  9 100 6.81 1.19 8-Glover-Willenborg 4-Pirman-Robinson
2 NT W −2  4 100 6.81 1.19 10-Ogle-Kieffer 8-Chavez-Wilson
2 NT W −1  K 50 4.56 3.44 1-Meyers-Peter 1-Schomaeker-Campbell
2 NT W 2  K 120 3.44 4.56 7-Painter-Bradley 2-Oblinger-Murdock
3  E 3  3 140 2.31 5.69 6-Atteberry-Wulf 11-Rocklin-Ertel
2 NT W 3  4 150 0.63 7.38 4-Schradin-Rohan 7-Glueck-Dell
2 NT W 3  K 150 0.63 7.38 9-Cummings-Newman 6-Behr-Spitz

Tuesday Morning Pairs

Board 2
East Deals
N-S Vul
10 2
Q 10 5 2
10 8 5
A J 4 3
Q 7
A 8
A K 7 4 2
K 8 7 2
N
W E
S
6 5 4
J 7 4 3
Q J 9
10 6 5
A K J 9 8 3
K 9 6
6 3
Q 9

NS 4; NS 3; NS 1N; EW 1; NS 1; Par +620

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2  S 4  A 170 6.81 1.19 1-Meyers-Peter 1-Schomaeker-Campbell
3  N 4  Q 170 6.81 1.19 6-Atteberry-Wulf 11-Rocklin-Ertel
2  S 4  A 170 6.81 1.19 8-Glover-Willenborg 4-Pirman-Robinson
3  W −3  10 150 4.00 4.00 9-Cummings-Newman 6-Behr-Spitz
3  W −3  10 150 4.00 4.00 10-Ogle-Kieffer 8-Chavez-Wilson
2  S 3  A 140 1.75 6.25 4-Schradin-Rohan 7-Glueck-Dell
2  S 3  K 140 1.75 6.25 5-Burnam-Wasserman 9-Rohrer-Shaw
3  W −2  10 100 0.06 7.94 7-Painter-Bradley 2-Oblinger-Murdock

Tuesday Morning Pairs

Board 3
South Deals
E-W Vul
K 10 9 5
J 7
A 9
Q 8 7 6 2
6 4 3
A 4 2
7 5 3
A K J 9
N
W E
S
Q J 8 7
K 10 8
K J 10 8 4
3
A 2
Q 9 6 5 3
Q 6 2
10 5 4

EW 1N; EW 2; EW 1; NS 1; Par −90

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT W −3  6 300 7.94 0.06 10-Ogle-Kieffer 8-Chavez-Wilson
2 NT W −2  J 200 6.25 1.75 1-Meyers-Peter 1-Schomaeker-Campbell
3  E −2  5 200 6.25 1.75 7-Painter-Bradley 2-Oblinger-Murdock
2 NT W −1  10 100 4.56 3.44 6-Atteberry-Wulf 11-Rocklin-Ertel
3  S −1  K 50 3.44 4.56 5-Burnam-Wasserman 9-Rohrer-Shaw
2  E 2  A 90 2.31 5.69 4-Schradin-Rohan 7-Glueck-Dell
2  E 2  10 110 1.19 6.81 8-Glover-Willenborg 4-Pirman-Robinson
2 NT E 3  5 150 0.06 7.94 9-Cummings-Newman 6-Behr-Spitz

Tuesday Morning Pairs

Board 4
West Deals
Both Vul
7 3
K Q 9 6 3
J 10 5
10 7 6
9 8 6 2
10 7
A Q 9 6
A J 5
N
W E
S
A K Q J 10 4
5
8 7
K 9 3 2
5
A J 8 4 2
K 4 3 2
Q 8 4

EW 6; EW 6; EW 2N; EW 3; Par −1430

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  E 5  3 650 7.38 0.63 7-Painter-Bradley 1-Schomaeker-Campbell
4  E 5  5 650 7.38 0.63 8-Glover-Willenborg 3-Snoke-Ahlrichs
4  E 6  2 680 2.88 5.13 1-Meyers-Peter 11-Rocklin-Ertel
4  E 6  4 680 2.88 5.13 2-Schultz-Weatherby 2-Oblinger-Murdock
4  E 6  A 680 2.88 5.13 5-Burnam-Wasserman 8-Chavez-Wilson
4  E 6  4 680 2.88 5.13 9-Cummings-Newman 5-Ruf-Weyrick
4  E 6  4 680 2.88 5.13 10-Ogle-Kieffer 7-Glueck-Dell
4  E 6  4 680 2.88 5.13 11-Hoffheimer-Bossart 9-Rohrer-Shaw

Tuesday Morning Pairs

Board 5
North Deals
N-S Vul
J 8 7 4
J 5 4 3 2
2
K 10 9
Q 3
A 10
K 10 8 7 6 5
8 6 5
N
W E
S
K 10 6 2
K 8 6
A J 9 3
Q 3
A 9 5
Q 9 7
Q 4
A J 7 4 2

EW 4; EW 1N; EW 1; NS 1; NS 1; Par −130

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT E −2  4 100 7.94 0.06 2-Schultz-Weatherby 2-Oblinger-Murdock
5  E −1  A 50 6.25 1.75 1-Meyers-Peter 11-Rocklin-Ertel
5  E −1  A 50 6.25 1.75 7-Painter-Bradley 1-Schomaeker-Campbell
3  E 4  7 130 2.31 5.69 5-Burnam-Wasserman 8-Chavez-Wilson
4  E 4  A 130 2.31 5.69 8-Glover-Willenborg 3-Snoke-Ahlrichs
2  E 4  7 130 2.31 5.69 9-Cummings-Newman 5-Ruf-Weyrick
3  E 4  Q 130 2.31 5.69 10-Ogle-Kieffer 7-Glueck-Dell
4  E 4  7 130 2.31 5.69 11-Hoffheimer-Bossart 9-Rohrer-Shaw

Tuesday Morning Pairs

Board 6
East Deals
E-W Vul
9 8
9 5
A J 6
A Q 10 7 6 3
K 5
K 10 7 3 2
K Q 10 9 7
J
N
W E
S
A Q J 6 4 3
Q J 8 4
3
8 4
10 7 2
A 6
8 5 4 2
K 9 5 2

EW 4; EW 4; NS 3; NS 1N; EW 1; Par −300: NS 5×−2

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5  E −1  A 100 7.38 0.63 9-Cummings-Newman 5-Ruf-Weyrick
5  W −1  A 100 7.38 0.63 10-Ogle-Kieffer 7-Glueck-Dell
4  N −1  3 50 5.69 2.31 1-Meyers-Peter 11-Rocklin-Ertel
4  W 4  A 620 2.88 5.13 2-Schultz-Weatherby 2-Oblinger-Murdock
4  W 4  A 620 2.88 5.13 7-Painter-Bradley 1-Schomaeker-Campbell
4  W 4  5 620 2.88 5.13 8-Glover-Willenborg 3-Snoke-Ahlrichs
4  W 4  7 620 2.88 5.13 11-Hoffheimer-Bossart 9-Rohrer-Shaw
3 × E 4  2 990 0.06 7.94 5-Burnam-Wasserman 8-Chavez-Wilson

Tuesday Morning Pairs

Board 7
South Deals
Both Vul
J 7 2
K 8 7 2
9
K 10 8 7 3
A Q 6 3
Q 10 9
A 5 4 2
5 4
N
W E
S
9 4
J 6 5 3
J 10 7
Q 9 6 2
K 10 8 5
A 4
K Q 8 6 3
A J

NS 3; NS 2N; S 2; S 3; N 2; NS 2; N 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT S 3  2 600 7.94 0.06 3-Rogers-Norwood 3-Snoke-Ahlrichs
2 NT N 4  4 180 6.81 1.19 8-Glover-Willenborg 2-Oblinger-Murdock
2 NT N 3  10 150 4.00 4.00 7-Painter-Bradley 11-Rocklin-Ertel
1 NT S 3  3 150 4.00 4.00 9-Cummings-Newman 4-Pirman-Robinson
1 NT S 3  3 150 4.00 4.00 10-Ogle-Kieffer 6-Behr-Spitz
1 NT S 3  2 150 4.00 4.00 11-Hoffheimer-Bossart 8-Chavez-Wilson
2 NT N 2  2 120 1.19 6.81 6-Atteberry-Wulf 9-Rohrer-Shaw
3 NT N −2  2 200 0.06 7.94 2-Schultz-Weatherby 1-Schomaeker-Campbell

Tuesday Morning Pairs

Board 8
West Deals
None Vul
A 5 3
A K J 9 7 3
5 4 3
4
10 9
Q 8
A 9 8 7 2
K J 5 2
N
W E
S
K Q J 7 4
4 2
Q 10 6
9 8 3
8 6 2
10 6 5
K J
A Q 10 7 6

NS 4; NS 3N; NS 1; EW 1; NS 1; Par +420

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2  N 4  K 170 7.38 0.63 2-Schultz-Weatherby 1-Schomaeker-Campbell
3  N 4  K 170 7.38 0.63 3-Rogers-Norwood 3-Snoke-Ahlrichs
3  N 3  Q 140 5.13 2.88 7-Painter-Bradley 11-Rocklin-Ertel
2  N 3  7 140 5.13 2.88 9-Cummings-Newman 4-Pirman-Robinson
2  N 2  K 110 3.44 4.56 10-Ogle-Kieffer 6-Behr-Spitz
4  N −1  K 50 1.75 6.25 8-Glover-Willenborg 2-Oblinger-Murdock
3  N −1  K 50 1.75 6.25 11-Hoffheimer-Bossart 8-Chavez-Wilson
4  N −2  K 100 0.06 7.94 6-Atteberry-Wulf 9-Rohrer-Shaw

Tuesday Morning Pairs

Board 9
North Deals
E-W Vul
8 6 4 3
A 10 2
J 8
K 4 3 2
A 7
K Q 8 4
A Q 9 5 2
J 5
N
W E
S
5
J 9 7 5
K 10 7 4
A Q 9 7
K Q J 10 9 2
6 3
6 3
10 8 6

EW 6; EW 6; EW 2N; EW 3; EW 1; Par −1430

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  S −2  A 100 7.38 0.63 7-Painter-Bradley 11-Rocklin-Ertel
3 × S −1  K 100 7.38 0.63 8-Glover-Willenborg 2-Oblinger-Murdock
4  W 6  8 170 5.69 2.31 9-Cummings-Newman 4-Pirman-Robinson
4  S −4  K 200 4.56 3.44 6-Atteberry-Wulf 9-Rohrer-Shaw
4  E 5  K 650 3.44 4.56 2-Schultz-Weatherby 1-Schomaeker-Campbell
4  E 6  K 680 2.31 5.69 3-Rogers-Norwood 3-Snoke-Ahlrichs
4 × S −4  K 800 0.63 7.38 10-Ogle-Kieffer 6-Behr-Spitz
4 × S −4  K 800 0.63 7.38 11-Hoffheimer-Bossart 8-Chavez-Wilson

Tuesday Morning Pairs

Board 10
East Deals
Both Vul
K Q 7 6 2
5
K 8
J 9 6 4 3
A 10 8 5 4 3
K 9
A 6 3 2
5
N
W E
S
9
Q J 6 4
J 10 7 4
A Q 10 7
J
A 10 8 7 3 2
Q 9 5
K 8 2

EW 2N; EW 3; NS 2; EW 1; EW 1; Par −120

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  W −3  5 300 6.81 1.19 1-Meyers-Peter 9-Rohrer-Shaw
3  W −3  5 300 6.81 1.19 4-Schradin-Rohan 4-Pirman-Robinson
2  W −3  5 300 6.81 1.19 9-Cummings-Newman 3-Snoke-Ahlrichs
3  W −2  5 200 4.00 4.00 8-Glover-Willenborg 1-Schomaeker-Campbell
3 NT E −2  3 200 4.00 4.00 10-Ogle-Kieffer 5-Ruf-Weyrick
2  W −1  5 100 1.75 6.25 2-Schultz-Weatherby 11-Rocklin-Ertel
2  W −1  5 100 1.75 6.25 11-Hoffheimer-Bossart 7-Glueck-Dell
3  N −2  9 200 0.06 7.94 3-Rogers-Norwood 2-Oblinger-Murdock

Tuesday Morning Pairs

Board 11
South Deals
None Vul
8 6
K J 8 3
A 7 6 3
A 9 2
5 2
10 9 7 6
Q 10 9
K Q 8 7
N
W E
S
Q 9 7 4
A Q 5 2
J 5 4 2
4
A K J 10 3
4
K 8
J 10 6 5 3

NS 4; NS 3N; NS 4; N 2; NS 2; S 1; Par +420

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 4  5 430 6.81 1.19 2-Schultz-Weatherby 11-Rocklin-Ertel
3 NT N 4  2 430 6.81 1.19 3-Rogers-Norwood 2-Oblinger-Murdock
3 NT N 4  5 430 6.81 1.19 10-Ogle-Kieffer 5-Ruf-Weyrick
3 NT N 3  2 400 2.88 5.13 1-Meyers-Peter 9-Rohrer-Shaw
3 NT N 3  2 400 2.88 5.13 4-Schradin-Rohan 4-Pirman-Robinson
3 NT N 3  2 400 2.88 5.13 9-Cummings-Newman 3-Snoke-Ahlrichs
3 NT N 3  2 400 2.88 5.13 11-Hoffheimer-Bossart 7-Glueck-Dell
4  S −1  10 50 0.06 7.94 8-Glover-Willenborg 1-Schomaeker-Campbell

Tuesday Morning Pairs

Board 12
West Deals
N-S Vul
10 8 7 6
A Q 8 2
10 4 2
5 2
9 5 4
J 9
Q 9 7 5
A K Q 8
N
W E
S
K J 3
6 3
8 6 3
10 9 7 6 4
A Q 2
K 10 7 5 4
A K J
J 3

NS 4; NS 4; NS 2N; NS 1; EW 1; Par +620

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  S 5  A 650 7.94 0.06 9-Cummings-Newman 3-Snoke-Ahlrichs
4  N 4  10 620 6.25 1.75 2-Schultz-Weatherby 11-Rocklin-Ertel
4  S 4  A 620 6.25 1.75 11-Hoffheimer-Bossart 7-Glueck-Dell
3  S 4  Q 170 2.88 5.13 1-Meyers-Peter 9-Rohrer-Shaw
2  S 4  A 170 2.88 5.13 3-Rogers-Norwood 2-Oblinger-Murdock
1  S 4  A 170 2.88 5.13 8-Glover-Willenborg 1-Schomaeker-Campbell
3  S 4  A 170 2.88 5.13 10-Ogle-Kieffer 5-Ruf-Weyrick
4  S −1  A 100 0.06 7.94 4-Schradin-Rohan 4-Pirman-Robinson

Tuesday Morning Pairs

Board 13
North Deals
Both Vul
A 9 7 6 3
A K 9
10 7 6
8 6
Q J
J 10 8 4
K Q 3
K J 7 2
N
W E
S
K 10 4
7 6 3 2
A 5 4
A 9 4
8 5 2
Q 5
J 9 8 2
Q 10 5 3

EW 3N; EW 3; EW 3; EW 2; EW 1; Par −600

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  E −1  8 100 7.94 0.06 9-Cummings-Newman 2-Oblinger-Murdock
1 NT E 1  8 90 6.81 1.19 8-Glover-Willenborg 11-Rocklin-Ertel
1  N −1  A 100 5.69 2.31 4-Schradin-Rohan 3-Snoke-Ahlrichs
2  W 2  6 110 4.56 3.44 5-Burnam-Wasserman 5-Ruf-Weyrick
3  W 3  8 140 3.44 4.56 3-Rogers-Norwood 1-Schomaeker-Campbell
2 NT E 4  3 180 2.31 5.69 11-Hoffheimer-Bossart 6-Behr-Spitz
2  N −2  7 200 1.19 6.81 10-Ogle-Kieffer 4-Pirman-Robinson
3 × N −3  6 800 0.06 7.94 1-Meyers-Peter 8-Chavez-Wilson

Tuesday Morning Pairs

Board 14
East Deals
None Vul
J 9 7
J 7 3
A Q 7 3 2
9 7
Q 8 3 2
A 9 8 5
K J 6 5 4
N
W E
S
4
K Q 6 2
10 8
A Q J 8 5 4
A K 10 6 5
10 4
9
K 10 6 3 2

S 2; EW 2; EW 1N; EW 2; N 1; EW 1; Par +100: EW 2N×−1; EW 3×−1; EW 3×−1

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5 × E −4  A 800 7.94 0.06 1-Meyers-Peter 8-Chavez-Wilson
3  E −3  A 150 6.81 1.19 4-Schradin-Rohan 3-Snoke-Ahlrichs
3  E −2  A 100 5.69 2.31 10-Ogle-Kieffer 4-Pirman-Robinson
3  S −1  A 50 4.56 3.44 8-Glover-Willenborg 11-Rocklin-Ertel
3  E 3  A 140 3.44 4.56 9-Cummings-Newman 2-Oblinger-Murdock
4  S −3  5 150 2.31 5.69 5-Burnam-Wasserman 5-Ruf-Weyrick
4 × S −2  A 300 0.63 7.38 3-Rogers-Norwood 1-Schomaeker-Campbell
3 × S −2  A 300 0.63 7.38 11-Hoffheimer-Bossart 6-Behr-Spitz

Tuesday Morning Pairs

Board 15
South Deals
N-S Vul
A Q 8 6
J 10
J 4
K J 8 6 2
K J 10 5 2
8 7 3 2
K
9 4 3
N
W E
S
9 7 4 3
A 6
9 5 3
A 10 7 5
K Q 9 5 4
A Q 10 8 7 6 2
Q

NS 5N; NS 4; NS 5; EW 1; NS 1; Par +660

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 5  5 660 7.94 0.06 10-Ogle-Kieffer 4-Pirman-Robinson
4  S 4  8 620 5.69 2.31 3-Rogers-Norwood 1-Schomaeker-Campbell
5  S 6  4 620 5.69 2.31 8-Glover-Willenborg 11-Rocklin-Ertel
4  S 4  4 620 5.69 2.31 9-Cummings-Newman 2-Oblinger-Murdock
5  S 5  K 600 2.88 5.13 5-Burnam-Wasserman 5-Ruf-Weyrick
5  S 5  5 600 2.88 5.13 11-Hoffheimer-Bossart 6-Behr-Spitz
5  S −1  9 100 1.19 6.81 4-Schradin-Rohan 3-Snoke-Ahlrichs
4  S −2  2 200 0.06 7.94 1-Meyers-Peter 8-Chavez-Wilson

Tuesday Morning Pairs

Board 16
West Deals
E-W Vul
A Q 10 7
K Q J 9
K J 2
6 3
4 3
6 4 3
Q 9 8 7
A K J 7
N
W E
S
K J 9 6 5
10 5
4 3
Q 10 9 2
8 2
A 8 7 2
A 10 6 5
8 5 4

NS 4; NS 2N; NS 2; EW 1; Par +420

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  N 4  6 420 8.00 0.00 11-Hoffheimer-Bossart 5-Ruf-Weyrick
3 NT N 3  6 400 7.00 1.00 6-Atteberry-Wulf 6-Behr-Spitz
2  N 6  J 230 6.00 2.00 10-Ogle-Kieffer 3-Snoke-Ahlrichs
2  N 4  6 170 3.50 4.50 1-Meyers-Peter 7-Glueck-Dell
2  N 4  4 170 3.50 4.50 2-Schultz-Weatherby 9-Rohrer-Shaw
2  N 4  J 170 3.50 4.50 3-Rogers-Norwood 11-Rocklin-Ertel
2  N 4  9 170 3.50 4.50 9-Cummings-Newman 1-Schomaeker-Campbell
4  N −1  2 50 0.50 7.50 4-Schradin-Rohan 2-Oblinger-Murdock
4  N −1  5 50 0.50 7.50 5-Burnam-Wasserman 4-Pirman-Robinson

Tuesday Morning Pairs

Board 17
North Deals
None Vul
J 10 9 6 3
A 9
Q 10 6 4
7 4
K 7 5 2
J 4
J 8 5
J 5 3 2
N
W E
S
A 8 4
K 10 6 5 2
9
A 10 9 8
Q
Q 8 7 3
A K 7 3 2
K Q 6

NS 3N; N 3; NS 4; S 2; NS 1; EW 1; Par +400

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2  W −3  7 150 7.50 0.50 10-Ogle-Kieffer 3-Snoke-Ahlrichs
7  E −3  Q 150 7.50 0.50 11-Hoffheimer-Bossart 5-Ruf-Weyrick
3  S 4  J 130 4.00 4.00 1-Meyers-Peter 7-Glueck-Dell
2  S 4  J 130 4.00 4.00 2-Schultz-Weatherby 9-Rohrer-Shaw
3  S 4  J 130 4.00 4.00 4-Schradin-Rohan 2-Oblinger-Murdock
3  N 4  8 130 4.00 4.00 6-Atteberry-Wulf 6-Behr-Spitz
3  S 4  J 130 4.00 4.00 9-Cummings-Newman 1-Schomaeker-Campbell
2 NT S 2  4 120 1.00 7.00 5-Burnam-Wasserman 4-Pirman-Robinson
3 NT S −1  2 50 0.00 8.00 3-Rogers-Norwood 11-Rocklin-Ertel

Tuesday Morning Pairs

Board 18
East Deals
N-S Vul
K 2
J 9
K Q J 7
K Q J 9 8
Q J 8 6 5 3
A Q 7 4 2
A
2
N
W E
S
A 9 4
8 5
10 8 5 4 3
A 7 3
10 7
K 10 6 3
9 6 2
10 6 5 4

EW 6; EW 5; EW 4N; EW 2; Par −980

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  W 6  K 230 7.50 0.50 10-Ogle-Kieffer 3-Snoke-Ahlrichs
3  W 6  K 230 7.50 0.50 11-Hoffheimer-Bossart 5-Ruf-Weyrick
4  W 5  K 450 6.00 2.00 2-Schultz-Weatherby 9-Rohrer-Shaw
4  W 6  K 480 3.50 4.50 1-Meyers-Peter 7-Glueck-Dell
4  W 6  K 480 3.50 4.50 3-Rogers-Norwood 11-Rocklin-Ertel
4  W 6  K 480 3.50 4.50 6-Atteberry-Wulf 6-Behr-Spitz
4  W 6  K 480 3.50 4.50 9-Cummings-Newman 1-Schomaeker-Campbell
4  W 7  K 510 1.00 7.00 4-Schradin-Rohan 2-Oblinger-Murdock
4 × W 5  9 690 0.00 8.00 5-Burnam-Wasserman 4-Pirman-Robinson

Tuesday Morning Pairs

Board 19
South Deals
E-W Vul
K J 9 5
A
10 6 5
A K 8 6 3
Q 2
K Q J
A 9 8 4 3
Q 7 2
N
W E
S
8 7 4 3
8 7 5 4
K Q 7
5 4
A 10 6
10 9 6 3 2
J 2
J 10 9

NS 4; NS 4; NS 2N; NS 2; EW 1; Par +420

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  N 5  K 200 7.94 0.06 4-Schradin-Rohan 1-Schomaeker-Campbell
2  N 5  K 150 6.25 1.75 7-Painter-Bradley 7-Glueck-Dell
2  N 5  K 150 6.25 1.75 10-Ogle-Kieffer 2-Oblinger-Murdock
3  N 4  K 130 4.00 4.00 6-Atteberry-Wulf 5-Ruf-Weyrick
4  N 4  4 130 4.00 4.00 11-Hoffheimer-Bossart 4-Pirman-Robinson
1  N 2  K 110 2.31 5.69 5-Burnam-Wasserman 3-Snoke-Ahlrichs
2  W −1  A 100 1.19 6.81 2-Schultz-Weatherby 8-Chavez-Wilson
2  W 2  A 90 0.06 7.94 1-Meyers-Peter 6-Behr-Spitz

Tuesday Morning Pairs

Board 20
West Deals
Both Vul
Q J 6 4
Q J 8
6 4 3
A 8 3
K 8
9 5
A J 9 7 2
10 9 6 2
N
W E
S
A 10 9 7 2
A K 10 6 4 2
5
J
5 3
7 3
K Q 10 8
K Q 7 5 4

EW 5; EW 4; EW 3N; EW 1; EW 1; Par −650

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  E −1  K 100 7.38 0.63 7-Painter-Bradley 7-Glueck-Dell
2  E −1  K 100 7.38 0.63 11-Hoffheimer-Bossart 4-Pirman-Robinson
2  E 2  K 110 5.69 2.31 5-Burnam-Wasserman 3-Snoke-Ahlrichs
3  E 3  K 140 4.00 4.00 2-Schultz-Weatherby 8-Chavez-Wilson
3  E 3  K 140 4.00 4.00 6-Atteberry-Wulf 5-Ruf-Weyrick
3  E 4  K 170 2.31 5.69 10-Ogle-Kieffer 2-Oblinger-Murdock
2  E 5  K 200 1.19 6.81 1-Meyers-Peter 6-Behr-Spitz
4 × E 4  K 790 0.06 7.94 4-Schradin-Rohan 1-Schomaeker-Campbell

Tuesday Morning Pairs

Board 21
North Deals
N-S Vul
A K 10
Q 7 4
9 7
A J 7 5 2
Q J 9 8 4
6
A 8 5
Q 10 4 3
N
W E
S
6 5 3
J 9 5 3 2
K 6 4
K 8
7 2
A K 10 8
Q J 10 3 2
9 6

NS 4N; NS 4; NS 3; NS 2; NS 1; Par +630

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 4  5 630 7.94 0.06 4-Schradin-Rohan 1-Schomaeker-Campbell
3  N 3  K 140 6.25 1.75 6-Atteberry-Wulf 5-Ruf-Weyrick
3  S 3  Q 140 6.25 1.75 7-Painter-Bradley 7-Glueck-Dell
3  S 4  6 130 4.56 3.44 10-Ogle-Kieffer 2-Oblinger-Murdock
3  N 3  6 110 3.44 4.56 11-Hoffheimer-Bossart 4-Pirman-Robinson
3  N −1  5 100 1.75 6.25 2-Schultz-Weatherby 8-Chavez-Wilson
