EVENT>Friday Open Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2017   |SANCTION>S1710042  | 10/27/2017 13:46|EVENT CODE>2701
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  286.0 |TOP>  22 |MP LIMITS>None/2000/750  |CLUB>Cincinnati Spooktacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Thomas Platt Jr        Harriet Edwards          B   .     .     .   |   .     .     .    247.50  43.27
 2 Susan Moskowitz        Philomena Dillhoff       B   .     .     .   |   .     .     .    240.00  41.96
 3 Larry Klein            Norman Coombs            A   .     .     .   |   .     .     .    236.50  41.35
 4 Elaine Reubel          Melanie Onnen            B   .     .     .   |   .     6     .    288.50  50.44  0.30(SB)
 5 Anton Habash           Agnes De Lany            A   1     .     .   |   1     .     .    356.50  62.33 10.77(OA)
 6 C Willig               Gary Busch               C   .     .     .   |   .     .     .    237.00  41.43
 7 Vernon Goetz           Henry Jackson            B   .     .     .   |   .     5     .    289.00  50.52  0.36(SB)
 8 Robert Roark           Sharon Koster            C   .     .     .   |   .     .     .    273.00  47.73
 9 Cliff Pleatman         V Netherwood             A   .     .     .   |   7     .     .    305.50  53.41  0.54(SA)
10 Jackie Toth            Nancy Luetge             A  10     .     .   |   5     .     .    318.50  55.68  1.08(OA)
11 Richard Freiberg       Adrianne Freiberg        C   .     .     4   |   .     .     2    280.00  48.95  0.76(OC)
12 John Meinking          Lorna Davis              A   .     .     .   |   .     .     .    292.50  51.14
13 Judy Ruehl             Peggy Barrett            B   3     2     .   |   2     1     .    347.50  60.75  6.06(OA)
14 Margaret Young         Micky Dasenbrock         A   .     .     .   |   .     .     .    261.00  45.63
15 Gregory Brinker        Robert Frey              C   .     .     1   |   9     4     1    297.50  52.01  1.80(OC)
16 Bob Fisk               John Taylor              B   .     .     .   |   8     3     .    302.00  52.80  0.90(SB)
17 Jerome Katz            Sanford Franklin         B   .     .     .   |   .     .     .    280.50  49.04
18 Albert Beaupre         Barbara Levinson         A   .     .     .   |   6     .     .    313.50  54.81  0.63(SA)
19 Ambrish Bansal         Arun Gupta               B   .     .     .   |   .     .     .    257.50  45.02
20 Suanne Blair           John Jensen              A   .     .     .   |   .     .     .    250.00  43.71
21 William Higgins        Yauheni Siutsau          A   7     .     .   |   4     .     .    321.50  56.21  1.92(OA)
22 Terry Mays             Jacqueline Cohen         B   .     .     .   |   .     .     .    258.00  45.10
23 Howard Ringel          Laura Owens              B   6     4     .   |   3     2     .    324.50  56.73  2.56(OA)

                                          Totals                                           6578.00


                                                                     **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23
  /
   1>     2     5-   10-   13     2    13    10-   16-   20     5-    2    13    21-    8-    5-   16-   18-    0     5-   18-   21-   15     8-
        -460  -430  -200  -180  -460  -180  -200  -150  -110  -430  -460  -180    50  -400  -430  -150  -140  -800  -430  -140    50  -170  -400

   2>     2-   12    18    18    12     2-   12    18    18    18    18     6     0     2-    2-   12     6     6     8-   18    12    22     8-
       -1010  -510  -480  -480  -510 -1010  -510  -480  -480  -480  -480  -980 -1510 -1010 -1010  -510  -980  -980  -520  -480  -510  -450  -520

   3>    19     2-    8-   19    19    14    15     8-    2-   19     0    19    19     8-   19     8-    1     8-    8-    8-    8-    8-    8-
         400  -100   -50   400   400   170   200   -50  -100   400  -250   400   400   -50   400   -50  -180   -50   -50   -50   -50   -50   -50

   4>    20-   11     3     3    17     3    11    17    11    17    11    11    20-    3    11     3     3    17    11     3     7    17    22
         200  -620  -650  -650   100  -650  -620   100  -620   100  -620  -620   200  -650  -620  -650  -650   100  -620  -650  -630   100   300

   5>    12     4    16-   21    16-   21     0    12    16-    7-    4     9     7-   12    12     4    19    12     4    21     4     1    16-
        -110  -400    50   150    50   150  -460  -110    50  -140  -400  -120  -140  -110  -110  -400   100  -110  -400   150  -400  -430    50

   6>    11     3-    9-    1-    5     0    21-    6-   21-   16-    9-   16-   16-   12-   19-    3-   19-    6-   14     1-   16-   12-    8
         300   -50   200  -100   100  -150  1100   150  1100   500   200   500   500   400   800   -50   800   150   430  -100   500   400   180

   7>    17    13     0     3    21     3     3     8     8    20    14-   18     8     8    16     8     8    14-   12     8    19     1    22
         130  PASS  -670  -130   400  -130  -130  -110  -110   300   100   140  -110  -110   110  -110  -110   100  -100  -110   200  -200   500

   8>     7    11-   19-    7    15-    7    19-   13     7     1-    7     1-   19-   15-   15-   19-   11-    7     1-   15-    1-    7    22
        -400  -130   100  -400    50  -400   100  -110  -400  -430  -400  -430   100    50    50   100  -130  -400  -430    50  -430  -400   150

   9>     8     8      -    8    14     3     8     8    14    19    17-   14    22    16     8    20     2      -   17-    8     8    21     8
        -650  -650  -990  -650  -620  -680  -650  -650  -620  -170  -200  -620   200  -600  -650  -140  -850  -990  -200  -650  -650   100  -650

  10>      -   15-    6-   21    15-     -    6-    6-   15-    6-    6-    6-    6-   20     6-   15-   22     6-   15-    6-   15-   15-   15-
        -680  -620  -650   200  -620  -680  -650  -650  -620  -650  -650  -650  -650   100  -650  -620   300  -650  -620  -650  -620  -620  -620

  11>     6     3    15-   15-   15-   15-    8-    6    15-    0    22    15-    6    15-    3    15-    8-   15-   15-   15-   15-    3     1
         400   130   460   460   460   460   430   400   460   -50   490   460   400   460   130   460   430   460   460   460   460   130    50

  12>    13-   13-   21-   20    13-   13-    4-     -   13-   21-     -    4-   13-   13-   13-    4-    4-   13-   13-   13-    4-   13-    4-
        -170  -170    50  -120  -170  -170  -420  -430  -170    50  -430  -420  -170  -170  -170  -420  -420  -170  -170  -170  -420  -170  -420

  13>     1    13-    6     1    10-   10-   13-    6     6    17    20     6    22    20     1    20     6    17     6    13-   17    13-    6
        -200   140  -100  -200   110   110   140  -100  -100   170   200  -100   620   200  -200   200  -100   170  -100   140   170   140  -100

  14>    14-   17-   20-    7     0     4-   10-   10-   20-    2     7     7    17-   13    10-    1    14-   22     3    10-   17-    4-   17-
        -100   -50   150  -140  -570  -170  -130  -130   150  -430  -140  -140   -50  -110  -130  -480  -100   200  -300  -130   -50  -170   -50

  15>     8    11    14-   19-   17-    5-    5-   11     3    17-   19-    8    14-     -   14-   22    11    14-   21      -    2     8     4
        -140  -110  -100   110   100  -200  -200  -110  -400   100   110  -140  -100 -1100  -100   600  -110  -100   500 -1100  -470  -140  -300

  16>     1-    6-    3    12     6-   12    21     6-   12    18    22     0    18    15    18    18     1-   12    12     6-   18     6-    6-
        -110   -90  -100   100   -90   100   420   -90   100   170   530  -670   170   140   170   170  -110   100   100   -90   170   -90   -90

  17>     6-    2     6-    6-   18-   18-   13    18-   22      -    6-   13     6-     -    6-   13     6-   18-   13     6-   18-   13    18-
         400   150   400   400   460   460   430   460   490   -50   400   430   400   -50   400   430   400   460   430   400   460   430   460

  18>    17     2-    0    10-   17    10-   22    10-    2-   17     2-   10-   17    17    17    10-    6    17     6     6    10-   21     2-
        -400  -490  -850  -430  -400  -430  -140  -430  -490  -400  -490  -430  -400  -400  -400  -430  -460  -400  -460  -460  -430  -180  -490

  19>     1-    1-    1-    5-   12    19    19    21-   12    12    12    19    21-    1-    4    12    12    12    12    12     5-   12    12
        -800  -800  -800  -680  -650  -620  -620   100  -650  -650  -650  -620   100  -800  -720  -650  -650  -650  -650  -650  -680  -650  -650

  20>     6-   17      -    6-   20-    6-    6-    6-     -   12     6-   17    17    12    14     6-   22    20-   15     2    12     6-   19
        -110   100  -200  -110   130  -110  -110  -110  -200  -100  -110   100   100  -100   -80  -110   630   130    90  -140  -100  -110   110

  21>    15     4     9     4    17    14     4     9     4    16    11-    4     4     4    19-   19-   11-   22    13     0    19-    9    19-
         150  -200  -100  -200   300   140  -200  -100  -200   180    50  -200  -200  -200   600   600    50   800   130  -300   600  -100   600

  22>    10-   10-   10-   19    19     3-    3-   10-   10-   10-   19    19    10-     -   19    19      -   10-    3-   10-   10-    3-   19
        -140  -140  -140   100   100  -170  -170  -140  -140  -140   100   100  -140  -620   100   100  -620  -140  -170  -140  -140  -170   100

  23>     5-    7     0     1-   12     1-   12    19    21-   12    12    19    19    12    12    17    21-    5-   12     3-   12     3-   12
        -200  -170  -800  -650  -140  -650  -140   100   200  -140  -140   100   100  -140  -140  -110   200  -200  -140  -620  -140  -620  -140

  24>     1-   20    16    21-   10-   10-   10-   15     3-   18    17    21-    1-    5    10-    3-    6    10-    0    10-   10-   10-   19
        -450   690   420   790   -50   -50   -50    50  -300   480   450   790  -450  -200   -50  -300  -100   -50  -650   -50   -50   -50   590

  25>    17-    7     7     7    22    17-    7     1    17-    7     0     7    17-   17-    7     7    21     7    13-   13-   17-    7     7
        -150  -600  -600  -600  PASS  -150  -600  -630  -150  -600  -660  -600  -150  -150  -600  -600  -130  -600  -210  -210  -150  -600  -600

  26>    22    17    12    17     7     7    21     7     7     7    12     7      -    7    12     2-   17    17      -   17    17     2-   17
         620   100  -100   100  -130  -130   170  -130  -130  -130  -100  -130  -600  -130  -100  -150   100   100  -600   100   100  -150   100



EVENT>Friday Open Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2017   |SANCTION>S1710042  | 10/27/2017 13:46|EVENT CODE>2701
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  286.0 |TOP>  22 |MP LIMITS>None/2000/750  |CLUB>Cincinnati Spooktacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=17/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Stacy Vanstone         Pam Campbell             B   .     .     .   |   8     5     .    304.00  53.15  0.47(SA)
 2 Frank Lichtenberger    Jagmohan Malhotra        B   .     .     .   |   .     .     .    244.00  42.66
 3 Amitabh Raturi         Robert Sulgrove          A   5     .     .   |   3     .     .    333.00  58.22  3.41(OA)
 4 Carl Tollison          Rick O'Connor            B   .     .     .   |   9     6     .    298.50  52.19  0.42(SA)
 5 Herb Behr              Lois Klein               B   .     .     .   |   .     .     .    235.50  41.17
 6 Patrick Hoffman        Harry Wickstrom          B   .     .     .   |   .     .     .    275.50  48.16
 7 Daniel Hance           Donald Duritsch          B   .     6     .   |   7     4     .    310.50  54.28  0.92(OB)
 8 Amy Gerowitz           Jane Duncan              C   .     .     .   |   .     .     .    227.00  39.69
 9 Stephen Vogel          Karen Kendall            A   .     .     .   |   .     .     .    294.00  51.40
10 Joe Pike               Howard Simon             B   .     .     .   |   .     .     .    261.00  45.63
11 T Glendening           Betty Torello            C   .     .     .   |   .     .     .    261.00  45.63
12 Joe Fisher             Amy Fisher               A   .     .     .   |   .     .     .    273.00  47.73
13 Jan Polk               Sanderson Orr            B   .     .     .   |   .     7     .    297.00  51.92  0.29(SB)
14 Donna Moore            Georgia Banziger         A   .     .     .   |   .     .     .    270.50  47.29
15 Martin Mc Tighe        Terry Brausch            C   .     .     2   |   .     .     1    294.00  51.40  1.35(OC)
16 Sharon Kreitzer        Joseph Muenks            B  8/9    5     .   |  4/5    3     .    320.50  56.03  1.32(OA)
17 Reeta Brendamour       Annette Kereiakes        C   .     .     3   |   .     .     2    286.00  50.00  1.01(OC)
18 Peggy Ammon            David Dressman           B   4     3     .   |   2     2     .    336.50  58.83  4.54(OA)
19 Dennis Schultz         John Williams            B   2     1     .   |   1     1     .    351.00  61.36  8.08(OA)
20 Michael Purcell        Paul Pschesang           A   .     .     .   |   6     .     .    312.00  54.55  0.63(SA)
21 Vijay Vasudevan        Suman Agarwal            A  8/9    .     .   |  4/5    .     .    320.50  56.03  1.32(OA)
22 Lynne Schomaeker       Cindy Tretter            B   .     .     .   |   .     .     .    223.50  39.07
23 Herb Schapera          Janet Thurnau            C   .     .     .   |   .     .     .    249.50  43.62

                                          Totals                                           6578.00


                                                                     **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23
  /
   1>    20     5-   16-    2     5-   16-    3-   20    22     9    13-     -   16-   13-   11-   16-    9     3-   20      -    9     7    11-
         460   150   430   110   150   430   140   460   800   180   400   -50   430   400   200   430   180   140   460   -50   180   170   200

   2>    19-    4    19-    4    10     4    16     4    16    16    13-   22    10    19-    4    13-    4     4    10    10    19-    0    10
        1010   480  1010   480   510   480   980   480   980   980   520  1510   510  1010   480   520   480   480   510   510  1010   450   510

   3>    13-   19-   19-   13-    3    21    22    13-    3    13-    3    13-   13-   13-    3     3    13-    3    13-    8    13-    7     3
          50   100   100    50  -400   180   250    50  -400    50  -400    50    50    50  -400  -400    50  -400    50  -170    50  -200  -400

   4>     5    11    11    19     5    19    11     5    11     5     1-    0    19    19    11    19    11     5    19    19    15    11     1-
        -100   620   620   650  -100   650   620  -100   620  -100  -200  -300   650   650   620   650   620  -100   650   650   630   620  -200

   5>    18     5-    5-   14-    3    18    10    13    18    14-   21    10     5-   10     1    18     5-   18     1     1    22    10    10
         400   -50   -50   140  -100   400   110   120   400   140   430   110   -50   110  -150   400   -50   400  -150  -150   460   110   110

   6>    18-     -   12-    5-    2-   12-   15-    5-    5-    5-    9-    9-   14     2-   20-   18-   17     8    22    20-     -   11    15-
          50 -1100  -200  -500  -800  -200  -150  -500  -500  -500  -400  -400  -180  -800   100    50  -100  -430   150   100 -1100  -300  -150

   7>    14    22     2    19     7-    7-    4    14    14     3    14    21     6     0    14     1    14    19    10    19     5    14     9
         110   670  -300   130  -100  -100  -140   110   110  -200   110   200  -110  -500   110  -400   110   130   100   130  -130   110  PASS

   8>    15     2-   20-   15    15    15    20-    6-    2-   20-    6-   15     6-    0     2-    6-   10-   15    20-    2-   15     9    10-
         400  -100   430   400   400   400   430   -50  -100   430   -50   400   -50  -150  -100   -50   130   400   430  -100   400   110   130

   9>    21-    3    14     4-    8     8     4-    0    14     6    14    14     1     2    14    20    19    21-   14    14    14    14     8
         990   170   650   200   620   620   200  -200   650   600   650   650  -100   140   650   850   680   990   650   650   650   650   620

  10>    15-   15-    1    15-    6-   15-    6-   15-   15-    2     6-   15-    6-    6-    6-    0    21-   15-   15-   21-   15-    6-    6-
         650   650  -200   650   620   650   620   650   650  -100   620   650   620   620   620  -300   680   650   650   680   650   620   620

  11>    22     6-    0     6-    6-    6-   16     6-    6-    6-   19     6-    6-   19    13-   21     6-   13-   16    16    19     6-    6-
          50  -460  -490  -460  -460  -460  -400  -460  -460  -460  -130  -460  -460  -130  -430   -50  -460  -430  -400  -400  -130  -460  -460

  12>      -    2    21-    8-   17-    8-    8-    8-    8-    8-    8-   17-   17-    8-   17-   17-    8-   17-    8-   21-    8-    8-     -
         -50   120   430   170   420   170   170   170   170   170   170   420   420   170   420   420   170   420   170   430   170   170   -50

  13>    21     2    11-   16    11-    0     8-    2    16    21     8-    2     5    16     8-    5    16    21    16     8-   16    16     5
         200  -200  -110   100  -110  -620  -140  -200   100   200  -140  -200  -170   100  -140  -170   100   200   100  -140   100   100  -170

  14>    15    15    22    15    17-    4-   11-    9    19    11-   11-   21     4-    7-   17-    0     4-    7-   11-    4-    1-    1-   20
         140   140   570   140   170    50   130   110   300   130   130   480    50   100   170  -200    50   100   130    50  -150  -150   430

  15>     2-    4-   14    16-    7-   16-   21-   11     7-    1     0    21-   11    20     7-   14    14    18    11    19     7-    4-    2-
        -110  -100   140   200   100   200  1100   110   100  -500  -600  1100   110   470   100   140   140   300   110   400   100  -100  -110

  16>     0    15-   22    10     4     1     7    15-    4    10     4    15-   20-    4    10    15-   20-   15-   15-   10    19     4    10
        -530    90   670  -100  -170  -420  -140    90  -170  -100  -170    90   110  -170  -100    90   110    90    90  -100   100  -170  -100

  17>     3-    9     3-   15-    9    21-    3-   15-    0     9     9    15-   15-    3-    3-   15-    9    20     3-   15-   21-   15-   15-
        -460  -430  -460  -400  -430    50  -460  -400  -490  -430  -430  -400  -400  -460  -460  -400  -430  -150  -460  -400    50  -400  -400

  18>     5    11-   11-    5     0     5    11-    5    19-   11-   16    16    16     5    11-    5     1    19-   19-   22     5    11-   19-
         400   430   430   400   140   400   430   400   490   430   460   460   460   400   430   400   180   490   490   850   400   430   490

  19>     3     3      -    3    20-     -   18    10    10    10    10    10    10    10    20-   16-   20-   10    20-   10    16-   10    10
         620   620  -100   620   800  -100   720   650   650   650   650   650   650   650   800   680   800   650   800   650   680   650   650

  20>     5    15-    5    15-   10    15-    8    21-   15-   10     0     7     1-   20    15-   10     5    15-   21-    3    15-   15-    1-
        -100   110  -100   110   100   110    80   200   110   100  -630   -90  -130   140   110   100  -100   110   200  -110   110   110  -130

  21>     8    18    18    18    13     2-   18     2-    6    10-   10-    0     9     7    22    18     2-   13    13    18     2-    5    18
        -140   200   200   200   100  -600   200  -600  -180   -50   -50  -800  -130  -150   300   200  -600   100   100   200  -600  -300   200

  22>    18-   11-   18-   21-   11-    3    11-    3    11-   21-    3    11-   18-   11-   11-   11-   11-   11-   18-    3     3     3     3
         170   140   170   620   140  -100   140  -100   140   620  -100   140   170   140   140   140   140   140   170  -100  -100  -100  -100

  23>     3    10    10     3    10      -    5    10      -   10    16-    3    16-   10    15    18-   22    10    20-   18-   10    10    20-
        -100   140   140  -100   140  -200   110   140  -200   140   200  -100   200   140   170   620   800   140   650   620   140   140   650

  24>    20-   11-   17     7    11-   18-   18-    4    16     5    11-     -   20-   22     2    11-    6    11-     -   11-   11-    3    11-
         450    50   200   -50    50   300   300  -480   100  -450    50  -790   450   650  -690    50  -420    50  -790    50    50  -590    50

  25>    15     4-   21    15     4-   15    15     1    22    15    15     4-    4-   15     8-   15     8-   15     4-    0    15     4-   15
         600   150   630   600   150   600   600   130   660   600   600   150   150   600   210   600   210   600   150  PASS   600   150   600

  26>     1    15    15    10    15    19-   15     5    10     5    15     0    21-    5    21-   10     5     5     5    15    19-   15     5
        -170   130   130   100   130   150   130  -100   100  -100   130  -620   600  -100   600   100  -100  -100  -100   130   150   130  -100
Friday Open Pairs, October 27, 2017

EVENT>Friday NLM Pairs         |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2017   |SANCTION>S1710042  | 10/27/2017 13:46|EVENT CODE>27L1
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>500/200/100    |CLUB>Cincinnati Spooktacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Nancy Grote            Betsy Coith              C   6     6     3   |   2     2     1    175.50  56.25  0.97(SA)
 2 Judith Champion        Marilyn Renaker          B   .     .     .   |   .     .     .    136.50  43.75
 3 Stephen Baldwin        Terry Raulin             A   .     .     .   |   .     .     .    154.50  49.52
 4 James Barrett          Clare Hoesl              C   .     .     .   |   .     .     .    153.50  49.20
 5 Judith Painter         Melissa Hellmann         C   .     .     .   |   .     .     .    150.00  48.08
 6 Richard Koch           Liz Lin                  A   .     .     .   |   .     .     .    146.00  46.79
 7 Charlie Kobida         Mike Burns               A   .     .     .   |   .     .     .    147.00  47.12
 8 Janet Rebman           Grace Kahl               C   .     .     4   |   3     3     2    174.00  55.77  0.69(SA)
 9 Gail Zimmer            Joseph Kammer            A  NE     .     .   |   NE    .     .    151.50  48.56
10 Stephen Messinger      Sandra Fielman           C   .     .     .   |   .     .     .    124.00  39.74
11 Betty Murdock          Erin Oblinger            B   .     .     .   |   5     .     .    167.50  53.69  0.28(SA)
12 Carol Scovic           Deborah Luongo           B   5     5     .   |   1     1     .    176.00  56.41  1.38(SA)
13 Kevin Henry            Monica Ibarra            B   .     .     .   |   6     .     .    158.00  50.64  0.23(SA)
14 Brian Van Vliet        Cindy Van Vliet          B   .     .     .   |   4     4     .    170.00  54.49  0.48(SA)

                                          Totals                                           2184.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  /
   1>    11-          4    10     6     4     1     8-    1    11-    7     8-    4     1
        -110   ---- -400  -140  -250  -400  -430  -150  -430  -110  -210  -150  -400  -430

   2>     9           5     9     9     2-    0     9     2-    2-    2-    9     9     9
        -480   ---- -490  -480  -480  -510  -980  -480  -510  -510  -510  -480  -480  -480

   3>     3-    6-         12     0     1-    3-    9    10-    6-    1-    6-    6-   10-
        -100   -50   ----  430  -500  -150  -100   150   400   -50  -150   -50   -50   400

   4>     1-    1-          5-   11     5-    8     5-    5-   11     9    11     1-    1-
        -650  -650   ---- -620   100  -620  -600  -620  -620   100  -170   100  -650  -650

   5>     0     7     9-          3    12     3     7     3     1    11     5     7     9-
        -460  -110    50   ---- -140   150  -140  -110  -140  -400   100  -130  -110    50

   6>     8     4     2-         10-    1     9     5-    2-    0    12     5-   10-    7
         400   150   120   ----  500   -50   430   200   120  -100  1100   200   500   300

   7>     6     6      -    6          11    10    12     6     2     6     6     6      -
        -110  -110  -200  -110   ---- PASS  -100   100  -110  -130  -110  -110  -110  -200

   8>     4    10-    2     2           6-    8-    2     5     6-   10-    0     8-   12
        -430    50  -460  -460   ---- -150  -110  -460  -400  -150    50  -590  -110   150

   9>     4-    7    10    12     7           1     2     7     4-    9    11     0     3
        -200  -170   110   500  -170   ---- -650  -620  -170  -200   100   200  -790  -300

  10>     2-    8     8     2-   12           2-    8     2-    2-   11     8     2-    8
        -650  -620  -620  -650   200   ---- -650  -620  -650  -650   100  -620  -650  -620

  11>    10     1    10     2     3     0          10    10     5-    5-    5-   10     5-
         460   -50   460   110   210  -100   ----  460   460   430   430   430   460   430

  12>     1     1    10     3     6     8          10     6     4    10    12     6     1
        -420  -420    50  -200  -140  -120   ----   50  -140  -170    50   100  -140  -420

  13>     9-    4-    9-    4-    1-    0     4-          9-    7    12     9-    4-    1-
         140  -100   140  -100  -200  -300  -100   ----  140   120   200   140  -100  -200

  14>     7     5-    1     8-    3     8-    5-          0     3    10-   12     3    10-
         -50  -110  -170  PASS  -130  PASS  -110   ---- -420  -130    50   100  -130    50

  15>     9     3-    1-   11     5-    9     7     3-          0     9     1-    5-   12
         110  -110  -200   140  -100   110   100  -110   ---- -300   110  -200  -100   730

  16>     8     3     3    12     3     3     8     3           3     3    10-    8    10-
         100   -90   -90   200   -90   -90   100   -90   ----  -90   -90   170   100   170

  17>     8-   11     5-    3     5-    5-    8-    1-    5-          0     1-   11    11
         430   460   400   150   400   400   430   -50   400   ---- -100   -50   460   460

  18>    11     1     1     1    11     5-    7-    5-    3           4    11     9     7-
          50  -460  -460  -460    50  -150  -130  -150  -430   ---- -400    50  -110  -130

  19>    12     2-   10     2-    9     0     2-   11     6-    6-          6-    6-    2-
        -100  -650  -170  -650  -200  -800  -650  -110  -620  -620   ---- -620  -620  -650

  20>     1     4     7     3     7     1     7    11     7    10           1    12     7
        -100   100   110    90   110  -100   110   400   110   130   ---- -100   600   110

  21>     9     7-     -    4-     -    2     7-    4-   12    10-    4-          4-   10-
         210   150  -200   110  -200  -100   150   110   630   600   110   ----  110   600

  22>     9-    3     9-    1     5     9-    9-    9-    1     5     5           9-    1
         100  -200   100  -620  -140   100   100   100  -620  -140  -140   ----  100  -620

  23>     4     7-    7-    7-    2    10     4    12    11     0     1     4           7-
        -170  -140  -140  -140  -620  -110  -170   200   100  -680  -650  -170   ---- -140

  24>     9-   12     9-    5     1-    9-    7     5     9-    1-    1-    5           1-
         140   450   140   -50  -450   140   100   -50   140  -450  -450   -50   ---- -450

  25>     4     0    10-    8    12    10-    8     4     4     8     4     1     4
        -600  -690  -110  -150   100  -110  -150  -600  -600  -150  -600  -660  -600   ----

  26>    12     3    10     3     9     7-   11     3     3     3     7-    3     3
         200  -130   100  -130  -100  -110   170  -130  -130  -130  -110  -130  -130   ----

  27>          10     6     9     4     2     1     6    12     3     0    11     6     8
         ----  250   150   210   130    80    50   150   500   120  -150   400   150   180

  28>           6     1     6     3    10-    2     6     6     6    10-   10-    0    10-
         ----  600   140   600   180   630   150   600   600   600   630   630  -100   630



EVENT>Friday NLM Pairs         |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2017   |SANCTION>S1710042  | 10/27/2017 13:46|EVENT CODE>27L1
---------------------,-- ------------------- -------------,---------------------
DIR> Cincinnati, OH  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>500/200/100    |CLUB>Cincinnati Spooktacular
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Carolyn Williams       Jan Kiefhaber            C   .     .     .   |   .     .     .    123.00  39.42
 2 Carol Wilson           Pamela Kennedy           B   .     .     .   |   5     5     .    174.00  55.77  0.28(SA)
 3 Joanne Essig           Leonard Kanterman        C   .     .     .   |   .     .     .    156.00  50.00
 4 Debra Chavez           Carolyn Murray           C   .     .     .   |   .     .     .    145.50  46.63
 5 Andrew Grant           Martha Grant             B   .     .     .   |   .     .     .    115.00  36.86
 6 Myrna Waak             Sara Brown               C   .     .     .   |   .     .     .    126.00  40.38
 7 Patt Olexsey           Joanne Oppelt            B   .     .     .   |   .     .     .    164.50  52.72
 8 Janet Willenborg       Donna Glover             C   4     4     2   |   4     4     2    177.00  56.73  1.17(OC)
 9 Joan Simon             Paula Wolfe              A   .     .     .   |   .     .     .    132.00  42.31
10 Elaine Rothstein       Frances Hamilton         C   .     .     5   |   6     .     3    169.00  54.17  0.49(OC)
11 Sara Geier             Pattie Jamison           B   3     3     .   |   3     3     .    185.00  59.29  1.55(OA)
12 David Francis          Carl Wahsum III          B   1     1     .   |   1     1     .    208.00  66.67  2.75(OA)
13 James Dearwester       Joel Bromley             C   2     2     1   |   2     2     1    194.50  62.34  2.06(OA)
14 Eileen Barrett         Mercer Reynolds          C   .     .     .   |   .     .     .    114.50  36.70

                                          Totals                                           2184.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  /
