Tuesday Morning Pairs Tuesday Morn Session October 3, 2017
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  8   60.42  130.50  A   1                1.20(A)  Henry Jackson - Mary Ann Boyle
 11   59.72  129.00  A   2                0.84(A)  Nancy Reynolds - Charles Reynolds
 10   59.03  127.50  A   3                0.60(A)  Bill Atteberry - Ray Wulf
  1   56.02  121.00  A   4                0.42(A)  Jacqueline Meyers - Mary Peter
  7   52.08  112.50  A   5                0.24(A)  Margaret Young - Micky Dasenbrock
  3   49.77  107.50  B         1          0.32(B)  Joan Rogers - Kwang Cha Hurley
  9   49.54  107.00  A                             James Myers - Michele Staats
  5   48.15  104.00  A                             Herb Behr - Jan Polk
  6   45.37   98.00  B         2          0.22(B)  Marsha Schradin - Ellen Rohan
  4   44.21   95.50  C                             Patrick Lammers - Gail Zimmer
  2   43.29   93.50  B                             Cynthia Schultz - Jutta Weatherby
 12   32.41   70.00  A                             Alfred Norwood - Gayle Jones

Tuesday Morning Pairs Tuesday Morn Session October 3, 2017
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  9   68.29  147.50  A   1                1.20(A)  Edward Long - Sanford Franklin
  4   53.24  115.00  C   2     1     1    0.84(A)  Bill Pirman - Bill Robinson
  7   51.16  110.50  C   3     2     2    0.60(A)  Deb Chavez - Erin Oblinger
  3   50.93  110.00  C  4/5    3     3    0.36(B)  Myron Snoke - Geo. Ahlrichs
  8   50.93  110.00  A  4/5               0.33(A)  Dorothy Wierwille - Jean Allread
 12   50.23  108.50  C         4          0.25(B)  Terry Ruf - Kay Weyrick
  1   48.15  104.00  A                             Bruce Rocklin - Helen Ogle
  6   48.15  104.00  B                             Sandy Johnson - Norah Clark
 10   47.45  102.50  B                             Barbara Schoenfeld - Jeanne Dell
  2   44.91   97.00  C                             Jan Willenborg - Donna Glover
 11   43.98   95.00  C                             Todd Ertel - Jim Martin
  5   42.59   92.00  C                             Susan Hoffheimer - Jeanne Bossart

Tuesday Morning Pairs

Board 1
North Deals
None Vul
8 7 4
A Q 10 8 7 6 5 2
J 3
K J 10 3
A J 10 9
J 9
K 9 7
N
W E
S
A Q 7 5 4
K 6 3
A Q 10 5 2
9 8 6 2
Q 5 2
K 4 3
8 6 4

EW 7; W 7; W 7; E 6; E 6; NS 2; Par −1510

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5  N −3  K 150 7.50 0.50 6-Schradin-Rohan 10-Schoenfeld-Dell
5  N −3  A 150 7.50 0.50 8-Jackson-Boyle 3-Snoke-Ahlrichs
4  W 4  A 420 6.00 2.00 5-Behr-Polk 8-Wierwille-Allread
4  W 5  A 450 4.50 3.50 9-Myers-Staats 5-Hoffheimer-Bossart
4  W 5  A 450 4.50 3.50 10-Atteberry-Wulf 7-Chavez-Oblinger
4  W 6  A 480 3.00 5.00 1-Meyers-Peter 1-Rocklin-Ogle
5  E 7  3 510 1.50 6.50 11-Reynolds-Reynolds 9-Long-Franklin
5  E 7  3 510 1.50 6.50 12-Norwood-Jones 11-Ertel-Martin
6  E 6  3 980 0.00 8.00 7-Young-Dasenbrock 12-Ruf-Weyrick

Tuesday Morning Pairs

Board 2
East Deals
N-S Vul
K 10 9 6
Q 5
Q 8 6
Q J 8 6
7 4 2
A 8 7 6
K J 10 2
K 3
N
W E
S
Q J 5 3
K J 10 9 4 2
3
10 9
A 8
3
A 9 7 5 4
A 7 5 4 2

NS 4; EW 2; NS 3; EW 1N; EW 1; Par +130

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4 × E −2  A 300 7.50 0.50 8-Jackson-Boyle 3-Snoke-Ahlrichs
4 × E −2  A 300 7.50 0.50 10-Atteberry-Wulf 7-Chavez-Oblinger
4  E −2  A 100 5.50 2.50 1-Meyers-Peter 1-Rocklin-Ogle
4  E −2  A 100 5.50 2.50 6-Schradin-Rohan 10-Schoenfeld-Dell
3  E −1  A 50 4.00 4.00 9-Myers-Staats 5-Hoffheimer-Bossart
2  E 3  A 140 2.50 5.50 7-Young-Dasenbrock 12-Ruf-Weyrick
3  E 3  5 140 2.50 5.50 12-Norwood-Jones 11-Ertel-Martin
2 NT N −2  10 200 1.00 7.00 11-Reynolds-Reynolds 9-Long-Franklin
4  E 4  3 420 0.00 8.00 5-Behr-Polk 8-Wierwille-Allread

Tuesday Morning Pairs

Board 3
South Deals
E-W Vul
A K Q 9 7 5
Q 6 2
J 8 4 3
8 6 3
8 4 3
A J
A Q 6 5 2
N
W E
S
A 10 9 5
J 10
10 9 5 4
K 10 9
K Q J 7 4 2
6 2
K 8 7 3
7

NS 2; EW 1N; NS 2; W 2; NS 1; E 1; Par +110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  N 4  A 420 8.00 0.00 12-Norwood-Jones 11-Ertel-Martin
2  S 2  3 110 5.50 2.50 7-Young-Dasenbrock 12-Ruf-Weyrick
2  S 2  6 110 5.50 2.50 8-Jackson-Boyle 3-Snoke-Ahlrichs
2  N 2  10 110 5.50 2.50 10-Atteberry-Wulf 7-Chavez-Oblinger
2  S 2  J 110 5.50 2.50 11-Reynolds-Reynolds 9-Long-Franklin
4  N −1  10 50 2.00 6.00 1-Meyers-Peter 1-Rocklin-Ogle
3  N −1  J 50 2.00 6.00 6-Schradin-Rohan 10-Schoenfeld-Dell
2  S −1  A 50 2.00 6.00 9-Myers-Staats 5-Hoffheimer-Bossart
5  N −3  9 150 0.00 8.00 5-Behr-Polk 8-Wierwille-Allread

Tuesday Morning Pairs

Board 4
West Deals
Both Vul
10 6 3
J 10 9 4 2
4 3
J 6 2
J 8 7
3
K J 10 8 7 6 2
A 9
N
W E
S
Q 4 2
A 7 6 5
Q 9 5
7 4 3
A K 9 5
K Q 8
A
K Q 10 8 5

NS 4; NS 3; NS 4; EW 3; Par +500: EW 5×−2

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4 × N 5  Q 990 8.00 0.00 7-Young-Dasenbrock 11-Ertel-Martin
5  N 5  Q 650 7.00 1.00 6-Schradin-Rohan 9-Long-Franklin
4  N 4  9 620 5.50 2.50 8-Jackson-Boyle 1-Rocklin-Ogle
4  N 4  5 620 5.50 2.50 10-Atteberry-Wulf 6-Johnson-Clark
4  S 5  A 150 4.00 4.00 1-Meyers-Peter 12-Ruf-Weyrick
3  W 3  J 110 2.00 6.00 2-Schultz-Weatherby 2-Willenborg-Glover
3  W 3  J 110 2.00 6.00 9-Myers-Staats 4-Pirman-Robinson
3  W 3  10 110 2.00 6.00 12-Norwood-Jones 10-Schoenfeld-Dell
3 NT S −3  J 300 0.00 8.00 11-Reynolds-Reynolds 8-Wierwille-Allread

Tuesday Morning Pairs

Board 5
North Deals
N-S Vul
J 10 7 5 3
K J 10 9
7 3
9 5
Q 6
8 7 4 3
J 10 6 5 4
K Q
N
W E
S
A K 8 4
A
K Q 9
A J 8 7 6
9 2
Q 6 5 2
A 8 2
10 4 3 2

EW 6; EW 6; EW 3N; EW 3; EW 2; Par −920

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5  E −3  2 150 8.00 0.00 9-Myers-Staats 4-Pirman-Robinson
3 NT E 3  2 400 6.00 2.00 1-Meyers-Peter 12-Ruf-Weyrick
5  E 5  9 400 6.00 2.00 7-Young-Dasenbrock 11-Ertel-Martin
3 NT E 3  2 400 6.00 2.00 11-Reynolds-Reynolds 8-Wierwille-Allread
5  W 6  J 420 4.00 4.00 2-Schultz-Weatherby 2-Willenborg-Glover
3 NT E 4  2 430 3.00 5.00 6-Schradin-Rohan 9-Long-Franklin
3 NT W 6  5 490 1.00 7.00 8-Jackson-Boyle 1-Rocklin-Ogle
3 NT W 6  7 490 1.00 7.00 10-Atteberry-Wulf 6-Johnson-Clark
3 NT W 6  J 490 1.00 7.00 12-Norwood-Jones 10-Schoenfeld-Dell

Tuesday Morning Pairs

Board 6
East Deals
E-W Vul
Q 8
J 9 7 6 2
A 5 3
9 8 4
J 9 3
A Q 3
Q 10 7 4
A K Q
N
W E
S
K 7 6 4
K 10 8
9 6
7 6 5 3
A 10 5 2
5 4
K J 8 2
J 10 2

EW 3N; EW 2; EW 3; EW 2; EW 1; Par −600

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2  W −2  A 200 8.00 0.00 9-Myers-Staats 4-Pirman-Robinson
2 NT W −1  6 100 6.50 1.50 10-Atteberry-Wulf 6-Johnson-Clark
2 NT W −1  6 100 6.50 1.50 11-Reynolds-Reynolds 8-Wierwille-Allread
1 NT W 1  6 90 4.50 3.50 1-Meyers-Peter 12-Ruf-Weyrick
1 NT W 1  6 90 4.50 3.50 12-Norwood-Jones 10-Schoenfeld-Dell
1 NT W 2  6 120 3.00 5.00 2-Schultz-Weatherby 2-Willenborg-Glover
1 NT W 3  6 150 2.00 6.00 7-Young-Dasenbrock 11-Ertel-Martin
3 NT W 3  6 600 1.00 7.00 8-Jackson-Boyle 1-Rocklin-Ogle
3 NT E 4  2 630 0.00 8.00 6-Schradin-Rohan 9-Long-Franklin

Tuesday Morning Pairs

Board 7
South Deals
Both Vul
3 2
A 10 8 7 5
K J 8
9 8 3
8
K J 4 3
10 9 3
A Q 10 6 5
N
W E
S
K J 9 6 5 4
Q 2
A 5
K J 7
A Q 10 7
9 6
Q 7 6 4 2
4 2

EW 3; NS 2; EW 1; EW 1; Par −110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT E −5  9 500 8.00 0.00 10-Atteberry-Wulf 5-Hoffheimer-Bossart
3 NT E −2  4 200 7.00 1.00 9-Myers-Staats 2-Willenborg-Glover
3 NT W −1  5 100 5.00 3.00 1-Meyers-Peter 11-Ertel-Martin
2  E −1  4 100 5.00 3.00 2-Schultz-Weatherby 1-Rocklin-Ogle
3  E −1  9 100 5.00 3.00 3-Rogers-Hurley 3-Snoke-Ahlrichs
2  E 2  9 110 2.00 6.00 7-Young-Dasenbrock 10-Schoenfeld-Dell
2  E 2  9 110 2.00 6.00 8-Jackson-Boyle 12-Ruf-Weyrick
2  E 2  4 110 2.00 6.00 11-Reynolds-Reynolds 7-Chavez-Oblinger
2 NT W 3  7 150 0.00 8.00 12-Norwood-Jones 9-Long-Franklin

Tuesday Morning Pairs

Board 8
West Deals
None Vul
K 7 2
10 9 8 4 3 2
A Q 5
7
A 5 3
7 6
8 3 2
A K 9 8 6
N
W E
S
Q 9
K Q 5
K J 10 9 7 6 4
4
J 10 8 6 4
A J
Q J 10 5 3 2

EW 4; NS 2; NS 2; EW 1N; NS 1; Par −130

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4 × N 4  4 590 8.00 0.00 11-Reynolds-Reynolds 7-Chavez-Oblinger
4  N 4  4 420 7.00 1.00 10-Atteberry-Wulf 5-Hoffheimer-Bossart
4  E −1  A 50 6.00 2.00 9-Myers-Staats 2-Willenborg-Glover
3  E 3  J 110 5.00 3.00 7-Young-Dasenbrock 10-Schoenfeld-Dell
4  E 4  A 130 3.00 5.00 1-Meyers-Peter 11-Ertel-Martin
3  E 4  A 130 3.00 5.00 2-Schultz-Weatherby 1-Rocklin-Ogle
3  E 4  A 130 3.00 5.00 8-Jackson-Boyle 12-Ruf-Weyrick
4 × S −2  A 300 0.50 7.50 3-Rogers-Hurley 3-Snoke-Ahlrichs
4 × N −2  4 300 0.50 7.50 12-Norwood-Jones 9-Long-Franklin

Tuesday Morning Pairs

Board 9
North Deals
E-W Vul
J 3
A K 6 3
Q 9 8 6 3
Q 6
K Q 9 6 5
10 8 2
J 10 5 2
J
N
W E
S
8 7 4
Q J 9 7
A K 7 4
9 5
A 10 2
5 4
A K 10 8 7 4 3 2

NS 6; N 5N; S 4N; EW 1; NS 1; EW 1; Par +920

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
6  S 6  K 920 8.00 0.00 10-Atteberry-Wulf 5-Hoffheimer-Bossart
3 NT S 6  K 490 6.50 1.50 3-Rogers-Hurley 3-Snoke-Ahlrichs
3 NT S 6  5 490 6.50 1.50 11-Reynolds-Reynolds 7-Chavez-Oblinger
3 NT N 5  7 460 5.00 3.00 8-Jackson-Boyle 12-Ruf-Weyrick
5  S 6  K 420 4.00 4.00 2-Schultz-Weatherby 1-Rocklin-Ogle
5  S 5  K 400 3.00 5.00 7-Young-Dasenbrock 10-Schoenfeld-Dell
3  S 6  K 170 1.50 6.50 1-Meyers-Peter 11-Ertel-Martin
3  S 6  K 170 1.50 6.50 9-Myers-Staats 2-Willenborg-Glover
3  S 5  K 150 0.00 8.00 12-Norwood-Jones 9-Long-Franklin

Tuesday Morning Pairs

Board 10
East Deals
Both Vul
J 8
J 9 7 5 4 3 2
8
8 5 3
K Q 9 5
K
Q J 10 7
A Q 6 2
N
W E
S
A 6 2
10 8
6 5 4 3 2
10 9 4
10 7 4 3
A Q 6
A K 9
K J 7

NS 3; S 2N; EW 3; N 1N; EW 1; EW 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2 × S 3  K 870 8.00 0.00 8-Jackson-Boyle 11-Ertel-Martin
3 NT S 3  Q 600 7.00 1.00 3-Rogers-Hurley 2-Willenborg-Glover
2  S 5  Q 200 6.00 2.00 1-Meyers-Peter 10-Schoenfeld-Dell
2  S 3  K 140 4.50 3.50 2-Schultz-Weatherby 12-Ruf-Weyrick
2  S 3  Q 140 4.50 3.50 4-Lammers-Zimmer 4-Pirman-Robinson
2  S 2  Q 110 2.00 6.00 9-Myers-Staats 1-Rocklin-Ogle
1  N 2  A 110 2.00 6.00 10-Atteberry-Wulf 3-Snoke-Ahlrichs
2  S 2  Q 110 2.00 6.00 11-Reynolds-Reynolds 6-Johnson-Clark
4  N −2  10 200 0.00 8.00 12-Norwood-Jones 8-Wierwille-Allread

Tuesday Morning Pairs

Board 11
South Deals
None Vul
J 10 8 6 2
7 6
J 7
A 10 7 6
A 5 4 3
A 10 8 4 2
A 3
Q 3
N
W E
S
Q 7
K J 9 5 3
Q 9 4
9 4 2
K 9
Q
K 10 8 6 5 2
K J 8 5

EW 3; NS 4; NS 2; NS 3; EW 1N; Par +100: EW 4×−1

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  W −1  J 50 6.50 1.50 1-Meyers-Peter 10-Schoenfeld-Dell
4  W −1  J 50 6.50 1.50 2-Schultz-Weatherby 12-Ruf-Weyrick
4  W −1  J 50 6.50 1.50 4-Lammers-Zimmer 4-Pirman-Robinson
4  W −1  J 50 6.50 1.50 8-Jackson-Boyle 11-Ertel-Martin
3  W 3  J 140 2.00 6.00 3-Rogers-Hurley 2-Willenborg-Glover
2  W 3  J 140 2.00 6.00 9-Myers-Staats 1-Rocklin-Ogle
3  W 3  J 140 2.00 6.00 10-Atteberry-Wulf 3-Snoke-Ahlrichs
3  W 3  J 140 2.00 6.00 11-Reynolds-Reynolds 6-Johnson-Clark
3  W 3  J 140 2.00 6.00 12-Norwood-Jones 8-Wierwille-Allread

Tuesday Morning Pairs

Board 12
West Deals
N-S Vul
A K 9
9 7
K Q 10 8
J 6 4 2
Q 8 7
K J 10 8 4 2
J 6
10 5
N
W E
S
10 5 3
A Q 3
A 9 7 5 4 3
K
J 6 4 2
6 5
2
A Q 9 8 7 3

NS 3; NS 4; EW 2; NS 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  S 4  J 170 8.00 0.00 11-Reynolds-Reynolds 6-Johnson-Clark
4 × W −1  A 100 6.50 1.50 3-Rogers-Hurley 2-Willenborg-Glover
4  W −2  A 100 6.50 1.50 8-Jackson-Boyle 11-Ertel-Martin
3  W −1  A 50 4.50 3.50 1-Meyers-Peter 10-Schoenfeld-Dell
3  W −1  J 50 4.50 3.50 4-Lammers-Zimmer 4-Pirman-Robinson
5  S −1  7 100 2.50 5.50 2-Schultz-Weatherby 12-Ruf-Weyrick
3  S −1  J 100 2.50 5.50 10-Atteberry-Wulf 3-Snoke-Ahlrichs
3  W 3  A 140 0.50 7.50 9-Myers-Staats 1-Rocklin-Ogle
3  W 3  A 140 0.50 7.50 12-Norwood-Jones 8-Wierwille-Allread

Tuesday Morning Pairs

Board 13
North Deals
Both Vul
9 3 2
9 8 7 4
A Q 8 7 6 3
Q 10 9 5 4
J 10
A 6 5
J 9 5
N
W E
S
J 7
A K 8 7
K J 10 3
10 4 2
A K 8 6 3 2
Q 6 5 4
Q 2
K

EW 2N; EW 1; EW 1; NS 1; Par −120

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
1  S 1  J 80 8.00 0.00 4-Lammers-Zimmer 3-Snoke-Ahlrichs
1  S −1  A 100 7.00 1.00 9-Myers-Staats 12-Ruf-Weyrick
1 NT W 2  A 120 6.00 2.00 5-Behr-Polk 5-Hoffheimer-Bossart
1 NT W 3  9 150 5.00 3.00 1-Meyers-Peter 9-Long-Franklin
2  S −2  J 200 2.00 6.00 2-Schultz-Weatherby 11-Ertel-Martin
2  S −2  J 200 2.00 6.00 3-Rogers-Hurley 1-Rocklin-Ogle
2  S −2  6 200 2.00 6.00 10-Atteberry-Wulf 2-Willenborg-Glover
4  N −2  A 200 2.00 6.00 11-Reynolds-Reynolds 4-Pirman-Robinson
2  S −2  J 200 2.00 6.00 12-Norwood-Jones 7-Chavez-Oblinger

Tuesday Morning Pairs

Board 14
East Deals
None Vul
J 9 8 5 2
A K 6 4
2
10 9 2
10
J 8 7 3 2
A Q 10 8 3
K 6
N
W E
S
A Q 4
10 9
K 9 7 6
A 7 4 3
K 7 6 3
Q 5
J 5 4
Q J 8 5

E 3; EW 4; EW 2N; NS 2; W 2; EW 1; Par −130

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5  E −2  Q 100 8.00 0.00 3-Rogers-Hurley 1-Rocklin-Ogle
3 NT E −1  J 50 7.00 1.00 10-Atteberry-Wulf 2-Willenborg-Glover
3  E 4  3 130 4.50 3.50 4-Lammers-Zimmer 3-Snoke-Ahlrichs
3  W 4  A 130 4.50 3.50 5-Behr-Polk 5-Hoffheimer-Bossart
3  E 4  3 130 4.50 3.50 9-Myers-Staats 12-Ruf-Weyrick
4  E 4  Q 130 4.50 3.50 11-Reynolds-Reynolds 4-Pirman-Robinson
3  W 5  J 150 2.00 6.00 2-Schultz-Weatherby 11-Ertel-Martin
2 NT E 4  3 180 1.00 7.00 1-Meyers-Peter 9-Long-Franklin
5 × E 5  3 550 0.00 8.00 12-Norwood-Jones 7-Chavez-Oblinger

Tuesday Morning Pairs

Board 15
South Deals
N-S Vul
K 7 5 4 2
J 8 6
9 7 4
A 2
10 8
Q 7 4 3 2
10 3
Q 8 5 4
N
W E
S
A Q 6
5
Q J 8 5 2
J 10 9 6
J 9 3
A K 10 9
A K 6
K 7 3

NS 3; NS 2N; NS 2; NS 1; EW 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  N 5  5 650 8.00 0.00 9-Myers-Staats 12-Ruf-Weyrick
3 NT S 4  3 630 6.50 1.50 1-Meyers-Peter 9-Long-Franklin
3 NT S 4  3 630 6.50 1.50 11-Reynolds-Reynolds 4-Pirman-Robinson
2  S 4  3 170 5.00 3.00 3-Rogers-Hurley 1-Rocklin-Ogle
3  N 3  5 140 4.00 4.00 12-Norwood-Jones 7-Chavez-Oblinger
2  S 2  3 110 3.00 5.00 5-Behr-Polk 5-Hoffheimer-Bossart
4  N −1  5 100 1.50 6.50 2-Schultz-Weatherby 11-Ertel-Martin
4  S −1  10 100 1.50 6.50 4-Lammers-Zimmer 3-Snoke-Ahlrichs
6  S −3  10 300 0.00 8.00 10-Atteberry-Wulf 2-Willenborg-Glover

Tuesday Morning Pairs

Board 16
West Deals
E-W Vul
9
A K J 5 3
Q 9 7 6 5 2
5
A K Q J 10 4
8 7
4 3
A 10 4
N
W E
S
8 6 5
Q 6
A K 10 8
K Q J 2
7 3 2
10 9 4 2
J
9 8 7 6 3

EW 5; NS 3; EW 4; EW 2N; Par −500: NS 6×−3

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
5 × S −1  8 100 8.00 0.00 11-Reynolds-Reynolds 3-Snoke-Ahlrichs
4  W 5  A 650 5.00 3.00 1-Meyers-Peter 8-Wierwille-Allread
4  W 5  A 650 5.00 3.00 2-Schultz-Weatherby 10-Schoenfeld-Dell
5  W 5  A 650 5.00 3.00 3-Rogers-Hurley 12-Ruf-Weyrick
4  W 5  A 650 5.00 3.00 6-Schradin-Rohan 6-Johnson-Clark
4  W 5  A 650 5.00 3.00 12-Norwood-Jones 5-Hoffheimer-Bossart
4  W 6  5 680 1.50 6.50 4-Lammers-Zimmer 2-Willenborg-Glover
4  W 6  A 680 1.50 6.50 5-Behr-Polk 4-Pirman-Robinson
7 × N −4  8 800 0.00 8.00 10-Atteberry-Wulf 1-Rocklin-Ogle

Tuesday Morning Pairs

Board 17
North Deals
None Vul
A Q J 10
A 9
Q 8 2
J 10 7 6
9
5 4 3
10 9 6 4 3
K 9 5 4
N
W E
S
K 7 6 2
K J 6 2
A K 5
8 3
8 5 4 3
Q 10 8 7
J 7
A Q 2

NS 2; NS 1N; NS 1; EW 1; N 1; Par +110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
1 NT N 3  A 150 8.00 0.00 11-Reynolds-Reynolds 3-Snoke-Ahlrichs
2  N 3  K 140 7.00 1.00 10-Atteberry-Wulf 1-Rocklin-Ogle
1  N 2  A 110 5.50 2.50 4-Lammers-Zimmer 2-Willenborg-Glover
2  N 2  A 110 5.50 2.50 6-Schradin-Rohan 6-Johnson-Clark
2  W −1  J 50 3.50 4.50 1-Meyers-Peter 8-Wierwille-Allread
2  W −1  6 50 3.50 4.50 12-Norwood-Jones 5-Hoffheimer-Bossart
2  N −1  K 50 2.00 6.00 3-Rogers-Hurley 12-Ruf-Weyrick
4  N −3  A 150 1.00 7.00 2-Schultz-Weatherby 10-Schoenfeld-Dell
3 NT× N −2  2 300 0.00 8.00 5-Behr-Polk 4-Pirman-Robinson

Tuesday Morning Pairs

Board 18
East Deals
N-S Vul
10 8 6
10 8 4
10 7 4
Q 8 7 3
5 4 3 2
A J 9 5
8
K 10 6 5
N
W E
S
Q J 9 7
K 2
A Q 9 5
J 4 2
A K
Q 7 6 3
K J 6 3 2
A 9

EW 3; EW 2N; EW 2; EW 2; EW 1; Par −140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
1 NT S 2  5 120 8.00 0.00 10-Atteberry-Wulf 1-Rocklin-Ogle
1 NT S 1  8 90 7.00 1.00 1-Meyers-Peter 8-Wierwille-Allread
3  E −1  3 50 5.50 2.50 4-Lammers-Zimmer 2-Willenborg-Glover
1 NT E −1  3 50 5.50 2.50 6-Schradin-Rohan 6-Johnson-Clark
1 NT S −1  8 100 3.50 4.50 2-Schultz-Weatherby 10-Schoenfeld-Dell
1 NT S −1  2 100 3.50 4.50 3-Rogers-Hurley 12-Ruf-Weyrick
2  E 2  3 110 1.50 6.50 5-Behr-Polk 4-Pirman-Robinson
2  W 2  6 110 1.50 6.50 11-Reynolds-Reynolds 3-Snoke-Ahlrichs
2  E 3  9 140 0.00 8.00 12-Norwood-Jones 5-Hoffheimer-Bossart

Tuesday Morning Pairs

Board 19
South Deals
E-W Vul
5 2
K J 10 2
Q 10 7 3
K 10 8
Q J 7 4 3
A
A J 9 2
J 9 2
N
W E
S
A 6
Q 9 8 6 3
6
A Q 6 5 3
K 10 9 8
7 5 4
K 8 5 4
7 4

EW 5; EW 3; EW 2N; EW 2; EW 1; Par −600

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT E −2  7 200 8.00 0.00 11-Reynolds-Reynolds 2-Willenborg-Glover
3 NT E −1  4 100 7.00 1.00 7-Young-Dasenbrock 7-Chavez-Oblinger
2  E 3  10 140 5.50 2.50 4-Lammers-Zimmer 1-Rocklin-Ogle
3  W 3  5 140 5.50 2.50 12-Norwood-Jones 4-Pirman-Robinson
3 NT E 3  4 600 3.00 5.00 1-Meyers-Peter 6-Johnson-Clark
3 NT E 3  8 600 3.00 5.00 2-Schultz-Weatherby 9-Long-Franklin
3 NT E 3  7 600 3.00 5.00 3-Rogers-Hurley 11-Ertel-Martin
3 NT E 4  7 630 0.50 7.50 5-Behr-Polk 3-Snoke-Ahlrichs
3 NT E 4  4 630 0.50 7.50 6-Schradin-Rohan 5-Hoffheimer-Bossart

Tuesday Morning Pairs

Board 20
West Deals
Both Vul
10 8 5
K 8 6
K 8 7 6
7 4 2
K Q 7 3
9 2
J 5
A K J 8 5
N
W E
S
A J
A J 10 5
A Q 2
Q 10 9 6
9 6 4 2
Q 7 4 3
10 9 4 3
3

EW 6N; EW 6; EW 5; EW 5; EW 3; Par −1440

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
6 NT W −2  8 200 8.00 0.00 7-Young-Dasenbrock 7-Chavez-Oblinger
3  W 4  6 170 7.00 1.00 12-Norwood-Jones 4-Pirman-Robinson
3 NT E 6  10 690 5.50 2.50 1-Meyers-Peter 6-Johnson-Clark
3 NT E 6  10 690 5.50 2.50 4-Lammers-Zimmer 1-Rocklin-Ogle
6  W 6  7 1370 4.00 4.00 3-Rogers-Hurley 11-Ertel-Martin
6 NT E 6  10 1440 2.00 6.00 5-Behr-Polk 3-Snoke-Ahlrichs
6 NT E 6  3 1440 2.00 6.00 6-Schradin-Rohan 5-Hoffheimer-Bossart
6 NT E 6  10 1440 2.00 6.00 11-Reynolds-Reynolds 2-Willenborg-Glover
6 NT E 7  3 1470 0.00 8.00 2-Schultz-Weatherby 9-Long-Franklin

Tuesday Morning Pairs

Board 21
North Deals
N-S Vul
9 5 3
K Q 9 8 5
A Q 10
K 4
K J 8 4
J 7
8 5 3 2
7 6 5
N
W E
S
Q 6
6 3 2
K J 7 6
Q J 10 8
A 10 7 2
A 10 4
9 4
A 9 3 2

NS 4N; NS 4; NS 3; N 3; NS 2; S 2; Par +630

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 4  Q 630 8.00 0.00 6-Schradin-Rohan 5-Hoffheimer-Bossart
4  N 4  Q 620 6.00 2.00 1-Meyers-Peter 6-Johnson-Clark
4  N 4  Q 620 6.00 2.00 7-Young-Dasenbrock 7-Chavez-Oblinger
4  N 4  Q 620 6.00 2.00 11-Reynolds-Reynolds 2-Willenborg-Glover
3 NT N 3  Q 600 4.00 4.00 4-Lammers-Zimmer 1-Rocklin-Ogle
2  N 4  Q 170 3.00 5.00 12-Norwood-Jones 4-Pirman-Robinson
4  N −1  Q 100 1.00 7.00 2-Schultz-Weatherby 9-Long-Franklin
4  N −1  6 100 1.00 7.00 3-Rogers-Hurley 11-Ertel-Martin
4  N −1  Q 100 1.00 7.00 5-Behr-Polk 3-Snoke-Ahlrichs

Tuesday Morning Pairs

Board 22
East Deals
E-W Vul
Q 9 8 6 5
K 10 9
A Q 6 4 2
A J
J 6 3 2
