EVENT>Thursday Swiss                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 17, 2017    |CLUB NO.>273953      | 08/17/2017 22:55
---------------------,-- --------------------- -----------,---------------------
DIR> Isaac Stephani  |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1140/500  |CLUB>Queen City Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lewis Temples           0.12   |Kay Mulford             0.12   |             |
    Loveland OH                    |Cincinnati OH                  |             |
  1 Daniel Koppenhafer      0.12   |Lanny Cai               0.12   |  B      1   |  38.00    .     .     .   
    Mason OH                       |Nicholasville KY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brown            2.22(A)|Frank Lichtenberger     2.22(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  2 Jane Duncan             2.22(A)|Joanne Earls            2.22(A)|  C      4   |  91.00    1     1     1   
    W Chester OH                   |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeanne Weyers           0.24   |Susan Hermans           0.24   |             |
    Cincinnati OH                  |West Chester OH                |             |
  3 June Cushman            0.24   |Martin Petersen         0.24   |  C      2   |  53.00    .     .     .   
    Mason OH                       |Milford OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joy Singerman           1.67(A)|John Williams           1.67(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  4 William Cook            1.67(A)|Joseph Kammer           1.67(A)|  C      3   |  86.00    2     2     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Moese           0.94(A)|Michael Purcell         0.94(A)|             |
    West Chester OH                |Loveland OH                    |             |
  5 Al Venosa               0.94(A)|Janet Venosa            0.94(A)|  A      1   |  59.00    4     .     .   
    Cin OH                         |Cin OH                         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joann Katz              0.12   |Jerry Katz              0.12   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  6 Annette Kereiakes       0.12   |Tom Kereiakes           0.12   |  A      1   |  39.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Gibler           0.12   |Susan Stacy Vanstone    0.12   |             |
    West Chester OH                |West Chester OH                |             |
  7 Liz Lin                 0.12   |Lorna Davis             0.12   |  A      1   |  50.00    .     .     .   
    Cincinnati OH                  |West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Isaac Stephani          1.25(A)|Julian Kurtzman         1.25(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  8 Patrick Hoffman         1.25(A)|Cecilia Kloecker        1.25(A)|  B      3   |  66.00    3     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Kreitzer         0.24   |Joseph Muenks           0.24   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  9 Joyce Tedrick           0.24   |Barry Wauligman         0.24   |  A      2   |  58.00    .     .     .   
    Loveland OH                    |Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  540.00

                                       Thursday Swiss                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -1     v3 -11     v5 1     v7 -17  
              12         5        18         3

   2>        v1 1      v5 3     v3 13     v8 23   
              18        20        25        28

   3>       v4 -11    v1 11     v2 -13     v6 1   
               5        25         5        18

   4>       v3 11     v6 11     v8 -3     v9 15   
              25        25        10        26

   5>       v6 -3     v2 -3     v7 19     v1 -1   
              10        10        27        12

   6>        v5 3     v4 -11    v9 -23    v3 -1   
              20         5         2        12

   7>       v8 -5     v9 -1     v1 17     v5 -19  
               8        12        27         3

   8>        v9 6      v7 5      v4 3     v2 -23  
              22        22        20         2

   9>        v7 1     v8 -6     v6 23     v4 -15  
              18         8        28         4