Tuesday Morning Pairs Tuesday Morn Session August 8, 2017
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  6   62.82  196.00  A   1                1.30(A)  Patty Eber - Deborah Cummings
  5   60.90  190.00  A   2                0.91(A)  Kay Mulford - Lalitha Yalamanchili
 10   57.85  180.50  A   3                0.65(A)  Jodie Kieffer - Ralph Isaacs
 13   53.21  166.00  C   4     1     1    0.72(B)  Jane Duncan - Charlie Kobida
  9   52.88  165.00  B   5     2          0.50(B)  Suzy Haerr - Jean Allread
  8   52.56  164.00  C         3     2    0.36(B)  Judy Painter - Judy Bratton
  2   51.12  159.50  B         4          0.25(B)  Cynthia Schultz - Joan Rogers
  1   49.84  155.50  A                             Jacqueline Meyers - Michele Staats
  7   48.40  151.00  B                             James Myers - Charles Brooks
 11   46.63  145.50  B                             Bill Atteberry - Jeanne Dell
  3   40.06  125.00  C                             John Boyd - Paul Ferguson
  4   39.10  122.00  B                             Ray Wulf - Nancy Dever
 12   34.62  108.00  C                             Kay Weyrick - Terry Ruf

Tuesday Morning Pairs Tuesday Morn Session August 8, 2017
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
 13   62.18  194.00  B   1     1          1.30(A)  Dean Congbalay - Steve Felson
 10   59.62  186.00  A   2                0.91(A)  Edward Long - Donald Etson
  1   58.65  183.00  B   3     2          0.65(A)  Janine Gauthier - Mary Peter
  3   55.13  172.00  B   4     3          0.46(A)  Alfred Norwood - Geo. Ahlrichs
  6   54.17  169.00  C   5     4     1    0.48(C)  Iris Shaw - Kwang Cha Hurley
  9   53.21  166.00  B                             Dorothy Wierwille - Nancy Tilsley
  7   51.76  161.50  C               2    0.34(C)  Jan Willenborg - Melissa Hellmann
  5   49.68  155.00  C                             John Dettmer - CONNIE DETTMER
  8   45.35  141.50  A                             Lynn Schomaeker - Lou Campbell
 11   42.63  133.00  C                             Bill Pirman - Bill Robinson
  2   41.51  129.50  B                             Jane Burpee - Micky Dasenbrock
  4   39.42  123.00  C                             Peter Dehaan - Jeanne Bossart
 12   36.70  114.50  C                             Claire Hoesl - Jim Barrett

170808

Board 1
North Deals
None Vul
K J 9 6 3
Q 10 5
Q
J 10 8 4
A 10 5 2
K 3
K 10 9 8 4
K Q
N
W E
S
Q 4
A J 7 6 4 2
A J 2
A 9
8 7
9 8
7 6 5 3
7 6 5 3 2

EW 7N; EW 7; EW 7; EW 4; EW 2; Par −1520

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
6  W −5  Q 250 12.00 0.00 9-Haerr-Allread 4-Dehaan-Bossart
4  E 5  7 450 11.00 1.00 6-Eber-Cummings 11-Pirman-Robinson
4  E 6  8 480 10.00 2.00 5-Mulford-Yalamanchili 9-Wierwille-Tilsley
3 NT E 6  7 490 8.50 3.50 8-Painter-Bratton 2-Burpee-Dasenbrock
3 NT W 6  6 490 8.50 3.50 13-Duncan-Kobida 12-Hoesl-Barrett
4  E 7  7 510 6.50 5.50 3-Boyd-Ferguson 5-Dettmer-DETTMER
4  E 7  6 510 6.50 5.50 7-Myers-Brooks 13-Congbalay-Felson
6 NT W 6  J 990 5.00 7.00 1-Meyers-Staats 1-Gauthier-Peter
6  E 7  8 1010 2.00 10.00 2-Schultz-Rogers 3-Norwood-Ahlrichs
6  E 7  8 1010 2.00 10.00 4-Wulf-Dever 7-Willenborg-Hellmann
6  E 7  8 1010 2.00 10.00 10-Kieffer-Isaacs 6-Shaw-Hurley
6  E 7  7 1010 2.00 10.00 11-Atteberry-Dell 8-Schomaeker-Campbell
6  E 7  7 1010 2.00 10.00 12-Weyrick-Ruf 10-Long-Etson

170808

Board 2
East Deals
N-S Vul
5 3
A J 6 3 2
J 8 4 2
A 6
K Q J 9
9 8 7
10 9 3
10 5 3
N
W E
S
8 6 4
K Q 5
A K 7
K Q 9 8
A 10 7 2
10 4
Q 6 5
J 7 4 2

EW 2N; EW 2; NS 1; NS 1; EW 1; Par −120

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  W −2  A 100 11.50 0.50 2-Schultz-Rogers 3-Norwood-Ahlrichs
3 NT E −2  5 100 11.50 0.50 6-Eber-Cummings 11-Pirman-Robinson
2 NT E −1  10 50 9.50 2.50 3-Boyd-Ferguson 5-Dettmer-DETTMER
1 NT E −1  2 50 9.50 2.50 8-Painter-Bratton 2-Burpee-Dasenbrock
2  N −1  K 100 8.00 4.00 13-Duncan-Kobida 12-Hoesl-Barrett
1 NT E 2  2 120 4.00 8.00 1-Meyers-Staats 1-Gauthier-Peter
1 NT E 2  2 120 4.00 8.00 4-Wulf-Dever 7-Willenborg-Hellmann
1 NT E 2  2 120 4.00 8.00 5-Mulford-Yalamanchili 9-Wierwille-Tilsley
1 NT E 2  2 120 4.00 8.00 7-Myers-Brooks 13-Congbalay-Felson
1 NT E 2  2 120 4.00 8.00 9-Haerr-Allread 4-Dehaan-Bossart
1 NT E 2  2 120 4.00 8.00 10-Kieffer-Isaacs 6-Shaw-Hurley
1 NT E 2  2 120 4.00 8.00 11-Atteberry-Dell 8-Schomaeker-Campbell
1 NT E 3  7 150 0.00 12.00 12-Weyrick-Ruf 10-Long-Etson

170808

Board 3
South Deals
E-W Vul
5 2
A 6
A 10 9 8 4 2
A Q J
10 9 8
K 9 8
K Q J 6 3
K 7
N
W E
S
A K J 7 6 4
7 4 2
5
9 8 6
Q 3
Q J 10 5 3
7
10 5 4 3 2

NS 4; NS 4; W 2N; E 1N; EW 1; NS 1; Par +420

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2  E −3  Q 300 11.50 0.50 5-Mulford-Yalamanchili 8-Schomaeker-Campbell
4  E −3  7 300 11.50 0.50 8-Painter-Bratton 1-Gauthier-Peter
4  E −2  7 200 8.50 3.50 2-Schultz-Rogers 2-Burpee-Dasenbrock
3  E −2  7 200 8.50 3.50 3-Boyd-Ferguson 4-Dehaan-Bossart
4  E −2  Q 200 8.50 3.50 4-Wulf-Dever 6-Shaw-Hurley
2  E −2  Q 200 8.50 3.50 10-Kieffer-Isaacs 5-Dettmer-DETTMER
2  E −1  Q 100 4.50 7.50 1-Meyers-Staats 13-Congbalay-Felson
3  E −1  7 100 4.50 7.50 6-Eber-Cummings 10-Long-Etson
3  E −1  Q 100 4.50 7.50 11-Atteberry-Dell 7-Willenborg-Hellmann
3  E −1  7 100 4.50 7.50 13-Duncan-Kobida 11-Pirman-Robinson
5  N −2  A 100 1.50 10.50 7-Myers-Brooks 12-Hoesl-Barrett
3  N −2  A 100 1.50 10.50 12-Weyrick-Ruf 9-Wierwille-Tilsley
4 × N −3  A 500 0.00 12.00 9-Haerr-Allread 3-Norwood-Ahlrichs

170808

Board 4
West Deals
Both Vul
K 8 7 2
J 10 9 6 4
A 5 4
Q
5 3
A 8 7
Q 10 2
K J 9 8 6
N
W E
S
A J 10
K 3
J 9 8 3
7 5 3 2
Q 9 6 4
Q 5 2
K 7 6
A 10 4

NS 2; NS 2; EW 3; EW 1N; EW 1; Par −110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2  S 3  3 140 11.00 1.00 2-Schultz-Rogers 2-Burpee-Dasenbrock
3  S 3  2 140 11.00 1.00 5-Mulford-Yalamanchili 8-Schomaeker-Campbell
1  N 3  3 140 11.00 1.00 10-Kieffer-Isaacs 5-Dettmer-DETTMER
2  N 2  7 110 7.50 4.50 1-Meyers-Staats 13-Congbalay-Felson
1  N 2  9 110 7.50 4.50 3-Boyd-Ferguson 4-Dehaan-Bossart
1  N 2  3 110 7.50 4.50 6-Eber-Cummings 10-Long-Etson
2  S 2  10 110 7.50 4.50 13-Duncan-Kobida 11-Pirman-Robinson
1 NT S 1  5 90 5.00 7.00 4-Wulf-Dever 6-Shaw-Hurley
1  N 1  3 80 3.00 9.00 8-Painter-Bratton 1-Gauthier-Peter
1  N 1  9 80 3.00 9.00 9-Haerr-Allread 3-Norwood-Ahlrichs
1  N 1  7 80 3.00 9.00 12-Weyrick-Ruf 9-Wierwille-Tilsley
Pass Pass 0.50 11.50 7-Myers-Brooks 12-Hoesl-Barrett
Pass Pass 0.50 11.50 11-Atteberry-Dell 7-Willenborg-Hellmann

170808

Board 5
North Deals
N-S Vul
A Q J 10 7
K 5
A 3
K J 8 3
9
Q 10 8 6 2
10 9 7 2
A 4 2
N
W E
S
K 2
A 9 7 4
K J 8 4
10 9 5
8 6 5 4 3
J 3
Q 6 5
Q 7 6

NS 3; NS 3; N 1N; EW 1; EW 1; Par +140

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  N 4  10 620 9.50 2.50 1-Meyers-Staats 12-Hoesl-Barrett
4  N 4  10 620 9.50 2.50 5-Mulford-Yalamanchili 7-Willenborg-Hellmann
4  N 4  10 620 9.50 2.50 6-Eber-Cummings 9-Wierwille-Tilsley
4  N 4  A 620 9.50 2.50 7-Myers-Brooks 11-Pirman-Robinson
4  N 4  4 620 9.50 2.50 9-Haerr-Allread 2-Burpee-Dasenbrock
4  N 4  4 620 9.50 2.50 10-Kieffer-Isaacs 4-Dehaan-Bossart
4 × W −2  A 300 6.00 6.00 2-Schultz-Rogers 1-Gauthier-Peter
4  N −1  9 100 3.00 9.00 3-Boyd-Ferguson 3-Norwood-Ahlrichs
4  N −1  10 100 3.00 9.00 4-Wulf-Dever 5-Dettmer-DETTMER
4  N −1  5 100 3.00 9.00 11-Atteberry-Dell 6-Shaw-Hurley
4  N −1  10 100 3.00 9.00 12-Weyrick-Ruf 8-Schomaeker-Campbell
4  N −1  10 100 3.00 9.00 13-Duncan-Kobida 10-Long-Etson
4  N −2  10 200 0.00 12.00 8-Painter-Bratton 13-Congbalay-Felson

170808

Board 6
East Deals
E-W Vul
A 4
10 8 5
K 8 2
A J 9 8 5
Q 8 7 2
9 3
A 9 6 5
6 4 3
N
W E
S
J 9 6 3
Q 6
J 7 4 3
K 10 7
K 10 5
A K J 7 4 2
Q 10
Q 2

N 6; NS 5N; S 5; NS 5; NS 2; NS 2; Par +980

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
6  S 6  A 980 12.00 0.00 12-Weyrick-Ruf 8-Schomaeker-Campbell
4  S 6  9 480 9.00 3.00 3-Boyd-Ferguson 3-Norwood-Ahlrichs
4  S 6  5 480 9.00 3.00 5-Mulford-Yalamanchili 7-Willenborg-Hellmann
4  S 6  2 480 9.00 3.00 6-Eber-Cummings 9-Wierwille-Tilsley
4  S 6  2 480 9.00 3.00 9-Haerr-Allread 2-Burpee-Dasenbrock
4  S 6  2 480 9.00 3.00 10-Kieffer-Isaacs 4-Dehaan-Bossart
4  S 5  2 450 3.50 8.50 1-Meyers-Staats 12-Hoesl-Barrett
4  S 5  2 450 3.50 8.50 2-Schultz-Rogers 1-Gauthier-Peter
4  S 5  8 450 3.50 8.50 7-Myers-Brooks 11-Pirman-Robinson
4  S 5  4 450 3.50 8.50 8-Painter-Bratton 13-Congbalay-Felson
5  S 5  9 450 3.50 8.50 11-Atteberry-Dell 6-Shaw-Hurley
4  S 5  9 450 3.50 8.50 13-Duncan-Kobida 10-Long-Etson
6  S −1  8 50 0.00 12.00 4-Wulf-Dever 5-Dettmer-DETTMER

170808

Board 7
South Deals
Both Vul
9 7 5
9 7 6 5
Q 2
J 9 8 4
10 6
A 3
K 7 5 4 3
K 7 5 2
N
W E
S
A K J 8 3
Q 8
A 10 6
A 6 3
Q 4 2
K J 10 4 2
J 9 8
Q 10

E 6; E 5; E 4N; W 4; W 5; E 4; W 2N; EW 2; W 3; Par −1370

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT W −2  5 200 12.00 0.00 8-Painter-Bratton 12-Hoesl-Barrett
3 NT W −1  9 100 10.50 1.50 2-Schultz-Rogers 13-Congbalay-Felson
3 NT W −1  5 100 10.50 1.50 12-Weyrick-Ruf 7-Willenborg-Hellmann
2  E 3  4 140 9.00 3.00 1-Meyers-Staats 11-Pirman-Robinson
2 NT W 3  9 150 8.00 4.00 7-Myers-Brooks 10-Long-Etson
3  E 4  J 170 6.50 5.50 10-Kieffer-Isaacs 3-Norwood-Ahlrichs
3  E 4  Q 170 6.50 5.50 13-Duncan-Kobida 9-Wierwille-Tilsley
3  E 5  J 200 5.00 7.00 11-Atteberry-Dell 5-Dettmer-DETTMER
3 NT W 3  5 600 3.50 8.50 6-Eber-Cummings 8-Schomaeker-Campbell
3 NT W 3  5 600 3.50 8.50 9-Haerr-Allread 1-Gauthier-Peter
4  E 4  J 620 1.50 10.50 4-Wulf-Dever 4-Dehaan-Bossart
4  E 4  J 620 1.50 10.50 5-Mulford-Yalamanchili 6-Shaw-Hurley
4  E 5  8 650 0.00 12.00 3-Boyd-Ferguson 2-Burpee-Dasenbrock

170808

Board 8
West Deals
None Vul
K Q 7 6 2
3
10 3
K Q 9 5 3
K Q 7 6 4
K Q 8 7 2
A 10 4
N
W E
S
A J 10 8 3
5 2
A 4
J 8 6 2
9 5 4
A J 10 9 8
J 9 6 5
7

EW 3N; EW 3; W 3; E 2; EW 2; Par −400

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4 × W −3  K 500 12.00 0.00 5-Mulford-Yalamanchili 6-Shaw-Hurley
4 × W −2  K 300 11.00 1.00 6-Eber-Cummings 8-Schomaeker-Campbell
2  E −2  7 100 9.50 2.50 8-Painter-Bratton 12-Hoesl-Barrett
3  W −2  K 100 9.50 2.50 10-Kieffer-Isaacs 3-Norwood-Ahlrichs
3 NT W −1  6 50 8.00 4.00 9-Haerr-Allread 1-Gauthier-Peter
3  E 3  5 110 7.00 5.00 1-Meyers-Staats 11-Pirman-Robinson
3  W 3  K 140 6.00 6.00 11-Atteberry-Dell 5-Dettmer-DETTMER
3 NT E 5  9 460 5.00 7.00 7-Myers-Brooks 10-Long-Etson
3 × N −3  5 500 2.00 10.00 2-Schultz-Rogers 13-Congbalay-Felson
3 × N −3  5 500 2.00 10.00 3-Boyd-Ferguson 2-Burpee-Dasenbrock
4 × S −3  K 500 2.00 10.00 4-Wulf-Dever 4-Dehaan-Bossart
3 × N −3  A 500 2.00 10.00 12-Weyrick-Ruf 7-Willenborg-Hellmann
3 × N −3  A 500 2.00 10.00 13-Duncan-Kobida 9-Wierwille-Tilsley

170808

Board 9
North Deals
E-W Vul
A 7 6
10 9 8 6 5
K 7 6 3
A
Q 9
A Q J 2
J 8 4
K J 6 4
N
W E
S
K J 10 5
7 4
A Q 10
Q 9 8 7
8 4 3 2
K 3
9 5 2
10 5 3 2

EW 5N; EW 5; EW 5; EW 3; EW 3; Par −660

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
2  W 4  10 130 10.50 1.50 2-Schultz-Rogers 12-Hoesl-Barrett
2  W 4  10 130 10.50 1.50 7-Myers-Brooks 9-Wierwille-Tilsley
2  E 4  K 130 10.50 1.50 8-Painter-Bratton 11-Pirman-Robinson
2  W 4  10 130 10.50 1.50 11-Atteberry-Dell 4-Dehaan-Bossart
2  W 5  10 150 8.00 4.00 5-Mulford-Yalamanchili 5-Dettmer-DETTMER
3 NT W 4  10 630 5.50 6.50 1-Meyers-Staats 10-Long-Etson
3 NT W 4  10 630 5.50 6.50 6-Eber-Cummings 7-Willenborg-Hellmann
3 NT W 4  5 630 5.50 6.50 10-Kieffer-Isaacs 2-Burpee-Dasenbrock
3 NT W 4  3 630 5.50 6.50 13-Duncan-Kobida 8-Schomaeker-Campbell
3 NT W 5  10 660 1.50 10.50 3-Boyd-Ferguson 1-Gauthier-Peter
3 NT E 5  9 660 1.50 10.50 4-Wulf-Dever 3-Norwood-Ahlrichs
3 NT W 5  10 660 1.50 10.50 9-Haerr-Allread 13-Congbalay-Felson
3 NT W 5  6 660 1.50 10.50 12-Weyrick-Ruf 6-Shaw-Hurley

170808

Board 10
East Deals
Both Vul
K 9 5
10 9 4
A 10 7 6 3
K 3
A 10 8 4 3
6 5 2
K 2
10 9 7
N
W E
S
7
A K J
Q J 9 8
J 6 5 4 2
Q J 6 2
Q 8 7 3
5 4
A Q 8

NS 2; NS 2; NS 1N; EW 2; NS 1; Par +110

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
1 NT E −3  Q 300 12.00 0.00 11-Atteberry-Dell 4-Dehaan-Bossart
2 NT S 2  4 120 11.00 1.00 5-Mulford-Yalamanchili 5-Dettmer-DETTMER
1 NT E −1  3 100 8.50 3.50 2-Schultz-Rogers 12-Hoesl-Barrett
1 NT E −1  3 100 8.50 3.50 6-Eber-Cummings 7-Willenborg-Hellmann
2  E −1  3 100 8.50 3.50 9-Haerr-Allread 13-Congbalay-Felson
1 NT E −1  3 100 8.50 3.50 10-Kieffer-Isaacs 2-Burpee-Dasenbrock
Pass Pass 6.00 6.00 13-Duncan-Kobida 8-Schomaeker-Campbell
1 NT E 1  3 90 4.00 8.00 1-Meyers-Staats 10-Long-Etson
2  E 2  7 90 4.00 8.00 4-Wulf-Dever 3-Norwood-Ahlrichs
1 NT E 1  3 90 4.00 8.00 7-Myers-Brooks 9-Wierwille-Tilsley
2  N −1  A 100 2.00 10.00 8-Painter-Bratton 11-Pirman-Robinson
2  E 3  7 110 1.00 11.00 12-Weyrick-Ruf 6-Shaw-Hurley
1 NT N −2  4 200 0.00 12.00 3-Boyd-Ferguson 1-Gauthier-Peter

170808

Board 11
South Deals
None Vul
9 7 4 3
J 3
9 6 5
K Q 8 7
Q 8 2
K 10 9 8 7
K J 8
10 3
N
W E
S
6
A 6 5 2
A 10 4 3 2
A 6 4
A K J 10 5
Q 4
Q 7
J 9 5 2

EW 6; EW 5N; EW 5; NS 1; Par −980

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  S −1  10 50 11.50 0.50 5-Mulford-Yalamanchili 4-Dehaan-Bossart
2  S −1  10 50 11.50 0.50 6-Eber-Cummings 6-Shaw-Hurley
3  S −2  7 100 10.00 2.00 7-Myers-Brooks 8-Schomaeker-Campbell
4  E 5  A 150 8.50 3.50 10-Kieffer-Isaacs 1-Gauthier-Peter
3  S −3  K 150 8.50 3.50 13-Duncan-Kobida 7-Willenborg-Hellmann
3  W 5  9 200 7.00 5.00 9-Haerr-Allread 12-Hoesl-Barrett
3  W 6  9 230 5.50 6.50 1-Meyers-Staats 9-Wierwille-Tilsley
3  W 6  9 230 5.50 6.50 8-Painter-Bratton 10-Long-Etson
4  W 4  9 420 3.50 8.50 2-Schultz-Rogers 11-Pirman-Robinson
4  W 4  9 420 3.50 8.50 11-Atteberry-Dell 3-Norwood-Ahlrichs
4  W 6  9 480 1.00 11.00 3-Boyd-Ferguson 13-Congbalay-Felson
4  W 6  K 480 1.00 11.00 4-Wulf-Dever 2-Burpee-Dasenbrock
4  W 6  K 480 1.00 11.00 12-Weyrick-Ruf 5-Dettmer-DETTMER

170808

Board 12
West Deals
N-S Vul
A Q 10 6 4
Q 7 3
9 3
K Q 7
8 5
A 9 5 2
K 10
A J 9 6 5
N
W E
S
K J 7 3
K J 10 8 6 4
8 6 4
9 2
A Q J 7 5 2
10 8 4 3 2

EW 5; EW 2N; N 2; EW 1; S 1; NS 1; Par −450

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  E −1  9 50 11.50 0.50 5-Mulford-Yalamanchili 4-Dehaan-Bossart
4  E −1  9 50 11.50 0.50 6-Eber-Cummings 6-Shaw-Hurley
4  N −3  K 300 10.00 2.00 2-Schultz-Rogers 11-Pirman-Robinson
4  E 4  9 420 6.00 6.00 1-Meyers-Staats 9-Wierwille-Tilsley
4  E 4  9 420 6.00 6.00 4-Wulf-Dever 2-Burpee-Dasenbrock
4  W 4  9 420 6.00 6.00 7-Myers-Brooks 8-Schomaeker-Campbell
4  E 4  9 420 6.00 6.00 9-Haerr-Allread 12-Hoesl-Barrett
4  E 4  9 420 6.00 6.00 10-Kieffer-Isaacs 1-Gauthier-Peter
4  E 4  9 420 6.00 6.00 11-Atteberry-Dell 3-Norwood-Ahlrichs
4  E 4  9 420 6.00 6.00 13-Duncan-Kobida 7-Willenborg-Hellmann
4  E 5  9 450 2.00 10.00 12-Weyrick-Ruf 5-Dettmer-DETTMER
3 × N −2  J 500 1.00 11.00 3-Boyd-Ferguson 13-Congbalay-Felson
3 × N −4  10 1100 0.00 12.00 8-Painter-Bratton 10-Long-Etson

170808

Board 13
North Deals
Both Vul
A J 9 2
7 6 3
7 3 2
A K 6
K 10 7 5 4
K J 5
A 8
J 9 3
N
W E
S
8 6
10 8
J 9 6 5
Q 10 8 7 5
Q 3
A Q 9 4 2
K Q 10 4
4 2

NS 4; NS 3N; S 3; N 2; NS 3; NS 1; Par +620

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT N 4  8 630 12.00 0.00 10-Kieffer-Isaacs 13-Congbalay-Felson
4  S 4  A 620 8.00 4.00 5-Mulford-Yalamanchili 3-Norwood-Ahlrichs
4  S 4  A 620 8.00 4.00 6-Eber-Cummings 5-Dettmer-DETTMER
4  S 4  3 620 8.00 4.00 7-Myers-Brooks 7-Willenborg-Hellmann
4  S 4  A 620 8.00 4.00 8-Painter-Bratton 9-Wierwille-Tilsley
4  S 4  A 620 8.00 4.00 9-Haerr-Allread 11-Pirman-Robinson
4  N 4  6 620 8.00 4.00 11-Atteberry-Dell 2-Burpee-Dasenbrock
4  S 4  J 620 8.00 4.00 13-Duncan-Kobida 6-Shaw-Hurley
2  S 4  A 170 4.00 8.00 12-Weyrick-Ruf 4-Dehaan-Bossart
3  S 3  3 140 3.00 9.00 2-Schultz-Rogers 10-Long-Etson
4  S −1  8 100 1.50 10.50 3-Boyd-Ferguson 12-Hoesl-Barrett
3 NT N −1  8 100 1.50 10.50 4-Wulf-Dever 1-Gauthier-Peter
3 NT N −2  7 200 0.00 12.00 1-Meyers-Staats 8-Schomaeker-Campbell

170808

Board 14
East Deals
None Vul
A J 10 8
A K
Q 9 3
A Q 7 2
J 8 7 2
K J 7 5
K J 10 6 3
N
W E
S
K 9 6 5 3
Q 9 5 3
10 4
8 5
Q 7 4 2
10 6 4
A 8 6 2
9 4

NS 4; NS 3N; NS 3; NS 2; NS 1; Par +420

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
4  N 5  8 450 12.00 0.00 9-Haerr-Allread 11-Pirman-Robinson
3 NT N 4  3 430 11.00 1.00 1-Meyers-Staats 8-Schomaeker-Campbell
4  N 4  10 420 9.00 3.00 6-Eber-Cummings 5-Dettmer-DETTMER
4  N 4  8 420 9.00 3.00 7-Myers-Brooks 7-Willenborg-Hellmann
4  N 4  8 420 9.00 3.00 13-Duncan-Kobida 6-Shaw-Hurley
3 NT N 3  5 400 6.00 6.00 3-Boyd-Ferguson 12-Hoesl-Barrett
3 NT N 3  8 400 6.00 6.00 5-Mulford-Yalamanchili 3-Norwood-Ahlrichs
3 NT N 3  5 400 6.00 6.00 12-Weyrick-Ruf 4-Dehaan-Bossart
3  S 5  J 200 4.00 8.00 4-Wulf-Dever 1-Gauthier-Peter
2 NT N 3  3 150 3.00 9.00 8-Painter-Bratton 9-Wierwille-Tilsley
3 NT N −1  5 50 1.00 11.00 2-Schultz-Rogers 10-Long-Etson
4  N −1  8 50 1.00 11.00 10-Kieffer-Isaacs 13-Congbalay-Felson
4  S −1  J 50 1.00 11.00 11-Atteberry-Dell 2-Burpee-Dasenbrock

170808

Board 15
South Deals
N-S Vul
10 2
J 10 7 6 4
8 3
J 10 4 2
K 9 7
A 5 3
A Q 6 2
K 6 3
N
W E
S
A Q J 6 3
K 8
K 7 5 4
Q 5
8 5 4
Q 9 2
J 10 9
A 9 8 7

EW 6N; EW 6; EW 6; EW 2; EW 1; Par −990

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT W 4  6 430 12.00 0.00 3-Boyd-Ferguson 11-Pirman-Robinson
4  W 6  J 480 10.50 1.50 9-Haerr-Allread 10-Long-Etson
4  W 6  6 480 10.50 1.50 10-Kieffer-Isaacs 12-Hoesl-Barrett
3 NT W 6  J 490 8.00 4.00 4-Wulf-Dever 13-Congbalay-Felson
3 NT W 6  2 490 8.00 4.00 5-Mulford-Yalamanchili 2-Burpee-Dasenbrock
3 NT W 6  4 490 8.00 4.00 11-Atteberry-Dell 1-Gauthier-Peter
6  W 6  J 980 4.00 8.00 1-Meyers-Staats 7-Willenborg-Hellmann
6  W 6  6 980 4.00 8.00 6-Eber-Cummings 4-Dehaan-Bossart
6  W 6  6 980 4.00 8.00 8-Painter-Bratton 8-Schomaeker-Campbell
6  W 6  8 980 4.00 8.00 12-Weyrick-Ruf 3-Norwood-Ahlrichs
6  W 6  J 980 4.00 8.00 13-Duncan-Kobida 5-Dettmer-DETTMER
6 NT W 6  6 990 0.50 11.50 2-Schultz-Rogers 9-Wierwille-Tilsley
6 NT W 6  J 990 0.50 11.50 7-Myers-Brooks 6-Shaw-Hurley

170808

Board 16
West Deals
E-W Vul
A J 8 7
J 3
6 5 3 2
J 10 8
K 10 9 5 4
K 8 2
Q
A K Q 9
N
W E
S
Q 2
A 10 7 6
A K J 10 8
6 5
6 3
Q 9 5 4
9 7 4
7 4 3 2

EW 6N; EW 6; EW 6; EW 5; EW 5; Par −1440

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3 NT E 5  4 660 10.00 2.00 1-Meyers-Staats 7-Willenborg-Hellmann
3 NT W 5  6 660 10.00 2.00 3-Boyd-Ferguson 11-Pirman-Robinson
3 NT E 5  4 660 10.00 2.00 8-Painter-Bratton 8-Schomaeker-Campbell
3 NT E 5  4 660 10.00 2.00 9-Haerr-Allread 10-Long-Etson
3 NT W 5  J 660 10.00 2.00 10-Kieffer-Isaacs 12-Hoesl-Barrett
3 NT E 6  4 690 4.00 8.00 2-Schultz-Rogers 9-Wierwille-Tilsley
3 NT E 6  4 690 4.00 8.00 4-Wulf-Dever 13-Congbalay-Felson
3 NT W 6  J 690 4.00 8.00 5-Mulford-Yalamanchili 2-Burpee-Dasenbrock
3 NT W 6  J 690 4.00 8.00 6-Eber-Cummings 4-Dehaan-Bossart
3 NT E 6  4 690 4.00 8.00 11-Atteberry-Dell 1-Gauthier-Peter
3 NT E 6  5 690 4.00 8.00 12-Weyrick-Ruf 3-Norwood-Ahlrichs
3 NT E 6  7 690 4.00 8.00 13-Duncan-Kobida 5-Dettmer-DETTMER
6 NT E 6  7 1440 0.00 12.00 7-Myers-Brooks 6-Shaw-Hurley

170808

Board 17
North Deals
None Vul
Q 9
6 5
K J 10 8 6 3
10 5 3
7 5 4
K Q J 9 7
A 2
A 8 6
N
W E
S
10 8 6 3
A 8 2
7 4
K Q J 7
A K J 2
10 4 3
Q 9 5
9 4 2

EW 4; EW 3N; EW 4; EW 1; NS 1; Par −420

Contract Lead Score Matchpoints Pair Pair
        N-S E-W N-S E-W N-S E-W
3  W 4  J 170 10.00 2.00 3-Boyd-Ferguson 10-Long-Etson
3  W 4  Q 170 10.00 2.00 4-Wulf-Dever 12-Hoesl-Barrett
