Tuesday Morning Pairs Tuesday Morn Session July 18, 2017
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   70.14  151.50  A   1                1.20(A)  Kay Mulford - Lalitha Yalamanchili
  4   56.94  123.00  B   2     1          0.84(A)  Bill Atteberry - Jeanne Dell
  7   52.55  113.50  C  3/4   2/3   1/2   0.51(A)  Jan Polk - Marlene Pierce
  9   52.55  113.50  C  3/4   2/3   1/2   0.51(A)  John Boyd - Paul Ferguson
  6   50.69  109.50  C   5     4     3    0.28(C)  Judy Painter - Melissa Hellmann
 11   50.46  109.00  A                             Judy Ruehl - Charles Brooks
 10   50.23  108.50  B                             Suzy Haerr - Mary Ann Marx
 12   50.00  108.00  C                             Shirley Eyster - Jim Eyster
  1   43.29   93.50  A                             Jodie Kieffer - Ralph Isaacs
  2   41.44   89.50  C                             Cynthia Schultz - Jutta Weatherby
  3   41.20   89.00  C                             Joan Rogers - Bill Pirman
  8   40.51   87.50  C                             Kay Weyrick - Terry Ruf

Tuesday Morning Pairs Tuesday Morn Session July 18, 2017
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   58.10  125.50  A   1                1.20(A)  Helen Ogle - Lou Campbell
  6   55.56  120.00  B   2     1          0.84(A)  Dorothy Wierwille - Jean Allread
 12   55.09  119.00  B   3     2          0.60(A)  Steve Felson - James Myers
  9   53.94  116.50  C   4     3     1    0.48(C)  Jan Willenborg - Donna Glover
  5   52.55  113.50  C   5     4     2    0.34(C)  Janine Gauthier - Kwang Cha Hurley
 10   48.84  105.50  B                             Barbara Schoenfeld - Sally Jones
  7   47.92  103.50  C                             Jean Schmidlin - Betty Murphy
  8   47.45  102.50  C                             Betsy Bradley - Iris Shaw
 11   47.45  102.50  C                             Todd Ertel - Jim Martin
  3   46.53  100.50  C                             Myron Snoke - Geo. Ahlrichs
  4   44.44   96.00  A                             Herb Behr - Mary Peter
  1   42.13   91.00  B                             Micky Dasenbrock - Henry Jackson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   4.50 1-Kieffer-Isaacs vs 1-Dasenbrock-Jackson
  450          7.50   0.50 5-Mulford-Yalamanchili vs 8-Bradley-Shaw
  420          3.50   4.50 6-Painter-Hellmann vs 10-Schoenfeld-Jones
  100          0.00   8.00 7-Polk-Pierce vs 12-Felson-Myers
  450          7.50   0.50 8-Weyrick-Ruf vs 3-Snoke-Ahlrichs
  420          3.50   4.50 9-Boyd-Ferguson vs 5-Gauthier-Hurley
  420          3.50   4.50 10-Haerr-Marx vs 7-Schmidlin-Murphy
  420          3.50   4.50 11-Ruehl-Brooks vs 9-Willenborg-Glover
  420          3.50   4.50 12-Eyster-Eyster vs 11-Ertel-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Kieffer-Isaacs vs 1-Dasenbrock-Jackson
  620          7.00   1.00 5-Mulford-Yalamanchili vs 8-Bradley-Shaw
        100    1.00   7.00 6-Painter-Hellmann vs 10-Schoenfeld-Jones
  100          2.00   6.00 7-Polk-Pierce vs 12-Felson-Myers
  130          3.00   5.00 8-Weyrick-Ruf vs 3-Snoke-Ahlrichs
  620          7.00   1.00 9-Boyd-Ferguson vs 5-Gauthier-Hurley
  600          5.00   3.00 10-Haerr-Marx vs 7-Schmidlin-Murphy
        180    0.00   8.00 11-Ruehl-Brooks vs 9-Willenborg-Glover
  150          4.00   4.00 12-Eyster-Eyster vs 11-Ertel-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Kieffer-Isaacs vs 1-Dasenbrock-Jackson
  480          7.00   1.00 5-Mulford-Yalamanchili vs 8-Bradley-Shaw
  480          7.00   1.00 6-Painter-Hellmann vs 10-Schoenfeld-Jones
  420          3.00   5.00 7-Polk-Pierce vs 12-Felson-Myers
         50    1.50   6.50 8-Weyrick-Ruf vs 3-Snoke-Ahlrichs
        100    0.00   8.00 9-Boyd-Ferguson vs 5-Gauthier-Hurley
         50    1.50   6.50 10-Haerr-Marx vs 7-Schmidlin-Murphy
  450          4.50   3.50 11-Ruehl-Brooks vs 9-Willenborg-Glover
  480          7.00   1.00 12-Eyster-Eyster vs 11-Ertel-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   1.00 1-Kieffer-Isaacs vs 12-Felson-Myers
   90          2.50   5.50 2-Schultz-Weatherby vs 2-Ogle-Campbell
        100    0.50   7.50 6-Painter-Hellmann vs 9-Willenborg-Glover
  600          7.00   1.00 7-Polk-Pierce vs 11-Ertel-Martin
  120          4.00   4.00 8-Weyrick-Ruf vs 1-Dasenbrock-Jackson
  150          5.00   3.00 9-Boyd-Ferguson vs 4-Behr-Peter
        100    0.50   7.50 10-Haerr-Marx vs 6-Wierwille-Allread
   90          2.50   5.50 11-Ruehl-Brooks vs 8-Bradley-Shaw
  600          7.00   1.00 12-Eyster-Eyster vs 10-Schoenfeld-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Kieffer-Isaacs vs 12-Felson-Myers
        130    4.00   4.00 2-Schultz-Weatherby vs 2-Ogle-Campbell
        150    0.50   7.50 6-Painter-Hellmann vs 9-Willenborg-Glover
  100          8.00   0.00 7-Polk-Pierce vs 11-Ertel-Martin
   50          7.00   1.00 8-Weyrick-Ruf vs 1-Dasenbrock-Jackson
        130    4.00   4.00 9-Boyd-Ferguson vs 4-Behr-Peter
        150    0.50   7.50 10-Haerr-Marx vs 6-Wierwille-Allread
        130    4.00   4.00 11-Ruehl-Brooks vs 8-Bradley-Shaw
        130    4.00   4.00 12-Eyster-Eyster vs 10-Schoenfeld-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Kieffer-Isaacs vs 12-Felson-Myers
        100    0.50   7.50 2-Schultz-Weatherby vs 2-Ogle-Campbell
         50    3.00   5.00 6-Painter-Hellmann vs 9-Willenborg-Glover
         50    3.00   5.00 7-Polk-Pierce vs 11-Ertel-Martin
  150          7.00   1.00 8-Weyrick-Ruf vs 1-Dasenbrock-Jackson
         50    3.00   5.00 9-Boyd-Ferguson vs 4-Behr-Peter
   90          5.00   3.00 10-Haerr-Marx vs 6-Wierwille-Allread
  150          7.00   1.00 11-Ruehl-Brooks vs 8-Bradley-Shaw
  150          7.00   1.00 12-Eyster-Eyster vs 10-Schoenfeld-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-Kieffer-Isaacs vs 11-Ertel-Martin
  200          6.50   1.50 2-Schultz-Weatherby vs 1-Dasenbrock-Jackson
  100          2.00   6.00 3-Rogers-Pirman vs 3-Snoke-Ahlrichs
  100          2.00   6.00 7-Polk-Pierce vs 10-Schoenfeld-Jones
  100          2.00   6.00 8-Weyrick-Ruf vs 12-Felson-Myers
  100          2.00   6.00 9-Boyd-Ferguson vs 2-Ogle-Campbell
  200          6.50   1.50 10-Haerr-Marx vs 5-Gauthier-Hurley
  200          6.50   1.50 11-Ruehl-Brooks vs 7-Schmidlin-Murphy
  200          6.50   1.50 12-Eyster-Eyster vs 9-Willenborg-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Kieffer-Isaacs vs 11-Ertel-Martin
        450    0.00   8.00 2-Schultz-Weatherby vs 1-Dasenbrock-Jackson
        420    2.00   6.00 3-Rogers-Pirman vs 3-Snoke-Ahlrichs
   50          6.00   2.00 7-Polk-Pierce vs 10-Schoenfeld-Jones
        420    2.00   6.00 8-Weyrick-Ruf vs 12-Felson-Myers
        420    2.00   6.00 9-Boyd-Ferguson vs 2-Ogle-Campbell
   50          6.00   2.00 10-Haerr-Marx vs 5-Gauthier-Hurley
   50          6.00   2.00 11-Ruehl-Brooks vs 7-Schmidlin-Murphy
        140    4.00   4.00 12-Eyster-Eyster vs 9-Willenborg-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Kieffer-Isaacs vs 11-Ertel-Martin
        100    0.00   8.00 2-Schultz-Weatherby vs 1-Dasenbrock-Jackson
         50    3.00   5.00 3-Rogers-Pirman vs 3-Snoke-Ahlrichs
  420          8.00   0.00 7-Polk-Pierce vs 10-Schoenfeld-Jones
         50    3.00   5.00 8-Weyrick-Ruf vs 12-Felson-Myers
  200          7.00   1.00 9-Boyd-Ferguson vs 2-Ogle-Campbell
         50    3.00   5.00 10-Haerr-Marx vs 5-Gauthier-Hurley
         50    3.00   5.00 11-Ruehl-Brooks vs 7-Schmidlin-Murphy
  170          6.00   2.00 12-Eyster-Eyster vs 9-Willenborg-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Kieffer-Isaacs vs 10-Schoenfeld-Jones
  600          6.00   2.00 2-Schultz-Weatherby vs 12-Felson-Myers
  110          2.50   5.50 3-Rogers-Pirman vs 2-Ogle-Campbell
  600          6.00   2.00 4-Atteberry-Dell vs 4-Behr-Peter
        100    1.00   7.00 8-Weyrick-Ruf vs 11-Ertel-Martin
  600          6.00   2.00 9-Boyd-Ferguson vs 1-Dasenbrock-Jackson
  600          6.00   2.00 10-Haerr-Marx vs 3-Snoke-Ahlrichs
  600          6.00   2.00 11-Ruehl-Brooks vs 6-Wierwille-Allread
  110          2.50   5.50 12-Eyster-Eyster vs 8-Bradley-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Kieffer-Isaacs vs 10-Schoenfeld-Jones
         50    5.00   3.00 2-Schultz-Weatherby vs 12-Felson-Myers
        100    3.50   4.50 3-Rogers-Pirman vs 2-Ogle-Campbell
        100    3.50   4.50 4-Atteberry-Dell vs 4-Behr-Peter
   50          6.00   2.00 8-Weyrick-Ruf vs 11-Ertel-Martin
  470          8.00   0.00 9-Boyd-Ferguson vs 1-Dasenbrock-Jackson
  300          7.00   1.00 10-Haerr-Marx vs 3-Snoke-Ahlrichs
        150    1.00   7.00 11-Ruehl-Brooks vs 6-Wierwille-Allread
        150    1.00   7.00 12-Eyster-Eyster vs 8-Bradley-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.00   2.00 1-Kieffer-Isaacs vs 10-Schoenfeld-Jones
        490    1.50   6.50 2-Schultz-Weatherby vs 12-Felson-Myers
        490    1.50   6.50 3-Rogers-Pirman vs 2-Ogle-Campbell
        430    6.00   2.00 4-Atteberry-Dell vs 4-Behr-Peter
        490    1.50   6.50 8-Weyrick-Ruf vs 11-Ertel-Martin
        430    6.00   2.00 9-Boyd-Ferguson vs 1-Dasenbrock-Jackson
        150    8.00   0.00 10-Haerr-Marx vs 3-Snoke-Ahlrichs
        460    4.00   4.00 11-Ruehl-Brooks vs 6-Wierwille-Allread
        490    1.50   6.50 12-Eyster-Eyster vs 8-Bradley-Shaw
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Kieffer-Isaacs vs 9-Willenborg-Glover
  100          6.00   2.00 2-Schultz-Weatherby vs 11-Ertel-Martin
  100          6.00   2.00 3-Rogers-Pirman vs 1-Dasenbrock-Jackson
  100          6.00   2.00 4-Atteberry-Dell vs 3-Snoke-Ahlrichs
  100          6.00   2.00 5-Mulford-Yalamanchili vs 5-Gauthier-Hurley
        650    2.00   6.00 9-Boyd-Ferguson vs 12-Felson-Myers
        680    0.00   8.00 10-Haerr-Marx vs 2-Ogle-Campbell
        650    2.00   6.00 11-Ruehl-Brooks vs 4-Behr-Peter
        650    2.00   6.00 12-Eyster-Eyster vs 7-Schmidlin-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Kieffer-Isaacs vs 9-Willenborg-Glover
        100    3.50   4.50 2-Schultz-Weatherby vs 11-Ertel-Martin
        150    1.00   7.00 3-Rogers-Pirman vs 1-Dasenbrock-Jackson
         50    5.50   2.50 4-Atteberry-Dell vs 3-Snoke-Ahlrichs
  150          7.50   0.50 5-Mulford-Yalamanchili vs 5-Gauthier-Hurley
         50    5.50   2.50 9-Boyd-Ferguson vs 12-Felson-Myers
        150    1.00   7.00 10-Haerr-Marx vs 2-Ogle-Campbell
        100    3.50   4.50 11-Ruehl-Brooks vs 4-Behr-Peter
  150          7.50   0.50 12-Eyster-Eyster vs 7-Schmidlin-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Kieffer-Isaacs vs 9-Willenborg-Glover
        110    7.00   1.00 2-Schultz-Weatherby vs 11-Ertel-Martin
        140    3.50   4.50 3-Rogers-Pirman vs 1-Dasenbrock-Jackson
        140    3.50   4.50 4-Atteberry-Dell vs 3-Snoke-Ahlrichs
   50          8.00   0.00 5-Mulford-Yalamanchili vs 5-Gauthier-Hurley
        200    0.00   8.00 9-Boyd-Ferguson vs 12-Felson-Myers
        140    3.50   4.50 10-Haerr-Marx vs 2-Ogle-Campbell
        140    3.50   4.50 11-Ruehl-Brooks vs 4-Behr-Peter
        140    3.50   4.50 12-Eyster-Eyster vs 7-Schmidlin-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   3.00 1-Kieffer-Isaacs vs 8-Bradley-Shaw
  460          8.00   0.00 2-Schultz-Weatherby vs 10-Schoenfeld-Jones
  430          5.00   3.00 3-Rogers-Pirman vs 12-Felson-Myers
         50    1.00   7.00 4-Atteberry-Dell vs 2-Ogle-Campbell
  430          5.00   3.00 5-Mulford-Yalamanchili vs 4-Behr-Peter
         50    1.00   7.00 6-Painter-Hellmann vs 6-Wierwille-Allread
         50    1.00   7.00 10-Haerr-Marx vs 1-Dasenbrock-Jackson
  430          5.00   3.00 11-Ruehl-Brooks vs 3-Snoke-Ahlrichs
  430          5.00   3.00 12-Eyster-Eyster vs 5-Gauthier-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Kieffer-Isaacs vs 8-Bradley-Shaw
         50    0.50   7.50 2-Schultz-Weatherby vs 10-Schoenfeld-Jones
  460          8.00   0.00 3-Rogers-Pirman vs 12-Felson-Myers
  420          4.00   4.00 4-Atteberry-Dell vs 2-Ogle-Campbell
  420          4.00   4.00 5-Mulford-Yalamanchili vs 4-Behr-Peter
  450          7.00   1.00 6-Painter-Hellmann vs 6-Wierwille-Allread
  420          4.00   4.00 10-Haerr-Marx vs 1-Dasenbrock-Jackson
  420          4.00   4.00 11-Ruehl-Brooks vs 3-Snoke-Ahlrichs
         50    0.50   7.50 12-Eyster-Eyster vs 5-Gauthier-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Kieffer-Isaacs vs 8-Bradley-Shaw
  630          4.00   4.00 2-Schultz-Weatherby vs 10-Schoenfeld-Jones
  660          7.00   1.00 3-Rogers-Pirman vs 12-Felson-Myers
  630          4.00   4.00 4-Atteberry-Dell vs 2-Ogle-Campbell
  660          7.00   1.00 5-Mulford-Yalamanchili vs 4-Behr-Peter
  620          2.00   6.00 6-Painter-Hellmann vs 6-Wierwille-Allread
  630          4.00   4.00 10-Haerr-Marx vs 1-Dasenbrock-Jackson
  660          7.00   1.00 11-Ruehl-Brooks vs 3-Snoke-Ahlrichs
  180          1.00   7.00 12-Eyster-Eyster vs 5-Gauthier-Hurley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   5.00 1-Kieffer-Isaacs vs 6-Wierwille-Allread
        680    0.50   7.50 2-Schultz-Weatherby vs 9-Willenborg-Glover
        680    0.50   7.50 3-Rogers-Pirman vs 11-Ertel-Martin
        200    6.00   2.00 4-Atteberry-Dell vs 1-Dasenbrock-Jackson
  200          8.00   0.00 5-Mulford-Yalamanchili vs 3-Snoke-Ahlrichs
        170    7.00   1.00 6-Painter-Hellmann vs 5-Gauthier-Hurley
        650    3.00   5.00 7-Polk-Pierce vs 7-Schmidlin-Murphy
        620    5.00   3.00 11-Ruehl-Brooks vs 2-Ogle-Campbell
        650    3.00   5.00 12-Eyster-Eyster vs 4-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Kieffer-Isaacs vs 6-Wierwille-Allread
        620    2.00   6.00 2-Schultz-Weatherby vs 9-Willenborg-Glover
  100          6.50   1.50 3-Rogers-Pirman vs 11-Ertel-Martin
        620    2.00   6.00 4-Atteberry-Dell vs 1-Dasenbrock-Jackson
        620    2.00   6.00 5-Mulford-Yalamanchili vs 3-Snoke-Ahlrichs
        620    2.00   6.00 6-Painter-Hellmann vs 5-Gauthier-Hurley
  100          6.50   1.50 7-Polk-Pierce vs 7-Schmidlin-Murphy
        620    2.00   6.00 11-Ruehl-Brooks vs 2-Ogle-Campbell
  100          6.50   1.50 12-Eyster-Eyster vs 4-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Kieffer-Isaacs vs 6-Wierwille-Allread
        140    2.50   5.50 2-Schultz-Weatherby vs 9-Willenborg-Glover
        300    0.00   8.00 3-Rogers-Pirman vs 11-Ertel-Martin
        140    2.50   5.50 4-Atteberry-Dell vs 1-Dasenbrock-Jackson
   50          5.00   3.00 5-Mulford-Yalamanchili vs 3-Snoke-Ahlrichs
  110          6.00   2.00 6-Painter-Hellmann vs 5-Gauthier-Hurley
  130          7.50   0.50 7-Polk-Pierce vs 7-Schmidlin-Murphy
        140    2.50   5.50 11-Ruehl-Brooks vs 2-Ogle-Campbell
  130          7.50   0.50 12-Eyster-Eyster vs 4-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   7.00 1-Kieffer-Isaacs vs 5-Gauthier-Hurley
  430          5.00   3.00 2-Schultz-Weatherby vs 7-Schmidlin-Murphy
  120          0.00   8.00 3-Rogers-Pirman vs 10-Schoenfeld-Jones
  480          8.00   0.00 4-Atteberry-Dell vs 12-Felson-Myers
  450          7.00   1.00 5-Mulford-Yalamanchili vs 2-Ogle-Campbell
  430          5.00   3.00 6-Painter-Hellmann vs 4-Behr-Peter
  430          5.00   3.00 7-Polk-Pierce vs 6-Wierwille-Allread
  210          2.00   6.00 8-Weyrick-Ruf vs 8-Bradley-Shaw
  420          3.00   5.00 12-Eyster-Eyster vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   6.00 1-Kieffer-Isaacs vs 5-Gauthier-Hurley
  680          4.00   4.00 2-Schultz-Weatherby vs 7-Schmidlin-Murphy
  620          1.00   7.00 3-Rogers-Pirman vs 10-Schoenfeld-Jones
        100    0.00   8.00 4-Atteberry-Dell vs 12-Felson-Myers
 1430          7.00   1.00 5-Mulford-Yalamanchili vs 2-Ogle-Campbell
 1430          7.00   1.00 6-Painter-Hellmann vs 4-Behr-Peter
 1430          7.00   1.00 7-Polk-Pierce vs 6-Wierwille-Allread
  680          4.00   4.00 8-Weyrick-Ruf vs 8-Bradley-Shaw
  680          4.00   4.00 12-Eyster-Eyster vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Kieffer-Isaacs vs 5-Gauthier-Hurley
         50    5.50   2.50 2-Schultz-Weatherby vs 7-Schmidlin-Murphy
        100    1.50   6.50 3-Rogers-Pirman vs 10-Schoenfeld-Jones
         50    5.50   2.50 4-Atteberry-Dell vs 12-Felson-Myers
        100    1.50   6.50 5-Mulford-Yalamanchili vs 2-Ogle-Campbell
   50          8.00   0.00 6-Painter-Hellmann vs 4-Behr-Peter
         50    5.50   2.50 7-Polk-Pierce vs 6-Wierwille-Allread
        100    1.50   6.50 8-Weyrick-Ruf vs 8-Bradley-Shaw
         50    5.50   2.50 12-Eyster-Eyster vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   5.50 1-Kieffer-Isaacs vs 4-Behr-Peter
        100    0.00   8.00 2-Schultz-Weatherby vs 6-Wierwille-Allread
  130          2.50   5.50 3-Rogers-Pirman vs 8-Bradley-Shaw
  180          7.50   0.50 4-Atteberry-Dell vs 11-Ertel-Martin
  180          7.50   0.50 5-Mulford-Yalamanchili vs 1-Dasenbrock-Jackson
  130          2.50   5.50 6-Painter-Hellmann vs 3-Snoke-Ahlrichs
  150          5.50   2.50 7-Polk-Pierce vs 5-Gauthier-Hurley
  150          5.50   2.50 8-Weyrick-Ruf vs 7-Schmidlin-Murphy
  130          2.50   5.50 9-Boyd-Ferguson vs 9-Willenborg-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Kieffer-Isaacs vs 4-Behr-Peter
  600          4.50   3.50 2-Schultz-Weatherby vs 6-Wierwille-Allread
  660          8.00   0.00 3-Rogers-Pirman vs 8-Bradley-Shaw
  600          4.50   3.50 4-Atteberry-Dell vs 11-Ertel-Martin
  630          6.50   1.50 5-Mulford-Yalamanchili vs 1-Dasenbrock-Jackson
  110          2.00   6.00 6-Painter-Hellmann vs 3-Snoke-Ahlrichs
  150          3.00   5.00 7-Polk-Pierce vs 5-Gauthier-Hurley
        200    0.00   8.00 8-Weyrick-Ruf vs 7-Schmidlin-Murphy
  630          6.50   1.50 9-Boyd-Ferguson vs 9-Willenborg-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.50   0.50 1-Kieffer-Isaacs vs 4-Behr-Peter
  400          2.00   6.00 2-Schultz-Weatherby vs 6-Wierwille-Allread
  400          2.00   6.00 3-Rogers-Pirman vs 8-Bradley-Shaw
  400          2.00   6.00 4-Atteberry-Dell vs 11-Ertel-Martin
  460          7.50   0.50 5-Mulford-Yalamanchili vs 1-Dasenbrock-Jackson
  430          5.50   2.50 6-Painter-Hellmann vs 3-Snoke-Ahlrichs
  400          2.00   6.00 7-Polk-Pierce vs 5-Gauthier-Hurley
  400          2.00   6.00 8-Weyrick-Ruf vs 7-Schmidlin-Murphy
  430          5.50   2.50 9-Boyd-Ferguson vs 9-Willenborg-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 2-Schultz-Weatherby vs 5-Gauthier-Hurley
        110    6.00   2.00 3-Rogers-Pirman vs 7-Schmidlin-Murphy
   50          7.50   0.50 4-Atteberry-Dell vs 9-Willenborg-Glover
        170    5.00   3.00 5-Mulford-Yalamanchili vs 12-Felson-Myers
        420    2.00   6.00 6-Painter-Hellmann vs 2-Ogle-Campbell
        420    2.00   6.00 7-Polk-Pierce vs 4-Behr-Peter
        420    2.00   6.00 8-Weyrick-Ruf vs 6-Wierwille-Allread
        420    2.00   6.00 9-Boyd-Ferguson vs 8-Bradley-Shaw
   50          7.50   0.50 10-Haerr-Marx vs 10-Schoenfeld-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 2-Schultz-Weatherby vs 5-Gauthier-Hurley
        100    1.00   7.00 3-Rogers-Pirman vs 7-Schmidlin-Murphy
        100    1.00   7.00 4-Atteberry-Dell vs 9-Willenborg-Glover
  150          4.50   3.50 5-Mulford-Yalamanchili vs 12-Felson-Myers
  600          6.50   1.50 6-Painter-Hellmann vs 2-Ogle-Campbell
  630          8.00   0.00 7-Polk-Pierce vs 4-Behr-Peter
  120          3.00   5.00 8-Weyrick-Ruf vs 6-Wierwille-Allread
  150          4.50   3.50 9-Boyd-Ferguson vs 8-Bradley-Shaw
  600          6.50   1.50 10-Haerr-Marx vs 10-Schoenfeld-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   2.50 2-Schultz-Weatherby vs 5-Gauthier-Hurley
         90    2.50   5.50 3-Rogers-Pirman vs 7-Schmidlin-Murphy
         50    5.50   2.50 4-Atteberry-Dell vs 9-Willenborg-Glover
         50    5.50   2.50 5-Mulford-Yalamanchili vs 12-Felson-Myers
         50    5.50   2.50 6-Painter-Hellmann vs 2-Ogle-Campbell
        110    0.00   8.00 7-Polk-Pierce vs 4-Behr-Peter
         90    2.50   5.50 8-Weyrick-Ruf vs 6-Wierwille-Allread
  110          8.00   0.00 9-Boyd-Ferguson vs 8-Bradley-Shaw
        100    1.00   7.00 10-Haerr-Marx vs 10-Schoenfeld-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   3.00 3-Rogers-Pirman vs 6-Wierwille-Allread
  630          5.00   3.00 4-Atteberry-Dell vs 8-Bradley-Shaw
  630          5.00   3.00 5-Mulford-Yalamanchili vs 10-Schoenfeld-Jones
  630          5.00   3.00 6-Painter-Hellmann vs 1-Dasenbrock-Jackson
  630          5.00   3.00 7-Polk-Pierce vs 3-Snoke-Ahlrichs
  630          5.00   3.00 8-Weyrick-Ruf vs 5-Gauthier-Hurley
  600          0.50   7.50 9-Boyd-Ferguson vs 7-Schmidlin-Murphy
  600          0.50   7.50 10-Haerr-Marx vs 9-Willenborg-Glover
  630          5.00   3.00 11-Ruehl-Brooks vs 11-Ertel-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 3-Rogers-Pirman vs 6-Wierwille-Allread
  100          5.50   2.50 4-Atteberry-Dell vs 8-Bradley-Shaw
  100          5.50   2.50 5-Mulford-Yalamanchili vs 10-Schoenfeld-Jones
        120    3.00   5.00 6-Painter-Hellmann vs 1-Dasenbrock-Jackson
        140    2.00   6.00 7-Polk-Pierce vs 3-Snoke-Ahlrichs
