Tuesday Morning Pairs Tuesday Morn Session July 11, 2017
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   63.24  136.59  A   1                 1                3.21(OA) Jodie Kieffer - Elaine Jarchow
  7   61.24  132.27  C   2     1     1     2     1     1    2.41(OA) Al Venosa - Janet Venosa
 11   59.54  128.60  B   3     2           5     4          1.02(OA) Patty Eber - Sheldon Kushner
 12   55.84  120.61  C   4     3     2     6     5     3    0.76(OA) Jim Barrett - Claire Hoesl
  5   52.07  112.48  C   5     4                            0.32(SA) Peter Dehaan - Jeanne Bossart
 10   51.55  111.35  A                                               Margaret Young - Patti English
  1   48.57  104.92  A                                               Jacqueline Meyers - Michele Staats
  3   47.19  101.93  C                                               Jutta Weatherby - Betty Murphy
  4   47.18  101.91  B                                               Joan Rogers - Jeanne Dell
  2   40.61   87.72  C                                               Cynthia Schultz - Patricia Burnam
  6   38.41   82.97  C                                               Kay Weyrick - Terry Ruf
  9   35.44   76.55  B                                               Suzy Haerr - Jean Allread

Tuesday Morning Pairs Tuesday Morn Session July 11, 2017
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.91  129.40  C   1     1     1     3     2     2    1.81(OA) Kwang Cha Hurley
  7   59.62  128.77  B   2     2           4     3          1.35(OA) Dean Congbalay - Steve Felson
  1   55.39  119.64  A   3                                  0.80(SA) Lou Campbell - Charles Brooks
  9   54.84  118.45  C   4     3     2                 4    0.56(SA) Paul Ferguson - John Boyd
  2   52.42  113.23  A   5                                  0.32(SA) Dorothy Wierwille - Helen Ogle
  6   51.98  112.28  B         4                            0.29(SB) Jane Burpee - Micky Dasenbrock
 10   51.20  110.60  C                                               Jan Willenborg - Judy Painter
  3   44.70   96.56  C                                               Myron Snoke - Geo. Ahlrichs
  5   44.38   95.87  B                                               Betsy Bradley - Gretchen Sherman
 11   42.38   91.53  B                                               Paul Pschesang - Judy Barron
 12   33.51   72.39  C                                               Bill Pirman - Bill Robinson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Meyers-Staats vs 1-Campbell-Brooks
   50          1.19   6.81 6-Weyrick-Ruf vs 10-Willenborg-Painter
  420          4.00   4.00 7-Venosa-Venosa vs 12-Pirman-Robinson
  420          4.00   4.00 8-Kieffer-Jarchow vs 3-Snoke-Ahlrichs
         50    0.06   7.94 9-Haerr-Allread vs 5-Bradley-Sherman
  420          4.00   4.00 10-Young-English vs 7-Congbalay-Felson
  450          7.38   0.63 11-Eber-Kushner vs 9-Ferguson-Boyd
  450          7.38   0.63 12-Barrett-Hoesl vs 11-Pschesang-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    5.13   2.88 1-Meyers-Staats vs 1-Campbell-Brooks
        480    0.63   7.38 6-Weyrick-Ruf vs 10-Willenborg-Painter
        420    2.88   5.13 7-Venosa-Venosa vs 12-Pirman-Robinson
        200    7.38   0.63 8-Kieffer-Jarchow vs 3-Snoke-Ahlrichs
        230    5.13   2.88 9-Haerr-Allread vs 5-Bradley-Sherman
        480    0.63   7.38 10-Young-English vs 7-Congbalay-Felson
        420    2.88   5.13 11-Eber-Kushner vs 9-Ferguson-Boyd
        200    7.38   0.63 12-Barrett-Hoesl vs 11-Pschesang-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Meyers-Staats vs 1-Campbell-Brooks
  100          4.00   4.00 6-Weyrick-Ruf vs 10-Willenborg-Painter
  100          4.00   4.00 7-Venosa-Venosa vs 12-Pirman-Robinson
  200          7.38   0.63 8-Kieffer-Jarchow vs 3-Snoke-Ahlrichs
  100          4.00   4.00 9-Haerr-Allread vs 5-Bradley-Sherman
  200          7.38   0.63 10-Young-English vs 7-Congbalay-Felson
        600    0.06   7.94 11-Eber-Kushner vs 9-Ferguson-Boyd
        120    1.19   6.81 12-Barrett-Hoesl vs 11-Pschesang-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.75   6.25 1-Meyers-Staats vs 12-Pirman-Robinson
  750          3.44   4.56 2-Schultz-Burnam vs 2-Wierwille-Ogle
        400    0.06   7.94 6-Weyrick-Ruf vs 9-Ferguson-Boyd
 1370          6.81   1.19 7-Venosa-Venosa vs 11-Pschesang-Barron
 1370          6.81   1.19 8-Kieffer-Jarchow vs 1-Campbell-Brooks
  620          1.75   6.25 9-Haerr-Allread vs 4-Hurley-
 1370          6.81   1.19 10-Young-English vs 6-Burpee-Dasenbrock
  950          4.56   3.44 12-Barrett-Hoesl vs 10-Willenborg-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Meyers-Staats vs 12-Pirman-Robinson
        140    2.88   5.13 2-Schultz-Burnam vs 2-Wierwille-Ogle
        140    2.88   5.13 6-Weyrick-Ruf vs 9-Ferguson-Boyd
        110    6.81   1.19 7-Venosa-Venosa vs 11-Pschesang-Barron
        140    2.88   5.13 8-Kieffer-Jarchow vs 1-Campbell-Brooks
        140    2.88   5.13 9-Haerr-Allread vs 4-Hurley-
        140    2.88   5.13 10-Young-English vs 6-Burpee-Dasenbrock
        140    2.88   5.13 12-Barrett-Hoesl vs 10-Willenborg-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.56   3.44 1-Meyers-Staats vs 12-Pirman-Robinson
        100    7.94   0.06 2-Schultz-Burnam vs 2-Wierwille-Ogle
        150    4.56   3.44 6-Weyrick-Ruf vs 9-Ferguson-Boyd
        170    1.75   6.25 7-Venosa-Venosa vs 11-Pschesang-Barron
        170    1.75   6.25 8-Kieffer-Jarchow vs 1-Campbell-Brooks
        190    0.06   7.94 9-Haerr-Allread vs 4-Hurley-
        130    6.81   1.19 10-Young-English vs 6-Burpee-Dasenbrock
        150    4.56   3.44 12-Barrett-Hoesl vs 10-Willenborg-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.50   3.50 1-Meyers-Staats vs 11-Pschesang-Barron
  630          0.00   8.00 2-Schultz-Burnam vs 1-Campbell-Brooks
  690          4.50   3.50 3-Weatherby-Murphy vs 3-Snoke-Ahlrichs
  690          4.50   3.50 7-Venosa-Venosa vs 10-Willenborg-Painter
  720          8.00   0.00 8-Kieffer-Jarchow vs 12-Pirman-Robinson
  660          1.00   7.00 9-Haerr-Allread vs 2-Wierwille-Ogle
  690          4.50   3.50 10-Young-English vs 5-Bradley-Sherman
  690          4.50   3.50 11-Eber-Kushner vs 7-Congbalay-Felson
  690          4.50   3.50 12-Barrett-Hoesl vs 9-Ferguson-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Meyers-Staats vs 11-Pschesang-Barron
        400    3.50   4.50 2-Schultz-Burnam vs 1-Campbell-Brooks
        400    3.50   4.50 3-Weatherby-Murphy vs 3-Snoke-Ahlrichs
        300    5.50   2.50 7-Venosa-Venosa vs 10-Willenborg-Painter
        800    0.50   7.50 8-Kieffer-Jarchow vs 12-Pirman-Robinson
        420    2.00   6.00 9-Haerr-Allread vs 2-Wierwille-Ogle
        800    0.50   7.50 10-Young-English vs 5-Bradley-Sherman
        300    5.50   2.50 11-Eber-Kushner vs 7-Congbalay-Felson
        150    7.00   1.00 12-Barrett-Hoesl vs 9-Ferguson-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    3.00   5.00 1-Meyers-Staats vs 11-Pschesang-Barron
        660    4.50   3.50 2-Schultz-Burnam vs 1-Campbell-Brooks
       1370    1.00   7.00 3-Weatherby-Murphy vs 3-Snoke-Ahlrichs
        170    7.00   1.00 7-Venosa-Venosa vs 10-Willenborg-Painter
  200          8.00   0.00 8-Kieffer-Jarchow vs 12-Pirman-Robinson
       1370    1.00   7.00 9-Haerr-Allread vs 2-Wierwille-Ogle
        620    6.00   2.00 10-Young-English vs 5-Bradley-Sherman
       1370    1.00   7.00 11-Eber-Kushner vs 7-Congbalay-Felson
        660    4.50   3.50 12-Barrett-Hoesl vs 9-Ferguson-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.19   6.81 1-Meyers-Staats vs 10-Willenborg-Painter
        600    1.19   6.81 2-Schultz-Burnam vs 12-Pirman-Robinson
  100          7.38   0.63 3-Weatherby-Murphy vs 2-Wierwille-Ogle
        600    1.19   6.81 4-Rogers-Dell vs 4-Hurley-
        150    4.56   3.44 8-Kieffer-Jarchow vs 11-Pschesang-Barron
        400    3.44   4.56 9-Haerr-Allread vs 1-Campbell-Brooks
         90    5.69   2.31 10-Young-English vs 3-Snoke-Ahlrichs
  100          7.38   0.63 11-Eber-Kushner vs 6-Burpee-Dasenbrock
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Meyers-Staats vs 10-Willenborg-Painter
   50          5.13   2.88 2-Schultz-Burnam vs 12-Pirman-Robinson
   50          5.13   2.88 3-Weatherby-Murphy vs 2-Wierwille-Ogle
        200    1.19   6.81 4-Rogers-Dell vs 4-Hurley-
  140          7.38   0.63 8-Kieffer-Jarchow vs 11-Pschesang-Barron
        100    2.31   5.69 9-Haerr-Allread vs 1-Campbell-Brooks
  140          7.38   0.63 10-Young-English vs 3-Snoke-Ahlrichs
        300    0.06   7.94 11-Eber-Kushner vs 6-Burpee-Dasenbrock
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 1-Meyers-Staats vs 10-Willenborg-Painter
  150          7.94   0.06 2-Schultz-Burnam vs 12-Pirman-Robinson
        110    3.44   4.56 3-Weatherby-Murphy vs 2-Wierwille-Ogle
        120    1.75   6.25 4-Rogers-Dell vs 4-Hurley-
   70          6.81   1.19 8-Kieffer-Jarchow vs 11-Pschesang-Barron
        100    4.56   3.44 9-Haerr-Allread vs 1-Campbell-Brooks
        120    1.75   6.25 10-Young-English vs 3-Snoke-Ahlrichs
   50          5.69   2.31 11-Eber-Kushner vs 6-Burpee-Dasenbrock
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   2.50 1-Meyers-Staats vs 9-Ferguson-Boyd
  100          1.00   7.00 2-Schultz-Burnam vs 11-Pschesang-Barron
 1370          7.50   0.50 3-Weatherby-Murphy vs 1-Campbell-Brooks
  660          5.50   2.50 4-Rogers-Dell vs 3-Snoke-Ahlrichs
        100    0.00   8.00 5-Dehaan-Bossart vs 5-Bradley-Sherman
 1370          7.50   0.50 9-Haerr-Allread vs 12-Pirman-Robinson
  200          2.00   6.00 10-Young-English vs 2-Wierwille-Ogle
  500          4.00   4.00 11-Eber-Kushner vs 4-Hurley-
  400          3.00   5.00 12-Barrett-Hoesl vs 7-Congbalay-Felson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 1-Meyers-Staats vs 9-Ferguson-Boyd
        120    1.50   6.50 2-Schultz-Burnam vs 11-Pschesang-Barron
        180    0.00   8.00 3-Weatherby-Murphy vs 1-Campbell-Brooks
         90    6.00   2.00 4-Rogers-Dell vs 3-Snoke-Ahlrichs
        110    3.50   4.50 5-Dehaan-Bossart vs 5-Bradley-Sherman
         90    6.00   2.00 9-Haerr-Allread vs 12-Pirman-Robinson
   50          8.00   0.00 10-Young-English vs 2-Wierwille-Ogle
         90    6.00   2.00 11-Eber-Kushner vs 4-Hurley-
        110    3.50   4.50 12-Barrett-Hoesl vs 7-Congbalay-Felson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Meyers-Staats vs 9-Ferguson-Boyd
        100    1.50   6.50 2-Schultz-Burnam vs 11-Pschesang-Barron
        100    1.50   6.50 3-Weatherby-Murphy vs 1-Campbell-Brooks
        100    1.50   6.50 4-Rogers-Dell vs 3-Snoke-Ahlrichs
  680          8.00   0.00 5-Dehaan-Bossart vs 5-Bradley-Sherman
        100    1.50   6.50 9-Haerr-Allread vs 12-Pirman-Robinson
  110          7.00   1.00 10-Young-English vs 2-Wierwille-Ogle
  100          5.00   3.00 11-Eber-Kushner vs 4-Hurley-
  100          5.00   3.00 12-Barrett-Hoesl vs 7-Congbalay-Felson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 2-Schultz-Burnam vs 10-Willenborg-Painter
  150          2.31   5.69 3-Weatherby-Murphy vs 12-Pirman-Robinson
  200          5.13   2.88 4-Rogers-Dell vs 2-Wierwille-Ogle
         50    0.63   7.38 5-Dehaan-Bossart vs 4-Hurley-
  200          5.13   2.88 6-Weyrick-Ruf vs 6-Burpee-Dasenbrock
  170          3.44   4.56 10-Young-English vs 1-Campbell-Brooks
  460          7.94   0.06 11-Eber-Kushner vs 3-Snoke-Ahlrichs
  430          6.81   1.19 12-Barrett-Hoesl vs 5-Bradley-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.94   0.06 2-Schultz-Burnam vs 10-Willenborg-Painter
        170    1.19   6.81 3-Weatherby-Murphy vs 12-Pirman-Robinson
        200    0.06   7.94 4-Rogers-Dell vs 2-Wierwille-Ogle
   50          5.13   2.88 5-Dehaan-Bossart vs 4-Hurley-
        140    2.88   5.13 6-Weyrick-Ruf vs 6-Burpee-Dasenbrock
   50          5.13   2.88 10-Young-English vs 1-Campbell-Brooks
  100          6.81   1.19 11-Eber-Kushner vs 3-Snoke-Ahlrichs
        140    2.88   5.13 12-Barrett-Hoesl vs 5-Bradley-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    4.00   4.00 2-Schultz-Burnam vs 10-Willenborg-Painter
        520    7.94   0.06 3-Weatherby-Murphy vs 12-Pirman-Robinson
       1520    0.06   7.94 4-Rogers-Dell vs 2-Wierwille-Ogle
       1020    4.00   4.00 5-Dehaan-Bossart vs 4-Hurley-
       1020    4.00   4.00 6-Weyrick-Ruf vs 6-Burpee-Dasenbrock
       1020    4.00   4.00 10-Young-English vs 1-Campbell-Brooks
       1020    4.00   4.00 11-Eber-Kushner vs 3-Snoke-Ahlrichs
       1020    4.00   4.00 12-Barrett-Hoesl vs 5-Bradley-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   2.00 1-Meyers-Staats vs 6-Burpee-Dasenbrock
        100    2.00   6.00 2-Schultz-Burnam vs 9-Ferguson-Boyd
        100    2.00   6.00 3-Weatherby-Murphy vs 11-Pschesang-Barron
         50    6.00   2.00 4-Rogers-Dell vs 1-Campbell-Brooks
        100    2.00   6.00 5-Dehaan-Bossart vs 3-Snoke-Ahlrichs
         50    6.00   2.00 6-Weyrick-Ruf vs 5-Bradley-Sherman
         50    6.00   2.00 7-Venosa-Venosa vs 7-Congbalay-Felson
        150    0.00   8.00 11-Eber-Kushner vs 2-Wierwille-Ogle
         50    6.00   2.00 12-Barrett-Hoesl vs 4-Hurley-
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Meyers-Staats vs 6-Burpee-Dasenbrock
        620    1.00   7.00 2-Schultz-Burnam vs 9-Ferguson-Boyd
        200    3.00   5.00 3-Weatherby-Murphy vs 11-Pschesang-Barron
        620    1.00   7.00 4-Rogers-Dell vs 1-Campbell-Brooks
        170    5.00   3.00 5-Dehaan-Bossart vs 3-Snoke-Ahlrichs
        170    5.00   3.00 6-Weyrick-Ruf vs 5-Bradley-Sherman
        140    7.00   1.00 7-Venosa-Venosa vs 7-Congbalay-Felson
  100          8.00   0.00 11-Eber-Kushner vs 2-Wierwille-Ogle
        620    1.00   7.00 12-Barrett-Hoesl vs 4-Hurley-
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   2.00 1-Meyers-Staats vs 6-Burpee-Dasenbrock
  150          8.00   0.00 2-Schultz-Burnam vs 9-Ferguson-Boyd
        500    0.50   7.50 3-Weatherby-Murphy vs 11-Pschesang-Barron
  100          7.00   1.00 4-Rogers-Dell vs 1-Campbell-Brooks
         90    3.50   4.50 5-Dehaan-Bossart vs 3-Snoke-Ahlrichs
        500    0.50   7.50 6-Weyrick-Ruf vs 5-Bradley-Sherman
    PASS       5.00   3.00 7-Venosa-Venosa vs 7-Congbalay-Felson
         90    3.50   4.50 11-Eber-Kushner vs 2-Wierwille-Ogle
        300    2.00   6.00 12-Barrett-Hoesl vs 4-Hurley-
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 1-Meyers-Staats vs 5-Bradley-Sherman
         90    0.63   7.38 2-Schultz-Burnam vs 7-Congbalay-Felson
  200          7.38   0.63 3-Weatherby-Murphy vs 10-Willenborg-Painter
  200          7.38   0.63 4-Rogers-Dell vs 12-Pirman-Robinson
         50    2.88   5.13 5-Dehaan-Bossart vs 2-Wierwille-Ogle
         50    2.88   5.13 6-Weyrick-Ruf vs 4-Hurley-
  100          4.56   3.44 7-Venosa-Venosa vs 6-Burpee-Dasenbrock
         90    0.63   7.38 12-Barrett-Hoesl vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   4.00 1-Meyers-Staats vs 5-Bradley-Sherman
        620    0.06   7.94 2-Schultz-Burnam vs 7-Congbalay-Felson
 1370          7.38   0.63 3-Weatherby-Murphy vs 10-Willenborg-Painter
  690          4.00   4.00 4-Rogers-Dell vs 12-Pirman-Robinson
 1370          7.38   0.63 5-Dehaan-Bossart vs 2-Wierwille-Ogle
  620          1.19   6.81 6-Weyrick-Ruf vs 4-Hurley-
  690          4.00   4.00 7-Venosa-Venosa vs 6-Burpee-Dasenbrock
  690          4.00   4.00 12-Barrett-Hoesl vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-Meyers-Staats vs 5-Bradley-Sherman
        150    0.06   7.94 2-Schultz-Burnam vs 7-Congbalay-Felson
  110          5.13   2.88 3-Weatherby-Murphy vs 10-Willenborg-Painter
  150          7.94   0.06 4-Rogers-Dell vs 12-Pirman-Robinson
  110          5.13   2.88 5-Dehaan-Bossart vs 2-Wierwille-Ogle
   50          2.31   5.69 6-Weyrick-Ruf vs 4-Hurley-
  120          6.81   1.19 7-Venosa-Venosa vs 6-Burpee-Dasenbrock
  100          3.44   4.56 12-Barrett-Hoesl vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.06   7.94 1-Meyers-Staats vs 4-Hurley-
  420          1.75   6.25 2-Schultz-Burnam vs 6-Burpee-Dasenbrock
  450          5.69   2.31 4-Rogers-Dell vs 11-Pschesang-Barron
  450          5.69   2.31 5-Dehaan-Bossart vs 1-Campbell-Brooks
  450          5.69   2.31 6-Weyrick-Ruf vs 3-Snoke-Ahlrichs
  450          5.69   2.31 7-Venosa-Venosa vs 5-Bradley-Sherman
  420          1.75   6.25 8-Kieffer-Jarchow vs 7-Congbalay-Felson
  450          5.69   2.31 9-Haerr-Allread vs 9-Ferguson-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.69   2.31 1-Meyers-Staats vs 4-Hurley-
        650    0.06   7.94 2-Schultz-Burnam vs 6-Burpee-Dasenbrock
  650          5.69   2.31 4-Rogers-Dell vs 11-Pschesang-Barron
  200          2.31   5.69 5-Dehaan-Bossart vs 1-Campbell-Brooks
  650          5.69   2.31 6-Weyrick-Ruf vs 3-Snoke-Ahlrichs
  650          5.69   2.31 7-Venosa-Venosa vs 5-Bradley-Sherman
  650          5.69   2.31 8-Kieffer-Jarchow vs 7-Congbalay-Felson
  170          1.19   6.81 9-Haerr-Allread vs 9-Ferguson-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.06   7.94 1-Meyers-Staats vs 4-Hurley-
        110    1.19   6.81 2-Schultz-Burnam vs 6-Burpee-Dasenbrock
         50    5.69   2.31 4-Rogers-Dell vs 11-Pschesang-Barron
         50    5.69   2.31 5-Dehaan-Bossart vs 1-Campbell-Brooks
         50    5.69   2.31 6-Weyrick-Ruf vs 3-Snoke-Ahlrichs
        100    2.31   5.69 7-Venosa-Venosa vs 5-Bradley-Sherman
  200          7.94   0.06 8-Kieffer-Jarchow vs 7-Congbalay-Felson
         90    3.44   4.56 9-Haerr-Allread vs 9-Ferguson-Boyd
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.13   2.88 2-Schultz-Burnam vs 5-Bradley-Sherman
        150    2.31   5.69 3-Weatherby-Murphy vs 7-Congbalay-Felson
   50          7.38   0.63 4-Rogers-Dell vs 9-Ferguson-Boyd
   50          7.38   0.63 5-Dehaan-Bossart vs 12-Pirman-Robinson
        600    0.06   7.94 6-Weyrick-Ruf vs 2-Wierwille-Ogle
         90    5.13   2.88 7-Venosa-Venosa vs 4-Hurley-
        150    2.31   5.69 8-Kieffer-Jarchow vs 6-Burpee-Dasenbrock
        150    2.31   5.69 10-Young-English vs 10-Willenborg-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 2-Schultz-Burnam vs 5-Bradley-Sherman
        100    1.19   6.81 3-Weatherby-Murphy vs 7-Congbalay-Felson
   90          4.56   3.44 4-Rogers-Dell vs 9-Ferguson-Boyd
  110          5.69   2.31 5-Dehaan-Bossart vs 12-Pirman-Robinson
        140    0.06   7.94 6-Weyrick-Ruf vs 2-Wierwille-Ogle
  120          6.81   1.19 7-Venosa-Venosa vs 4-Hurley-
         90    2.88   5.13 8-Kieffer-Jarchow vs 6-Burpee-Dasenbrock
         90    2.88   5.13 10-Young-English vs 10-Willenborg-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 2-Schultz-Burnam vs 5-Bradley-Sherman
        180    0.06   7.94 3-Weatherby-Murphy vs 7-Congbalay-Felson
        110    2.31   5.69 4-Rogers-Dell vs 9-Ferguson-Boyd
  150          7.94   0.06 5-Dehaan-Bossart vs 12-Pirman-Robinson
   50          4.56   3.44 6-Weyrick-Ruf vs 2-Wierwille-Ogle
  100          5.69   2.31 7-Venosa-Venosa vs 4-Hurley-
        110    2.31   5.69 8-Kieffer-Jarchow vs 6-Burpee-Dasenbrock
        110    2.31   5.69 10-Young-English vs 10-Willenborg-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 3-Weatherby-Murphy vs 6-Burpee-Dasenbrock
        100    4.00   4.00 5-Dehaan-Bossart vs 10-Willenborg-Painter
        800    0.06   7.94 6-Weyrick-Ruf vs 1-Campbell-Brooks
        100    4.00   4.00 7-Venosa-Venosa vs 3-Snoke-Ahlrichs
  100          7.94   0.06 8-Kieffer-Jarchow vs 5-Bradley-Sherman
   50          6.25   1.75 9-Haerr-Allread vs 7-Congbalay-Felson
        500    1.19   6.81 10-Young-English vs 9-Ferguson-Boyd
        200    2.31   5.69 11-Eber-Kushner vs 11-Pschesang-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.44   4.56 3-Weatherby-Murphy vs 6-Burpee-Dasenbrock
        620    3.44   4.56 5-Dehaan-Bossart vs 10-Willenborg-Painter
        650    0.63   7.38 6-Weyrick-Ruf vs 1-Campbell-Brooks
        620    3.44   4.56 7-Venosa-Venosa vs 3-Snoke-Ahlrichs
  100          6.25   1.75 8-Kieffer-Jarchow vs 5-Bradley-Sherman
        650    0.63   7.38 9-Haerr-Allread vs 7-Congbalay-Felson
  100          6.25   1.75 10-Young-English vs 9-Ferguson-Boyd
  200          7.94   0.06 11-Eber-Kushner vs 11-Pschesang-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.57   1.43 3-Weatherby-Murphy vs 6-Burpee-Dasenbrock
        420    2.07   5.93 5-Dehaan-Bossart vs 10-Willenborg-Painter
        420    2.07   5.93 7-Venosa-Venosa vs 3-Snoke-Ahlrichs
        170    4.64   3.36 8-Kieffer-Jarchow vs 5-Bradley-Sherman
        170    4.64   3.36 9-Haerr-Allread vs 7-Congbalay-Felson
        630    0.14   7.86 10-Young-English vs 9-Ferguson-Boyd
         50    7.86   0.14 11-Eber-Kushner vs 11-Pschesang-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 4-Rogers-Dell vs 7-Congbalay-Felson
  600          4.00   4.00 5-Dehaan-Bossart vs 9-Ferguson-Boyd
  600          4.00   4.00 6-Weyrick-Ruf vs 11-Pschesang-Barron
  600          4.00   4.00 7-Venosa-Venosa vs 2-Wierwille-Ogle
  600          4.00   4.00 8-Kieffer-Jarchow vs 4-Hurley-
  150          1.19   6.81 9-Haerr-Allread vs 6-Burpee-Dasenbrock
  630          7.38   0.63 11-Eber-Kushner vs 10-Willenborg-Painter
  630          7.38   0.63 12-Barrett-Hoesl vs 12-Pirman-Robinson
