WednesdayMorning Pairs Wednesday Mor Session June 28, 2017
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 13   71.70  223.70  A   1                1.40(A)  William Higgins - Yauheni Siutsau
  8   60.04  187.32  A   2                0.98(A)  Margaret Young - Dave Tollison
  4   58.93  183.87  C   3     1     1    0.70(A)  Joan Rogers - Kwang Cha Hurley
  7   54.51  170.08  A   4                0.49(A)  Gerry Mirus - Jodie Kieffer
 11   53.47  166.82  A   5                0.28(A)  Ray Wulf - Jane Burpee
 10   51.98  162.18  B   6     2          0.45(B)  Mary Ann Marx - Geraldine Chavez
  1   51.66  161.18  A                             Jacqueline Meyers - Henry Jackson
 12   50.71  158.21  A                             Judy Ruehl - Patty Eber
  6   46.30  144.46  C         3     2    0.32(B)  Bill Atteberry - Micky Dasenbrock
 14   42.50  132.60  B                             Robert Fisk - Ben Fisk
  2   42.44  132.42  B                             Cynthia Schultz - Betsy Bradley
  3   41.30  128.86  C                             Jutta Weatherby - Jan Polk
  5   38.64  120.56  C                             John Boyd - Jim Martin
  9   36.54  113.99  C                             Suzy Haerr - Iris Shaw

WednesdayMorning Pairs Wednesday Mor Session June 28, 2017
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   58.79  183.43  A   1                1.40(A)  Edward Long - James Myers
 12   57.34  178.89  B   2     1          0.98(A)  Lois Cohen - Erna Herre
 14   57.01  177.86  C   3     2     1    0.70(A)  Joyce Tedrick - Barry Wauligman
  1   56.02  174.78  A   4                0.49(A)  Carol Berliant - Mary Peter
  8   51.43  160.47  A   5                0.28(A)  Lynn Schomaeker - Rick O'connor
  9   50.46  157.44  C   6     3     2    0.28(B)  Howard Simon - Joan Simon
  6   50.30  156.94  A                             Patti English - Cordell Coy
  2   50.27  156.84  A                             Helen Ogle - Lou Campbell
 10   49.70  155.05  A                             Daniel Hance - Peggy Ammon
  5   46.31  144.49  C                             Terry Ruf - Todd Ertel
  4   44.88  140.04  C                             Jean Schmidlin - Betty Murphy
  3   40.68  126.91  C                             Myron Snoke - Geo. Ahlrichs
 13   36.90  115.14  B                             Alfred Norwood - Jolene Schwab

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.29   8.71 1-Meyers-Jackson vs 1-Berliant-Peter
  170          6.54   5.46 3-Weatherby-Polk vs 4-Schmidlin-Murphy
  420         10.33   1.67 4-Rogers-Hurley vs 6-English-Coy
  140          3.29   8.71 5-Boyd-Martin vs 8-Schomaeker-O'connor
         50    0.58  11.42 6-Atteberry-Dasenbrock vs 10-Hance-Ammon
  140          3.29   8.71 7-Mirus-Kieffer vs 12-Cohen-Herre
  420         10.33   1.67 8-Young-Tollison vs 14-Tedrick-Wauligman
  420         10.33   1.67 9-Haerr-Shaw vs 3-Snoke-Ahlrichs
  420         10.33   1.67 10-Marx-Chavez vs 5-Ruf-Ertel
  170          6.54   5.46 12-Ruehl-Eber vs 9-Simon-Simon
         50    0.58  11.42 13-Higgins-Siutsau vs 11-Long-Myers
  170          6.54   5.46 14-Fisk-Fisk vs 13-Norwood-Schwab
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.13  10.88 1-Meyers-Jackson vs 1-Berliant-Peter
        170   11.42   0.58 3-Weatherby-Polk vs 4-Schmidlin-Murphy
        200    8.71   3.29 4-Rogers-Hurley vs 6-English-Coy
        170   11.42   0.58 5-Boyd-Martin vs 8-Schomaeker-O'connor
        230    5.46   6.54 6-Atteberry-Dasenbrock vs 10-Hance-Ammon
        450    3.29   8.71 7-Mirus-Kieffer vs 12-Cohen-Herre
        200    8.71   3.29 8-Young-Tollison vs 14-Tedrick-Wauligman
        480    1.13  10.88 9-Haerr-Shaw vs 3-Snoke-Ahlrichs
        480    1.13  10.88 10-Marx-Chavez vs 5-Ruf-Ertel
        230    5.46   6.54 12-Ruehl-Eber vs 9-Simon-Simon
        200    8.71   3.29 13-Higgins-Siutsau vs 11-Long-Myers
        230    5.46   6.54 14-Fisk-Fisk vs 13-Norwood-Schwab
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   6.00 1-Meyers-Jackson vs 14-Tedrick-Wauligman
  120          2.21   9.79 2-Schultz-Bradley vs 2-Ogle-Campbell
  120          2.21   9.79 4-Rogers-Hurley vs 5-Ruf-Ertel
  450         11.96   0.04 6-Atteberry-Dasenbrock vs 9-Simon-Simon
  120          2.21   9.79 7-Mirus-Kieffer vs 11-Long-Myers
  170          8.71   3.29 8-Young-Tollison vs 13-Norwood-Schwab
  120          2.21   9.79 9-Haerr-Shaw vs 1-Berliant-Peter
  180         10.88   1.13 10-Marx-Chavez vs 4-Schmidlin-Murphy
  150          6.00   6.00 11-Wulf-Burpee vs 6-English-Coy
  120          2.21   9.79 12-Ruehl-Eber vs 8-Schomaeker-O'connor
  170          8.71   3.29 13-Higgins-Siutsau vs 10-Hance-Ammon
  170          8.71   3.29 14-Fisk-Fisk vs 12-Cohen-Herre
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.21   9.79 1-Meyers-Jackson vs 14-Tedrick-Wauligman
   90          2.21   9.79 2-Schultz-Bradley vs 2-Ogle-Campbell
  600         11.96   0.04 4-Rogers-Hurley vs 5-Ruf-Ertel
  110          6.54   5.46 6-Atteberry-Dasenbrock vs 9-Simon-Simon
   90          2.21   9.79 7-Mirus-Kieffer vs 11-Long-Myers
  140          9.79   2.21 8-Young-Tollison vs 13-Norwood-Schwab
   90          2.21   9.79 9-Haerr-Shaw vs 1-Berliant-Peter
   90          2.21   9.79 10-Marx-Chavez vs 4-Schmidlin-Murphy
  110          6.54   5.46 11-Wulf-Burpee vs 6-English-Coy
  120          8.71   3.29 12-Ruehl-Eber vs 8-Schomaeker-O'connor
  150         10.88   1.13 13-Higgins-Siutsau vs 10-Hance-Ammon
  110          6.54   5.46 14-Fisk-Fisk vs 12-Cohen-Herre
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.08   4.92 1-Meyers-Jackson vs 13-Norwood-Schwab
        100    7.08   4.92 2-Schultz-Bradley vs 1-Berliant-Peter
  620         11.96   0.04 3-Weatherby-Polk vs 3-Snoke-Ahlrichs
        200    1.67  10.33 5-Boyd-Martin vs 6-English-Coy
        100    7.08   4.92 6-Atteberry-Dasenbrock vs 8-Schomaeker-O'connor
        100    7.08   4.92 7-Mirus-Kieffer vs 10-Hance-Ammon
        200    1.67  10.33 8-Young-Tollison vs 12-Cohen-Herre
        200    1.67  10.33 9-Haerr-Shaw vs 14-Tedrick-Wauligman
        100    7.08   4.92 10-Marx-Chavez vs 2-Ogle-Campbell
        100    7.08   4.92 11-Wulf-Burpee vs 5-Ruf-Ertel
  600         10.88   1.13 13-Higgins-Siutsau vs 9-Simon-Simon
        200    1.67  10.33 14-Fisk-Fisk vs 11-Long-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         11.96   0.04 1-Meyers-Jackson vs 13-Norwood-Schwab
         50    8.17   3.83 2-Schultz-Bradley vs 1-Berliant-Peter
        140    1.67  10.33 3-Weatherby-Polk vs 3-Snoke-Ahlrichs
        100    5.46   6.54 5-Boyd-Martin vs 6-English-Coy
        140    1.67  10.33 6-Atteberry-Dasenbrock vs 8-Schomaeker-O'connor
        110    3.83   8.17 7-Mirus-Kieffer vs 10-Hance-Ammon
         50    8.17   3.83 8-Young-Tollison vs 12-Cohen-Herre
        110    3.83   8.17 9-Haerr-Shaw vs 14-Tedrick-Wauligman
        250    0.04  11.96 10-Marx-Chavez vs 2-Ogle-Campbell
  110         10.88   1.13 11-Wulf-Burpee vs 5-Ruf-Ertel
         50    8.17   3.83 13-Higgins-Siutsau vs 9-Simon-Simon
         50    8.17   3.83 14-Fisk-Fisk vs 11-Long-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.29   8.71 1-Meyers-Jackson vs 12-Cohen-Herre
        140    3.29   8.71 2-Schultz-Bradley vs 14-Tedrick-Wauligman
        140    3.29   8.71 3-Weatherby-Polk vs 2-Ogle-Campbell
  100         10.88   1.13 4-Rogers-Hurley vs 4-Schmidlin-Murphy
        110    8.17   3.83 7-Mirus-Kieffer vs 9-Simon-Simon
        140    3.29   8.71 8-Young-Tollison vs 11-Long-Myers
        140    3.29   8.71 9-Haerr-Shaw vs 13-Norwood-Schwab
  100         10.88   1.13 10-Marx-Chavez vs 1-Berliant-Peter
  100         10.88   1.13 11-Wulf-Burpee vs 3-Snoke-Ahlrichs
        140    3.29   8.71 12-Ruehl-Eber vs 6-English-Coy
        110    8.17   3.83 13-Higgins-Siutsau vs 8-Schomaeker-O'connor
        140    3.29   8.71 14-Fisk-Fisk vs 10-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.13  10.88 1-Meyers-Jackson vs 12-Cohen-Herre
  460          9.79   2.21 2-Schultz-Bradley vs 14-Tedrick-Wauligman
         50    1.13  10.88 3-Weatherby-Polk vs 2-Ogle-Campbell
  460          9.79   2.21 4-Rogers-Hurley vs 4-Schmidlin-Murphy
  400          3.83   8.17 7-Mirus-Kieffer vs 9-Simon-Simon
  400          3.83   8.17 8-Young-Tollison vs 11-Long-Myers
  430          6.54   5.46 9-Haerr-Shaw vs 13-Norwood-Schwab
  450          7.63   4.38 10-Marx-Chavez vs 1-Berliant-Peter
         50    1.13  10.88 11-Wulf-Burpee vs 3-Snoke-Ahlrichs
  420          5.46   6.54 12-Ruehl-Eber vs 6-English-Coy
  460          9.79   2.21 13-Higgins-Siutsau vs 8-Schomaeker-O'connor
  490         11.96   0.04 14-Fisk-Fisk vs 10-Hance-Ammon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.46   6.54 1-Meyers-Jackson vs 11-Long-Myers
   90          8.17   3.83 2-Schultz-Bradley vs 13-Norwood-Schwab
        100    1.67  10.33 3-Weatherby-Polk vs 1-Berliant-Peter
  110          9.79   2.21 4-Rogers-Hurley vs 3-Snoke-Ahlrichs
         90    3.29   8.71 5-Boyd-Martin vs 5-Ruf-Ertel
  300         11.96   0.04 7-Mirus-Kieffer vs 8-Schomaeker-O'connor
  200         10.88   1.13 8-Young-Tollison vs 10-Hance-Ammon
        140    0.04  11.96 9-Haerr-Shaw vs 12-Cohen-Herre
   90          8.17   3.83 10-Marx-Chavez vs 14-Tedrick-Wauligman
        100    1.67  10.33 11-Wulf-Burpee vs 2-Ogle-Campbell
         50    5.46   6.54 12-Ruehl-Eber vs 4-Schmidlin-Murphy
         50    5.46   6.54 14-Fisk-Fisk vs 9-Simon-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.04  11.96 1-Meyers-Jackson vs 11-Long-Myers
  620          4.38   7.63 2-Schultz-Bradley vs 13-Norwood-Schwab
  650          8.71   3.29 3-Weatherby-Polk vs 1-Berliant-Peter
  650          8.71   3.29 4-Rogers-Hurley vs 3-Snoke-Ahlrichs
  200          2.21   9.79 5-Boyd-Martin vs 5-Ruf-Ertel
  650          8.71   3.29 7-Mirus-Kieffer vs 8-Schomaeker-O'connor
  650          8.71   3.29 8-Young-Tollison vs 10-Hance-Ammon
  200          2.21   9.79 9-Haerr-Shaw vs 12-Cohen-Herre
  650          8.71   3.29 10-Marx-Chavez vs 14-Tedrick-Wauligman
  650          8.71   3.29 11-Wulf-Burpee vs 2-Ogle-Campbell
  650          8.71   3.29 12-Ruehl-Eber vs 4-Schmidlin-Murphy
  200          2.21   9.79 14-Fisk-Fisk vs 9-Simon-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.00   3.00 1-Meyers-Jackson vs 10-Hance-Ammon
  400          4.50   7.50 2-Schultz-Bradley vs 12-Cohen-Herre
         50    0.00  12.00 3-Weatherby-Polk vs 14-Tedrick-Wauligman
  460         12.00   0.00 4-Rogers-Hurley vs 2-Ogle-Campbell
   70          1.00  11.00 5-Boyd-Martin vs 4-Schmidlin-Murphy
  400          4.50   7.50 6-Atteberry-Dasenbrock vs 6-English-Coy
  430          9.00   3.00 8-Young-Tollison vs 9-Simon-Simon
  180          2.00  10.00 9-Haerr-Shaw vs 11-Long-Myers
  400          4.50   7.50 10-Marx-Chavez vs 13-Norwood-Schwab
  430          9.00   3.00 11-Wulf-Burpee vs 1-Berliant-Peter
  430          9.00   3.00 12-Ruehl-Eber vs 3-Snoke-Ahlrichs
  430          9.00   3.00 13-Higgins-Siutsau vs 5-Ruf-Ertel
  400          4.50   7.50 14-Fisk-Fisk vs 8-Schomaeker-O'connor
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   7.50 1-Meyers-Jackson vs 10-Hance-Ammon
        100    2.50   9.50 2-Schultz-Bradley vs 12-Cohen-Herre
   90          7.50   4.50 3-Weatherby-Polk vs 14-Tedrick-Wauligman
  100         10.00   2.00 4-Rogers-Hurley vs 2-Ogle-Campbell
   90          7.50   4.50 5-Boyd-Martin vs 4-Schmidlin-Murphy
  140         12.00   0.00 6-Atteberry-Dasenbrock vs 6-English-Coy
        200    0.50  11.50 8-Young-Tollison vs 9-Simon-Simon
   90          7.50   4.50 9-Haerr-Shaw vs 11-Long-Myers
  120         11.00   1.00 10-Marx-Chavez vs 13-Norwood-Schwab
        200    0.50  11.50 11-Wulf-Burpee vs 1-Berliant-Peter
   50          4.50   7.50 12-Ruehl-Eber vs 3-Snoke-Ahlrichs
   90          7.50   4.50 13-Higgins-Siutsau vs 5-Ruf-Ertel
        100    2.50   9.50 14-Fisk-Fisk vs 8-Schomaeker-O'connor
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    7.63   4.38 1-Meyers-Jackson vs 9-Simon-Simon
        600    4.92   7.08 2-Schultz-Bradley vs 11-Long-Myers
  200         11.96   0.04 3-Weatherby-Polk vs 13-Norwood-Schwab
        630    3.29   8.71 4-Rogers-Hurley vs 1-Berliant-Peter
        200    9.79   2.21 5-Boyd-Martin vs 3-Snoke-Ahlrichs
        200    9.79   2.21 6-Atteberry-Dasenbrock vs 5-Ruf-Ertel
        600    4.92   7.08 9-Haerr-Shaw vs 10-Hance-Ammon
        800    1.13  10.88 10-Marx-Chavez vs 12-Cohen-Herre
        800    1.13  10.88 11-Wulf-Burpee vs 14-Tedrick-Wauligman
        200    9.79   2.21 12-Ruehl-Eber vs 2-Ogle-Campbell
        500    6.54   5.46 13-Higgins-Siutsau vs 4-Schmidlin-Murphy
        800    1.13  10.88 14-Fisk-Fisk vs 6-English-Coy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.33   1.67 1-Meyers-Jackson vs 9-Simon-Simon
        100    4.38   7.63 2-Schultz-Bradley vs 11-Long-Myers
        110    2.21   9.79 3-Weatherby-Polk vs 13-Norwood-Schwab
   50         10.33   1.67 4-Rogers-Hurley vs 1-Berliant-Peter
         50    7.63   4.38 5-Boyd-Martin vs 3-Snoke-Ahlrichs
        110    2.21   9.79 6-Atteberry-Dasenbrock vs 5-Ruf-Ertel
        120    0.04  11.96 9-Haerr-Shaw vs 10-Hance-Ammon
   50         10.33   1.67 10-Marx-Chavez vs 12-Cohen-Herre
         90    6.00   6.00 11-Wulf-Burpee vs 14-Tedrick-Wauligman
        110    2.21   9.79 12-Ruehl-Eber vs 2-Ogle-Campbell
   50         10.33   1.67 13-Higgins-Siutsau vs 4-Schmidlin-Murphy
         90    6.00   6.00 14-Fisk-Fisk vs 6-English-Coy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.96   0.04 2-Schultz-Bradley vs 10-Hance-Ammon
        200    4.38   7.63 3-Weatherby-Polk vs 12-Cohen-Herre
        200    4.38   7.63 4-Rogers-Hurley vs 14-Tedrick-Wauligman
        150    8.17   3.83 5-Boyd-Martin vs 2-Ogle-Campbell
        420    0.04  11.96 6-Atteberry-Dasenbrock vs 4-Schmidlin-Murphy
        210    2.21   9.79 7-Mirus-Kieffer vs 6-English-Coy
        120   10.33   1.67 8-Young-Tollison vs 8-Schomaeker-O'connor
        120   10.33   1.67 10-Marx-Chavez vs 11-Long-Myers
        400    1.13  10.88 11-Wulf-Burpee vs 13-Norwood-Schwab
        170    6.54   5.46 12-Ruehl-Eber vs 1-Berliant-Peter
        150    8.17   3.83 13-Higgins-Siutsau vs 3-Snoke-Ahlrichs
        200    4.38   7.63 14-Fisk-Fisk vs 5-Ruf-Ertel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.54   5.46 2-Schultz-Bradley vs 10-Hance-Ammon
        140    3.83   8.17 3-Weatherby-Polk vs 12-Cohen-Herre
        300    0.04  11.96 4-Rogers-Hurley vs 14-Tedrick-Wauligman
        100    7.63   4.38 5-Boyd-Martin vs 2-Ogle-Campbell
  130          9.79   2.21 6-Atteberry-Dasenbrock vs 4-Schmidlin-Murphy
        150    1.13  10.88 7-Mirus-Kieffer vs 6-English-Coy
        140    3.83   8.17 8-Young-Tollison vs 8-Schomaeker-O'connor
         50    8.71   3.29 10-Marx-Chavez vs 11-Long-Myers
  300         11.96   0.04 11-Wulf-Burpee vs 13-Norwood-Schwab
        140    3.83   8.17 12-Ruehl-Eber vs 1-Berliant-Peter
  200         10.88   1.13 13-Higgins-Siutsau vs 3-Snoke-Ahlrichs
        140    3.83   8.17 14-Fisk-Fisk vs 5-Ruf-Ertel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.17   3.83 1-Meyers-Jackson vs 6-English-Coy
        420    5.46   6.54 2-Schultz-Bradley vs 8-Schomaeker-O'connor
        450    1.67  10.33 3-Weatherby-Polk vs 11-Long-Myers
  110         10.88   1.13 4-Rogers-Hurley vs 13-Norwood-Schwab
        420    5.46   6.54 5-Boyd-Martin vs 1-Berliant-Peter
        450    1.67  10.33 6-Atteberry-Dasenbrock vs 3-Snoke-Ahlrichs
        170    9.79   2.21 7-Mirus-Kieffer vs 5-Ruf-Ertel
        450    1.67  10.33 9-Haerr-Shaw vs 9-Simon-Simon
        450    1.67  10.33 11-Wulf-Burpee vs 12-Cohen-Herre
        200    8.17   3.83 12-Ruehl-Eber vs 14-Tedrick-Wauligman
  140         11.96   0.04 13-Higgins-Siutsau vs 2-Ogle-Campbell
        420    5.46   6.54 14-Fisk-Fisk vs 4-Schmidlin-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.38   7.63 1-Meyers-Jackson vs 6-English-Coy
        140    4.38   7.63 2-Schultz-Bradley vs 8-Schomaeker-O'connor
        140    4.38   7.63 3-Weatherby-Polk vs 11-Long-Myers
        140    4.38   7.63 4-Rogers-Hurley vs 13-Norwood-Schwab
        180    0.04  11.96 5-Boyd-Martin vs 1-Berliant-Peter
        140    4.38   7.63 6-Atteberry-Dasenbrock vs 3-Snoke-Ahlrichs
        110   10.33   1.67 7-Mirus-Kieffer vs 5-Ruf-Ertel
        140    4.38   7.63 9-Haerr-Shaw vs 9-Simon-Simon
        120    8.71   3.29 11-Wulf-Burpee vs 12-Cohen-Herre
        110   10.33   1.67 12-Ruehl-Eber vs 14-Tedrick-Wauligman
         90   11.96   0.04 13-Higgins-Siutsau vs 2-Ogle-Campbell
        140    4.38   7.63 14-Fisk-Fisk vs 4-Schmidlin-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.38   7.63 1-Meyers-Jackson vs 5-Ruf-Ertel
  450          4.38   7.63 3-Weatherby-Polk vs 9-Simon-Simon
  480          9.79   2.21 4-Rogers-Hurley vs 12-Cohen-Herre
  420          1.13  10.88 5-Boyd-Martin vs 14-Tedrick-Wauligman
  480          9.79   2.21 6-Atteberry-Dasenbrock vs 2-Ogle-Campbell
  480          9.79   2.21 7-Mirus-Kieffer vs 4-Schmidlin-Murphy
  480          9.79   2.21 8-Young-Tollison vs 6-English-Coy
  450          4.38   7.63 9-Haerr-Shaw vs 8-Schomaeker-O'connor
  450          4.38   7.63 10-Marx-Chavez vs 10-Hance-Ammon
         50    0.04  11.96 12-Ruehl-Eber vs 13-Norwood-Schwab
  450          4.38   7.63 13-Higgins-Siutsau vs 1-Berliant-Peter
  480          9.79   2.21 14-Fisk-Fisk vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         11.96   0.04 1-Meyers-Jackson vs 5-Ruf-Ertel
  650          7.08   4.92 3-Weatherby-Polk vs 9-Simon-Simon
  650          7.08   4.92 4-Rogers-Hurley vs 12-Cohen-Herre
  200          1.13  10.88 5-Boyd-Martin vs 14-Tedrick-Wauligman
        100    0.04  11.96 6-Atteberry-Dasenbrock vs 2-Ogle-Campbell
  650          7.08   4.92 7-Mirus-Kieffer vs 4-Schmidlin-Murphy
  650          7.08   4.92 8-Young-Tollison vs 6-English-Coy
  650          7.08   4.92 9-Haerr-Shaw vs 8-Schomaeker-O'connor
  230          2.21   9.79 10-Marx-Chavez vs 10-Hance-Ammon
  650          7.08   4.92 12-Ruehl-Eber vs 13-Norwood-Schwab
  650          7.08   4.92 13-Higgins-Siutsau vs 1-Berliant-Peter
  650          7.08   4.92 14-Fisk-Fisk vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.29   8.71 1-Meyers-Jackson vs 4-Schmidlin-Murphy
  170          7.08   4.92 2-Schultz-Bradley vs 6-English-Coy
  300          9.79   2.21 3-Weatherby-Polk vs 8-Schomaeker-O'connor
  170          7.08   4.92 4-Rogers-Hurley vs 10-Hance-Ammon
  620         11.42   0.58 5-Boyd-Martin vs 13-Norwood-Schwab
  140          3.29   8.71 6-Atteberry-Dasenbrock vs 1-Berliant-Peter
  170          7.08   4.92 7-Mirus-Kieffer vs 3-Snoke-Ahlrichs
  620         11.42   0.58 8-Young-Tollison vs 5-Ruf-Ertel
        100    0.58  11.42 10-Marx-Chavez vs 9-Simon-Simon
        100    0.58  11.42 11-Wulf-Burpee vs 11-Long-Myers
  170          7.08   4.92 13-Higgins-Siutsau vs 14-Tedrick-Wauligman
  140          3.29   8.71 14-Fisk-Fisk vs 2-Ogle-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.88   1.13 1-Meyers-Jackson vs 4-Schmidlin-Murphy
        150    1.67  10.33 2-Schultz-Bradley vs 6-English-Coy
        120    5.46   6.54 3-Weatherby-Polk vs 8-Schomaeker-O'connor
        150    1.67  10.33 4-Rogers-Hurley vs 10-Hance-Ammon
        120    5.46   6.54 5-Boyd-Martin vs 13-Norwood-Schwab
        100    8.71   3.29 6-Atteberry-Dasenbrock vs 1-Berliant-Peter
        150    1.67  10.33 7-Mirus-Kieffer vs 3-Snoke-Ahlrichs
  120         11.96   0.04 8-Young-Tollison vs 5-Ruf-Ertel
        120    5.46   6.54 10-Marx-Chavez vs 9-Simon-Simon
        100    8.71   3.29 11-Wulf-Burpee vs 11-Long-Myers
        100    8.71   3.29 13-Higgins-Siutsau vs 14-Tedrick-Wauligman
        150    1.67  10.33 14-Fisk-Fisk vs 2-Ogle-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.88   1.13 1-Meyers-Jackson vs 3-Snoke-Ahlrichs
        650    3.83   8.17 2-Schultz-Bradley vs 5-Ruf-Ertel
        660    1.13  10.88 4-Rogers-Hurley vs 9-Simon-Simon
        630    6.54   5.46 5-Boyd-Martin vs 11-Long-Myers
        660    1.13  10.88 6-Atteberry-Dasenbrock vs 14-Tedrick-Wauligman
        620    9.25   2.75 7-Mirus-Kieffer vs 2-Ogle-Campbell
        650    3.83   8.17 8-Young-Tollison vs 4-Schmidlin-Murphy
        620    9.25   2.75 9-Haerr-Shaw vs 6-English-Coy
        660    1.13  10.88 10-Marx-Chavez vs 8-Schomaeker-O'connor
        630    6.54   5.46 11-Wulf-Burpee vs 10-Hance-Ammon
  200         11.96   0.04 12-Ruehl-Eber vs 12-Cohen-Herre
        630    6.54   5.46 14-Fisk-Fisk vs 1-Berliant-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.79   2.21 1-Meyers-Jackson vs 3-Snoke-Ahlrichs
        300    1.13  10.88 2-Schultz-Bradley vs 5-Ruf-Ertel
         50    8.71   3.29 4-Rogers-Hurley vs 9-Simon-Simon
        300    1.13  10.88 5-Boyd-Martin vs 11-Long-Myers
        100    6.54   5.46 6-Atteberry-Dasenbrock vs 14-Tedrick-Wauligman
  130         10.88   1.13 7-Mirus-Kieffer vs 2-Ogle-Campbell
        130    3.83   8.17 8-Young-Tollison vs 4-Schmidlin-Murphy
        100    6.54   5.46 9-Haerr-Shaw vs 6-English-Coy
        300    1.13  10.88 10-Marx-Chavez vs 8-Schomaeker-O'connor
  200         11.96   0.04 11-Wulf-Burpee vs 10-Hance-Ammon
        100    6.54   5.46 12-Ruehl-Eber vs 12-Cohen-Herre
        130    3.83   8.17 14-Fisk-Fisk vs 1-Berliant-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.08   4.92 1-Meyers-Jackson vs 2-Ogle-Campbell
        110    9.79   2.21 2-Schultz-Bradley vs 4-Schmidlin-Murphy
        150    4.38   7.63 3-Weatherby-Polk vs 6-English-Coy
        170    1.67  10.33 4-Rogers-Hurley vs 8-Schomaeker-O'connor
        170    1.67  10.33 5-Boyd-Martin vs 10-Hance-Ammon
        170    1.67  10.33 6-Atteberry-Dasenbrock vs 12-Cohen-Herre
        170    1.67  10.33 7-Mirus-Kieffer vs 1-Berliant-Peter
        140    7.08   4.92 8-Young-Tollison vs 3-Snoke-Ahlrichs
        140    7.08   4.92 9-Haerr-Shaw vs 5-Ruf-Ertel
  100         11.42   0.58 11-Wulf-Burpee vs 9-Simon-Simon
        140    7.08   4.92 12-Ruehl-Eber vs 11-Long-Myers
  100         11.42   0.58 13-Higgins-Siutsau vs 13-Norwood-Schwab
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
