Tuesday Morning Pairs Tuesday Morn Session June 27, 2017
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 14   62.99  196.52  A   1                1.40(A)  Helen Ogle - Lou Campbell
 10   62.76  195.82  A   2                0.98(A)  Jodie Kieffer - Nancy Reynolds
  5   56.45  176.13  A   3                0.70(A)  Kay Mulford - Lalitha Yalamanchili
 13   55.93  174.50  B   4     1          0.72(B)  Vernon Goetz - Henry Jackson
  2   55.13  172.02  C  5/6   2/3   1/2   0.43(B)  Cynthia Schultz - Jutta Weatherby
  6   55.13  172.02  C  5/6   2/3   1/2   0.43(B)  John Boyd - Paul Ferguson
  9   52.45  163.64  B         4          0.25(B)  Suzy Haerr - Micky Dasenbrock
  3   48.99  152.85  B                             Alfred Norwood - Patricia Burnam
 12   44.75  139.63  C                             Carol Wilson - Stacey Vanstone
  1   44.42  138.59  A                             Jacqueline Meyers - Patty Eber
  4   42.33  132.07  A                             Ray Wulf - Jane Burpee
 11   41.88  130.65  C                             Amy Gerowitz - Jane Duncan
  7   39.75  124.03  C                             Kay Weyrick - Terry Ruf
  8   37.48  116.95  C                             Iris Shaw - Joan McElwee

Tuesday Morning Pairs Tuesday Morn Session June 27, 2017
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   62.34  194.51  A   1                1.40(A)  Edward Long - James Myers
 14   59.86  186.75  C   2     1     1    0.98(A)  Deb Chavez - Betty Murdock
  1   56.46  176.15  A   3                0.70(A)  Herb Behr - Mary Peter
 12   53.19  165.94  C   4     2     2    0.62(B)  Betty Murphy - Nancy Tilsley
  3   52.86  164.93  C   5     3     3    0.44(B)  Myron Snoke - Geo. Ahlrichs
  5   49.19  153.46  B   6     4          0.31(B)  Betsy Bradley - Gretchen Sherman
  6   48.42  151.08  C                             Jan Willenborg - Donna Glover
  2   46.80  146.01  B                             Paul Pschesang - Judy Barron
 13   46.32  144.51  C                             Bill Pirman - Bill Robinson
  4   44.43  138.63  B                             Barbara Schoenfeld - Jeanne Dell
  8   43.80  136.66  B                             Dorothy Wierwille - Jean Allread
 11   43.65  136.18  C                             Susan Fischer - Jeanne Bossart
  7   43.26  134.97  C                             Todd Ertel - Jim Martin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.92   7.08 1-Meyers-Eber vs 1-Behr-Peter
        140    8.71   3.29 3-Norwood-Burnam vs 4-Schoenfeld-Dell
        430    1.13  10.88 4-Wulf-Burpee vs 6-Willenborg-Glover
        400    4.92   7.08 5-Mulford-Yalamanchili vs 8-Wierwille-Allread
        400    4.92   7.08 7-Weyrick-Ruf vs 12-Murphy-Tilsley
        400    4.92   7.08 8-Shaw-McElwee vs 14-Chavez-Murdock
        430    1.13  10.88 9-Haerr-Dasenbrock vs 3-Snoke-Ahlrichs
   50         10.33   1.67 10-Kieffer-Reynolds vs 5-Bradley-Sherman
  100         11.96   0.04 11-Gerowitz-Duncan vs 7-Ertel-Martin
        430    1.13  10.88 12-Wilson-Vanstone vs 9-Long-Myers
        150    7.63   4.38 13-Goetz-Jackson vs 11-Fischer-Bossart
   50         10.33   1.67 14-Ogle-Campbell vs 13-Pirman-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.46   6.54 1-Meyers-Eber vs 1-Behr-Peter
        400   10.33   1.67 3-Norwood-Burnam vs 4-Schoenfeld-Dell
        430    5.46   6.54 4-Wulf-Burpee vs 6-Willenborg-Glover
        430    5.46   6.54 5-Mulford-Yalamanchili vs 8-Wierwille-Allread
        460    1.13  10.88 7-Weyrick-Ruf vs 12-Murphy-Tilsley
        460    1.13  10.88 8-Shaw-McElwee vs 14-Chavez-Murdock
        430    5.46   6.54 9-Haerr-Dasenbrock vs 3-Snoke-Ahlrichs
        430    5.46   6.54 10-Kieffer-Reynolds vs 5-Bradley-Sherman
        400   10.33   1.67 11-Gerowitz-Duncan vs 7-Ertel-Martin
        460    1.13  10.88 12-Wilson-Vanstone vs 9-Long-Myers
        150   11.96   0.04 13-Goetz-Jackson vs 11-Fischer-Bossart
        420    8.71   3.29 14-Ogle-Campbell vs 13-Pirman-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          8.71   3.29 1-Meyers-Eber vs 14-Chavez-Murdock
  650         10.88   1.13 2-Schultz-Weatherby vs 2-Pschesang-Barron
  150          0.04  11.96 4-Wulf-Burpee vs 5-Bradley-Sherman
  490          6.54   5.46 5-Mulford-Yalamanchili vs 7-Ertel-Martin
  520          8.71   3.29 6-Boyd-Ferguson vs 9-Long-Myers
  170          2.21   9.79 7-Weyrick-Ruf vs 11-Fischer-Bossart
  170          2.21   9.79 8-Shaw-McElwee vs 13-Pirman-Robinson
  520          8.71   3.29 9-Haerr-Dasenbrock vs 1-Behr-Peter
  170          2.21   9.79 10-Kieffer-Reynolds vs 4-Schoenfeld-Dell
  420          4.92   7.08 11-Gerowitz-Duncan vs 6-Willenborg-Glover
  420          4.92   7.08 12-Wilson-Vanstone vs 8-Wierwille-Allread
  920         11.96   0.04 14-Ogle-Campbell vs 12-Murphy-Tilsley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.25   2.75 1-Meyers-Eber vs 14-Chavez-Murdock
  100          9.25   2.75 2-Schultz-Weatherby vs 2-Pschesang-Barron
        140    4.38   7.63 4-Wulf-Burpee vs 5-Bradley-Sherman
  100          9.25   2.75 5-Mulford-Yalamanchili vs 7-Ertel-Martin
        800    0.04  11.96 6-Boyd-Ferguson vs 9-Long-Myers
        200    1.67  10.33 7-Weyrick-Ruf vs 11-Fischer-Bossart
  200         11.96   0.04 8-Shaw-McElwee vs 13-Pirman-Robinson
        200    1.67  10.33 9-Haerr-Dasenbrock vs 1-Behr-Peter
  100          9.25   2.75 10-Kieffer-Reynolds vs 4-Schoenfeld-Dell
        140    4.38   7.63 11-Gerowitz-Duncan vs 6-Willenborg-Glover
        100    6.54   5.46 12-Wilson-Vanstone vs 8-Wierwille-Allread
        140    4.38   7.63 14-Ogle-Campbell vs 12-Murphy-Tilsley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    9.79   2.21 1-Meyers-Eber vs 13-Pirman-Robinson
        460    2.75   9.25 2-Schultz-Weatherby vs 1-Behr-Peter
   50         11.96   0.04 3-Norwood-Burnam vs 3-Snoke-Ahlrichs
        460    2.75   9.25 5-Mulford-Yalamanchili vs 6-Willenborg-Glover
        460    2.75   9.25 6-Boyd-Ferguson vs 8-Wierwille-Allread
        460    2.75   9.25 8-Shaw-McElwee vs 12-Murphy-Tilsley
        130    9.79   2.21 9-Haerr-Dasenbrock vs 14-Chavez-Murdock
        210    7.63   4.38 10-Kieffer-Reynolds vs 2-Pschesang-Barron
        430    6.54   5.46 11-Gerowitz-Duncan vs 5-Bradley-Sherman
        460    2.75   9.25 12-Wilson-Vanstone vs 7-Ertel-Martin
        460    2.75   9.25 13-Goetz-Jackson vs 9-Long-Myers
        130    9.79   2.21 14-Ogle-Campbell vs 11-Fischer-Bossart
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.38   7.63 1-Meyers-Eber vs 13-Pirman-Robinson
        100    0.04  11.96 2-Schultz-Weatherby vs 1-Behr-Peter
  430          1.67  10.33 3-Norwood-Burnam vs 3-Snoke-Ahlrichs
  990          8.71   3.29 5-Mulford-Yalamanchili vs 6-Willenborg-Glover
  990          8.71   3.29 6-Boyd-Ferguson vs 8-Wierwille-Allread
  460          4.38   7.63 8-Shaw-McElwee vs 12-Murphy-Tilsley
 1020         11.96   0.04 9-Haerr-Dasenbrock vs 14-Chavez-Murdock
  990          8.71   3.29 10-Kieffer-Reynolds vs 2-Pschesang-Barron
  460          4.38   7.63 11-Gerowitz-Duncan vs 5-Bradley-Sherman
  430          1.67  10.33 12-Wilson-Vanstone vs 7-Ertel-Martin
  990          8.71   3.29 13-Goetz-Jackson vs 9-Long-Myers
  990          8.71   3.29 14-Ogle-Campbell vs 11-Fischer-Bossart
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.83   8.17 1-Meyers-Eber vs 12-Murphy-Tilsley
        150    6.54   5.46 2-Schultz-Weatherby vs 14-Chavez-Murdock
        170    5.46   6.54 3-Norwood-Burnam vs 2-Pschesang-Barron
        130    7.63   4.38 4-Wulf-Burpee vs 4-Schoenfeld-Dell
        300    2.21   9.79 6-Boyd-Ferguson vs 7-Ertel-Martin
        620    0.04  11.96 7-Weyrick-Ruf vs 9-Long-Myers
        600    1.13  10.88 8-Shaw-McElwee vs 11-Fischer-Bossart
        200    3.83   8.17 9-Haerr-Dasenbrock vs 13-Pirman-Robinson
  110         11.96   0.04 10-Kieffer-Reynolds vs 1-Behr-Peter
  100         10.88   1.13 11-Gerowitz-Duncan vs 3-Snoke-Ahlrichs
        100    9.25   2.75 12-Wilson-Vanstone vs 6-Willenborg-Glover
        100    9.25   2.75 13-Goetz-Jackson vs 8-Wierwille-Allread
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.08   4.92 1-Meyers-Eber vs 12-Murphy-Tilsley
        420    7.08   4.92 2-Schultz-Weatherby vs 14-Chavez-Murdock
        420    7.08   4.92 3-Norwood-Burnam vs 2-Pschesang-Barron
        420    7.08   4.92 4-Wulf-Burpee vs 4-Schoenfeld-Dell
        460    0.04  11.96 6-Boyd-Ferguson vs 7-Ertel-Martin
        450    1.67  10.33 7-Weyrick-Ruf vs 9-Long-Myers
        420    7.08   4.92 8-Shaw-McElwee vs 11-Fischer-Bossart
        420    7.08   4.92 9-Haerr-Dasenbrock vs 13-Pirman-Robinson
        420    7.08   4.92 10-Kieffer-Reynolds vs 1-Behr-Peter
        450    1.67  10.33 11-Gerowitz-Duncan vs 3-Snoke-Ahlrichs
        420    7.08   4.92 12-Wilson-Vanstone vs 6-Willenborg-Glover
        170   11.96   0.04 13-Goetz-Jackson vs 8-Wierwille-Allread
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.29   8.71 1-Meyers-Eber vs 11-Fischer-Bossart
  430          8.71   3.29 2-Schultz-Weatherby vs 13-Pirman-Robinson
  400          3.29   8.71 3-Norwood-Burnam vs 1-Behr-Peter
         50    0.04  11.96 4-Wulf-Burpee vs 3-Snoke-Ahlrichs
  430          8.71   3.29 5-Mulford-Yalamanchili vs 5-Bradley-Sherman
  430          8.71   3.29 7-Weyrick-Ruf vs 8-Wierwille-Allread
  430          8.71   3.29 9-Haerr-Dasenbrock vs 12-Murphy-Tilsley
  400          3.29   8.71 10-Kieffer-Reynolds vs 14-Chavez-Murdock
  400          3.29   8.71 11-Gerowitz-Duncan vs 2-Pschesang-Barron
  430          8.71   3.29 12-Wilson-Vanstone vs 4-Schoenfeld-Dell
  460         11.96   0.04 13-Goetz-Jackson vs 7-Ertel-Martin
  400          3.29   8.71 14-Ogle-Campbell vs 9-Long-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   6.00 1-Meyers-Eber vs 11-Fischer-Bossart
        110    1.13  10.88 2-Schultz-Weatherby vs 13-Pirman-Robinson
        100    3.29   8.71 3-Norwood-Burnam vs 1-Behr-Peter
        110    1.13  10.88 4-Wulf-Burpee vs 3-Snoke-Ahlrichs
  200         11.42   0.58 5-Mulford-Yalamanchili vs 5-Bradley-Sherman
  200         11.42   0.58 7-Weyrick-Ruf vs 8-Wierwille-Allread
        110    1.13  10.88 9-Haerr-Dasenbrock vs 12-Murphy-Tilsley
  110          8.71   3.29 10-Kieffer-Reynolds vs 14-Chavez-Murdock
  100          6.00   6.00 11-Gerowitz-Duncan vs 2-Pschesang-Barron
  100          6.00   6.00 12-Wilson-Vanstone vs 4-Schoenfeld-Dell
  140          9.79   2.21 13-Goetz-Jackson vs 7-Ertel-Martin
  100          6.00   6.00 14-Ogle-Campbell vs 9-Long-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.63   4.38 2-Schultz-Weatherby vs 12-Murphy-Tilsley
         50    4.38   7.63 3-Norwood-Burnam vs 14-Chavez-Murdock
  110         10.88   1.13 4-Wulf-Burpee vs 2-Pschesang-Barron
         50    4.38   7.63 5-Mulford-Yalamanchili vs 4-Schoenfeld-Dell
   50          7.63   4.38 6-Boyd-Ferguson vs 6-Willenborg-Glover
        130    0.04  11.96 8-Shaw-McElwee vs 9-Long-Myers
  150         11.96   0.04 9-Haerr-Dasenbrock vs 11-Fischer-Bossart
  100          9.79   2.21 10-Kieffer-Reynolds vs 13-Pirman-Robinson
         50    4.38   7.63 11-Gerowitz-Duncan vs 1-Behr-Peter
        100    2.21   9.79 12-Wilson-Vanstone vs 3-Snoke-Ahlrichs
   50          7.63   4.38 13-Goetz-Jackson vs 5-Bradley-Sherman
        110    1.13  10.88 14-Ogle-Campbell vs 8-Wierwille-Allread
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.25   2.75 2-Schultz-Weatherby vs 12-Murphy-Tilsley
        100    0.04  11.96 3-Norwood-Burnam vs 14-Chavez-Murdock
  120          6.54   5.46 4-Wulf-Burpee vs 2-Pschesang-Barron
  120          6.54   5.46 5-Mulford-Yalamanchili vs 4-Schoenfeld-Dell
  120          6.54   5.46 6-Boyd-Ferguson vs 6-Willenborg-Glover
  110          3.83   8.17 8-Shaw-McElwee vs 9-Long-Myers
  100          2.21   9.79 9-Haerr-Dasenbrock vs 11-Fischer-Bossart
  150         11.42   0.58 10-Kieffer-Reynolds vs 13-Pirman-Robinson
   90          1.13  10.88 11-Gerowitz-Duncan vs 1-Behr-Peter
  110          3.83   8.17 12-Wilson-Vanstone vs 3-Snoke-Ahlrichs
  150         11.42   0.58 13-Goetz-Jackson vs 5-Bradley-Sherman
  140          9.25   2.75 14-Ogle-Campbell vs 8-Wierwille-Allread
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.04  11.96 1-Meyers-Eber vs 9-Long-Myers
  130         11.42   0.58 2-Schultz-Weatherby vs 11-Fischer-Bossart
  130         11.42   0.58 3-Norwood-Burnam vs 13-Pirman-Robinson
    PASS       6.54   5.46 4-Wulf-Burpee vs 1-Behr-Peter
    PASS       6.54   5.46 5-Mulford-Yalamanchili vs 3-Snoke-Ahlrichs
    PASS       6.54   5.46 6-Boyd-Ferguson vs 5-Bradley-Sherman
    PASS       6.54   5.46 7-Weyrick-Ruf vs 7-Ertel-Martin
        110    1.67  10.33 10-Kieffer-Reynolds vs 12-Murphy-Tilsley
        110    1.67  10.33 11-Gerowitz-Duncan vs 14-Chavez-Murdock
  100          9.79   2.21 12-Wilson-Vanstone vs 2-Pschesang-Barron
    PASS       6.54   5.46 13-Goetz-Jackson vs 4-Schoenfeld-Dell
        100    3.29   8.71 14-Ogle-Campbell vs 6-Willenborg-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.88   1.13 1-Meyers-Eber vs 9-Long-Myers
         90    6.00   6.00 2-Schultz-Weatherby vs 11-Fischer-Bossart
   50          7.63   4.38 3-Norwood-Burnam vs 13-Pirman-Robinson
        110    3.83   8.17 4-Wulf-Burpee vs 1-Behr-Peter
   90          8.71   3.29 5-Mulford-Yalamanchili vs 3-Snoke-Ahlrichs
  100         10.88   1.13 6-Boyd-Ferguson vs 5-Bradley-Sherman
         90    6.00   6.00 7-Weyrick-Ruf vs 7-Ertel-Martin
  100         10.88   1.13 10-Kieffer-Reynolds vs 12-Murphy-Tilsley
        120    1.13  10.88 11-Gerowitz-Duncan vs 14-Chavez-Murdock
        120    1.13  10.88 12-Wilson-Vanstone vs 2-Pschesang-Barron
        120    1.13  10.88 13-Goetz-Jackson vs 4-Schoenfeld-Dell
        110    3.83   8.17 14-Ogle-Campbell vs 6-Willenborg-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.67  10.33 1-Meyers-Eber vs 7-Ertel-Martin
        100    1.67  10.33 3-Norwood-Burnam vs 12-Murphy-Tilsley
  130          4.38   7.63 4-Wulf-Burpee vs 14-Chavez-Murdock
  180          5.46   6.54 5-Mulford-Yalamanchili vs 2-Pschesang-Barron
  630         10.33   1.67 6-Boyd-Ferguson vs 4-Schoenfeld-Dell
        100    1.67  10.33 7-Weyrick-Ruf vs 6-Willenborg-Glover
  600          7.08   4.92 8-Shaw-McElwee vs 8-Wierwille-Allread
  630         10.33   1.67 10-Kieffer-Reynolds vs 11-Fischer-Bossart
        100    1.67  10.33 11-Gerowitz-Duncan vs 13-Pirman-Robinson
  630         10.33   1.67 12-Wilson-Vanstone vs 1-Behr-Peter
  600          7.08   4.92 13-Goetz-Jackson vs 3-Snoke-Ahlrichs
  630         10.33   1.67 14-Ogle-Campbell vs 5-Bradley-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.54   5.46 1-Meyers-Eber vs 7-Ertel-Martin
  430          9.25   2.75 3-Norwood-Burnam vs 12-Murphy-Tilsley
  130          5.46   6.54 4-Wulf-Burpee vs 14-Chavez-Murdock
  430          9.25   2.75 5-Mulford-Yalamanchili vs 2-Pschesang-Barron
  430          9.25   2.75 6-Boyd-Ferguson vs 4-Schoenfeld-Dell
  430          9.25   2.75 7-Weyrick-Ruf vs 6-Willenborg-Glover
        100    2.21   9.79 8-Shaw-McElwee vs 8-Wierwille-Allread
        100    2.21   9.79 10-Kieffer-Reynolds vs 11-Fischer-Bossart
  100          4.38   7.63 11-Gerowitz-Duncan vs 13-Pirman-Robinson
        300    0.04  11.96 12-Wilson-Vanstone vs 1-Behr-Peter
        100    2.21   9.79 13-Goetz-Jackson vs 3-Snoke-Ahlrichs
  500         11.96   0.04 14-Ogle-Campbell vs 5-Bradley-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   5.00 1-Meyers-Eber vs 6-Willenborg-Glover
        100    2.00  10.00 2-Schultz-Weatherby vs 8-Wierwille-Allread
        100    2.00  10.00 3-Norwood-Burnam vs 11-Fischer-Bossart
        100    2.00  10.00 4-Wulf-Burpee vs 13-Pirman-Robinson
  450         10.50   1.50 5-Mulford-Yalamanchili vs 1-Behr-Peter
  420          7.00   5.00 6-Boyd-Ferguson vs 3-Snoke-Ahlrichs
  420          7.00   5.00 7-Weyrick-Ruf vs 5-Bradley-Sherman
  450         10.50   1.50 8-Shaw-McElwee vs 7-Ertel-Martin
         50    5.00   7.00 9-Haerr-Dasenbrock vs 9-Long-Myers
        100    2.00  10.00 11-Gerowitz-Duncan vs 12-Murphy-Tilsley
        100    2.00  10.00 12-Wilson-Vanstone vs 14-Chavez-Murdock
  450         10.50   1.50 13-Goetz-Jackson vs 2-Pschesang-Barron
  450         10.50   1.50 14-Ogle-Campbell vs 4-Schoenfeld-Dell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   9.00 1-Meyers-Eber vs 6-Willenborg-Glover
        200    3.00   9.00 2-Schultz-Weatherby vs 8-Wierwille-Allread
        100   12.00   0.00 3-Norwood-Burnam vs 11-Fischer-Bossart
        200    3.00   9.00 4-Wulf-Burpee vs 13-Pirman-Robinson
        170    9.00   3.00 5-Mulford-Yalamanchili vs 1-Behr-Peter
        170    9.00   3.00 6-Boyd-Ferguson vs 3-Snoke-Ahlrichs
        200    3.00   9.00 7-Weyrick-Ruf vs 5-Bradley-Sherman
        200    3.00   9.00 8-Shaw-McElwee vs 7-Ertel-Martin
        170    9.00   3.00 9-Haerr-Dasenbrock vs 9-Long-Myers
        200    3.00   9.00 11-Gerowitz-Duncan vs 12-Murphy-Tilsley
        200    3.00   9.00 12-Wilson-Vanstone vs 14-Chavez-Murdock
        170    9.00   3.00 13-Goetz-Jackson vs 2-Pschesang-Barron
        170    9.00   3.00 14-Ogle-Campbell vs 4-Schoenfeld-Dell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.54   5.46 1-Meyers-Eber vs 5-Bradley-Sherman
  120          9.25   2.75 2-Schultz-Weatherby vs 7-Ertel-Martin
   90          3.29   8.71 3-Norwood-Burnam vs 9-Long-Myers
   90          3.29   8.71 4-Wulf-Burpee vs 12-Murphy-Tilsley
         50    1.13  10.88 5-Mulford-Yalamanchili vs 14-Chavez-Murdock
   90          3.29   8.71 6-Boyd-Ferguson vs 2-Pschesang-Barron
  110          6.54   5.46 7-Weyrick-Ruf vs 4-Schoenfeld-Dell
  110          6.54   5.46 8-Shaw-McElwee vs 6-Willenborg-Glover
  130         10.88   1.13 9-Haerr-Dasenbrock vs 8-Wierwille-Allread
  400         11.96   0.04 12-Wilson-Vanstone vs 13-Pirman-Robinson
        100    0.04  11.96 13-Goetz-Jackson vs 1-Behr-Peter
  120          9.25   2.75 14-Ogle-Campbell vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.71   3.29 1-Meyers-Eber vs 5-Bradley-Sherman
  400         11.96   0.04 2-Schultz-Weatherby vs 7-Ertel-Martin
  100          8.71   3.29 3-Norwood-Burnam vs 9-Long-Myers
        110    3.29   8.71 4-Wulf-Burpee vs 12-Murphy-Tilsley
        200    0.04  11.96 5-Mulford-Yalamanchili vs 14-Chavez-Murdock
        110    3.29   8.71 6-Boyd-Ferguson vs 2-Pschesang-Barron
  100          8.71   3.29 7-Weyrick-Ruf vs 4-Schoenfeld-Dell
         90    5.46   6.54 8-Shaw-McElwee vs 6-Willenborg-Glover
  100          8.71   3.29 9-Haerr-Dasenbrock vs 8-Wierwille-Allread
        150    1.13  10.88 12-Wilson-Vanstone vs 13-Pirman-Robinson
        110    3.29   8.71 13-Goetz-Jackson vs 1-Behr-Peter
  100          8.71   3.29 14-Ogle-Campbell vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          9.79   2.21 1-Meyers-Eber vs 4-Schoenfeld-Dell
  600          9.79   2.21 2-Schultz-Weatherby vs 6-Willenborg-Glover
  130          4.38   7.63 3-Norwood-Burnam vs 8-Wierwille-Allread
  150          5.46   6.54 5-Mulford-Yalamanchili vs 13-Pirman-Robinson
  600          9.79   2.21 6-Boyd-Ferguson vs 1-Behr-Peter
  600          9.79   2.21 7-Weyrick-Ruf vs 3-Snoke-Ahlrichs
        100    1.13  10.88 8-Shaw-McElwee vs 5-Bradley-Sherman
        100    1.13  10.88 9-Haerr-Dasenbrock vs 7-Ertel-Martin
        100    1.13  10.88 10-Kieffer-Reynolds vs 9-Long-Myers
  180          6.54   5.46 11-Gerowitz-Duncan vs 11-Fischer-Bossart
  120          3.29   8.71 13-Goetz-Jackson vs 14-Chavez-Murdock
  600          9.79   2.21 14-Ogle-Campbell vs 2-Pschesang-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.67  10.33 1-Meyers-Eber vs 4-Schoenfeld-Dell
  400          6.54   5.46 2-Schultz-Weatherby vs 6-Willenborg-Glover
        100    0.04  11.96 3-Norwood-Burnam vs 8-Wierwille-Allread
  430         10.33   1.67 5-Mulford-Yalamanchili vs 13-Pirman-Robinson
  430         10.33   1.67 6-Boyd-Ferguson vs 1-Behr-Peter
  400          6.54   5.46 7-Weyrick-Ruf vs 3-Snoke-Ahlrichs
  180          3.83   8.17 8-Shaw-McElwee vs 5-Bradley-Sherman
  430         10.33   1.67 9-Haerr-Dasenbrock vs 7-Ertel-Martin
  430         10.33   1.67 10-Kieffer-Reynolds vs 9-Long-Myers
  180          3.83   8.17 11-Gerowitz-Duncan vs 11-Fischer-Bossart
         50    1.67  10.33 13-Goetz-Jackson vs 14-Chavez-Murdock
  400          6.54   5.46 14-Ogle-Campbell vs 2-Pschesang-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.04  11.96 1-Meyers-Eber vs 3-Snoke-Ahlrichs
        100    3.29   8.71 2-Schultz-Weatherby vs 5-Bradley-Sherman
  200         10.33   1.67 3-Norwood-Burnam vs 7-Ertel-Martin
  140          8.17   3.83 4-Wulf-Burpee vs 9-Long-Myers
  140          8.17   3.83 5-Mulford-Yalamanchili vs 11-Fischer-Bossart
  400         11.96   0.04 6-Boyd-Ferguson vs 14-Chavez-Murdock
  100          5.46   6.54 7-Weyrick-Ruf vs 2-Pschesang-Barron
        140    2.21   9.79 8-Shaw-McElwee vs 4-Schoenfeld-Dell
  100          5.46   6.54 9-Haerr-Dasenbrock vs 6-Willenborg-Glover
  100          5.46   6.54 10-Kieffer-Reynolds vs 8-Wierwille-Allread
  200         10.33   1.67 12-Wilson-Vanstone vs 12-Murphy-Tilsley
        620    1.13  10.88 14-Ogle-Campbell vs 1-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.38   7.63 1-Meyers-Eber vs 3-Snoke-Ahlrichs
         50    4.38   7.63 2-Schultz-Weatherby vs 5-Bradley-Sherman
         50    4.38   7.63 3-Norwood-Burnam vs 7-Ertel-Martin
   90          7.08   4.92 4-Wulf-Burpee vs 9-Long-Myers
  110          9.25   2.75 5-Mulford-Yalamanchili vs 11-Fischer-Bossart
        100    1.67  10.33 6-Boyd-Ferguson vs 14-Chavez-Murdock
        150    0.04  11.96 7-Weyrick-Ruf vs 2-Pschesang-Barron
        100    1.67  10.33 8-Shaw-McElwee vs 4-Schoenfeld-Dell
  150         11.42   0.58 9-Haerr-Dasenbrock vs 6-Willenborg-Glover
  110          9.25   2.75 10-Kieffer-Reynolds vs 8-Wierwille-Allread
   90          7.08   4.92 12-Wilson-Vanstone vs 12-Murphy-Tilsley
  150         11.42   0.58 14-Ogle-Campbell vs 1-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.29   8.71 1-Meyers-Eber vs 2-Pschesang-Barron
  100          8.71   3.29 2-Schultz-Weatherby vs 4-Schoenfeld-Dell
        620    6.54   5.46 3-Norwood-Burnam vs 6-Willenborg-Glover
  100          8.71   3.29 4-Wulf-Burpee vs 8-Wierwille-Allread
