EVENT>CBC Thursday Eve Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 22, 2017      |CLUB NO.>258962      | 06/22/2017 22:18
---------------------,-- --------------------- -----------,---------------------
DIR> John Taylor     |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1100/700  |CLUB>A.J. Games At the CBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    9379924 John Taylor                    |4588886 Liz Lin                        |             |
            Burlington KY                  |        Cincinnati OH                  |             |
  1 P135254 Patrick Hoffman                |P135270 Joanne Earls                   |  C      0   |  10.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6926088 Annette Kereiakes       0.42(A)|P484879 John Meinking           0.42(A)|             |
            Cincinnati OH                  |        Maineville OH                  |             |
  2 6146880 Richard Freiberg        0.42(A)|5589681 Adrianne Freiberg       0.42(A)|  B      2.50|  68.00    4     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L995038 Kay Mulford             0.18   |2542595 Martin Gibler           0.18   |             |
            Cincinnati OH                  |        West Chester OH                |             |
  3 5204879 Susan Stacy Vanstone    0.18   |3096718 Jan Polk                0.18   |  B      2   |  56.00    .     .     .   
            West Chester OH                |        Southgate KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.32(B)|Q522227 Herb Schapera           0.32(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 M588894 Stephen Felson          0.32(B)|K840227 Frank Lichtenberger     0.32(B)|  C      2   |  61.00    .     3     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J238175 Mike Ma                 1.00(A)|K082411 Stephen Moese           1.00(A)|             |
            Cincinnati OH                  |        West Chester OH                |             |
  5 2957159 Al Venosa               1.00(A)|2957167 Janet Venosa            1.00(A)|  A      4   | 105.00    1     .     .   
            Cin OH                         |        Cin OH                         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M046072 June Cushman            0.09   |Q683816 Susan Hermans           0.09   |             |
            Mason OH                       |        West Chester OH                |             |
  6 O146902 Doris Kehoe             0.09   |K444763 Gayle Niemann           0.09   |  C      1   |  42.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N753171 Amy Fisher              0.75(A)|M027841 Joe Fisher              0.75(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 3891178 Barry Wauligman         0.75(A)|7880855 John Williams           0.75(A)|  A      3.50|  79.00    2     .     .   
            Hamilton OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R215832 Sharon Kreitzer         0.56(A)|Q148406 Joseph Muenks           0.56(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 3296202 Joy Singerman           0.56(A)|R346988 Joyce Tedrick           0.56(A)|  C      2   |  77.00    3     1     1   
            Cincinnati OH                  |        Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5522722 Gail Zimmer             0.18   |5589711 Patrick Lammers         0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 J914987 Peggy Ammon             0.18   |M082230 Cordell Coy             0.18   |  B      2   |  57.00    .     .     .   
            Bulington KY                   |        Villa Hills KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M238532 Larry Klein             0.09   |2578824 Sandra Feldman          0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 8289026 Steve Messinger         0.09   |O698468 Vijay Vasudevan         0.09   |  A      1   |  45.00    .     .     .   
            Mason OH                       |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  600.00

                                   CBC Thursday Eve Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -24    v6 -20    v3 -26    v10 -9  
               1         2         1         6

   2>       v1 24     v5 -21    v10 5      v7 0   
              29         2        22        15

   3>       v4 -11    v8 -39    v1 26      v9 5   
               5         0        29        22

   4>       v3 11     v9 -10    v7 -5      v6 5   
              25         6         8        22

   5>       v6 19     v2 21     v9 20      v8 5   
              27        28        28        22

   6>       v5 -19    v1 20     v8 -18    v4 -5   
               3        28         3         8

   7>        v8 1     v10 10     v4 5      v2 0   
              18        24        22        15

   8>       v7 -1     v3 39     v6 18     v5 -5   
              12        30        27         8

   9>       v10 7     v4 10     v5 -20    v3 -5   
              23        24         2         8

  10>       v9 -7     v7 -10    v2 -5      v1 9   
               7         6         8        24