EVENT>CBC Thursday Eve Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 5, 2017    |CLUB NO.>258962      | 01/05/2017 22:31
---------------------,-- --------------------- -----------,---------------------
DIR> A.J. Stephani   |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/500/300   |CLUB>A.J. Games At the CBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=1/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M588843 Robert Brown            0.18   |M588894 Stephen Felson          0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 K840227 Frank Lichtenberger     0.18   |Q522227 Herb Schapera           0.18   |  A      2   |  49.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2542595 Martin Gibler           0.18   |5204879 Susan Stacy Vanstone    0.18   |             |
            West Chester OH                |        West Chester OH                |             |
  2 P135270 Joanne Earls            0.18   |N002680 Jane Duncan             0.18   |  B      2   |  67.00    .     .     .   
            Cincinnati OH                  |        W Chester OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L874001 Michael Purcell         0.60(A)|Q148406 Joseph Muenks           0.60(A)|             |
            Loveland OH                    |        Cincinnati OH                  |             |
  3 6925456 William Cook            0.60(A)|8214565 Joseph Kammer           0.60(A)|  A      2   |  69.00    1     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L995038 Kay Mulford             0.18   |3262235 Judy Barron             0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 L996107 Paul Pschesang          0.18   |5067189 Judith Lubow            0.18   |  A      2   |  57.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9229302 Kevin Henry             0.45(A)|8289026 Steve Messinger         0.45(A)|             |
            Cincinnati OH                  |        Mason OH                       |             |
  5 Q796319 Michael Lipp            0.45(A)|N753171 Amy Fisher              0.45(A)|  A      3   |  68.00    2     .     .   
            Trenton OH                     |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P135254 Patrick Hoffman         0.09   |4588886 Liz Lin                 0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 4588851 Lewis Temples           0.09   |M238532 Larry Klein             0.09   |  A      1   |  50.00    .     .     .   
            Loveland OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   12.00  360.00

                                   CBC Thursday Eve Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -45    v6 12     v4 -25     v3 7   
               0        25         1        23

   2>       v1 45     v3 -8     v6 -16    v5 14   
              30         7         4        26

   3>       v4 27      v2 8     v5 -3     v1 -7   
              29        23        10         7

   4>       v3 -27    v5 -5     v1 25      v6 2   
               1         8        29        19

   5>        v6 5      v4 5      v3 3     v2 -14  
              22        22        20         4

   6>       v5 -5     v1 -12    v2 16     v4 -2   
               8         5        26        11