EVENT>CBC Thursday Eve Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 3, 2016   |CLUB NO.>258962      | 11/03/2016 22:17
---------------------,-- --------------------- -----------,---------------------
DIR> A.J. Stephani   |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>A.J. Games At the CBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M588843 Robert Brown            0.24   |L996107 Paul Pschesang          0.24   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 K840227 Frank Lichtenberger     0.24   |Q522227 Herb Schapera           0.24   |  B      2   |  54.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P484879 John Meinking           0.12   |K874253 Amy Gerowitz            0.12   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  2 P135270 Joanne Earls            0.12   |N002680 Jane Duncan             0.12   |  C      1   |  33.00    .     .     .   
            Cincinnati OH                  |        W Chester OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N753171 Amy Fisher              1.40(A)|M027841 Joe Fisher              1.40(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 K938456 Larry Newman            1.40(A)|O567622 Dennis Schultz          1.40(A)|  A      3   |  78.00    2     .     .   
            Cincinnati OH                  |        Harrison OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9495134 Pam Campbell            1.87(A)|Q796319 Michael Lipp            1.87(A)|             |
            Fairfield OH                   |        Trenton OH                     |             |
  4 J238175 Mike Ma                 1.87(A)|O698468 Vijay Vasudevan         1.87(A)|  B      3   |  80.00    1     1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K082411 Stephen Moese           0.12   |L874001 Michael Purcell         0.12   |             |
            West Chester OH                |        Loveland OH                    |             |
  5 M943465 Jerry Katz              0.12   |M943430 Joann Katz              0.12   |  A      1   |  46.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L195651 Martin Petersen         0.24   |Q654700 Lilam Stanley           0.24   |             |
            Milford OH                     |        Cincinnati OH                  |             |
  6 M046072 June Cushman            0.24   |O146902 Doris Kehoe             0.24   |  C      2   |  69.00    .     .     .   
            Mason OH                       |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   12.00  360.00

                                   CBC Thursday Eve Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 12     v6 -24    v4 -17    v6 13   
              25         1         3        25

   2>       v1 -12     v3 3     v5 -15    v4 -14  
               5        20         4         4

   3>       v4 10     v2 -3      v6 8      v5 4   
              24        10        23        21

   4>       v3 -10     v5 4     v1 17     v2 14   
               6        21        27        26

   5>       v6 -20    v4 -4     v2 15     v3 -4   
               2         9        26         9

   6>       v5 20     v1 24     v3 -8     v1 -13  
              28        29         7         5