EVENT>CBC Friday AM Open       |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2016   |CLUB NO.>156703    | 10/21/2016 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Peggy Barrett          Pam Campbell             B   .     .     .   |   .     3     .    155.85  49.95  0.28(SB)

 2 Joanne Earls           Gerald Black             B   .     .     .   |   .     .     .    139.49  44.71

 3 William Higgins        Yauheni Siutsau          A   4     .     .   |   3     .     .    186.53  59.79  1.01(OA)

 4 Amy Gerowitz           Jane Duncan              C   .     5     2   |   6     2     1    162.68  52.14  0.40(SA)

 5 Larry Newman           Susan Wisner             B   2     1     .   |   2     1     .    191.00  61.22  1.80(OA)

 6 Agnes De Lany          Anton Habash             A   .     .     .   |   .     .     .    145.54  46.65

 7 Diane Goodman          Sanford Franklin         A   5     .     .   |   4     .     .    183.42  58.79  0.76(OA)

 8 Jerome Katz            Jacqueline Cohen         B   .     .     .   |   .     .     .    110.19  35.32

 9 Larry Klein            Lorna Davis              A   1     .     .   |   1     .     .    195.55  62.68  2.40(OA)

10 Patrick Hoffman        Amy Heilbronner          C   .     .     .   |   .     .     .    122.99  39.42

11 Cliff Pleatman         Robert Fisk              A   .     .     .   |   .     .     .    132.75  42.55

12 Jackie Toth            Donna Miller             A   .     .     .   |   5     .     .    163.83  52.51  0.48(SA)

13 Judy Barron            Adrianne Freiberg        C   .     .     .   |   .     .     .    149.68  47.97

14 Jacqueline Meyers      Jo Ellen Spitz           A   .     .     .   |   .     .     .    142.56  45.69


                                          Totals                                           2182.06


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  /
   1>   3.29        3.29  8.17  8.17  8.17  8.17       11.96  1.13  3.29  8.17  8.17  0.04
        -110   ---- -110    50    50    50    50   ----  100  -140  -110    50    50  -530

   2>     6        10.88  4.38  8.71  0.04  7.63       11.96  9.79  3.29  2.21    6   1.13
         130   ----  660   120   620  -200   500   ----  950   630    50  -100   130  -110

   3>        10.88        4.92  8.17  3.29  0.04  9.79 11.96  1.67  4.92  6.54  8.17  1.67
         ----  100   ---- -660  -620  -690 -1440  -600   200 -1370  -660  -630  -620 -1370

   4>         2.21       10.33 11.96  8.71    6   0.58  3.29    6     6  10.33    6   0.58
         ---- -110   ----  200   300   110   100  -600  -100   100   100   200   100  -600

   5>   7.08 11.96  9.79       10.88  3.83  7.08  3.83        7.08  1.67  0.04  7.08  1.67
        -110   500   -90   ----   50  -130  -110  -130   ---- -110  -300  -470  -110  -300

   6>  11.42  9.25 11.42        2.75  6.54  9.25  1.13        6.54  0.04  6.54  2.75  4.38
         500   450   500   ----  200   420   450   180   ----  420   140   420   200   300

   7>   4.38        7.63  9.79        1.67  4.38  4.38 11.42  1.67  0.04 11.42  7.63  7.63
         140   ----  170   200   ---- -110   140   140   620  -110  -130   620   170   170

   8>  10.88        1.13 10.88          6   1.13    6     6     6   1.13    6     6  10.88
          50   ---- -450    50   ---- -420  -450  -420  -420  -420  -450  -420  -420    50

   9>   0.04  8.71  3.29  3.29  3.29        8.71  8.71  8.71        8.71  8.71  1.13  8.71
         170   450   420   420   420   ----  450   450   450   ----  450   450   200   450

  10>  10.88  1.13  4.38  4.38  4.38        7.63  2.21  7.63        7.63 10.88 10.88  0.04
         200  -110   100   100   100   ----  110  -100   110   ----  110   200   200  -140

  11>   8.71  5.46        8.71 10.88  0.04        5.46  5.46  3.29  1.13  2.21 11.96  8.71
         120   110   ----  120   140   -50   ----  110   110   100    50    80   150   120

  12>   9.79  3.29       11.96    6     6         1.67  9.79  0.04  1.67    6     6   9.79
         720   660   ---- 1440   690   690   ----  630   720   130   630   690   690   720

  13>   6.54  6.54 10.88 10.88  6.54  1.13  6.54        2.75  0.04        2.75  6.54 10.88
         100   100   140   140   100  -110   100   ---- -100  -200   ---- -100   100   140

  14>  10.88  3.83  3.83  3.83  3.83  3.83 10.88        8.71  3.83        3.83  3.83 10.88
        -170  -420  -420  -420  -420  -420  -170   ---- -300  -420   ---- -420  -420  -170

  15>   2.21  5.46  9.25        9.25  9.25  9.25  2.21        2.21  2.21  9.25  9.25  2.21
        -110   -90    50   ----   50    50    50  -110   ---- -110  -110    50    50  -110

  16>     6     6  11.42       11.42  9.25  2.75  2.75        2.75  2.75  0.04  7.63  9.25
          90    90   120   ----  120   110   -50   -50   ----  -50   -50  -100   100   110

  17>   2.75  2.75  7.63    6     6   9.25  1.13  9.25 10.88       11.96        4.38  0.04
        -140  -140   -50  -100  -100    50  -150    50   100   ----  110   ---- -110  -500

  18>   3.83  3.83  8.71 11.96  3.83  1.13  3.83  0.04  8.71        8.71        8.71  8.71
         620   620   680  1050   620   500   620   100   680   ----  680   ----  680   680

  19>   9.79  0.04  7.63  2.21        3.83 10.88  3.83  5.46 11.96        7.63  1.13  7.63
         170   -50   140   100   ----  110   180   110   120   420   ----  140    90   140

  20>   1.13  0.04  9.79  7.08        4.92  7.08  2.21  9.79  9.79       11.96  4.92  3.29
        -180  -380   200   110   ----  100   110  -130   200   200   ----  400   100  -100

  21>   9.79  1.67  3.29  1.67 10.88  7.63  7.63  4.92  0.04  7.63 11.96              4.92
          50  -150  -130  -150    90  -100  -100  -110  -200  -100   120   ----  ---- -110

  22>   2.21  7.63  7.63  0.04  2.21  7.63 11.96  7.63  7.63  2.21  7.63              7.63
         -50   420   420  -800   -50   420   500   420   420   -50   420   ----  ----  420

  23>   1.13 10.88 10.88  8.17  3.29        5.46  3.29  3.29  0.04  6.54  8.17       10.88
        -120   200   200   100  -110   ---- -100  -110  -110  -200  PASS   100   ----  200

  24>   1.13 11.42  3.29  2.21  7.08        7.08  7.08  7.08 11.42  7.08  7.08        0.04
         -50   200   140   110   170   ----  170   170   170   200   170   170   ---- -100

  25>     9     4-    4-    0     9    12     9     4-    1     2     9     9     4-
         450   430   430  -150   450   460   450   430   400   420   450   450   430   ----

  26>     5     5     9    11    12     5    10     1     8     1     5     5     1
        -620  -620   100   750   910  -620   710  -650  -100  -650  -620  -620  -650   ----

  27>         3.83 11.96  1.13  9.79  9.79  9.79  3.83  7.08  7.08  0.04  3.83  3.83
         ----  490  1020   460   990   990   990   490   920   920   450   490   490   ----

  28>         2.45  0.68  7.18    6   5.41 10.14  5.41 11.91  8.36 10.14  3.64  0.68
         ----  130  -100   600   AVE   210   660   210   690   630   660   180  -100   ----



EVENT>CBC Friday AM Open       |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2016   |CLUB NO.>156703    | 10/21/2016 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Reeta Brendamour       Michael Lipp             B   .     4     .   |   4     3     .    163.12  52.28  0.67(SA)

 2 Elaine Reubel          Justina Clendening       B   .     .     .   |   .     .     .    142.16  45.56

 3 John Meinking          Norman Coombs            A   .     .     .   |   3     .     .    167.72  53.76  0.84(SA)

 4 Linda Woodham          Philomena Dillhoff       B   .     .     .   |   .     .     .    126.63  40.59

 5 John Burpee            Michael Dickman          B   6     3     .   |   2     2     .    169.77  54.41  1.13(SA)

 6 Nancy Luetge           Karen Kendall            A   .     .     .   |   .     .     .    156.50  50.16

 7 Barry Wauligman        John Williams            C   3     2     1   |   1     1     1    190.94  61.20  1.50(SA)

 8 Howard Ringel          Richard Pleshek          B   .     .     .   |   .     .     .    149.09  47.79

 9 Albert Beaupre         Barbara Levinson         A   .     .     .   |   .     .     .    154.02  49.37

10 Sue Leslie Wheeler     Gloria Over              B   .     .     .   |   .     .     .    136.91  43.88

11 Martin Petersen        Ron Neal                 B   .     .     .   |   5     4     .    158.41  50.77  0.48(SA)

12 Patty Eber             Nancy Reynolds           A   .     .     .   |   6     .     .    157.43  50.46  0.40(SA)

13 Martin Mc Tighe        Terry Brausch            C   .     .     .   |   .     .     .    155.68  49.90




                                          Totals                                           2028.38


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  /
   1>   8.71        0.04  8.71 10.88  3.83  8.71  3.83  3.83  3.83  3.83  3.83 11.96
         110   ---- -100   110   140   -50   110   -50   -50   -50   -50   -50   530   ----

   2>     6         0.04  1.13  2.21  7.63  8.71  3.29  9.79 11.96    6   4.38 10.88
        -130   ---- -950  -660  -630  -120   -50  -620   100   200  -130  -500   110   ----

   3>   0.04  1.13       10.33  7.08  7.08  3.83  5.46  8.71  3.83 11.96 10.33  2.21
        -200  -100   ---- 1370   660   660   620   630   690   620  1440  1370   600   ----

   4>   8.71  9.79          6   1.67    6   0.04  1.67  3.29    6     6  11.42 11.42
         100   110   ---- -100  -200  -100  -300  -200  -110  -100  -100   600   600   ----

   5>   0.04  4.92  2.21       10.33  1.13 11.96  8.17  4.92  4.92 10.33  8.17  4.92
        -500   110    90   ----  300   -50   470   130   110   110   300   130   110   ----

   6>   2.75  5.46  0.58       11.96  9.25  5.46  5.46  9.25  2.75  7.63 10.88  0.58
        -450  -420  -500   ---- -140  -200  -420  -420  -200  -450  -300  -180  -500   ----

   7>  10.33  4.38 11.96  2.21        0.58 10.33  4.38  7.63  4.38  7.63  7.63  0.58
         110  -170   130  -200   ---- -620   110  -170  -140  -170  -140  -140  -620   ----

   8>     6  10.88 10.88  1.13          6     6     6  10.88  1.13    6   1.13    6
         420   450   450   -50   ----  420   420   420   450   -50   420   -50   420   ----

   9>   8.71  3.29  8.71  3.29  8.71       10.88  3.29  3.29  3.29 11.96  3.29  3.29
        -420  -450  -420  -450  -420   ---- -200  -450  -450  -450  -170  -450  -450   ----

  10>   7.63  4.38  7.63  1.13  7.63        1.13  4.38 11.96  9.79  1.13  4.38 10.88
        -100  -110  -100  -200  -100   ---- -200  -110   140   100  -200  -110   110   ----

  11>  10.88  3.29  9.79  1.13  0.04 11.96        3.29  6.54  3.29  6.54  6.54  8.71
         -50  -120   -80  -140  -150    50   ---- -120  -110  -120  -110  -110  -100   ----

  12>  10.33  0.04    6     6     6     6         2.21 10.33  2.21  2.21  8.71 11.96
        -630 -1440  -690  -690  -690  -690   ---- -720  -630  -720  -720  -660  -130   ----

  13>   1.13  9.25  5.46  5.46 10.88  1.13  5.46        5.46  9.25  5.46 11.96  1.13
        -140   100  -100  -100   110  -140  -100   ---- -100   100  -100   200  -140   ----

  14>   8.17  8.17  8.17  8.17  8.17  1.13  1.13        1.13  3.29  8.17  8.17  8.17
         420   420   420   420   420   170   170   ----  170   300   420   420   420   ----

  15>   2.75  2.75  2.75  2.75  9.79  2.75  9.79  9.79        6.54  9.79  2.75  9.79
         -50   -50   -50   -50   110   -50   110   110   ----   90   110   -50   110   ----

  16>  11.96  0.58  4.38  2.75  2.75  9.25    6   9.25          6   9.25  0.58  9.25
         100  -120  -100  -110  -110    50   -90    50   ----  -90    50  -120    50   ----

  17>     6   7.63  2.75 11.96 10.88  9.25  2.75  9.25  1.13        4.38  0.04    6
         100   110   -50   500   150   140   -50   140  -100   ----   50  -110   100   ----

  18>   8.17  3.29 10.88  3.29  8.17  8.17 11.96  8.17  3.29        3.29  3.29  0.04
        -620  -680  -500  -680  -620  -620  -100  -620  -680   ---- -680  -680 -1050   ----

  19>  10.88  8.17  4.38  1.13  2.21  8.17 11.96  6.54  4.38  0.04        9.79  4.38
         -90  -110  -140  -180  -170  -110    50  -120  -140  -420   ---- -100  -140   ----

  20>   7.08  7.08  8.71  4.92 10.88  9.79 11.96  2.21  2.21  2.21        4.92  0.04
        -100  -100   100  -110   180   130   380  -200  -200  -200   ---- -110  -400   ----

  21>   4.38  7.08  4.38  2.21  7.08 10.33 11.96  8.71  4.38 10.33  0.04        1.13
         100   110   100   -50   110   150   200   130   100   150  -120   ----  -90   ----

  22>   4.38  4.38  0.04  9.79  4.38  4.38  4.38  4.38  9.79 11.96  4.38        9.79
        -420  -420  -500    50  -420  -420  -420  -420    50   800  -420   ----   50   ----

  23>   1.13  6.54 10.88  8.71  1.13  8.71  1.13 11.96  3.83  5.46  8.71  3.83
        -200   100   120   110  -200   110  -200   200  -100  PASS   110  -100   ----  ----

  24>  11.96  4.92 10.88  4.92  0.58  4.92  8.71  0.58  9.79  4.92  4.92  4.92
         100  -170    50  -170  -200  -170  -140  -200  -110  -170  -170  -170   ----  ----

  25>     3     3     7-    7-   11     7-   10    12     3     3     3     0     7-
        -450  -450  -430  -430  -400  -430  -420   150  -450  -450  -450  -460  -430   ----

  26>     2     7    11     7     4     3    11     1     7     0     7     7    11
        -710   620   650   620   100  -100   650  -750   620  -910   620   620   650   ----

  27>         8.17  8.17  4.92  0.04  4.92 10.88 11.96  2.21  8.17  2.21  8.17  2.21
         ---- -490  -490  -920 -1020  -920  -460  -450  -990  -490  -990  -490  -990   ----

  28>         6.59  9.55  0.09 11.32  3.64  4.82  1.86    6   8.36  6.59 11.32  1.86
         ---- -210  -130  -690   100  -630  -600  -660   AVE  -180  -210   100  -660   ----
CBC Friday AM Open, Friday Morn, October 21, 2016

EVENT>CBC Friday AM Open       |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2016   |CLUB NO.>156703    | 10/21/2016 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Peggy Barrett          Pam Campbell             B   .     .     .   |   .     3     .    155.85  49.95  0.28(SB)
 2 Joanne Earls           Gerald Black             B   .     .     .   |   .     .     .    139.49  44.71
 3 William Higgins        Yauheni Siutsau          A   4     .     .   |   3     .     .    186.53  59.79  1.01(OA)
 4 Amy Gerowitz           Jane Duncan              C   .     5     2   |   6     2     1    162.68  52.14  0.40(SA)
 5 Larry Newman           Susan Wisner             B   2     1     .   |   2     1     .    191.00  61.22  1.80(OA)
 6 Agnes De Lany          Anton Habash             A   .     .     .   |   .     .     .    145.54  46.65
 7 Diane Goodman          Sanford Franklin         A   5     .     .   |   4     .     .    183.42  58.79  0.76(OA)
 8 Jerome Katz            Jacqueline Cohen         B   .     .     .   |   .     .     .    110.19  35.32
 9 Larry Klein            Lorna Davis              A   1     .     .   |   1     .     .    195.55  62.68  2.40(OA)
10 Patrick Hoffman        Amy Heilbronner          C   .     .     .   |   .     .     .    122.99  39.42
11 Cliff Pleatman         Robert Fisk              A   .     .     .   |   .     .     .    132.75  42.55
12 Jackie Toth            Donna Miller             A   .     .     .   |   5     .     .    163.83  52.51  0.48(SA)
13 Judy Barron            Adrianne Freiberg        C   .     .     .   |   .     .     .    149.68  47.97
14 Jacqueline Meyers      Jo Ellen Spitz           A   .     .     .   |   .     .     .    142.56  45.69

                                          Totals                                           2182.06


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  /
   1>   3.29        3.29  8.17  8.17  8.17  8.17       11.96  1.13  3.29  8.17  8.17  0.04
        -110   ---- -110    50    50    50    50   ----  100  -140  -110    50    50  -530

   2>     6        10.88  4.38  8.71  0.04  7.63       11.96  9.79  3.29  2.21    6   1.13
         130   ----  660   120   620  -200   500   ----  950   630    50  -100   130  -110

   3>        10.88        4.92  8.17  3.29  0.04  9.79 11.96  1.67  4.92  6.54  8.17  1.67
         ----  100   ---- -660  -620  -690 -1440  -600   200 -1370  -660  -630  -620 -1370

   4>         2.21       10.33 11.96  8.71    6   0.58  3.29    6     6  10.33    6   0.58
         ---- -110   ----  200   300   110   100  -600  -100   100   100   200   100  -600

   5>   7.08 11.96  9.79       10.88  3.83  7.08  3.83        7.08  1.67  0.04  7.08  1.67
        -110   500   -90   ----   50  -130  -110  -130   ---- -110  -300  -470  -110  -300

   6>  11.42  9.25 11.42        2.75  6.54  9.25  1.13        6.54  0.04  6.54  2.75  4.38
         500   450   500   ----  200   420   450   180   ----  420   140   420   200   300

   7>   4.38        7.63  9.79        1.67  4.38  4.38 11.42  1.67  0.04 11.42  7.63  7.63
         140   ----  170   200   ---- -110   140   140   620  -110  -130   620   170   170

   8>  10.88        1.13 10.88          6   1.13    6     6     6   1.13    6     6  10.88
          50   ---- -450    50   ---- -420  -450  -420  -420  -420  -450  -420  -420    50

   9>   0.04  8.71  3.29  3.29  3.29        8.71  8.71  8.71        8.71  8.71  1.13  8.71
         170   450   420   420   420   ----  450   450   450   ----  450   450   200   450

  10>  10.88  1.13  4.38  4.38  4.38        7.63  2.21  7.63        7.63 10.88 10.88  0.04
         200  -110   100   100   100   ----  110  -100   110   ----  110   200   200  -140

  11>   8.71  5.46        8.71 10.88  0.04        5.46  5.46  3.29  1.13  2.21 11.96  8.71
         120   110   ----  120   140   -50   ----  110   110   100    50    80   150   120

  12>   9.79  3.29       11.96    6     6         1.67  9.79  0.04  1.67    6     6   9.79
         720   660   ---- 1440   690   690   ----  630   720   130   630   690   690   720

  13>   6.54  6.54 10.88 10.88  6.54  1.13  6.54        2.75  0.04        2.75  6.54 10.88
         100   100   140   140   100  -110   100   ---- -100  -200   ---- -100   100   140

  14>  10.88  3.83  3.83  3.83  3.83  3.83 10.88        8.71  3.83        3.83  3.83 10.88
        -170  -420  -420  -420  -420  -420  -170   ---- -300  -420   ---- -420  -420  -170

  15>   2.21  5.46  9.25        9.25  9.25  9.25  2.21        2.21  2.21  9.25  9.25  2.21
        -110   -90    50   ----   50    50    50  -110   ---- -110  -110    50    50  -110

  16>     6     6  11.42       11.42  9.25  2.75  2.75        2.75  2.75  0.04  7.63  9.25
          90    90   120   ----  120   110   -50   -50   ----  -50   -50  -100   100   110

  17>   2.75  2.75  7.63    6     6   9.25  1.13  9.25 10.88       11.96        4.38  0.04
        -140  -140   -50  -100  -100    50  -150    50   100   ----  110   ---- -110  -500

  18>   3.83  3.83  8.71 11.96  3.83  1.13  3.83  0.04  8.71        8.71        8.71  8.71
         620   620   680  1050   620   500   620   100   680   ----  680   ----  680   680

  19>   9.79  0.04  7.63  2.21        3.83 10.88  3.83  5.46 11.96        7.63  1.13  7.63
         170   -50   140   100   ----  110   180   110   120   420   ----  140    90   140

  20>   1.13  0.04  9.79  7.08        4.92  7.08  2.21  9.79  9.79       11.96  4.92  3.29
        -180  -380   200   110   ----  100   110  -130   200   200   ----  400   100  -100

  21>   9.79  1.67  3.29  1.67 10.88  7.63  7.63  4.92  0.04  7.63 11.96              4.92
          50  -150  -130  -150    90  -100  -100  -110  -200  -100   120   ----  ---- -110

  22>   2.21  7.63  7.63  0.04  2.21  7.63 11.96  7.63  7.63  2.21  7.63              7.63
         -50   420   420  -800   -50   420   500   420   420   -50   420   ----  ----  420

  23>   1.13 10.88 10.88  8.17  3.29        5.46  3.29  3.29  0.04  6.54  8.17       10.88
        -120   200   200   100  -110   ---- -100  -110  -110  -200  PASS   100   ----  200

  24>   1.13 11.42  3.29  2.21  7.08        7.08  7.08  7.08 11.42  7.08  7.08        0.04
         -50   200   140   110   170   ----  170   170   170   200   170   170   ---- -100

  25>     9     4-    4-    0     9    12     9     4-    1     2     9     9     4-
         450   430   430  -150   450   460   450   430   400   420   450   450   430   ----

  26>     5     5     9    11    12     5    10     1     8     1     5     5     1
        -620  -620   100   750   910  -620   710  -650  -100  -650  -620  -620  -650   ----

  27>         3.83 11.96  1.13  9.79  9.79  9.79  3.83  7.08  7.08  0.04  3.83  3.83
         ----  490  1020   460   990   990   990   490   920   920   450   490   490   ----

  28>         2.45  0.68  7.18    6   5.41 10.14  5.41 11.91  8.36 10.14  3.64  0.68
         ----  130  -100   600   AVE   210   660   210   690   630   660   180  -100   ----



EVENT>CBC Friday AM Open       |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2016   |CLUB NO.>156703    | 10/21/2016 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Reeta Brendamour       Michael Lipp             B   .     4     .   |   4     3     .    163.12  52.28  0.67(SA)
 2 Elaine Reubel          Justina Clendening       B   .     .     .   |   .     .     .    142.16  45.56
 3 John Meinking          Norman Coombs            A   .     .     .   |   3     .     .    167.72  53.76  0.84(SA)
 4 Linda Woodham          Philomena Dillhoff       B   .     .     .   |   .     .     .    126.63  40.59
 5 John Burpee            Michael Dickman          B   6     3     .   |   2     2     .    169.77  54.41  1.13(SA)
 6 Nancy Luetge           Karen Kendall            A   .     .     .   |   .     .     .    156.50  50.16
 7 Barry Wauligman        John Williams            C   3     2     1   |   1     1     1    190.94  61.20  1.50(SA)
 8 Howard Ringel          Richard Pleshek          B   .     .     .   |   .     .     .    149.09  47.79
 9 Albert Beaupre         Barbara Levinson         A   .     .     .   |   .     .     .    154.02  49.37
10 Sue Leslie Wheeler     Gloria Over              B   .     .     .   |   .     .     .    136.91  43.88
11 Martin Petersen        Ron Neal                 B   .     .     .   |   5     4     .    158.41  50.77  0.48(SA)
12 Patty Eber             Nancy Reynolds           A   .     .     .   |   6     .     .    157.43  50.46  0.40(SA)
13 Martin Mc Tighe        Terry Brausch            C   .     .     .   |   .     .     .    155.68  49.90


                                          Totals                                           2028.38


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  /
   1>   8.71        0.04  8.71 10.88  3.83  8.71  3.83  3.83  3.83  3.83  3.83 11.96
         110   ---- -100   110   140   -50   110   -50   -50   -50   -50   -50   530   ----

   2>     6         0.04  1.13  2.21  7.63  8.71  3.29  9.79 11.96    6   4.38 10.88
        -130   ---- -950  -660  -630  -120   -50  -620   100   200  -130  -500   110   ----

   3>   0.04  1.13       10.33  7.08  7.08  3.83  5.46  8.71  3.83 11.96 10.33  2.21
        -200  -100   ---- 1370   660   660   620   630   690   620  1440  1370   600   ----

   4>   8.71  9.79          6   1.67    6   0.04  1.67  3.29    6     6  11.42 11.42
         100   110   ---- -100  -200  -100  -300  -200  -110  -100  -100   600   600   ----

   5>   0.04  4.92  2.21       10.33  1.13 11.96  8.17  4.92  4.92 10.33  8.17  4.92
        -500   110    90   ----  300   -50   470   130   110   110   300   130   110   ----

   6>   2.75  5.46  0.58       11.96  9.25  5.46  5.46  9.25  2.75  7.63 10.88  0.58
        -450  -420  -500   ---- -140  -200  -420  -420  -200  -450  -300  -180  -500   ----

   7>  10.33  4.38 11.96  2.21        0.58 10.33  4.38  7.63  4.38  7.63  7.63  0.58
         110  -170   130  -200   ---- -620   110  -170  -140  -170  -140  -140  -620   ----

   8>     6  10.88 10.88  1.13          6     6     6  10.88  1.13    6   1.13    6
         420   450   450   -50   ----  420   420   420   450   -50   420   -50   420   ----

   9>   8.71  3.29  8.71  3.29  8.71       10.88  3.29  3.29  3.29 11.96  3.29  3.29
        -420  -450  -420  -450  -420   ---- -200  -450  -450  -450  -170  -450  -450   ----

  10>   7.63  4.38  7.63  1.13  7.63        1.13  4.38 11.96  9.79  1.13  4.38 10.88
        -100  -110  -100  -200  -100   ---- -200  -110   140   100  -200  -110   110   ----

  11>  10.88  3.29  9.79  1.13  0.04 11.96        3.29  6.54  3.29  6.54  6.54  8.71
         -50  -120   -80  -140  -150    50   ---- -120  -110  -120  -110  -110  -100   ----

  12>  10.33  0.04    6     6     6     6         2.21 10.33  2.21  2.21  8.71 11.96
        -630 -1440  -690  -690  -690  -690   ---- -720  -630  -720  -720  -660  -130   ----

  13>   1.13  9.25  5.46  5.46 10.88  1.13  5.46        5.46  9.25  5.46 11.96  1.13
        -140   100  -100  -100   110  -140  -100   ---- -100   100  -100   200  -140   ----

  14>   8.17  8.17  8.17  8.17  8.17  1.13  1.13        1.13  3.29  8.17  8.17  8.17
         420   420   420   420   420   170   170   ----  170   300   420   420   420   ----

  15>   2.75  2.75  2.75  2.75  9.79  2.75  9.79  9.79        6.54  9.79  2.75  9.79
         -50   -50   -50   -50   110   -50   110   110   ----   90   110   -50   110   ----

  16>  11.96  0.58  4.38  2.75  2.75  9.25    6   9.25          6   9.25  0.58  9.25
         100  -120  -100  -110  -110    50   -90    50   ----  -90    50  -120    50   ----

  17>     6   7.63  2.75 11.96 10.88  9.25  2.75  9.25  1.13        4.38  0.04    6
         100   110   -50   500   150   140   -50   140  -100   ----   50  -110   100   ----

  18>   8.17  3.29 10.88  3.29  8.17  8.17 11.96  8.17  3.29        3.29  3.29  0.04
        -620  -680  -500  -680  -620  -620  -100  -620  -680   ---- -680  -680 -1050   ----

  19>  10.88  8.17  4.38  1.13  2.21  8.17 11.96  6.54  4.38  0.04        9.79  4.38
         -90  -110  -140  -180  -170  -110    50  -120  -140  -420   ---- -100  -140   ----

  20>   7.08  7.08  8.71  4.92 10.88  9.79 11.96  2.21  2.21  2.21        4.92  0.04
        -100  -100   100  -110   180   130   380  -200  -200  -200   ---- -110  -400   ----

  21>   4.38  7.08  4.38  2.21  7.08 10.33 11.96  8.71  4.38 10.33  0.04        1.13
         100   110   100   -50   110   150   200   130   100   150  -120   ----  -90   ----

  22>   4.38  4.38  0.04  9.79  4.38  4.38  4.38  4.38  9.79 11.96  4.38        9.79
        -420  -420  -500    50  -420  -420  -420  -420    50   800  -420   ----   50   ----

  23>   1.13  6.54 10.88  8.71  1.13  8.71  1.13 11.96  3.83  5.46  8.71  3.83
