EVENT>Thursday Evening Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 20, 2016   |CLUB NO.>185264      | 10/20/2016 22:18
---------------------,-- --------------------- -----------,---------------------
DIR> A.J. Stephani   |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/1000 |CLUB>Monday Night Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L965589 William Higgins         0.12Gld|J997254 Yauheni Siutsau         0.12Gld|             |
            Cincinnati OH           2.28Blk|        Loveland OH             2.28Blk|             |
  1 2670380 Reeta Brendamour        0.12Gld|9495134 Pam Campbell            0.12Gld|  A      3   |  85.00    1     .     .   
            Cincinnati OH           2.28Blk|        Fairfield OH            2.28Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M046072 June Cushman            0.01Gld|L195651 Martin Petersen         0.01Gld|             |
            Mason OH                0.22Blk|        Milford OH              0.22Blk|             |
  2 Q683816 Susan Hermans           0.01Gld|K444763 Gayle Niemann           0.01Gld|  C      1   |  31.00    .     .     .   
            West Chester OH         0.22Blk|        Cincinnati OH           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K082411 Stephen Moese           0.02Gld|Q796319 Michael Lipp            0.02Gld|             |
            West Chester OH         0.44Blk|        Trenton OH              0.44Blk|             |
  3 9463828 Daniel Koppenhafer      0.02Gld|J238175 Mike Ma                 0.02Gld|  A      2   |  69.00    .     .     .   
            Mason OH                0.44Blk|        Cincinnati OH           0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P135270 Joanne Earls            0.01Gld|N002680 Jane Duncan             0.01Gld|             |
            Cincinnati OH           0.22Blk|        W Chester OH            0.22Blk|             |
  4 K874253 Amy Gerowitz            0.01Gld|P484879 John Meinking           0.01Gld|  B      1   |  37.00    .     .     .   
            Cincinnati OH           0.22Blk|        Maineville OH           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943465 Jerry Katz              0.09Gld|M943430 Joann Katz              0.09Gld|             |
            Cincinnati OH           1.71Blk|        Cincinnati OH           1.71Blk|             |
  5 L874001 Michael Purcell         0.09Gld|Q368694 A J Stephani            0.09Gld|  A      3   |  79.00    2     .     .   
            Loveland OH             1.71Blk|        Cincinnati OH           1.71Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K840227 Frank Lichtenberger     0.06Gld|M588894 Stephen Felson          0.06Gld|             |
            Cincinnati OH           1.11Blk|        Cincinnati OH           1.11Blk|             |
  6 L996107 Paul Pschesang          0.06Gld|M588843 Robert Brown            0.06Gld|  B      2   |  59.00    .     1     .   
            Cincinnati OH           1.11Blk|        Cincinnati OH           1.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   12.00  360.00

                                   Thursday Evening Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 30     v5 11     v3 -9      v6 9   
              30        25         6        24

   2>       v1 -30    v3 -28    v6 -10    v4 12   
               0         0         6        25

   3>       v4 -3     v2 28      v1 9     v5 -11  
              10        30        24         5

   4>        v3 3     v6 -12    v5 -7     v2 -12  
              20         5         7         5

   5>       v6 15     v1 -11     v4 7     v3 11   
              26         5        23        25

   6>       v5 -15    v4 12     v2 10     v1 -9   
               4        25        24         6