EVENT>2016 Instant Matchpoint  |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2016   |CLUB NO.>156703    | 10/14/2016 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Lipp       |RATING>ACBL Wide instant matchpoint |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/2000/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Diane Goodman          Joan Fox                 A   .     .     .   |   7     .     .   1415.00  52.41  0.40R/B
 2 Patrick Lammers        Gail Zimmer              C   .     .     .   |   .     .     .   1077.00  39.89
 3 Jackie Toth            Lorna Davis              A   .     .     .   |   .     .     .   1114.00  41.26
 4 Al Venosa              Janet Venosa             C   .     .     .   |   .     .     .   1237.00  45.81
 5 Sue Leslie Wheeler     Jacqueline Cohen         B   .     .     .   |   .     .     .   1376.00  50.96
 6 Cliff Pleatman         Norman Coombs            A   1     .     .   |   1     .     .   1834.00  67.93  4.88GRB
 7 Agnes De Lany          Nancy Luetge             A   .     .     .   |   .     .     .   1350.00  50.00
 8 Betty Torello          Susan Moskowitz          B   .     .     .   |   .     .     .   1222.00  45.26
 9 William Higgins        Yauheni Siutsau          A   5     .     .   |   5     .     .   1502.00  55.63  1.54R/B
10 Larry Newman           Helen Mess               B   6     4     .   |   6     4     .   1420.00  52.59  1.16R/B

                                          Totals                                          13547.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>    84          18    98    65    93    65    76    84    44
         110   ---- -110   150    50   140    50   100   110   -50

   2>    36          13    72    36    72    72    45    23    26
         170   ---- -100   620   170   620   620   500   100   140

   3>    60           9    76    84    76    40    27    60    27
         140   ---- -140   170   200   170   100   -50   140   -50

   4>    22    22           8    22    99    75    22    44    75
         710   710   ----  680   710  2210  1460   710  1430  1460

   5>    98     7          30    77    77    77    77    77    77
         620  -100   ----  100   170   170   170   170   170   170

   6>    29    57          66    86    29    29     0     1    77
        -300   -50   ----  100   200  -300  -300 -1100  -800   140

   7>    42     7     7           7    93    42    42    42    42
        -650  -680  -680   ---- -680  -600  -650  -650  -650  -650

   8>    40    10    40          40    77    40    77    88    77
        -420  -450  -420   ---- -420  -170  -420  -170  -140  -170

   9>    10    91    91          56    72    27    56    74    56
        -100   490   490   ----  400   420   -50   400   430   400

  10>    50    50    19    33          66    90    96    50    33
         200   200  -100   100   ----  500   680   850   200   100

  11>    72    72    23    23          72    23    48     5    72
        -400  -400  -460  -460   ---- -400  -460  -430  -490  -400

  12>    57    32    32    81           1    32    32    32    32
        -110  -130  -130    50   ---- -510  -130  -130  -130  -130

  13>    93    54     3    38    20          20    20    54    38
         620   140  -200   110  -100   ---- -100  -100   140   110

  14>    73    35     1    35    35          98    35    89    73
        -420  -450  -800  -450  -450   ----  100  -450  -170  -420

  15>    96    81    74    14    90          14    37    90    37
         130    90    50  -170   110   ---- -170  -140   110  -140

  16>    90    11    81    77    35    83          65    35    65
         200  -120   140   110   -90   170   ----  100   -90   100

  17>    36    62    62     6    36    23          47    85    36
        -300   -50   -50  -920  -300  -420   ---- -100   450  -300

  18>    50    50    50    10    18    50          50    92    96
         600   600   600  -100   150   600   ----  600   660   690

  19>    16    16    82    40    16    66    16          58    82
        -650  -650   100  -620  -650  -170  -650   ---- -200   100

  20>    52    17    17    17    52    52    65          17    17
         600  -100  -100  -100   600   600   620   ---- -100  -100

  21>    22    37    55    37    37    82    95          22    22
        -450  -420  -200  -420  -420    50   150   ---- -450  -450

  22>    31    66    73    66    31    73    82     6          73
         -50   100   120   100   -50   120   170  -100   ----  120

  23>    43    78    54    54    62    93    43    78          29
         170   620   200   200   500   650   170   620   ----  140

  24>    10    10    47    47    86    73    47    47          47
        -450  -450  -420  -420    50  -400  -420  -420   ---- -420

  25>    39    89    60    13    13    60    17    88    60
         420   690   450   170   170   450   200   650   450   ----

  26>    93    12   100    41    68    33    98     1    41
         200  -600   650  -130   100  -150   300  -730  -130   ----

  27>    71    13     7    71    86    86    13    39    61
         110  -110  -150   110   140   140  -110   -50   100   ----

  28>          69    27    69    69    69    27    27    69    69
         ----  630   600   630   630   630   600   600   630   630

  29>          12    60    77    77    92    65    46    77    60
         ---- -140   110   200   200   300   140   100   200   110

  30>          17     9    38    72    72    38    38    72    38
         ----  100   -50   170   420   420   170   170   420   170



EVENT>2016 Instant Matchpoint  |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2016   |CLUB NO.>156703    | 10/14/2016 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Lipp       |RATING>ACBL Wide instant matchpoint |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/2000/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=15/C=2                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Martin Mc Tighe        Anton Habash             B   .     5     .   |   .     5     .   1355.00  50.19  0.65R/B
 2 Melanie Onnen          Elaine Reubel            B   .     .     .   |   .     .     .   1303.00  48.26
 3 Robert Fisk            Karen Kendall            A   3     .     .   |   3     .     .   1548.00  57.33  2.75R/B
 4 Terry Brausch          Jagmohan Malhotra        B   2     2     .   |   2     2     .   1614.00  59.78  3.66GRB
 5 Linda Woodham          Michael Dickman          B   .     .     .   |   .     .     .   1345.00  49.81
 6 Albert Beaupre         Rob Weidenfeld           B   6     3     .   |   6     3     .   1416.00  52.44  1.16R/B
 7 John Meinking          Sanderson Orr            A   .     .     .   |   .     .     .   1110.00  41.11
 8 Joan Mehl              Richard Koch             C   .     .     .   |   .     .     .   1136.00  42.07
 9 Ann Zeff               Sanford Franklin         B   .     .     .   |   .     .     .   1295.00  47.96
10 Barry Wauligman        John Williams            C   .     .     .   |   .     .     1   1331.00  49.30  0.56R/B

                                          Totals                                          13453.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>    16          35    82    24     2    16    35    56     7
        -110   ----  -50   110  -100  -150  -110   -50    50  -140

   2>    64          28    87    55    28    77    64    74    28
        -170   ---- -620   100  -500  -620  -100  -170  -140  -620

   3>    40          60    91    73    24    40    16    73    24
        -140   ---- -100   140    50  -170  -140  -200    50  -170

   4>    25    78          78    92    56    78    25     1    78
       -1460  -710   ---- -710  -680 -1430  -710 -1460 -2210  -710

   5>    23    93          23    70    23    23    23    23     2
        -170   100   ---- -170  -100  -170  -170  -170  -170  -620

   6>    71    43         100    34    99    14    23    71    71
         300    50   ---- 1100  -100   800  -200  -140   300   300

   7>    93    58    93          58    93    58     7    58    58
         680   650   680   ----  650   680   650   600   650   650

   8>    90    23    60          12    60    23    23    60    60
         450   170   420   ----  140   420   170   170   420   420

   9>     9    44     9          26    44    44    28    90    73
        -490  -400  -490   ---- -430  -400  -400  -420   100    50

  10>     4    81    50    67          67    34    50    10    50
        -850   100  -200  -100   ---- -100  -500  -200  -680  -200

  11>    52    77    95    77          28    28    28    77    28
         430   460   490   460   ----  400   400   400   460   400

  12>    68    68    68    19          68    99    43    68    68
         130   130   130   -50   ----  130   510   110   130   130

  13>    97    46    62    62    80           7    80    46    80
         200  -140  -110  -110   100   ---- -620   100  -140   100

  14>    99    11    65    27    65          27     2    65    65
         800   170   450   420   450   ----  420  -100   450   450

  15>    26    10    86    63    10           4    86    19    63
         -50  -110   170   140  -110   ---- -130   170   -90   140

  16>    65    23    35    65    10    17          89    35    19
          90  -110  -100    90  -200  -170   ----  120  -100  -140

  17>    15    94    64    64    64    77          38    53    38
        -450   920   300   300   300   420   ----   50   100    50

  18>     8    90     4    82    50    50          50    50    50
        -660   100  -690  -150  -600  -600   ---- -600  -600  -600

  19>    60    18    84    84    34    84    84          18    42
         620  -100   650   650   170   650   650   ---- -100   200

  20>    83    83    48    48    48    83    35          83    83
         100   100  -600  -600  -600   100  -620   ----  100   100

  21>    63    78    63    78    18    63     5          45    78
         420   450   420   450   -50   420  -150   ----  200   450

  22>    27    69    69    27    34    18    27    94          34
        -120    50    50  -120  -100  -170  -120   100   ---- -100

  23>    71    38    57     7    22    57    46    22          46
        -140  -500  -170  -650  -620  -170  -200  -620   ---- -200

  24>    53    14    90    27    90    53    53    53          53
         420   -50   450   400   450   420   420   420   ----  420

  25>    87    61    40    11    83    40    12    87    40
        -170  -420  -450  -690  -200  -450  -650  -170  -450   ----

  26>    32     7    67    88     2     0    99    59    59
        -100  -200   150   600  -300  -650   730   130   130   ----

  27>    14    29    14    87    87    93    61    29    39
        -140  -110  -140   110   110   150    50  -110  -100   ----

  28>          31    31    73    73    73    31    31    31    31
         ---- -630  -630  -600  -600  -600  -630  -630  -630  -630

  29>           8    88    35    40    54    23    23    23    40
         ---- -300   140  -140  -110  -100  -200  -200  -200  -110

  30>          28    83    62    91    62    62    28    28    62
         ---- -420  -100  -170    50  -170  -170  -420  -420  -170



EVENT>2016 Instant Matchpoint  |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2016   |CLUB NO.>156703    | 10/14/2016 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Lipp       |RATING>ACBL Wide instant matchpoint |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/2000/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=6                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
 1 Jan Polk               Marlene Pierce           C   .     .     .   |   .     .     2   1328.00  49.19          0.53R/B
 2 Otto Walter            Frank Salem              B   4     3     .   |   4     3     .   1510.00  55.93          2.06R/B
 3 Richard Freiberg       Adrianne Freiberg        C   .     .     .   |   .     .     .    932.00  34.52   -9.00
 4 Joanne Earls           Judith Lubow             C   .     5     .   |   8     5     1   1383.00  51.22          0.75R/B
 5 M Mineard              Stephen Felson           B   2     1     .   |   2     1     .   1609.00  59.59          3.66GRB
 6 Harry Gear             John Burpee              C   .     .     .   |   .     .     .   1323.00  49.00
 7 Carol Vradelis         Ron Neal                 B   .     .     .   |   .     .     .   1277.00  47.30
 8 Jo Ellen Spitz         Erna Herre               B   3     2     .   |   3     2     .   1606.00  59.48          2.75R/B
 9 Patty Eber             Deborah Cummings         A   .     .     .   |   .     .     .   1169.00  43.30


                                          Totals                                          12137.00          -9.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>    65          65    65    27    18    65    93    65
          50   ----   50    50  -100  -110    50   140    50   ----

   2>    13           2     4    72    72    72    72    13
        -100   ---- -200  -130   620   620   620   620  -100   ----

   3>    27          94    76    60    27    40    76     3
         -50   ----  420   170   140   -50   100   170  -170   ----

   4>    75    44          44    44    44     8    22    44
        1460  1430   ---- 1430  1430  1430   680   710  1430   ----

   5>    98   100          53    77    98    77    77    37
         620   930   ----  140   170   620   170   170   110   ----

   6>    66     3          44    44    38    52    66    66
         100  -790   ---- -140  -140  -170  -100   100   100   ----

   7>    42    42    42          42     7     7    42    42
        -650  -650  -650   ---- -650  -680  -680  -650  -650   ----

   8>    77    40    77          77    62     3    40    40
        -170  -420  -170   ---- -170  -400  -460  -420  -420   ----

   9>    27    74    56          27    97    41    81    10
         -50   430   400   ----  -50   800   150   460  -100   ----

  10>    19    66     4    61          33    96    66    33
        -100   500  -600   300   ----  100   850   500   100   ----

  11>     5    48     5    23          23    23    99    23
        -490  -430  -490  -460   ---- -460  -460   100  -460   ----

  12>    32    96    40    32          57    32    32    32
        -130   140  AVE-  -130   ---- -110  -130  -130  -130   ----

  13>    20    20     3    54    54          20     3    54
        -100  -100  -200   140   140   ---- -100  -200   140   ----

  14>    35    35    35    73    73          73    35    89
        -450  -450  -450  -420  -420   ---- -420  -450  -170   ----

  15>    63     8    14     8    81          14    14    98
        -100  -200  -170  -200    90   ---- -170  -170   140   ----

  16>    98    54    35    65    77    65          65     0
         400    90   -90   100   110   100   ----  100  -620   ----

  17>    85    75    23    36    91    47           6    23
         450   420  -420  -300   480  -100   ---- -920  -420   ----

  18>    81    96    10    50    50    50          92    10
         620   690  -100   600   600   600   ----  660  -100   ----

  19>    16    40    71     0    94    58    16          82
        -650  -620  -140  -800   200  -200  -650   ----  100   ----

  20>    52    32    37    52    52    28    79          79
         600   140   180   600   600   110   630   ----  630   ----

  21>    37    22    37    37    90    22    22          64
        -420  -450  -420  -420   100  -450  -450   ---- -170   ----

  22>    73    87    73    64     6    82    93    68
         120   180   120    90  -100   150   400   110   ----  ----

  23>    65    29    12    29    78    43    93    78
         600   140  -100   140   620   170   650   620   ----  ----

  24>    10    47    47    77    73    96    47    47
        -450  -420  -420  -170  -300   100  -420  -420   ----  ----

  25>    84    60    21    79    60    39    39    79    60
         510   450   260   500   450   420   420   500   450   ----

  26>    12    93     5    41    86    93     5    68    12
        -600   200  -630  -130   140   200  -630   100  -600   ----

  27>    51    39    22    71     7    13    61    86     3
          50   -50  -100   110  -150  -110   100   140  -200   ----

  28>          96    27    96    69    27    69    69    69
         ----  660   600   660   630   600   630   630   630   ----

  29>          92    46    77    60    46    92    92    46
         ----  300   100   200   110   100   300   300   100   ----

  30>          72    38    72    38    38    38    38    72
         ----  420   170   420   170   170   170   170   420   ----



EVENT>2016 Instant Matchpoint  |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2016   |CLUB NO.>156703    | 10/14/2016 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Lipp       |RATING>ACBL Wide instant matchpoint |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/2000/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=15/C=2                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
 1 Paul Pschesang         Judy Barron              B   1     1     .   |   1     1     .   1662.75  61.58          4.88GRB
 2 Mike Ma                Joe Fisher               A   .     .     .   |   8     .     .   1356.75  50.25   -9.00  0.35R/B
 3 Laura Owens            Marilyn Prosise          B   .     .     .   |   .     .     .   1165.50  43.17
 4 Jane Burpee            Everitt Kitchen          B   .     .     .   |   .     .     .   1150.88  42.63
 5 Herb Behr              Thomas Mess              B   .     .     .   |   .     .     .   1267.00  46.93
 6 Thomas Platt Jr        Harriet Edwards          B   .     4     .   |   7     4     .   1379.25  51.08          0.87R/B
 7 Norah Clark            Sandy Johnson            B   .     .     .   |   .     6     .   1345.50  49.83          0.25R/B
 8 Carol Berliant         Janyt Pockros            B   .     .     .   |   .     .     .   1255.50  46.50
 9 Barbara Levinson       Peggy Barrett            A   4     .     .   |   4     .     .   1473.75  54.58          2.06R/B
10 Donald Etson           Bill Coombs              A   5     .     .   |   5     .     .   1426.50  52.83          1.54R/B

                                          Totals                                          13483.38          -9.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>    35          35    35     7    35    35    73          82
         -50   ----  -50   -50  -140   -50   -50   100   ----  110

   2>    87          28    98    28    96    87    28          28
         100   ---- -620   200  -620   130   100  -620   ---- -620

   3>    73          60     6    24    24    97    40          73
          50   ---- -100  -420  -170  -170   170  -140   ----   50

   4>    92    56          78    56    56    56          56    25
        -680 -1430   ---- -710 -1430 -1430 -1430   -----1430 -1460

   5>    23     0          23    47    63    23           2     2
        -170  -930   ---- -170  -140  -110  -170   ---- -620  -620

   6>    48    97          34    56    34    56          62    34
         100   790   ---- -100   140  -100   140   ----  170  -100

   7>    58    58    58          58    58          93    58    93
         650   650   650   ----  650   650   ----  680   650   680

   8>    60    60    23          60    23          38    23    97
         420   420   170   ----  420   170   ----  400   170   460

   9>    26    19    44          90    73           3    73    59
        -430  -460  -400   ----  100    50   ---- -800    50  -150

  10>    34    96    67    39                67    81     4    34
        -500   600  -100  -300   ----  ---- -100   100  -850  -500

  11>     1    95    77    77                77    95    77    52
        -100   490   460   460   ----  ----  460   490   460   430

  12>    68    40    68    68                43    68    68     4
         130  AVE-   130   130   ----  ----  110   130   130  -140

  13>    97    46    46          46          80    80    80    97
         200  -140  -140   ---- -140   ----  100   100   100   200

  14>    65    11    27          27          65    27    65    65
         450   170   420   ----  420   ----  450   420   450   450

  15>    86     2    92          19          37    86    92    86
         170  -140   200   ----  -90   ----  100   170   200   170

  16>   100    35          23     2    35          46    35    65
         620  -100   ---- -110  -400  -100   ----  -90  -100    90

  17>    77    64           9    15    53          25    94    77
         420   300   ---- -480  -450   100   ---- -420   920   420

  18>    90    50          50    19    50           4     8    90
         100  -600   ---- -600  -620  -600   ---- -690  -660   100

  19>   100           6    84    42    60    84          29    18
         800   ---- -200   650   200   620   650   ----  140  -100

  20>    48          48    48    72    68    21          63    21
        -600   ---- -600  -600  -110  -140  -630   ---- -180  -630

  21>    63          10    63    78    78    78          63    36
         420   ---- -100   420   450   450   450   ----  420   170

  22>          94    27    18    13     7    27    32          36
         ----  100  -120  -150  -180  -400  -120  -110   ----  -90

  23>          22    35    57    71     7    88    22          71
         ---- -620  -600  -170  -140  -650   100  -620   ---- -140

  24>          27    90     4    53    53    53    53          23
         ----  300   450  -100   420   420   420   420   ----  170

  25>    40    16    61    40    61    79    21    21    40
        -450  -510  -420  -450  -420  -260  -500  -500  -450   ----

  26>    14    88     7     7    95    95    32    59    88
        -140   600  -200  -200   630   630  -100   130   600   ----

  27>    93    49    87    61    39    78    14    29    97
         150   -50   110    50  -100   100  -140  -110   200   ----

  28>          73     4    31    73    31     4    31    31
         ---- -600  -660  -630  -600  -630  -660  -630  -630   ----

  29>          54     8     8    54     8    23    54    40
         ---- -100  -300  -300  -100  -300  -200  -100  -110   ----

  30>          62    28    62    62    62    28    28    62
         ---- -170  -420  -170  -170  -170  -420  -420  -170   ----
EVENT>Event Name               |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2016   |CLUB NO.>156703    | 10/14/2016 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Wiest    |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/100/50     |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Alice Weston           Justine Solomon          B   .     5     .   |   5     2     .     90.13  53.65  0.33(SB)
 2 Robert Roark           Sharon Koster            A   .     .     .   |   .     .     .     88.50  52.68
 3 Marilyn Demmler        Barbara Schanzle         C   .     .     4   |   .     .     2     83.36  49.62  0.35(OC)
 4 James Barrett          Clare Hoesl              C   .     3     2   |   4     1     1     91.00  54.17  0.62(OC)
 5 Beth Wales             Dixie White              A   3     .     .   |   1     .     .     94.67  56.35  0.90(OA)
 6 Susan Stacy Vanstone   Elva Jung                A   4     .     .   |   2     .     .     93.73  55.79  0.68(OA)
 7 Kathy Rice             Dorothy Comassar         C   .     .     .   |   .     .     .     70.61  42.03
 8 Janet Hansen           Nancy Cameron            A   .     .     .   |   .     .     .     85.06  50.63
 9 Fran Hamilton          Elaine Rothstein         C   .     .     .   |   .     .     .     71.50  42.56
10 Reeta Brendamour       Carol Wilson             A   .     .     .   |   .     .     .     81.95  48.78
11 Judy Crotty Hall       Patricia Burnam          A   6     .     .   |   3     .     .     92.50  55.06  0.40(SA)
12 Jeanne Bossart         Sharon Wright            C   .     .     .   |   .     .     .     65.30  38.87

                                          Totals                                           1008.31


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>     7                             6     5     3-    0     3-    2     1
         140   ----  ----  ----  ----  100  PASS   -50  -150   -50  -100  -110

   2>     6-                            4     6-    4      -    4      -    2
         170   ----  ----  ----  ---- -100   170  -100  -200  -100  -200  -130

   3>     6                             3     2     7     0     5     1     4
         200   ----  ----  ----  ----  100   -50   400  -140   170  -110   140

   4>   4.07  6.36                          1.21  1.21  1.21        6.36  4.07
         710  1460   ----  ----  ----  ----  680   680   680   ---- 1460   710

   5>   4.64  0.64                          0.64  4.64  4.64        6.93  2.36
         170  -100   ----  ----  ----  ---- -100   170   170   ----  300   140

   6>   2.36  6.36                          6.36  0.64    3-        4.64  0.64
        -140   100   ----  ----  ----  ----  100  -620  -110   ----  -50  -620

   7>     2-    2-    2-                            6-    6-    2-    2-    2-
        -650  -650  -650   ----  ----  ----  ---- -630  -630  -650  -650  -650

   8>     3     1-    5-                            0     4     1-    7     5-
        -230  -420    50   ----  ----  ----  ---- -460  -170  -420   100    50

   9>     6     1-    6                             1-    1-    1-    6     4
         400  -100   400   ----  ----  ----  ---- -100  -100  -100   400   -50

  10>   4.64  4.64  1.21  2.36                          0.07  6.93        4.64
         650   650  -170   620   ----  ----  ----  ---- -600   680   ----  650

  11>   2.36  6.36  4.64  6.36                          2.36  2.36        0.07
        -430    50  -150    50   ----  ----  ----  ---- -430  -430   ---- -490

  12>   4.64  1.79  0.07  6.93                          4.64  4.64        1.79
        -110  -130  -500   110   ----  ----  ----  ---- -110  -110   ---- -130

  13>      -    7     5-    2     3-                            5-     -    3-
        -100   620   140  PASS   110   ----  ----  ----  ----  140  -100   110

  14>     1-    1-    4-    1-    1-                            7     6     4-
        -450  -450  -420  -450  -450   ----  ----  ----  ----  150  -120  -420

  15>     5     3-    1-    6-    1-                            0     6-    3-
          90  -100  -140   110  -140   ----  ----  ----  ---- -170   110  -100

  16>   0.64  2.93  2.93  0.64  5.79                                5.79  5.79
        -100   -90   -90  -100   -50   ----  ----  ----  ----  ----  -50   -50

  17>   1.79  4.64  6.36  6.36    3-                                0.07  1.79
        -420   420   450   450  -100   ----  ----  ----  ----  -----1090  -420

  18>   6.36  6.36  2.36  4.64  2.36                                0.07  2.36
         690   690   150   600   150   ----  ----  ----  ----  ---- -100   150

  19>         1.21  2.93  0.07  6.36  4.64  6.36                          2.93
         ---- -620  -200  -680   300   100   300   ----  ----  ----  ---- -200

  20>         6.93  4.07  4.07  5.79  0.07  1.21                          2.36
         ----  660   600   600   620  -300   130   ----  ----  ----  ----  180

  21>         2.36  1.21  5.79  5.79  5.79    3-                          0.07
         ---- -420  -450    50    50    50  -170   ----  ----  ----  ---- -500

  22>   6.36  1.79  0.07  4.07  6.36  4.07        1.79
         120   -50  -100    90   120    90   ----  -50   ----  ----  ----  ----

  23>   2.93  2.93  5.79  6.93  2.93  0.07        2.93
         170   170   300   620   170   140   ----  170   ----  ----  ----  ----

  24>   0.07  4.64  2.93  1.21  5.79  2.93        6.93
        -450  -400  -420  -430  -170  -420   ----   50   ----  ----  ----  ----

  25>               1.79  4.64  1.79  0.07  5.79  6.93    3-
         ----  ----  400   450   400   200   480   510   420   ----  ----  ----

  26>               4.64  6.93  1.79  5.79  0.07  1.79    3-
         ----  ----  100  1100  -130   140  -150  -130   -90   ----  ----  ----

  27>               2.36  5.79  1.21  6.93  0.07  4.64    3-
         ----  ----  -50   120  -130   150  -150   110    90   ----  ----  ----

  28>               6.93  2.93  5.21  0.07  1.21        2.93  5.21
         ----  ----  660   600   630   150   170   ----  600   630   ----  ----

  29>               4.07  0.64  4.07  4.07  0.64        4.07  6.93
         ----  ----  100  -110   100   100  -110   ----  100   300   ----  ----

  30>                 3-  0.64    3-  5.79  6.93        0.64    3-
         ----  ----  140   -50   140   420   450   ----  -50   140   ----  ----

  31>                       4-    7     4-    0     1-    4-    1-    4-
         ----  ----  ---- -420  -400  -420  -490  -450  -420  -450  -420   ----

  32>                       0     2-    1     5     2-    7     6     4
         ----  ----  ---- -600  -150  -180  -110  -150   200   100  -120   ----

  33>                       5-    2-    7      -    2-    4      -    5-
         ----  ----  ----  110   -50   150  -110   -50   100  -110   110   ----

  34>                           4.64  5.79  1.79  6.93        1.79  1.79  1.79
         ----  ----  ----  ---- -450  -420  -480  -230   ---- -480  -480  -480

  35>                             3-    3-  6.93    3-        0.64  5.79  0.64
         ----  ----  ----  ----  140   140   570   140   ----  -50   530   -50

  36>                           5.79  6.93  0.07    3-        1.21    3-    3-
         ----  ----  ----  ----  140   200   -90   110   ----  100   110   110



EVENT>Event Name               |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2016   |CLUB NO.>156703    | 10/14/2016 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Wiest    |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/100/50     |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Stephanie Jones        Carolyn Murray           C   .     4     3   |   4     3     2     90.72  54.00  0.46(OC)
 2 Veida Wasserman        Pam Heckel               C   .     .     .   |   .     .     .     78.78  46.89
 3 Peter De Hahn          Steve Messinger          C   .     .     .   |   .     .     .     73.41  43.70
 4 Sara Brown             Dona Koch                C   .     .     .   |   5     4     3     83.21  49.53  0.22(SC)
 5 Annette Kereiakes      Linda Pretz              A   1     .     .   |   1     .     .    113.27  67.42  1.60(OA)

