EVENT>CBC Friday AM Open NAP   |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2016    |CLUB NO.>156703    | 08/26/2016 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club - North American Pairs  |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=2                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Larry Newman           Helen Mess               B   Q   Q        .     .     .   |   .     4     .    232.11  50.57  0.50R/B
 2 Gretchen Sherman       Susan Goodman            A                .     .     .   |   .     .     .    200.37  43.65
 3 Robert Sulgrove        Amitabh Raturi           A   Q            .     .     .   |   4     .     .    251.25  54.74  1.02R/B
 4 Elaine Reubel          Melanie Onnen            B                .     .     .   |   .     .     .    226.15  49.27
 5 Ann Zeff               Jacqueline Meyers        A   Q            .     .     .   |   .     .     .    230.85  50.29
 6 Agnes De Lany          Jerome Katz              A   Q            .     .     .   |   6     .     .    239.08  52.09  0.49R/B
 7 Sue Mandell            Gloria Over              B   Q   Q        6     3     .   |   3     1     .    257.04  56.00  1.73R/B
 8 Jan Polk               Judith Lubow             C           Q    .     .     .   |   .     .     1    168.61  36.73  0.56R/B
 9 Lorna Davis            Adrienne Netherwood      A   Q            .     .     .   |   .     .     .    231.03  50.33
10 J Berkheimer           Kristen Pessell          C                .     .     .   |   .     .     .    165.32  36.02

                                          Totals                                                        2201.81


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>   9.56        4.26  0.56  4.26  6.91  6.91  0.56  2.15  4.26
          50   ---- -140  -170  -140   -50   -50  -170  -150  -140

   2>  15.38       15.38  2.15 11.15  5.85 15.38  2.15    8-  5.85
         120   ----  120  -100   110  PASS   120  -100   100  PASS

   3>   1.09       14.85 10.62 14.85  7.44 14.85 10.62  2.68  4.26
        -620   ----  200   100   200  -110   200   100  -600  -200

   4>   5.85  5.85        5.85  5.85 13.26 16.97  5.85  5.85  5.85
        -650  -650   ---- -650  -650  -620  -130  -650  -650  -650

   5>  12.74  3.21        6.91  4.79  2.15 10.09  0.56 10.09 16.97
          90  -120   ----  -90  -100  -140    50  -170    50   150

   6>  14.85  0.03       12.74  9.56 14.85  5.32  5.32  9.56  2.15
         480  -150   ----  460   450   480   420   420   450   -50

   7>   3.21    8-  5.32          8- 15.91    8-  3.21 14.85  1.09
        -200  -100  -180   ---- -100   200  -100  -200   140  -400

   8>   4.79  4.79 15.38       11.15 16.97 11.15  3.21  0.03  1.62
        -100  -100   100   ----   50   140    50  -140  -300  -170

   9>   0.56 16.97 14.32        6.91  6.91 11.15  6.91  0.56  2.15
        -670   500   100   ---- -110  -110  -100  -110  -670  -600

  10>   5.85 14.85  0.03  5.85        2.15  5.85  5.85  5.85 10.09
        -620   100  -790  -620   ---- -630  -620  -620  -620  -600

  11>   6.91  6.91 11.68  2.68       16.97 14.85 10.62  2.68  0.03
        -400  -400  -140  -420   ----  150    50  -150  -420  -460

  12>  13.79  6.38  3.74 12.74       11.68 15.91  6.38  3.74  6.38
         140   -90  -100   110   ----  100   150   -90  -100   -90

  13>   5.32  1.62 11.15  5.32  5.32       16.44  1.62 11.15 16.44
         140   110   170   140   140   ----  630   110   170   630

  14>   9.03  9.03  9.03  1.09 15.91        1.09  9.03  9.03  9.03
        -420  -420  -420  -450  -120   ---- -450  -420  -420  -420

  15>  13.26  6.91  2.68  9.56  0.03        6.91  6.91 13.26 13.26
         110  -100  -200   100  -400   ---- -100  -100   110   110

  16>  15.38  1.09  9.03  9.03  1.09  9.03        9.03 16.97  9.03
         200  -620   100   100  -620   100   ----  100   300   100

  17>  15.38  0.03 16.97  7.44  1.62 13.79       15.38  7.44  3.21
         990   420  1100   490   460   920   ----  990   490   480

  18>   7.44 15.38 15.38 12.21 12.21  0.03       15.38  4.79  6.38
        -140   100   100    50    50  -450   ----  100  -200  -150

  19>   2.68  5.32 13.26  2.68  2.68 13.26 16.44       14.85  0.03
        -150  -120   110  -150  -150   110   200   ----  180 -1100

  20>  10.62  2.15  2.15 15.91 15.91  2.15  6.91       13.26  5.32
        -120  -620  -620   200   200  -620  -170   ----  100  -200

  21>  12.74  0.03  6.38  6.38 12.74  2.15 12.74       12.74  2.15
        1460  -100  1430  1430  1460   680  1460   ---- 1460   680

  22>   1.62  6.38  1.62 15.38 15.38 12.21  6.38  6.38        6.38
        -100   -50  -100   120   120   110   -50   -50   ----  -50

  23>  16.97  4.79  4.79  4.79  4.79 11.15  4.79  4.79       12.74
         500  -650  -650  -650  -650  -620  -650  -650   ---- -230

  24>   1.09 11.15 14.85 13.26 11.15 13.26 15.91  5.85        2.15
        -150   400   500   420   400   420   590   100   ---- -140

  25>    16    15     7-   12     1-    1-    1-   10     4-
         100  -100  -600  -150  -660  -660  -660  -170  -620   ----

  26>     2-    7     9     5    12-   12-    0     7     7
        -630  -600  -140  -620   100   100  -800  -600  -600   ----

  27>     7-   17    16     3     7-    3    12-    3    14-
        -430    50  -100  -460  -430  -460  -210  -460  -150   ----

  28>          15-    3    11-    8     3     3     3    14    13
         ----   50  -400  -120  -150  -400  -400  -400  PASS   -90

  29>          14-    9    14-   14-   14-    3-    3-   14-    3-
         ----  620  -100   620   620   620  -200  -200   620  -200

  30>           0    14-   17    11     6-   12     6-    6-    2
         ----  -50   490   530   400   170   460   170   170   130



EVENT>CBC Friday AM Open NAP   |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2016    |CLUB NO.>156703    | 08/26/2016 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club - North American Pairs  |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=14/C=3                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Amy Gerowitz           Barbara Levinson         A                .     .     .   |   .     .     .    227.68  49.60
 2 Frank Lichtenberger    Jagmohan Malhotra        B   Q   Q        4     1     .   |   2     1     .    270.19  58.86  3.08R/B
 3 Frank Salem            Otto Walter              A   Q            .     .     .   |   6     .     .    241.97  52.72  0.49R/B
 4 Joanne Earls           Betty Torello            B                .     .     .   |   .     .     .    217.70  47.43
 5 Sanford Franklin       Sue Bardach              B   Q   Q        5     2     .   |   3     2     .    264.89  57.71  2.31R/B
 6 Anton Habash           Janine Gauthier          A   Q            3     .     .   |   1     .     .    274.18  59.73  4.11R/B
 7 Mike Ma                Ralph Terbrueggen        B   Q   Q        .     5     .   |   7     3     .    241.85  52.69  0.96R/B
 8 C Willig               Gary Busch               B                .     .     .   |   .     .     .    224.47  48.90
 9 Karen Kendall          Nancy Reynolds           A   Q            .     .     .   |   .     .     .    230.56  50.23
10 Gail Zimmer            Patrick Lammers          C           Q    .     .     2   |   .     .     .    194.70  42.42  0.92R/B

                                          Totals                                                        2388.19


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>   7.44       10.09 12.74 16.44 16.44 14.85 12.74 12.74 10.09
         -50   ----   50   140   170   170   150   140   140    50

   2>   1.62        1.62  1.62 14.85 14.85    8-  5.85 11.15 11.15
        -120   ---- -120  -120   100   100  -100  -110  PASS  PASS

   3>  15.91        2.15  2.15  6.38  6.38 14.32  2.15 12.74  9.56
         620   ---- -200  -200  -100  -100   600  -200   200   110

   4>   0.03 11.15       11.15 11.15 11.15 11.15 11.15  3.74 11.15
         130   650   ----  650   650   650   650   650   620   650

   5>   6.91 13.79       16.44 10.09  6.91 12.21  0.03 14.85  4.26
         -50   120   ----  170    90   -50   100  -150   140   -90

   6>  11.68 16.97       11.68  4.26  7.44  7.44 14.85  2.15  2.15
        -420   150   ---- -420  -460  -450  -450    50  -480  -480

   7>     8- 13.79 11.68        2.15    8- 15.91  1.09 13.79    8-
         100   200   180   ---- -140   100   400  -200   200   100

   8>  12.21 13.79  1.62       16.97  5.85 15.38  0.03 12.21  5.85
         100   140  -100   ----  300   -50   170  -140   100   -50

   9>   0.03 10.09  2.68       16.44 10.09 14.85 10.09 16.44  5.85
        -500   110  -100   ----  670   110   600   110   670   100

  10>  11.15 16.97 11.15 11.15        6.91 14.85 11.15 11.15  2.15
         620   790   620   620   ----  600   630   620   620  -100

  11>   6.38  5.32 14.32 14.32       16.97  0.03 10.09  2.15 10.09
         150   140   420   420   ----  460  -150   400   -50   400

  12>  10.62 13.26 13.26  4.26       10.62  5.32  3.21  1.09 10.62
          90   100   100  -110   ----   90  -100  -140  -150    90

  13>   5.85  5.85 11.68  0.56 11.68       11.68  0.56 15.38 15.38
        -170  -170  -140  -630  -140   ---- -140  -630  -110  -110

  14>   7.97  7.97 15.91  7.97  1.09        7.97 15.91  7.97  7.97
         420   420   450   420   120   ----  420   450   420   420

  15>  14.32  3.74  7.44  3.74 16.97        3.74 10.09 10.09 10.09
         200  -110  -100  -110   400   ---- -110   100   100   100

  16>   0.03  7.97  7.97 15.91  1.62  7.97       15.91  7.97  7.97
        -300  -100  -100   620  -200  -100   ----  620  -100  -100

  17>   9.56  9.56 13.79 15.38  1.62  3.21       16.97  1.62  0.03
        -490  -490  -480  -460  -990  -920   ---- -420  -990 -1100

  18>  12.21  4.79 10.62  4.79  9.56 16.97        1.62  1.62  1.62
         200   -50   150   -50   140   450   ---- -100  -100  -100

  19>  14.32 16.97 14.32 14.32  3.74 11.68  0.56        3.74  2.15
         150  1100   150   150  -110   120  -200   ---- -110  -180

  20>   1.09 11.68  1.09  6.38 14.85 14.85 10.09       14.85  3.74
        -200   200  -200   120   620   620   170   ----  620  -100

  21>  10.62 14.85  4.26  4.26 14.85 16.97  4.26       10.62  4.26
       -1430  -680 -1460 -1460  -680   100 -1460   -----1430 -1460

  22>  10.62  1.62 15.38  4.79 10.62 10.62 15.38 10.62        1.62
          50  -120   100  -110    50    50   100    50   ---- -120

  23>   4.26 12.21  0.03  5.85 12.21 12.21 12.21 12.21       12.21
         230   650  -500   620   650   650   650   650   ----  650

  24>  14.85  5.85 15.91  3.74  5.85  1.09  2.15 11.15        3.74
         140  -400   150  -420  -400  -590  -500  -100   ---- -420

  25>    15-    1    15-    2    15-    9-    7     5    12-
         660  -100   660   100   660   600   170   150   620   ----

  26>     4-   14-    4-   10    17     8    10    12    10
        -100   630  -100   600   800   140   600   620   600   ----

  27>     9-    9-   14     0     4-    1    14    14     2-
         430   430   460   -50   210   100   460   460   150   ----

  28>          14     1-   14    14    14     5-    3     9     4
         ----  400   -50   400   400   400   120  PASS   150    90

  29>           2-    2-   13-    8    13-    2-    2-    2-   13-
         ---- -620  -620   200   100   200  -620  -620  -620   200

  30>          10-   17     5     2-   10-    0    10-    6    15
         ---- -170    50  -460  -490  -170  -530  -170  -400  -130



EVENT>CBC Friday AM Open NAP   |SESSION>Friday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2016    |CLUB NO.>156703    | 08/26/2016 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club - North American Pairs  |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=2                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Thomas Mess            Martin Weinberg          B                .     .     .   |   .     .     .    203.22  44.27
 2 Howard Ringel          Richard Freiberg         B                .     .     .   |   .     .     .    217.75  47.44
 3 Diane Goodman          Patty Eber               B       Q        .     .     .   |   .     5     .    228.55  49.79  0.29R/B
 4 Susan Wisner           Lalitha Yalamanchili     B   Q   Q        .     4     .   |   5     2     .    244.65  53.30  1.27R/B
 5 William Higgins        Yauheni Siutsau          A   Q            2     .     .   |   2     .     .    279.21  60.83  5.48R/B
 6 Dean Congbalay         Sheldon Kushner          B                .     .     .   |   .     .     .    211.79  46.14
 7 Doris Kehoe            Jacqueline Cohen         B       Q        .     .     .   |   .     .     .    228.31  49.74
 8 Jackie Toth            Nancy Luetge             A   Q            .     .     .   |   7     .     .    235.79  51.37  0.42R/B
 9 Herb Behr              Donald Etson             B   Q   Q        .     .     .   |   8     3     .    235.35  51.27  0.72R/B
10 Robert Fisk            Richard Pleshek          A   Q            1     .     .   |   1     .     .    303.57  66.14  7.31R/B


                                          Totals                                                        2388.19


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  /
   1>   9.56             13.26 13.26 13.26 16.44  9.56 16.44 13.26
          50   ----  ----  100   100   100   150    50   150   100   ----

   2>   2.15             15.38 11.15  2.15  2.15  7.44 11.15 11.15
        -100   ----  ----  120   110  -100  -100    50   110   110   ----

   3>   5.32              2.68 10.62 14.85  7.44  7.44  0.03 14.85
        -140   ----  ---- -600   100   200  -110  -110  -630   200   ----

   4>   5.85  5.85             13.26  5.85 15.91  5.85  5.85 14.85
        -650  -650   ----  ---- -620  -650  -170  -650  -650  -200   ----

   5>   0.56 14.85             14.85 10.09 10.09  6.91 14.85  4.79
        -170   100   ----  ----  100    50    50   -90   100  -100   ----

   6>   9.56 16.97              2.15  9.56 14.85  5.32  2.15  9.56
         450   510   ----  ----  -50   450   480   420   -50   450   ----

   7>  12.74 11.68    8-                8-  0.03  3.21 16.97 13.79
         100    90  -100   ----  ---- -100  -500  -200   300   110   ----

   8>   6.91 11.15  6.91             15.38  1.62 11.15 11.15 11.15
         -50    50   -50   ----  ----  100  -170    50    50    50   ----

   9>   6.91 15.91  6.91             14.32 11.15  6.91  3.21 12.74
        -110   200  -110   ----  ----  100  -100  -110  -140   -50   ----

  10>  15.91  1.09 16.97 13.79             11.68 12.74  5.85 10.09
         200  -650   300  -110   ----  ---- -170  -140  -620  -600   ----

  11>  12.74 14.85  6.91  9.56              2.68 14.85  2.68  6.91
        -100    50  -400  -170   ----  ---- -420    50  -420  -400   ----

  12>   9.56  2.15 15.91  0.03              9.56  1.09  9.56 15.91
          50  -110   150  -500   ----  ----   50  -200    50   150   ----

  13>   0.03 14.85  5.32 11.15 11.15              5.32 11.15 11.15
         100   620   140   170   170   ----  ----  140   170   170   ----

  14>   9.03  9.03  3.21  1.09  9.03             16.97  9.03 14.85
        -420  -420  -430  -450  -420   ----  ---- -110  -420  -140   ----

  15>   2.68  2.68  6.91  2.68 13.26             16.97 13.26 13.26
        -200  -200  -100  -200   110   ----  ----  600   110   110   ----

  16>   9.03  9.03  9.03  1.09  3.21 15.38              9.03  9.03
         100   100   100  -620   -50   200   ----  ----  100   100   ----

  17>   7.44  1.62  7.44  7.44  7.44 12.74              7.44 11.68
         490   460   490   490   490   520   ----  ----  490   510   ----

  18>   9.56  9.56  3.21  9.56  1.62  1.62              4.79 15.38
        -100  -100  -300  -100  -420  -420   ----  ---- -200   100   ----

  19>   6.91  6.91  9.56  9.56 16.44  2.68  9.56             11.68
        -110  -110   -50   -50   200  -150   -50   ----  ----   90   ----

  20>     8-  2.15 10.62  6.91 13.26  2.15 15.91             10.62
        -140  -620  -120  -170   100  -620   200   ----  ---- -120   ----

  21>   4.26 12.74 12.74 12.74 12.74  2.15  6.38             12.74
         690  1460  1460  1460  1460   680  1430   ----  ---- 1460   ----

  22>   1.62  1.62 15.38 10.62 15.38  6.38  9.56 12.21
        -100  -100   120   100   120   -50    90   110   ----  ----  ----

  23>  11.15 14.32  4.79 15.91  4.79 14.32  4.79  4.79
        -620  -200  -650  -100  -650  -200  -650  -650   ----  ----  ----

  24>   3.74  3.74  5.85  7.44 16.97  0.03    8-  9.56
          50    50   100   150   920  -530   170   300   ----  ----  ----

  25>    12     7-    1-   12    14     7-   17     4-    7-
        -150  -600  -660  -150  -130  -600   200  -620  -600   ----  ----

  26>    16-    2-    2-    2-   12-   12-   12-   16-   12-
         200  -630  -630  -630   100   100   100   200   100   ----  ----

  27>     3     9     3    12-    3    10-    3    14-   10-
        -460  -420  -460  -210  -460  -400  -460  -150  -400   ----  ----

  28>           3     8    15-   10     8    17     3    11-    3
         ---- -400  -150    50  -140  -150   100  -400  -120  -400   ----

  29>           3-   14-    9     3-    9     0     3-    9     9
         ---- -200   620  -100  -200  -100  -300  -200  -100  -100   ----

  30>           9-    9-   14-   14-    2     4    14-    2     6-
         ----  200   200   490   490   130   150   490   130   170   ----

  31>              16.38 14.13  7.38  1.75  7.38  1.75 11.88  7.38
         ----  ---- 1400   100  -200  -500  -200  -500  -100  -200   ----

  32>               6.25   13    13   2.88  6.25   13   0.63   13
         ----  ----  100   200   200  -600   100   200  -620   200   ----

  33>              10.75  0.63 10.75  6.25  2.88  6.25 15.25 15.25
         ----  ----  -50  -300   -50  -100  -170  -100    50    50   ----



EVENT>CBC Friday AM Open NAP   |SESSION>Friday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2016    |CLUB NO.>156703    | 08/26/2016 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club - North American Pairs  |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=14/C=3                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Susan Moskowitz        Justina Clendening       B       Q        .     .     .   |   .     .     .    227.42  49.55
 2 Martin Mc Tighe        Terry Brausch            C                .     .     .   |   .     .     .    191.53  41.73
 3 Carol Berliant         Jo Ellen Spitz           B   Q   Q        .     .     .   |   .     5     .    235.20  51.24  0.32R/B
 4 Cyril Pierce           Marlene Pierce           B   Q   Q        .     .     .   |   .     6     .    229.60  50.02  0.26R/B
 5 Larry Klein            John Meinking            A   Q            7     .     .   |   4     .     .    254.04  55.35  1.30R/B
 6 Jane Burpee            John Burpee              B                .     .     .   |   .     .     .    221.70  48.30
 7 Joan Mehl              Adrianne Freiberg        C           Q    .     .     1   |   .     .     1    196.52  42.81  1.22R/B
 8 Cliff Pleatman         V Netherwood             A   Q            .     .     .   |   5     .     .    248.78  54.20  0.58R/B
 9 Carol Vradelis         Ron Neal                 B                .     .     .   |   .     .     .    163.36  35.59
10 Beth Morgan            Everitt Kitchen          A                .     .     .   |   .     .     .    220.41  48.02
11 Michael Lipp           A J Stephani             B   Q   Q        .     6     .   |   8     4     .    236.22  51.46  0.72R/B

                                          Totals                                                        2424.78


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  /
   1>   7.44  0.56        7.44        0.56  3.74  3.74  3.74        3.74
         -50  -150   ----  -50   ---- -150  -100  -100  -100   ---- -100

   2>  14.85 14.85        9.56        5.85  1.62  5.85  5.85       14.85
         100   100   ----  -50   ---- -110  -120  -110  -110   ----  100

   3>  11.68  9.56        9.56       16.97 14.32  2.15  6.38        2.15
         140   110   ----  110   ----  630   600  -200  -100   ---- -200

   4>   1.09 11.15 11.15       11.15        2.15  3.74       11.15 11.15
         170   650   650   ----  650   ----  200   620   ----  650   650

   5>   6.91  2.15 10.09        2.15       12.21  2.15        6.91 16.44
         -50  -100    90   ---- -100   ----  100  -100   ----  -50   170

   6>   2.15  0.03 11.68       14.85        7.44 14.85        7.44  7.44
        -480  -510  -420   ----   50   ---- -450    50   ---- -450  -450

   7>   5.32 13.79    8-  0.03        3.21                8-  4.26 16.97
         -90   200   100  -300   ---- -110   ----  ----  100  -100   500

   8>   5.85  5.85 10.09  5.85        5.85              1.62 10.09 15.38
         -50   -50    50   -50   ----  -50   ----  ---- -100    50   170

   9>   1.09 10.09 10.09 13.79        4.26              2.68 10.09  5.85
        -200   110   110   140   ----   50   ----  ---- -100   110   100

  10>   4.26  0.03 11.15  3.21  6.91                    1.09  5.32 15.91
         140  -300   620   110   600   ----  ----  ---- -200   170   650

  11>   2.15 10.09 14.32  7.44 10.09                    4.26 14.32  2.15
         -50   400   420   170   400   ----  ----  ----  100   420   -50

  12>  15.91  1.09  7.44 16.97  1.09                    7.44  7.44 14.85
         200  -150   -50   500  -150   ----  ----  ----  -50   -50   110

  13>  11.68  5.85  5.85  5.85  5.85             16.97        2.15 11.68
        -140  -170  -170  -170  -170   ----  ---- -100   ---- -620  -140

  14>  13.79  7.97 15.91  2.15  7.97              7.97        7.97  0.03
         430   420   450   140   420   ----  ----  420   ----  420   110

  15>  10.09  3.74 14.32  3.74  3.74             14.32       14.32  0.03
         100  -110   200  -110  -110   ----  ----  200   ----  200  -600

  16>   7.97 15.91  7.97 13.79        1.62  7.97        7.97        7.97
        -100   620  -100    50   ---- -200  -100   ---- -100   ---- -100

  17>   9.56  9.56  5.32  9.56        4.26  9.56       15.38        9.56
        -490  -490  -510  -490   ---- -520  -490   ---- -460   ---- -490

  18>  12.21  7.44  1.62 15.38       15.38  7.44        7.44       13.79
         200   100  -100   420   ----  420   100   ----  100   ----  300

  19>   7.44  5.32  0.56       14.32 10.09  7.44 10.09        7.44
          50   -90  -200   ----  150   110    50   110   ----   50   ----

  20>  10.09  6.38  3.74       14.85    8-  1.09 14.85        6.38
         170   120  -100   ----  620   140  -200   620   ----  120   ----

  21>   4.26  4.26  4.26       14.85 12.74 10.62  4.26        4.26
       -1460 -1460 -1460   ---- -680  -690 -1430 -1460   -----1460   ----

  22>         1.62       10.62 15.38  7.44 15.38  4.79  1.62        6.38
         ---- -120   ----   50   100   -90   100  -110  -120   ---- -100

  23>        12.21        2.68  5.85 12.21  2.68 12.21 12.21        1.09
         ----  650   ----  200   620   650   200   650   650   ----  100

  24>         0.03       16.97 13.26    8- 13.26  7.44 11.15        9.56
         ---- -920   ----  530   -50  -170   -50  -300  -100   ---- -150

  25>     3           9-    5     0     9-   12-   15-    9-    5
         130   ----  600   150  -200   600   620   660   600   150   ----

  26>     4-          4-     -    4-   14-     -   14-    4-   14-
        -100   ---- -100  -200  -100   630  -200   630  -100   630   ----

  27>    14           6-   14    14     8     2-   14     6-    4-
         460   ----  400   460   460   420   150   460   400   210   ----

  28>           9           0    14    14     9     5-    1-   14     7
         ----  150   ---- -100   400   400   150   120   -50   400   140

  29>           8          17    13-   13-    2-    8     8     8    13-
         ----  100   ----  300   200   200  -620   100   100   100   200

  30>          15          13     7-    2-    7-   15     2-   10-    2-
         ---- -130   ---- -150  -200  -490  -200  -130  -490  -170  -490

  31>  15.25        9.63       15.25  0.63  5.13  2.88  9.63  9.63
         500   ----  200   ----  500 -1400   100  -100   200   200   ----

  32>  14.13       10.75          4  10.75 16.38    4     4     4
         600   ---- -100   ---- -200  -100   620  -200  -200  -200   ----

  33>  10.75       14.13       10.75  6.25  1.75 16.38  1.75  6.25
         100   ----  170   ----  100    50   -50   300   -50    50   ----
CBC Friday AM Open NAP, Friday Morn, August 26, 2016

EVENT>CBC Friday AM NLM NAP    |SESSION>Friday Morn  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2016    |CLUB NO.>156703    | 08/26/2016 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>500/100/20     |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=8/D=2/E=0                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Charlie Kobida         Mike Burns               C   Q           4/5    .     .   |  2/3    .     .     67.50  56.25  0.62R/B
 2 Stephen Baldwin        Terry Raulin             C   Q            2     .     .   |   1     .     .     73.00  60.83  1.27R/B
 3 Debbie Luongo          Carol Scovic             C                .     .     .   |   .     .     .     53.50  44.58
 4 Dorothy Comassar       Kathy Rice               D                .     .     .   |   .     .     .     49.50  41.25
 5 Barry Wauligman        Linda Pretz              C   Q           4/5    .     .   |  2/3    .     .     67.50  56.25  0.62R/B
 6 Patricia Burnam        Darleen Young            C                .     .     .   |   .     .     .     51.00  42.50
 7 Liz Lin                Mark Mitchell            C                .     .     .   |   .     .     .     58.00  48.33
 8 Barbara Schanzle       Marilyn Demmler          D   Q            .    2/3    .   |   .     1     .     60.00  50.00  0.69Blk

                                          Totals                                                         480.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  /
   1>     4                 2     5     2     0     2
         100   ----  ---- -140   150  -140  -150  -140

   2>     1                 3     5     0     3     3
        -100   ----  ---- PASS    90  -200  PASS  PASS

   3>     4-                1-    3     0     1-    4-
         200   ----  ---- -600  -140  -630  -600   200

   4>     4                 0     4     4     1-    1-
        -200   ----  ---- -680  -200  -200  -650  -650

   5>     4-    2                 4-    2     0     2
         110    50   ----  ----  110    50  -110    50

   6>     2     4                 5     2     0     2
         420   430   ----  ----  480   420  -100   420

   7>     3-     -                2      -    3-    5
          90  -200   ----  ---- -100  -200    90   100

   8>     4-    1-                0     4-    3     1-
          50  -140   ----  ---- -420    50   -50  -140

   9>     2-    4     1                 2-    5     0
         -50   110  -110   ----  ----  -50   200  -120

  10>     2     5     0                 3     1     4
        -600   200  -800   ----  ---- -170  -790   100

  11>      -     -    4-                2-    4-    2-
        -420  -420  -170   ----  ---- -400  -170  -400

  12>     5     1     0                 2     4     3
         250  -100  -110   ----  ----   50   110   100

  13>     0     1     2-    4-                4-    2-
        -300    90   140   170   ----  ----  170   140

  14>     0     1-    1-    4                 4     4
        -450  -420  -420    50   ----  ----   50    50

  15>     1-    5     0     3                 4     1-
        -200   110  -400  -100   ----  ----   90  -200

  16>     4-    1-    4-    3                 1-    0
         200   100   200   110   ----  ----  100  -650

