EVENT>CBC Friday AM NAP        |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2016    |CLUB NO.>156703    | 08/19/2016 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Patrick Lammers        Gail Zimmer              C           Q    .     .     .   |   .     .     .    133.50  42.79
 2 Jo Ellen Spitz         Janet Rose               B   Q   Q        .     5     .   |   4     2     .    174.00  55.77  0.97R/B
 3 Helen Mess             Lorna Davis              A   Q            7     .     .   |   3     .     .    181.00  58.01  1.27R/B
 4 Sue Mandell            Michael Dickman          B                .     .     .   |   .     .     .    126.50  40.54
 5 Patricia Marrs         Terry Mays               B   Q   Q        5     3     .   |   2     1     .    183.50  58.81  2.02R/B
 6 Deborah Cummings       Agnes De Lany            A                .     .     .   |   .     .     .    147.00  47.12
 7 J Berkheimer           Kristen Pessell          C           Q    .     .     .   |   .     .     .    125.00  40.06
 8 Cyril Pierce           Marlene Pierce           B       Q        .     .     .   |   .     .     .    143.00  45.83
 9 Cliff Pleatman         Robert Fisk              A   Q            2     .     .   |   1     .     .    187.00  59.94  4.79R/B
10 Carol Vradelis         Ron Neal                 B                .     .     .   |   .     .     .    130.50  41.83
11 Dean Congbalay         Sheldon Kushner          B   Q   Q        .     6     .   |   6     3     .    172.00  55.13  0.69R/B
12 Otto Walter            Frank Salem              A   Q            .     .     .   |   5     .     .    172.50  55.29  0.51R/B
13 Richard Freiberg       Adrianne Freiberg        C           Q    .     .     .   |   .     .     1    137.50  44.07  0.61R/B
14 Jerome Katz            Jacqueline Cohen         B   Q   Q        .     .     .   |   .     .     .    160.00  51.28
15 Larry Klein            Rob Weidenfeld           A   Q            .     .     .   |   .     .     .    160.00  51.28
16 Diane Goodman          Sanford Franklin         B   Q   Q        .     .     .   |   7     4     .    166.00  53.21  0.48R/B
17 Patty Eber             Barbara Levinson         A                .     .     .   |   .     .     .    153.00  49.04

                                          Totals                                                        2652.00


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  /
   1>     4                             4     2     1     9     4    11     6     8     0    11    11     7
        -120   ----  ----  ----  ---- -120  -150  -400   100  -120   110  -100   -50  -800   110   110   -90

   2>     8-                            8-    2-    2-    8-    8-    8-    2-   12     2-    2-    8-    2-
        -510   ----  ----  ----  ---- -510 -1010 -1010  -510  -510  -510 -1010  -480 -1010 -1010  -510 -1010

   3>     5     9                             7     0     2-    1    11-    9     5     9     5    11-    2-
        -100   -50   ----  ----  ----  ----  -90  -500  -110  -130   100   -50  -100   -50  -100   100  -110

   4>     5-    8-                           11-    1-   11-   10     1-    1-    8-    5-    5-    1-    5-
        -630  -620   ----  ----  ----  ----  100  -660   100  -500  -660  -660  -620  -630  -630  -660  -630

   5>     2-    4-    2-                             -    4-    8-    7     6      -    8-   10    12    11
        -420  -400  -420   ----  ----  ----  ---- -800  -400  -150  -170  -200  -800  -150  -110   100    50

   6>     1     3-   10                             7-   10     0     6    10     3-   12     7-    3-    3-
         110   150   430   ----  ----  ----  ----  400   430   -50   170   430   150   520   400   150   150

   7>      -    7-    3     3                             7-    7-    7-   11-   11-    3      -    7-    7-
        -100   620   600   600   ----  ----  ----  ----  620   620   620   630   630   600  -100   620   620

   8>     5-    5-   11-   11-                            5-    5-    5-    5-    0     5-    5-    5-    5-
         430   430   460   460   ----  ----  ----  ----  430   430   430   430   400   430   430   430   430

   9>     9-    9-    4-    0     1                            11     4-    4-    4-    8    12     2     7
         200   200  -100  -790  -620   ----  ----  ----  ----  300  -100  -100  -100   100   420  -110   -50

  10>     3-    5-    1    10-   10-                            9    12     3-    5-    7-    7-    1     1
        -100   -90  -200   110   110   ----  ----  ----  ----  100   200  -100   -90   -70   -70  -200  -200

  11>     5-    5-   10     1    12     5-                            5-    5-    1     1    10    10     5-
         450   450   480   420   800   450   ----  ----  ----  ----  450   450   420   420   480   480   450

  12>     7-    4-    9     4-   10     0                             1-   12     1-    4-    4-   11     7-
        -450  -460  -430  -460  -420  -520   ----  ----  ----  ---- -490    50  -490  -460  -460  -400  -450

  13>     4-    9    11     4-    4-    4-    0                             4-    4-   11    11     4-    4-
        -100   110   120  -100  -100  -100  -200   ----  ----  ----  ---- -100  -100   120   120  -100  -100

  14>     1    11     4     1     4     8     9                             6-    1    11     6-   11     4
         170   450   200   170   200   420   430   ----  ----  ----  ----  400   170   450   400   450   200

  15>     3    11     6-    8-   11     3     5    11                             8-    0     1     3     6-
        -200   140  -100    50   140  -200  -110   140   ----  ----  ----  ----   50  -500  -300  -200  -100

  16>     2     9     2    12    10     6-    6-    6-                            2     6-    2    11     2
        -600  -100  -600   400   -50  -150  -150  -150   ----  ----  ----  ---- -600  -150  -600   140  -600

  17>     2-    1     5     0     5     5    11     9    11                             2-    8     7    11
        -200  -420  -170  -450  -170  -170  PASS  -100  PASS   ----  ----  ----  ---- -200  -140  -150  PASS

  18>     5-   11    12     5-    1     5-    0     2     9                             5-    5-   10     5-
        -130   100   110  -130  -200  -130  -400  -150  -100   ----  ----  ----  ---- -130  -130    90  -130

  19>     2     8    11     4     2     9    11     5     6-    0                             2    11     6-
         -50   150   400    90   -50   180   400   110   130  -100   ----  ----  ----  ----  -50   400   130

  20>     1     5-   11     0    11     5-    5-    5-   11     5-                            5-    5-    5-
        -630  -600   100  -660   100  -600  -600  -600   100  -600   ----  ----  ----  ---- -600  -600  -600

  21>    12     2     2     5     8-   10-    2     8-   10-    7     6                             2     2
         150  -100  -100    50   110   140  -100   110   140   100    90   ----  ----  ----  ---- -100  -100

  22>    11     6-    6-    6-    6-     -   11    11     6-     -    2-                            2-    6-
         200   100   100   100   100  -130   200   200   100  -130  -110   ----  ----  ----  ---- -110   100

  23>    10-    2-   10-    5     1     8-    5     0     8-    5     7     2-                           12
         100  -200   100  -150  -400  -100  -150  -600  -100  -150  -120  -200   ----  ----  ----  ---- 1100

  24>     6-    4     9     1-    6-   11     0     4    12     1-    9     9                             4
         150   -50   180  -100   150   200  -110   -50   430  -100   180   180   ----  ----  ----  ----  -50

  25>    10-   12     7-    7-    4      -     -    2-    7-    2-   10-    7-    5
         450   460   420   420   200   -50   -50   140   420   140   450   420   230   ----  ----  ----  ----

  26>     3     7-   10     6    11-    9     0     3     7-    3     1     5    11-
        -110   110   200   100   620   140  -500  -110   110  -110  -200  -100   620   ----  ----  ----  ----

  27>           8     2-   10     2-    2-    2-   12    10     7    10     6     2-    2-
         ---- -140  -450    50  -450  -450  -450   150    50  -170    50  -200  -450  -450   ----  ----  ----

  28>           2-    4     2-    5     9-    9-    0     1     7     7    12     7    11
         ---- -100   140  -100   150   600   600  -300  -200   170   170   680   170   620   ----  ----  ----

  29>                 9     0     7-    4-    2    11    12     2     4-   10     2     6     7-
         ----  ----  630  -100   600   200   170   690   800   170   200   660   170   230   600   ----  ----

  30>                 6     6    12     1     3     9     0     3     6    10-    8    10-    3
         ----  ----  -90   -90   180  -140  -110    50  -170  -110   -90    90   -50    90  -110   ----  ----

  31>                       7    12     7    11     7     7     2     7     7     2     0     7     2
         ----  ----  ---- -100    90  -100   -90  -100  -100  -200  -100  -100  -200  -300  -100  -200   ----

  32>                       3-    8    11-    1    11-    8     8     8     3-    3-    3-    8     0
         ----  ----  ---- -650  -620  -170  -680  -170  -620  -620  -620  -650  -650  -650  -620 -1430   ----

  33>                             9     5     2     9     0     9     2     5    11    12     7     2     5
         ----  ----  ----  ---- -130  -170  -420  -130  -450  -130  -420  -170  -110    50  -150  -420  -170

  34>                             7-    1     4-    2-    0     2-    9-    6     7-   11     4-    9-   12
         ----  ----  ----  ---- -200  -630  -420  -450  -690  -450  -170  -230  -200    50  -420  -170   110



EVENT>CBC Friday AM NAP        |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2016    |CLUB NO.>156703    | 08/19/2016 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=1                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Susan Wisner           Michael Lipp             B   Q   Q        1     1     .   |   1     1     .    191.00  61.22  6.38R/B
 2 Janine Gauthier        Patti English            B   Q   Q        .     .     .   |   .     .     .    160.00  51.28
 3 John Meinking          Norman Coombs            A   Q            6     .     .   |   4     .     .    181.50  58.17  1.51R/B
 4 Frank Lichtenberger    Martin Weinberg          B                .     .     .   |   .     .     .    139.00  44.55
 5 Howard Ringel          Richard Pleshek          B   Q   Q        .     .     .   |   7     4     .    163.00  52.24  0.48R/B
 6 Anton Habash           Laura Owens              A                .     .     .   |   .     .     .    150.50  48.24
 7 Ann Zeff               Sue Bardach              B   Q   Q        .     .     .   |   .     .     .    158.00  50.64
 8 Annette Kereiakes      Joanne Earls             B                .     .     .   |   .     .     .     93.50  29.97
 9 Nancy Luetge           Karen Kendall            A   Q            .     .     .   |   .     .     .    157.50  50.48
10 Martin Mc Tighe        Terry Brausch            C   Q   Q   Q    .     4     .   |   5     3     .    179.00  57.37  1.16R/B
11 Joan Mehl              Linda Woodham            B                .     .     .   |   .     .     .    138.50  44.39
12 Mike Ma                Margaret Young           A   Q            .     .     .   |   6     .     .    167.00  53.53  0.42R/B
13 Herb Behr              Beth Morgan              A                .     .     .   |   .     .     .    141.50  45.35
14 C Willig               Martin Petersen          B                .     .     .   |   .     .     .    146.00  46.79
15 Jane Burpee            Everitt Kitchen          B   Q   Q        4     2     .   |   3     2     .    184.00  58.97  2.69R/B
16 Yauheni Siutsau        William Higgins          A   Q            3     .     .   |   2     .     .    186.50  59.78  3.59R/B
17 Harriet Spiegel        Wes Berkheimer           B                .     .     .   |   .     .     .    115.50  37.02

                                          Totals                                                        2652.00


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  /
   1>     8     8           1           6           4          12     8     1    10     1    11     5     3
         120   120   ---- -110   ----  100   ----   50   ----  800   120  -110   150  -110   400    90  -100

   2>     3-    3-          3-          9-          0           9-    3-    9-    9-    3-    9-    9-    3-
         510   510   ----  510   ---- 1010   ----  480   ---- 1010   510  1010  1010   510  1010  1010   510

   3>    11     3      -          3           7           3           7     5      -   12     9-    9-    7
         130    50  -100   ----   50   ----  100   ----   50   ----  100    90  -100   500   110   110   100

   4>     2     3-   10-         10-          3-          6-          6-     -   10-   10-    6-     -    6-
         500   620   660   ----  660   ----  620   ----  630   ----  630  -100   660   660   630  -100   630

   5>     7-    5     9-    6          11-          3-          2           0    11-    1     7-    9-    3-
         400   170   420   200   ----  800   ----  150   ----  110   ---- -100   800   -50   400   420   150

   6>     8-    6     2     2           8-          0           4-          8-    4-    8-    2    11    12
        -150  -170  -430  -430   ---- -150   ---- -520   ---- -400   ---- -150  -400  -150  -430  -110    50

   7>     4-    9      -    9      -          9          11-          4-          4-    4-   11-    4-    4-
        -620  -600  -630  -600  -630   ---- -600   ----  100   ---- -620   ---- -620  -620   100  -620  -620

   8>     6-     -    6-     -   12           6-          6-          6-          6-    6-    6-    6-    6-
        -430  -460  -430  -460  -400   ---- -430   ---- -430   ---- -430   ---- -430  -430  -430  -430  -430

   9>     7-    7-   12     7-   11     4           0          10           5           2-    1     2-    7-
         100   100   790   100   620  -100   ---- -420   ----  110   ----   50   ---- -200  -300  -200   100

  10>    11     8-    1-    6-    1-    4-          4-         11          11           8-    3     6-    0
         200   100  -110    90  -110    70   ----   70   ----  200   ----  200   ----  100  -100    90  -200

  11>     6-   11    11     0    11     6-    2           2           6-          6-          6-    6-    2
        -450  -420  -420  -800  -420  -450  -480   ---- -480   ---- -450   ---- -450   ---- -450  -450  -480

  12>     0     7-   10-    2     7-   12     7-          1           4-          4-          7-   10-    3
         -50   460   490   420   460   520   460   ----  400   ----  450   ----  450   ----  460   490   430

  13>     7-    7-    7-    1     7-    1    12     7-          7-          7-          3           1     7-
         100   100   100  -120   100  -120   200   100   ----  100   ----  100   ---- -110   ---- -120   100

  14>    11    11     8     1     4     5-    3     1           8          11           1           8     5-
        -170  -170  -200  -450  -420  -400  -430  -450   ---- -200   ---- -170   ---- -450   ---- -200  -400

  15>     3-    1    12     9    11     7     9     1     5-          9           1           5-          3-
         -50  -140   500   200   300   110   200  -140   100   ----  200   ---- -140   ----  100   ----  -50

  16>    10     2     5-    5-   10     5-    1     5-   10          10           3          10           0
         600    50   150   150   600   150  -140   150   600   ----  600   ----  100   ----  600   ---- -400

  17>     7     9-    7     4     1     5     3     1     1     9-         11           7          12
         170   200   170   140  PASS   150   100  PASS  PASS   200   ----  420   ----  170   ----  450   ----

  18>    11     6-    6-    6-   12     2    10     6-    3     6-          1           0           6-
         200   130   130   130   400   -90   150   130   100   130   ---- -100   ---- -110   ----  130   ----

  19>           3    10     1     1     7     5-    5-   10    12     4           1           8          10
         ---- -180    50  -400  -400  -110  -130  -130    50   100  -150   ---- -400   ----  -90   ----   50

  20>           6-    6-    6-    6-    6-    6-    1    11     6-    6-          1          12           1
         ----  600   600   600   600   600   600  -100   630   600   600   ---- -100   ----  660   ---- -100

  21>     1-         10    10     3-   10     1-    0     5    10     6    10           7           3-
        -140   ----  100   100  -110   100  -140  -150  -100   100   -90   100   ----  -50   ---- -110   ----

  22>    11-          1     9-    1     5-    5-    1    11-    5-    9-    5-          5-          5-
         130   ---- -200   110  -200  -100  -100  -200   130  -100   110  -100   ---- -100   ---- -100   ----

  23>           7          12     0     3-    1-    7     9-    5     1-    9-    7          11           3-
         ----  150   ----  600 -1100   100  -100   150   200   120  -100   200   150   ----  400   ----  100

  24>          12           8     8     0     5-   10-    8     3     3     3    10-          5-          1
         ----  110   ----   50    50  -430  -150   100    50  -180  -180  -180   100   ---- -150   ---- -200

  25>    11-          9-          4-    1-    9-    0     1-    4-    4-    4-    7     8          11-
          50   ---- -140   ---- -420  -450  -140  -460  -450  -420  -420  -420  -230  -200   ----   50   ----

  26>    12           9           4-    9     9     4-   11     2     7     6      -     -          3
         500   ----  110   ---- -110   110   110  -110   200  -200   100  -100  -620  -620   ---- -140   ----

  27>           0           2           5     4     2     9-    6     2     9-    9-    9-    9-          9-
         ---- -150   ----  -50   ----  170   140   -50   450   200   -50   450   450   450   450   ----  450

  28>          12          11           5     9-    5     8     0     9-    5     7     1     2-          2-
         ----  300   ----  200   ---- -170   100  -170  -140  -680   100  -170  -150  -620  -600   ---- -600

  29>     1           0          10           7-    3     2    12    10     4-    6     7-    4-   10
        -690   ---- -800   ---- -170   ---- -200  -630  -660   100  -170  -600  -230  -200  -600  -170   ----

  30>     3          12           9           6     6     1-    6     4     0     1-   11     9     9
         -50   ----  170   ----  110   ----   90    90   -90    90    50  -180   -90   140   110   110   ----

  31>           5          10           5           5     5    10     0    12     5     5     1    10     5
         ----  100   ----  200   ----  100   ----  100   100   200   -90   300   100   100    90   200   100

  32>           4           4           4           8-    8-    8-    4     8-     -    4    11    12      -
         ----  620   ----  620   ----  620   ----  650   650   650   620   650   170   620   680  1430   170

  33>    12           3          10           7           1     3     0     7     5    10    10     3     7
         450   ----  130   ----  420   ----  170   ----  110   130   -50   170   150   420   420   130   170

  34>    12           9-          2-          6           4-    4-    1    11     7-    7-    2-    9-    0
         690   ----  450   ----  170   ----  230   ----  200   200   -50   630   420   420   170   450  -110
EVENT>CBC Friday AM NAP        |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2016    |CLUB NO.>156703    | 08/19/2016 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Patrick Lammers        Gail Zimmer              C           Q    .     .     .   |   .     .     .    133.50  42.79
 2 Jo Ellen Spitz         Janet Rose               B   Q   Q        .     5     .   |   4     2     .    174.00  55.77  0.97R/B
 3 Helen Mess             Lorna Davis              A   Q            7     .     .   |   3     .     .    181.00  58.01  1.27R/B
 4 Sue Mandell            Michael Dickman          B                .     .     .   |   .     .     .    126.50  40.54
 5 Patricia Marrs         Terry Mays               B   Q   Q        5     3     .   |   2     1     .    183.50  58.81  2.02R/B
 6 Deborah Cummings       Agnes De Lany            A                .     .     .   |   .     .     .    147.00  47.12
 7 J Berkheimer           Kristen Pessell          C           Q    .     .     .   |   .     .     .    125.00  40.06
 8 Cyril Pierce           Marlene Pierce           B       Q        .     .     .   |   .     .     .    143.00  45.83
 9 Cliff Pleatman         Robert Fisk              A   Q            2     .     .   |   1     .     .    187.00  59.94  4.79R/B
10 Carol Vradelis         Ron Neal                 B                .     .     .   |   .     .     .    130.50  41.83
11 Dean Congbalay         Sheldon Kushner          B   Q   Q        .     6     .   |   6     3     .    172.00  55.13  0.69R/B
12 Otto Walter            Frank Salem              A   Q            .     .     .   |   5     .     .    172.50  55.29  0.51R/B
13 Richard Freiberg       Adrianne Freiberg        C           Q    .     .     .   |   .     .     1    137.50  44.07  0.61R/B
14 Jerome Katz            Jacqueline Cohen         B   Q   Q        .     .     .   |   .     .     .    160.00  51.28
15 Larry Klein            Rob Weidenfeld           A   Q            .     .     .   |   .     .     .    160.00  51.28
16 Diane Goodman          Sanford Franklin         B   Q   Q        .     .     .   |   7     4     .    166.00  53.21  0.48R/B
17 Patty Eber             Barbara Levinson         A                .     .     .   |   .     .     .    153.00  49.04

                                          Totals                                                        2652.00


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  /
   1>     4                             4     2     1     9     4    11     6     8     0    11    11     7
        -120   ----  ----  ----  ---- -120  -150  -400   100  -120   110  -100   -50  -800   110   110   -90

   2>     8-                            8-    2-    2-    8-    8-    8-    2-   12     2-    2-    8-    2-
        -510   ----  ----  ----  ---- -510 -1010 -1010  -510  -510  -510 -1010  -480 -1010 -1010  -510 -1010

   3>     5     9                             7     0     2-    1    11-    9     5     9     5    11-    2-
        -100   -50   ----  ----  ----  ----  -90  -500  -110  -130   100   -50  -100   -50  -100   100  -110

   4>     5-    8-                           11-    1-   11-   10     1-    1-    8-    5-    5-    1-    5-
        -630  -620   ----  ----  ----  ----  100  -660   100  -500  -660  -660  -620  -630  -630  -660  -630

   5>     2-    4-    2-                             -    4-    8-    7     6      -    8-   10    12    11
        -420  -400  -420   ----  ----  ----  ---- -800  -400  -150  -170  -200  -800  -150  -110   100    50

   6>     1     3-   10                             7-   10     0     6    10     3-   12     7-    3-    3-
         110   150   430   ----  ----  ----  ----  400   430   -50   170   430   150   520   400   150   150

   7>      -    7-    3     3                             7-    7-    7-   11-   11-    3      -    7-    7-
        -100   620   600   600   ----  ----  ----  ----  620   620   620   630   630   600  -100   620   620

   8>     5-    5-   11-   11-                            5-    5-    5-    5-    0     5-    5-    5-    5-
         430   430   460   460   ----  ----  ----  ----  430   430   430   430   400   430   430   430   430

   9>     9-    9-    4-    0     1                            11     4-    4-    4-    8    12     2     7
         200   200  -100  -790  -620   ----  ----  ----  ----  300  -100  -100  -100   100   420  -110   -50

  10>     3-    5-    1    10-   10-                            9    12     3-    5-    7-    7-    1     1
        -100   -90  -200   110   110   ----  ----  ----  ----  100   200  -100   -90   -70   -70  -200  -200

  11>     5-    5-   10     1    12     5-                            5-    5-    1     1    10    10     5-
         450   450   480   420   800   450   ----  ----  ----  ----  450   450   420   420   480   480   450

  12>     7-    4-    9     4-   10     0                             1-   12     1-    4-    4-   11     7-
        -450  -460  -430  -460  -420  -520   ----  ----  ----  ---- -490    50  -490  -460  -460  -400  -450

  13>     4-    9    11     4-    4-    4-    0                             4-    4-   11    11     4-    4-
        -100   110   120  -100  -100  -100  -200   ----  ----  ----  ---- -100  -100   120   120  -100  -100

  14>     1    11     4     1     4     8     9                             6-    1    11     6-   11     4
         170   450   200   170   200   420   430   ----  ----  ----  ----  400   170   450   400   450   200

  15>     3    11     6-    8-   11     3     5    11                             8-    0     1     3     6-
        -200   140  -100    50   140  -200  -110   140   ----  ----  ----  ----   50  -500  -300  -200  -100

  16>     2     9     2    12    10     6-    6-    6-                            2     6-    2    11     2
        -600  -100  -600   400   -50  -150  -150  -150   ----  ----  ----  ---- -600  -150  -600   140  -600

  17>     2-    1     5     0     5     5    11     9    11                             2-    8     7    11
        -200  -420  -170  -450  -170  -170  PASS  -100  PASS   ----  ----  ----  ---- -200  -140  -150  PASS

  18>     5-   11    12     5-    1     5-    0     2     9                             5-    5-   10     5-
        -130   100   110  -130  -200  -130  -400  -150  -100   ----  ----  ----  ---- -130  -130    90  -130

  19>     2     8    11     4     2     9    11     5     6-    0                             2    11     6-
         -50   150   400    90   -50   180   400   110   130  -100   ----  ----  ----  ----  -50   400   130

  20>     1     5-   11     0    11     5-    5-    5-   11     5-                            5-    5-    5-
        -630  -600   100  -660   100  -600  -600  -600   100  -600   ----  ----  ----  ---- -600  -600  -600

  21>    12     2     2     5     8-   10-    2     8-   10-    7     6                             2     2
         150  -100  -100    50   110   140  -100   110   140   100    90   ----  ----  ----  ---- -100  -100

  22>    11     6-    6-    6-    6-     -   11    11     6-     -    2-                            2-    6-
         200   100   100   100   100  -130   200   200   100  -130  -110   ----  ----  ----  ---- -110   100

  23>    10-    2-   10-    5     1     8-    5     0     8-    5     7     2-                           12
         100  -200   100  -150  -400  -100  -150  -600  -100  -150  -120  -200   ----  ----  ----  ---- 1100

  24>     6-    4     9     1-    6-   11     0     4    12     1-    9     9                             4
         150   -50   180  -100   150   200  -110   -50   430  -100   180   180   ----  ----  ----  ----  -50

  25>    10-   12     7-    7-    4      -     -    2-    7-    2-   10-    7-    5
         450   460   420   420   200   -50   -50   140   420   140   450   420   230   ----  ----  ----  ----

  26>     3     7-   10     6    11-    9     0     3     7-    3     1     5    11-
        -110   110   200   100   620   140  -500  -110   110  -110  -200  -100   620   ----  ----  ----  ----

  27>           8     2-   10     2-    2-    2-   12    10     7    10     6     2-    2-
         ---- -140  -450    50  -450  -450  -450   150    50  -170    50  -200  -450  -450   ----  ----  ----

  28>           2-    4     2-    5     9-    9-    0     1     7     7    12     7    11
         ---- -100   140  -100   150   600   600  -300  -200   170   170   680   170   620   ----  ----  ----

  29>                 9     0     7-    4-    2    11    12     2     4-   10     2     6     7-
         ----  ----  630  -100   600   200   170   690   800   170   200   660   170   230   600   ----  ----

  30>                 6     6    12     1     3     9     0     3     6    10-    8    10-    3
         ----  ----  -90   -90   180  -140  -110    50  -170  -110   -90    90   -50    90  -110   ----  ----

  31>                       7    12     7    11     7     7     2     7     7     2     0     7     2
         ----  ----  ---- -100    90  -100   -90  -100  -100  -200  -100  -100  -200  -300  -100  -200   ----

  32>                       3-    8    11-    1    11-    8     8     8     3-    3-    3-    8     0
         ----  ----  ---- -650  -620  -170  -680  -170  -620  -620  -620  -650  -650  -650  -620 -1430   ----

  33>                             9     5     2     9     0     9     2     5    11    12     7     2     5
         ----  ----  ----  ---- -130  -170  -420  -130  -450  -130  -420  -170  -110    50  -150  -420  -170

  34>                             7-    1     4-    2-    0     2-    9-    6     7-   11     4-    9-   12
         ----  ----  ----  ---- -200  -630  -420  -450  -690  -450  -170  -230  -200    50  -420  -170   110



EVENT>CBC Friday AM NAP        |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2016    |CLUB NO.>156703    | 08/19/2016 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> A.J. Stephani   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/500  |CLUB>Kay's Friday & Saturday
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=1                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Susan Wisner           Michael Lipp             B   Q   Q        1     1     .   |   1     1     .    191.00  61.22  6.38R/B
 2 Janine Gauthier        Patti English            B   Q   Q        .     .     .   |   .     .     .    160.00  51.28
 3 John Meinking          Norman Coombs            A   Q            6     .     .   |   4     .     .    181.50  58.17  1.51R/B
 4 Frank Lichtenberger    Martin Weinberg          B                .     .     .   |   .     .     .    139.00  44.55
 5 Howard Ringel          Richard Pleshek          B   Q   Q        .     .     .   |   7     4     .    163.00  52.24  0.48R/B
 6 Anton Habash           Laura Owens              A                .     .     .   |   .     .     .    150.50  48.24
 7 Ann Zeff               Sue Bardach              B   Q   Q        .     .     .   |   .     .     .    158.00  50.64
 8 Annette Kereiakes      Joanne Earls             B                .     .     .   |   .     .     .     93.50  29.97
 9 Nancy Luetge           Karen Kendall            A   Q            .     .     .   |   .     .     .    157.50  50.48
10 Martin Mc Tighe        Terry Brausch            C   Q   Q   Q    .     4     .   |   5     3     .    179.00  57.37  1.16R/B
11 Joan Mehl              Linda Woodham            B                .     .     .   |   .     .     .    138.50  44.39
12 Mike Ma                Margaret Young           A   Q            .     .     .   |   6     .     .    167.00  53.53  0.42R/B
13 Herb Behr              Beth Morgan              A                .     .     .   |   .     .     .    141.50  45.35
14 C Willig               Martin Petersen          B                .     .     .   |   .     .     .    146.00  46.79
15 Jane Burpee            Everitt Kitchen          B   Q   Q        4     2     .   |   3     2     .    184.00  58.97  2.69R/B
16 Yauheni Siutsau        William Higgins          A   Q            3     .     .   |   2     .     .    186.50  59.78  3.59R/B
