EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2016     |SANCTION>1608067   | 08/09/2016 15:16|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Al Norwood      |RATING>STAC, CLUB>112318            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=9                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jacqueline Meyers      Michele Staats           A    .     .     .    133.79  46.78          
 2 Alfred Norwood         Mary Peter               A    3     .     .    161.96  56.63  1.08(A) 
 3 Cynthia Schultz        Joan McElwee             C    .     .     .    124.58  43.56          
 4 DEBBIE WIEST           Michael Dickman          C    5     4     4    155.46  54.36  0.45(B) 
 5 Bill Atteberry         Jeanne Dell              C    1     1     1    166.29  58.14  2.16(A) 
 6 Judy Painter           Judy Bratton             C    .     .     .    105.63  36.93          
 7 Suzy Haerr             Jjoyce Snell             C    2     2     2    164.67  57.58  1.51(A) 
 8 Susan Hoffheimer       Jeanne Bossart           C    .     .     .    124.58  43.56          
 9 Iris Shaw              Kwang Cha Hurley         C    .     .     .    123.50  43.18          
10 Sonya Wilson           Dorothy Wierwille        B    .     .     .    153.29  53.60          
11 Shirley Eyster         Jim Eyster               C    .     .     .    136.50  47.73          
12 Carol Vidal            Betty Murphy             C    4     3     3    159.25  55.68  0.76(A) 
13 Ray Wulf               Nancy Dever              B    .     .     .    149.50  52.27          

                                          Totals                        1859.00       
EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2016     |SANCTION>1608067   | 08/09/2016 15:16|EVENT CODE>04OP
---------------------,-- ------------------- -------------,---------------------
DIR> Al Norwood      |RATING>STAC, CLUB>112318            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=9                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 John Boyd              Paul Ferguson            C    .     .     .    136.50  47.73          
 2 Helen Ogle             Lou Campbell             A   2/3    .     .    162.00  56.64  1.30(A) 
 3 Myron Snoke            Geo. Ahlrichs            C    .     4     3    144.00  50.35  0.47(C) 
 4 Terry Ruf              Kay Weyrick              C    .     .     .    118.50  41.43          
 5 Betsy Bradley          Gretchen Sherman         C    .     .     .    135.50  47.38          
 6 Patrick Lammers        Ben Fisk                 C    .     .     4    141.00  49.30  0.33(C) 
 7 Jolene Schwab          Peter Dehaan             C    .     .     .    130.50  45.63          
 8 JOHN DETTMER           Clyde Dempsey            C    .     .     .    103.50  36.19          
 9 Jan Willenborg         Melissa Hellmann         C    1     1     1    175.50  61.36  2.16(A) 
10 Jane Burpee            Micky Dasenbrock         B    4     3     .    155.00  54.20  0.76(A) 
11 Patty Eber             Ann Zeff                 A    5     .     .    152.00  53.15  0.43(A) 
12 Frank Guiher           Verlie Guiher            C   2/3    2     2    162.00  56.64  1.30(A) 


                                          Totals                        1716.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   8.00 1-Meyers-Staats vs 1-Boyd-Ferguson
        200   10.00   1.00 2-Norwood-Peter vs 3-Snoke-Ahlrichs
        750    1.00  10.00 3-Schultz-McElwee vs 5-Bradley-Sherman
        480    3.00   8.00 4-WIEST-Dickman vs 7-Schwab-Dehaan
        420    7.00   4.00 5-Atteberry-Dell vs 9-Willenborg-Hellmann
        420    7.00   4.00 6-Painter-Bratton vs 11-Eber-Zeff
        170   11.00   0.00 8-Hoffheimer-Bossart vs 2-Ogle-Campbell
        420    7.00   4.00 9-Shaw-Hurley vs 4-Ruf-Weyrick
        980    0.00  11.00 10-Wilson-Wierwille vs 6-Lammers-Fisk
        420    7.00   4.00 11-Eyster-Eyster vs 8-DETTMER-Dempsey
        420    7.00   4.00 12-Vidal-Murphy vs 10-Burpee-Dasenbrock
        480    3.00   8.00 13-Wulf-Dever vs 12-Guiher-Guiher
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    9.50   1.50 1-Meyers-Staats vs 1-Boyd-Ferguson
        170    7.50   3.50 2-Norwood-Peter vs 3-Snoke-Ahlrichs
        230    3.50   7.50 3-Schultz-McElwee vs 5-Bradley-Sherman
        420    0.50  10.50 4-WIEST-Dickman vs 7-Schwab-Dehaan
        200    5.50   5.50 5-Atteberry-Dell vs 9-Willenborg-Hellmann
        300    2.00   9.00 6-Painter-Bratton vs 11-Eber-Zeff
        230    3.50   7.50 8-Hoffheimer-Bossart vs 2-Ogle-Campbell
        420    0.50  10.50 9-Shaw-Hurley vs 4-Ruf-Weyrick
        200    5.50   5.50 10-Wilson-Wierwille vs 6-Lammers-Fisk
   50         11.00   0.00 11-Eyster-Eyster vs 8-DETTMER-Dempsey
        140    9.50   1.50 12-Vidal-Murphy vs 10-Burpee-Dasenbrock
        170    7.50   3.50 13-Wulf-Dever vs 12-Guiher-Guiher
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   8.50 2-Norwood-Peter vs 2-Ogle-Campbell
  300          8.00   3.00 3-Schultz-McElwee vs 4-Ruf-Weyrick
  200          5.50   5.50 4-WIEST-Dickman vs 6-Lammers-Fisk
  400          9.00   2.00 5-Atteberry-Dell vs 8-DETTMER-Dempsey
  200          5.50   5.50 6-Painter-Bratton vs 10-Burpee-Dasenbrock
  690         11.00   0.00 7-Haerr-Snell vs 12-Guiher-Guiher
  450         10.00   1.00 8-Hoffheimer-Bossart vs 1-Boyd-Ferguson
  200          5.50   5.50 9-Shaw-Hurley vs 3-Snoke-Ahlrichs
  200          5.50   5.50 10-Wilson-Wierwille vs 5-Bradley-Sherman
  140          1.00  10.00 11-Eyster-Eyster vs 7-Schwab-Dehaan
  170          2.50   8.50 12-Vidal-Murphy vs 9-Willenborg-Hellmann
  100          0.00  11.00 13-Wulf-Dever vs 11-Eber-Zeff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90   11.00   0.00 2-Norwood-Peter vs 2-Ogle-Campbell
        140    4.50   6.50 3-Schultz-McElwee vs 4-Ruf-Weyrick
        140    4.50   6.50 4-WIEST-Dickman vs 6-Lammers-Fisk
        140    4.50   6.50 5-Atteberry-Dell vs 8-DETTMER-Dempsey
        140    4.50   6.50 6-Painter-Bratton vs 10-Burpee-Dasenbrock
        140    4.50   6.50 7-Haerr-Snell vs 12-Guiher-Guiher
        140    4.50   6.50 8-Hoffheimer-Bossart vs 1-Boyd-Ferguson
        140    4.50   6.50 9-Shaw-Hurley vs 3-Snoke-Ahlrichs
        140    4.50   6.50 10-Wilson-Wierwille vs 5-Bradley-Sherman
        110   10.00   1.00 11-Eyster-Eyster vs 7-Schwab-Dehaan
        140    4.50   6.50 12-Vidal-Murphy vs 9-Willenborg-Hellmann
        140    4.50   6.50 13-Wulf-Dever vs 11-Eber-Zeff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   8.00 1-Meyers-Staats vs 12-Guiher-Guiher
  100         10.50   0.50 2-Norwood-Peter vs 1-Boyd-Ferguson
        170    3.00   8.00 3-Schultz-McElwee vs 3-Snoke-Ahlrichs
   50          9.00   2.00 4-WIEST-Dickman vs 5-Bradley-Sherman
        140    7.00   4.00 5-Atteberry-Dell vs 7-Schwab-Dehaan
        170    3.00   8.00 6-Painter-Bratton vs 9-Willenborg-Hellmann
        170    3.00   8.00 7-Haerr-Snell vs 11-Eber-Zeff
        170    3.00   8.00 9-Shaw-Hurley vs 2-Ogle-Campbell
        140    7.00   4.00 10-Wilson-Wierwille vs 4-Ruf-Weyrick
        420    0.00  11.00 11-Eyster-Eyster vs 6-Lammers-Fisk
        140    7.00   4.00 12-Vidal-Murphy vs 8-DETTMER-Dempsey
  100         10.50   0.50 13-Wulf-Dever vs 10-Burpee-Dasenbrock
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   4.00 1-Meyers-Staats vs 12-Guiher-Guiher
  480         10.50   0.50 2-Norwood-Peter vs 1-Boyd-Ferguson
  450          7.00   4.00 3-Schultz-McElwee vs 3-Snoke-Ahlrichs
  450          7.00   4.00 4-WIEST-Dickman vs 5-Bradley-Sherman
  480         10.50   0.50 5-Atteberry-Dell vs 7-Schwab-Dehaan
  420          3.00   8.00 6-Painter-Bratton vs 9-Willenborg-Hellmann
  420          3.00   8.00 7-Haerr-Snell vs 11-Eber-Zeff
  420          3.00   8.00 9-Shaw-Hurley vs 2-Ogle-Campbell
  450          7.00   4.00 10-Wilson-Wierwille vs 4-Ruf-Weyrick
         50    0.00  11.00 11-Eyster-Eyster vs 6-Lammers-Fisk
  450          7.00   4.00 12-Vidal-Murphy vs 8-DETTMER-Dempsey
  230          1.00  10.00 13-Wulf-Dever vs 10-Burpee-Dasenbrock
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Meyers-Staats vs 11-Eber-Zeff
        110    1.00  10.00 3-Schultz-McElwee vs 2-Ogle-Campbell
  130         10.00   1.00 4-WIEST-Dickman vs 4-Ruf-Weyrick
        100    3.50   7.50 5-Atteberry-Dell vs 6-Lammers-Fisk
        100    3.50   7.50 6-Painter-Bratton vs 8-DETTMER-Dempsey
   90          6.00   5.00 7-Haerr-Snell vs 10-Burpee-Dasenbrock
        140    0.00  11.00 8-Hoffheimer-Bossart vs 12-Guiher-Guiher
        100    3.50   7.50 9-Shaw-Hurley vs 1-Boyd-Ferguson
  120          8.00   3.00 10-Wilson-Wierwille vs 3-Snoke-Ahlrichs
  120          8.00   3.00 11-Eyster-Eyster vs 5-Bradley-Sherman
  120          8.00   3.00 12-Vidal-Murphy vs 7-Schwab-Dehaan
  150         11.00   0.00 13-Wulf-Dever vs 9-Willenborg-Hellmann
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Meyers-Staats vs 11-Eber-Zeff
        250    0.00  11.00 3-Schultz-McElwee vs 2-Ogle-Campbell
         50    7.50   3.50 4-WIEST-Dickman vs 4-Ruf-Weyrick
  100          9.50   1.50 5-Atteberry-Dell vs 6-Lammers-Fisk
        100    5.00   6.00 6-Painter-Bratton vs 8-DETTMER-Dempsey
  110         11.00   0.00 7-Haerr-Snell vs 10-Burpee-Dasenbrock
         50    7.50   3.50 8-Hoffheimer-Bossart vs 12-Guiher-Guiher
        150    2.50   8.50 9-Shaw-Hurley vs 1-Boyd-Ferguson
        150    2.50   8.50 10-Wilson-Wierwille vs 3-Snoke-Ahlrichs
        100    5.00   6.00 11-Eyster-Eyster vs 5-Bradley-Sherman
        100    5.00   6.00 12-Vidal-Murphy vs 7-Schwab-Dehaan
        200    1.00  10.00 13-Wulf-Dever vs 9-Willenborg-Hellmann
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   3.00 1-Meyers-Staats vs 10-Burpee-Dasenbrock
        620    1.00  10.00 2-Norwood-Peter vs 12-Guiher-Guiher
  100          8.00   3.00 3-Schultz-McElwee vs 1-Boyd-Ferguson
        620    1.00  10.00 4-WIEST-Dickman vs 3-Snoke-Ahlrichs
        140    4.00   7.00 5-Atteberry-Dell vs 5-Bradley-Sherman
         50    5.00   6.00 6-Painter-Bratton vs 7-Schwab-Dehaan
  100          8.00   3.00 7-Haerr-Snell vs 9-Willenborg-Hellmann
        170    3.00   8.00 8-Hoffheimer-Bossart vs 11-Eber-Zeff
        620    1.00  10.00 10-Wilson-Wierwille vs 2-Ogle-Campbell
  100          8.00   3.00 11-Eyster-Eyster vs 4-Ruf-Weyrick
  100          8.00   3.00 12-Vidal-Murphy vs 6-Lammers-Fisk
  200         11.00   0.00 13-Wulf-Dever vs 8-DETTMER-Dempsey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50  10.50 1-Meyers-Staats vs 10-Burpee-Dasenbrock
        100    2.00   9.00 2-Norwood-Peter vs 12-Guiher-Guiher
  500          9.50   1.50 3-Schultz-McElwee vs 1-Boyd-Ferguson
  100          4.00   7.00 4-WIEST-Dickman vs 3-Snoke-Ahlrichs
  200          7.00   4.00 5-Atteberry-Dell vs 5-Bradley-Sherman
  100          4.00   7.00 6-Painter-Bratton vs 7-Schwab-Dehaan
        110    0.50  10.50 7-Haerr-Snell vs 9-Willenborg-Hellmann
  200          7.00   4.00 8-Hoffheimer-Bossart vs 11-Eber-Zeff
  650         11.00   0.00 10-Wilson-Wierwille vs 2-Ogle-Campbell
  500          9.50   1.50 11-Eyster-Eyster vs 4-Ruf-Weyrick
  100          4.00   7.00 12-Vidal-Murphy vs 6-Lammers-Fisk
  200          7.00   4.00 13-Wulf-Dever vs 8-DETTMER-Dempsey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00  11.00 1-Meyers-Staats vs 9-Willenborg-Hellmann
  480          6.50   4.50 2-Norwood-Peter vs 11-Eber-Zeff
  480          6.50   4.50 4-WIEST-Dickman vs 2-Ogle-Campbell
  480          6.50   4.50 5-Atteberry-Dell vs 4-Ruf-Weyrick
  480          6.50   4.50 6-Painter-Bratton vs 6-Lammers-Fisk
  480          6.50   4.50 7-Haerr-Snell vs 8-DETTMER-Dempsey
  480          6.50   4.50 8-Hoffheimer-Bossart vs 10-Burpee-Dasenbrock
  480          6.50   4.50 9-Shaw-Hurley vs 12-Guiher-Guiher
  480          6.50   4.50 10-Wilson-Wierwille vs 1-Boyd-Ferguson
  480          6.50   4.50 11-Eyster-Eyster vs 3-Snoke-Ahlrichs
  480          6.50   4.50 12-Vidal-Murphy vs 5-Bradley-Sherman
  420          1.00  10.00 13-Wulf-Dever vs 7-Schwab-Dehaan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.50   2.50 1-Meyers-Staats vs 9-Willenborg-Hellmann
        100    2.00   9.00 2-Norwood-Peter vs 11-Eber-Zeff
  600          4.50   6.50 4-WIEST-Dickman vs 2-Ogle-Campbell
        100    2.00   9.00 5-Atteberry-Dell vs 4-Ruf-Weyrick
  630          8.50   2.50 6-Painter-Bratton vs 6-Lammers-Fisk
  650         11.00   0.00 7-Haerr-Snell vs 8-DETTMER-Dempsey
        200    0.00  11.00 8-Hoffheimer-Bossart vs 10-Burpee-Dasenbrock
  600          4.50   6.50 9-Shaw-Hurley vs 12-Guiher-Guiher
  630          8.50   2.50 10-Wilson-Wierwille vs 1-Boyd-Ferguson
  620          6.00   5.00 11-Eyster-Eyster vs 3-Snoke-Ahlrichs
  630          8.50   2.50 12-Vidal-Murphy vs 5-Bradley-Sherman
        100    2.00   9.00 13-Wulf-Dever vs 7-Schwab-Dehaan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        870    0.00  11.00 1-Meyers-Staats vs 8-DETTMER-Dempsey
        100   10.00   1.00 2-Norwood-Peter vs 10-Burpee-Dasenbrock
        140    7.50   3.50 3-Schultz-McElwee vs 12-Guiher-Guiher
        140    7.50   3.50 4-WIEST-Dickman vs 1-Boyd-Ferguson
        200    2.50   8.50 5-Atteberry-Dell vs 3-Snoke-Ahlrichs
    PASS      11.00   0.00 6-Painter-Bratton vs 5-Bradley-Sherman
        170    4.50   6.50 7-Haerr-Snell vs 7-Schwab-Dehaan
        300    1.00  10.00 8-Hoffheimer-Bossart vs 9-Willenborg-Hellmann
        200    2.50   8.50 9-Shaw-Hurley vs 11-Eber-Zeff
        170    4.50   6.50 11-Eyster-Eyster vs 2-Ogle-Campbell
        140    7.50   3.50 12-Vidal-Murphy vs 4-Ruf-Weyrick
        140    7.50   3.50 13-Wulf-Dever vs 6-Lammers-Fisk
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.00   3.00 1-Meyers-Staats vs 8-DETTMER-Dempsey
  480          4.50   6.50 2-Norwood-Peter vs 10-Burpee-Dasenbrock
  440          2.00   9.00 3-Schultz-McElwee vs 12-Guiher-Guiher
  490          8.00   3.00 4-WIEST-Dickman vs 1-Boyd-Ferguson
  490          8.00   3.00 5-Atteberry-Dell vs 3-Snoke-Ahlrichs
  420          0.50  10.50 6-Painter-Bratton vs 5-Bradley-Sherman
  520         10.50   0.50 7-Haerr-Snell vs 7-Schwab-Dehaan
  420          0.50  10.50 8-Hoffheimer-Bossart vs 9-Willenborg-Hellmann
  480          4.50   6.50 9-Shaw-Hurley vs 11-Eber-Zeff
  480          4.50   6.50 11-Eyster-Eyster vs 2-Ogle-Campbell
  480          4.50   6.50 12-Vidal-Murphy vs 4-Ruf-Weyrick
  520         10.50   0.50 13-Wulf-Dever vs 6-Lammers-Fisk
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   6.50 1-Meyers-Staats vs 7-Schwab-Dehaan
        200    1.50   9.50 2-Norwood-Peter vs 9-Willenborg-Hellmann
        150    3.00   8.00 3-Schultz-McElwee vs 11-Eber-Zeff
  110          8.00   3.00 5-Atteberry-Dell vs 2-Ogle-Campbell
  180         11.00   0.00 6-Painter-Bratton vs 4-Ruf-Weyrick
  100          7.00   4.00 7-Haerr-Snell vs 6-Lammers-Fisk
  150         10.00   1.00 8-Hoffheimer-Bossart vs 8-DETTMER-Dempsey
        200    1.50   9.50 9-Shaw-Hurley vs 10-Burpee-Dasenbrock
        300    0.00  11.00 10-Wilson-Wierwille vs 12-Guiher-Guiher
        110    6.00   5.00 11-Eyster-Eyster vs 1-Boyd-Ferguson
        130    4.50   6.50 12-Vidal-Murphy vs 3-Snoke-Ahlrichs
  130          9.00   2.00 13-Wulf-Dever vs 5-Bradley-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   3.50 1-Meyers-Staats vs 7-Schwab-Dehaan
         50    0.00  11.00 2-Norwood-Peter vs 9-Willenborg-Hellmann
  420          7.50   3.50 3-Schultz-McElwee vs 11-Eber-Zeff
  200          4.00   7.00 5-Atteberry-Dell vs 2-Ogle-Campbell
  170          2.00   9.00 6-Painter-Bratton vs 4-Ruf-Weyrick
  450         10.50   0.50 7-Haerr-Snell vs 6-Lammers-Fisk
  420          7.50   3.50 8-Hoffheimer-Bossart vs 8-DETTMER-Dempsey
  200          4.00   7.00 9-Shaw-Hurley vs 10-Burpee-Dasenbrock
  420          7.50   3.50 10-Wilson-Wierwille vs 12-Guiher-Guiher
   90          1.00  10.00 11-Eyster-Eyster vs 1-Boyd-Ferguson
  450         10.50   0.50 12-Vidal-Murphy vs 3-Snoke-Ahlrichs
  200          4.00   7.00 13-Wulf-Dever vs 5-Bradley-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.50   7.50 1-Meyers-Staats vs 6-Lammers-Fisk
  430         10.00   1.00 2-Norwood-Peter vs 8-DETTMER-Dempsey
        100    0.00  11.00 3-Schultz-McElwee vs 10-Burpee-Dasenbrock
  180          3.50   7.50 4-WIEST-Dickman vs 12-Guiher-Guiher
  400          6.50   4.50 5-Atteberry-Dell vs 1-Boyd-Ferguson
         50    1.50   9.50 6-Painter-Bratton vs 3-Snoke-Ahlrichs
         50    1.50   9.50 7-Haerr-Snell vs 5-Bradley-Sherman
  400          6.50   4.50 8-Hoffheimer-Bossart vs 7-Schwab-Dehaan
  400          6.50   4.50 9-Shaw-Hurley vs 9-Willenborg-Hellmann
  430         10.00   1.00 10-Wilson-Wierwille vs 11-Eber-Zeff
  400          6.50   4.50 12-Vidal-Murphy vs 2-Ogle-Campbell
  430         10.00   1.00 13-Wulf-Dever vs 4-Ruf-Weyrick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  10.00 1-Meyers-Staats vs 6-Lammers-Fisk
        110    5.50   5.50 2-Norwood-Peter vs 8-DETTMER-Dempsey
        150    2.50   8.50 3-Schultz-McElwee vs 10-Burpee-Dasenbrock
        100    7.50   3.50 4-WIEST-Dickman vs 12-Guiher-Guiher
   50          9.00   2.00 5-Atteberry-Dell vs 1-Boyd-Ferguson
        150    2.50   8.50 6-Painter-Bratton vs 3-Snoke-Ahlrichs
        110    5.50   5.50 7-Haerr-Snell vs 5-Bradley-Sherman
        100    7.50   3.50 8-Hoffheimer-Bossart vs 7-Schwab-Dehaan
        300    0.00  11.00 9-Shaw-Hurley vs 9-Willenborg-Hellmann
        130    4.00   7.00 10-Wilson-Wierwille vs 11-Eber-Zeff
  110         10.00   1.00 12-Vidal-Murphy vs 2-Ogle-Campbell
  130         11.00   0.00 13-Wulf-Dever vs 4-Ruf-Weyrick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          9.00   2.00 1-Meyers-Staats vs 5-Bradley-Sherman
  940          6.50   4.50 2-Norwood-Peter vs 7-Schwab-Dehaan
  520          4.00   7.00 3-Schultz-McElwee vs 9-Willenborg-Hellmann
 1020          9.00   2.00 4-WIEST-Dickman vs 11-Eber-Zeff
  440          1.50   9.50 6-Painter-Bratton vs 2-Ogle-Campbell
 1020          9.00   2.00 7-Haerr-Snell vs 4-Ruf-Weyrick
  190          0.00  11.00 8-Hoffheimer-Bossart vs 6-Lammers-Fisk
 1520         11.00   0.00 9-Shaw-Hurley vs 8-DETTMER-Dempsey
  940          6.50   4.50 10-Wilson-Wierwille vs 10-Burpee-Dasenbrock
  440          1.50   9.50 11-Eyster-Eyster vs 12-Guiher-Guiher
  520          4.00   7.00 12-Vidal-Murphy vs 1-Boyd-Ferguson
  520          4.00   7.00 13-Wulf-Dever vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   6.00 1-Meyers-Staats vs 5-Bradley-Sherman
        140    9.00   2.00 2-Norwood-Peter vs 7-Schwab-Dehaan
        620    5.00   6.00 3-Schultz-McElwee vs 9-Willenborg-Hellmann
        620    5.00   6.00 4-WIEST-Dickman vs 11-Eber-Zeff
        620    5.00   6.00 6-Painter-Bratton vs 2-Ogle-Campbell
        620    5.00   6.00 7-Haerr-Snell vs 4-Ruf-Weyrick
        680    0.00  11.00 8-Hoffheimer-Bossart vs 6-Lammers-Fisk
        620    5.00   6.00 9-Shaw-Hurley vs 8-DETTMER-Dempsey
        620    5.00   6.00 10-Wilson-Wierwille vs 10-Burpee-Dasenbrock
  100         10.50   0.50 11-Eyster-Eyster vs 12-Guiher-Guiher
        630    1.00  10.00 12-Vidal-Murphy vs 1-Boyd-Ferguson
  100         10.50   0.50 13-Wulf-Dever vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    7.00   4.00 1-Meyers-Staats vs 4-Ruf-Weyrick
        480    7.00   4.00 2-Norwood-Peter vs 6-Lammers-Fisk
        490    3.00   8.00 3-Schultz-McElwee vs 8-DETTMER-Dempsey
        480    7.00   4.00 4-WIEST-Dickman vs 10-Burpee-Dasenbrock
        480    7.00   4.00 5-Atteberry-Dell vs 12-Guiher-Guiher
        990    0.00  11.00 6-Painter-Bratton vs 1-Boyd-Ferguson
        980    1.50   9.50 7-Haerr-Snell vs 3-Snoke-Ahlrichs
        480    7.00   4.00 8-Hoffheimer-Bossart vs 5-Bradley-Sherman
        460   11.00   0.00 9-Shaw-Hurley vs 7-Schwab-Dehaan
        480    7.00   4.00 10-Wilson-Wierwille vs 9-Willenborg-Hellmann
        480    7.00   4.00 11-Eyster-Eyster vs 11-Eber-Zeff
        980    1.50   9.50 13-Wulf-Dever vs 2-Ogle-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   2.50 1-Meyers-Staats vs 4-Ruf-Weyrick
  200         11.00   0.00 2-Norwood-Peter vs 6-Lammers-Fisk
  100          8.50   2.50 3-Schultz-McElwee vs 8-DETTMER-Dempsey
  100          8.50   2.50 4-WIEST-Dickman vs 10-Burpee-Dasenbrock
        620    3.50   7.50 5-Atteberry-Dell vs 12-Guiher-Guiher
        690    1.00  10.00 6-Painter-Bratton vs 1-Boyd-Ferguson
  100          8.50   2.50 7-Haerr-Snell vs 3-Snoke-Ahlrichs
        150    6.00   5.00 8-Hoffheimer-Bossart vs 5-Bradley-Sherman
       1370    0.00  11.00 9-Shaw-Hurley vs 7-Schwab-Dehaan
        620    3.50   7.50 10-Wilson-Wierwille vs 9-Willenborg-Hellmann
        620    3.50   7.50 11-Eyster-Eyster vs 11-Eber-Zeff
        620    3.50   7.50 13-Wulf-Dever vs 2-Ogle-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   6.00 1-Meyers-Staats vs 3-Snoke-Ahlrichs
        620    5.00   6.00 2-Norwood-Peter vs 5-Bradley-Sherman
        620    5.00   6.00 3-Schultz-McElwee vs 7-Schwab-Dehaan
        620    5.00   6.00 4-WIEST-Dickman vs 9-Willenborg-Hellmann
  100         11.00   0.00 5-Atteberry-Dell vs 11-Eber-Zeff
        620    5.00   6.00 7-Haerr-Snell vs 2-Ogle-Campbell
        620    5.00   6.00 8-Hoffheimer-Bossart vs 4-Ruf-Weyrick
        170   10.00   1.00 9-Shaw-Hurley vs 6-Lammers-Fisk
        620    5.00   6.00 10-Wilson-Wierwille vs 8-DETTMER-Dempsey
        650    0.00  11.00 11-Eyster-Eyster vs 10-Burpee-Dasenbrock
        620    5.00   6.00 12-Vidal-Murphy vs 12-Guiher-Guiher
        620    5.00   6.00 13-Wulf-Dever vs 1-Boyd-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
