EVENT>Thursday Evening Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 5, 2016        |CLUB NO.>258962      | 05/05/2016 22:16
---------------------,-- --------------------- -----------,---------------------
DIR> Isaac Stephani  |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>A.J. Games At the CBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=1/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M588843 Robert Brown            0.24   |L996107 Paul Pschesang          0.24   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 M588894 Stephen Felson          0.24   |K840227 Frank Lichtenberger     0.24   |  A      2   |  55.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K702193 Adrienne Netherwood     1.75(A)|N753171 Amy Fisher              1.75(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 J238175 Mike Ma                 1.75(A)|O698468 Vijay Vasudevan         1.75(A)|  A      2.50|  77.00    1     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L980871 Norman Coombs           1.31(A)|L995038 Kay Mulford             1.31(A)|             |
            Brookville IN                  |        Cincinnati OH                  |             |
  3 K706547 V Netherwood            1.31(A)|9501185 Isaac Stephani          1.31(A)|  A      2.50|  71.00    2     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3262235 Judy Barron             0.12   |5168910 Mike Burns              0.12   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 7241631 Donald Pollack          0.12   |6812287 Bernice Pollack         0.12   |  C      1   |  39.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9495134 Pam Campbell            0.24   |Q796319 Michael Lipp            0.24   |             |
            Fairfield OH                   |        Trenton OH                     |             |
  5 P484879 John Meinking           0.24   |P459300 Cliff Pleatman          0.24   |  A      2   |  58.00    .     .     .   
            Maineville OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  300.00

                                   Thursday Evening Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v3 -7      v4 2     v2 -17    v5 16   
               7        19         3        26

   2>       v4 -3     v5 11      v3 0     v1 17   
              10        25        15        27

   3>       v5 -8      v1 7     v4 14      v2 0   
               7        23        26        15

   4>       v1 -2      v2 3     v5 -14    v3 -14  
              11        20         4         4

   5>       v2 -11     v3 8     v1 -16    v4 14   
               5        23         4        26