EVENT>Thursday Evening Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 7, 2016      |SANCTION>ST1604122   | 04/07/2016 22:21|EVENT CODE>12T1
---------------------,-- --------------------- -----------,---------------------
DIR> A.J. Stephani   |RATING>STAC, CLUB>258962            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>A.J. Games At the CBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    9009841 Robert Roark                   |1826522 Sharon Koster                  |             |
            Cincinnati OH                  |        Blue Ash OH                    |             |
  1 5204879 Susan Stacy Vanstone           |2542595 Martin Gibler                  |  C      0   |  14.00    .     .     .   
            West Chester OH                |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J997254 Yauheni Siutsau         3.00(A)|O693431 Amitabh Raturi          3.00(A)|             |
            Loveland OH                    |        Cincinnati OH                  |             |
  2 L760863 Arun Goyal              3.00(A)|R182640 Rachna Goyal            3.00(A)|  A      4   | 116.00    1     .     .   
            West Chester OH                |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N002680 Jane Duncan             0.46   |P484879 John Meinking           0.46   |             |
            W Chester OH                   |        Maineville OH                  |             |
  3 P408218 Robert Fisk             0.46   |L980871 Norman Coombs           0.46   |  A      2   |  63.00    .     .     .   
            Cincinnati OH                  |        Brookville IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9463828 Daniel Koppenhafer      1.02(C)|Q368694 A J Stephani            1.02(C)|             |
            Mason OH                       |        Cincinnati OH                  |             |
  4 9501185 Isaac Stephani          1.02(C)|3891178 Barry Wauligman         1.02(C)|  C      2   |  57.00    .     .     1   
            Cincinnati OH                  |        Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.46   |M588894 Stephen Felson          0.46   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 K840227 Frank Lichtenberger     0.46   |L996107 Paul Pschesang          0.46   |  B      2   |  48.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9495134 Pam Campbell            2.25(A)|Q796319 Michael Lipp            2.25(A)|             |
            Fairfield OH                   |        Trenton OH                     |             |
  6 2670380 Reeta Brendamour        2.25(A)|Q738114 Romeo Bodrogi-Podoaba   2.25(A)|  B      2.50|  74.00    2     1     .   
            Cincinnati OH                  |        Taylor Mill KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N753171 Amy Fisher              0.23   |M027841 Joe Fisher              0.23   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 J238175 Mike Ma                 0.23   |O698468 Vijay Vasudevan         0.23   |  A      1   |  38.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4588851 Lewis Temples           0.46   |9756086 Richard Koch            0.46   |             |
            Loveland OH                    |        Cincinnati OH                  |             |
  8 9644180 Pat Lindeman            0.46   |9634282 Peggy Jervis            0.46   |  C      2   |  55.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L874001 Michael Purcell         1.27(A)|7135319 Kimberly King           1.27(A)|             |
            Loveland OH                    |        Springboro OH                  |             |
  9 Q522227 Herb Schapera           1.27(A)|K164817 Sheldon Kushner         1.27(A)|  B      2.50|  66.00    4     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K702193 Adrienne Netherwood     1.69(A)|K706547 V Netherwood            1.69(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 P459300 Cliff Pleatman          1.69(A)|N589746 Lorna Davis             1.69(A)|  A      2   |  69.00    3     .     .   
            Cincinnati OH                  |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  600.00

                                   Thursday Evening Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -39    v4 -5     v7 -9     v6 -33  
               0         8         6         0

   2>       v1 39     v3 24     v5 27     v8 21   
              30        29        29        28

   3>       v4 27     v2 -24     v8 5     v9 -2   
              29         1        22        11

   4>       v3 -27     v1 5    v10 -13    v7 24   
               1        22         5        29

   5>        v6 6      v7 9     v2 -27   v10 -26  
              22        24         1         1

   6>       v5 -6     v10 4      v9 0     v1 33   
               8        21        15        30

   7>       v8 -7     v5 -9      v1 9     v4 -24  
               7         6        24         1

   8>        v7 7      v9 5     v3 -5     v2 -21  
              23        22         8         2

   9>       v10 9     v8 -5      v6 0      v3 2   
              24         8        15        19

  10>       v9 -9     v6 -4     v4 13     v5 26   
               6         9        25        29