EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2016      |SANCTION>ST1604122 | 04/06/2016 15:26|EVENT CODE>07OP
---------------------,-- ------------------- -------------,---------------------
DIR> Al Norwood      |RATING>STAC, CLUB>112318            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jacqueline Meyers      Jo Ellen Spitz           A    3     .     .    119.62  55.38  1.03(A) 
 2 Alfred Norwood         Iris Shaw                B    .     .     .    103.49  47.91          
 3 Joan Rogers            Joan Meyer               C    .     3     2    111.34  51.55  0.55(B) 
 4 Mary Ann Marx          Suzy Haerr               C    4     1     1    115.47  53.46  1.10(B) 
 5 Sonya Wilson           Terry Ruf                B    5     2     .    114.02  52.79  0.77(B) 
 6 Peter Dehaan           Evelyn Skaggs            C    .     .     .     96.90  44.86          
 7 Margaret Young         Judy Ruehl               A    1     .     .    138.83  64.27  2.06(A) 
 8 Helen Ogle             Susan Goodman            A    .     .     .     96.15  44.51          
 9 Gerry Mirus            Rick O'connor            A    2     .     .    138.04  63.91  1.44(A) 
10 Peggy Penney           Burt Maragakis           C    .     .     .     97.30  45.05          
11 J Williams             Phil Dolan               C    .     .     .     89.46  41.42          
12 Tom Palmer             Dick Dooley              C    .     .     .     80.56  37.30          

                                          Totals                        1301.18       
EVENT>WednesdayMorning Pairs   |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2016      |SANCTION>ST1604122 | 04/06/2016 15:26|EVENT CODE>07OP
---------------------,-- ------------------- -------------,---------------------
DIR> Al Norwood      |RATING>STAC, CLUB>112318            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=5                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Karen Rohrer           Melissa Hellmann         C    .     .     .    103.44  47.89          
 2 Bill Atteberry         Micky Dasenbrock         C    .     .     .    108.13  50.06          
 3 Myron Snoke            Geo. Ahlrichs            C    5     .     2    108.81  50.38  0.52(C) 
 4 Bob Frey               Henry Jackson            B    4     4     .    113.02  52.32  0.72(A) 
 5 Jeanne Weyers          Phyllis Downey           B    .     .     .     89.15  41.27          
 6 Howard Simon           JOAN Simon               C    2     2     1    126.40  58.52  1.44(A) 
 7 Bill Pirman            Mike Groh                C    .     .     .     90.88  42.07          
 8 Dean Congbalay         Steve Felson             B    .     .     .    107.06  49.56          
 9 Anthony Brockman       Daniel Hance             B    1     1     .    133.96  62.02  2.06(A) 
10 Jane Burpee            John Burpee              B    3     3     .    113.32  52.46  1.03(A) 
11 Frank Guiher           Herb Behr                B    .     .     .     93.39  43.24          


                                          Totals                        1187.56       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Meyers-Spitz vs 1-Rohrer-Hellmann
        120    1.75   6.25 5-Wilson-Ruf vs 8-Congbalay-Felson
        120    1.75   6.25 6-Dehaan-Skaggs vs 10-Burpee-Burpee
   50          4.56   3.44 8-Ogle-Goodman vs 3-Snoke-Ahlrichs
  150          7.94   0.06 9-Mirus-O'connor vs 5-Weyers-Downey
  100          6.25   1.75 10-Penney-Maragakis vs 7-Pirman-Groh
        500    0.06   7.94 11-Williams-Dolan vs 9-Brockman-Hance
  100          6.25   1.75 12-Palmer-Dooley vs 11-Guiher-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.63   7.38 1-Meyers-Spitz vs 1-Rohrer-Hellmann
   50          7.38   0.63 5-Wilson-Ruf vs 8-Congbalay-Felson
        100    4.00   4.00 6-Dehaan-Skaggs vs 10-Burpee-Burpee
        100    4.00   4.00 8-Ogle-Goodman vs 3-Snoke-Ahlrichs
        100    4.00   4.00 9-Mirus-O'connor vs 5-Weyers-Downey
   50          7.38   0.63 10-Penney-Maragakis vs 7-Pirman-Groh
        100    4.00   4.00 11-Williams-Dolan vs 9-Brockman-Hance
        300    0.63   7.38 12-Palmer-Dooley vs 11-Guiher-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-Meyers-Spitz vs 1-Rohrer-Hellmann
  100          5.13   2.88 5-Wilson-Ruf vs 8-Congbalay-Felson
  100          5.13   2.88 6-Dehaan-Skaggs vs 10-Burpee-Burpee
        180    0.06   7.94 8-Ogle-Goodman vs 3-Snoke-Ahlrichs
  100          5.13   2.88 9-Mirus-O'connor vs 5-Weyers-Downey
  100          5.13   2.88 10-Penney-Maragakis vs 7-Pirman-Groh
  100          5.13   2.88 11-Williams-Dolan vs 9-Brockman-Hance
        170    1.19   6.81 12-Palmer-Dooley vs 11-Guiher-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 2-Norwood-Shaw vs 2-Atteberry-Dasenbrock
         90    5.69   2.31 6-Dehaan-Skaggs vs 9-Brockman-Hance
  100          7.94   0.06 7-Young-Ruehl vs 11-Guiher-Behr
         90    5.69   2.31 8-Ogle-Goodman vs 1-Rohrer-Hellmann
         90    5.69   2.31 9-Mirus-O'connor vs 4-Frey-Jackson
        120    1.75   6.25 10-Penney-Maragakis vs 6-Simon-Simon
        120    1.75   6.25 11-Williams-Dolan vs 8-Congbalay-Felson
        110    3.44   4.56 12-Palmer-Dooley vs 10-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    7.38   0.63 2-Norwood-Shaw vs 2-Atteberry-Dasenbrock
        460    3.44   4.56 6-Dehaan-Skaggs vs 9-Brockman-Hance
        460    3.44   4.56 7-Young-Ruehl vs 11-Guiher-Behr
        460    3.44   4.56 8-Ogle-Goodman vs 1-Rohrer-Hellmann
        430    7.38   0.63 9-Mirus-O'connor vs 4-Frey-Jackson
        460    3.44   4.56 10-Penney-Maragakis vs 6-Simon-Simon
        830    0.06   7.94 11-Williams-Dolan vs 8-Congbalay-Felson
        460    3.44   4.56 12-Palmer-Dooley vs 10-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.31   5.69 2-Norwood-Shaw vs 2-Atteberry-Dasenbrock
        150    1.19   6.81 6-Dehaan-Skaggs vs 9-Brockman-Hance
        100    5.13   2.88 7-Young-Ruehl vs 11-Guiher-Behr
        110    3.44   4.56 8-Ogle-Goodman vs 1-Rohrer-Hellmann
         50    6.81   1.19 9-Mirus-O'connor vs 4-Frey-Jackson
        100    5.13   2.88 10-Penney-Maragakis vs 6-Simon-Simon
  200          7.94   0.06 11-Williams-Dolan vs 8-Congbalay-Felson
        180    0.06   7.94 12-Palmer-Dooley vs 10-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.56   3.44 1-Meyers-Spitz vs 11-Guiher-Behr
        170    1.19   6.81 2-Norwood-Shaw vs 1-Rohrer-Hellmann
  750          7.94   0.06 3-Rogers-Meyer vs 3-Snoke-Ahlrichs
        500    0.06   7.94 7-Young-Ruehl vs 10-Burpee-Burpee
  110          3.44   4.56 9-Mirus-O'connor vs 2-Atteberry-Dasenbrock
  200          6.81   1.19 10-Penney-Maragakis vs 5-Weyers-Downey
  150          5.69   2.31 11-Williams-Dolan vs 7-Pirman-Groh
         80    2.31   5.69 12-Palmer-Dooley vs 9-Brockman-Hance
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Meyers-Spitz vs 11-Guiher-Behr
         50    3.44   4.56 2-Norwood-Shaw vs 1-Rohrer-Hellmann
        100    1.19   6.81 3-Rogers-Meyer vs 3-Snoke-Ahlrichs
   50          5.69   2.31 7-Young-Ruehl vs 10-Burpee-Burpee
  170          7.94   0.06 9-Mirus-O'connor vs 2-Atteberry-Dasenbrock
         50    3.44   4.56 10-Penney-Maragakis vs 5-Weyers-Downey
        150    0.06   7.94 11-Williams-Dolan vs 7-Pirman-Groh
  130          6.81   1.19 12-Palmer-Dooley vs 9-Brockman-Hance
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.81   1.19 1-Meyers-Spitz vs 11-Guiher-Behr
        150    3.44   4.56 2-Norwood-Shaw vs 1-Rohrer-Hellmann
        150    3.44   4.56 3-Rogers-Meyer vs 3-Snoke-Ahlrichs
        100    5.69   2.31 7-Young-Ruehl vs 10-Burpee-Burpee
        600    0.06   7.94 9-Mirus-O'connor vs 2-Atteberry-Dasenbrock
        150    3.44   4.56 10-Penney-Maragakis vs 5-Weyers-Downey
  420          7.94   0.06 11-Williams-Dolan vs 7-Pirman-Groh
        170    1.19   6.81 12-Palmer-Dooley vs 9-Brockman-Hance
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.63   7.38 1-Meyers-Spitz vs 10-Burpee-Burpee
  650          3.44   4.56 3-Rogers-Meyer vs 2-Atteberry-Dasenbrock
  660          5.69   2.31 4-Marx-Haerr vs 4-Frey-Jackson
  660          5.69   2.31 8-Ogle-Goodman vs 11-Guiher-Behr
  680          7.94   0.06 9-Mirus-O'connor vs 1-Rohrer-Hellmann
  600          0.63   7.38 10-Penney-Maragakis vs 3-Snoke-Ahlrichs
  620          2.31   5.69 11-Williams-Dolan vs 6-Simon-Simon
  660          5.69   2.31 12-Palmer-Dooley vs 8-Congbalay-Felson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.81   1.19 1-Meyers-Spitz vs 10-Burpee-Burpee
        420    1.75   6.25 3-Rogers-Meyer vs 2-Atteberry-Dasenbrock
        420    1.75   6.25 4-Marx-Haerr vs 4-Frey-Jackson
        140    4.00   4.00 8-Ogle-Goodman vs 11-Guiher-Behr
  300          7.94   0.06 9-Mirus-O'connor vs 1-Rohrer-Hellmann
        140    4.00   4.00 10-Penney-Maragakis vs 3-Snoke-Ahlrichs
        590    0.06   7.94 11-Williams-Dolan vs 6-Simon-Simon
        110    5.69   2.31 12-Palmer-Dooley vs 8-Congbalay-Felson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.56   3.44 1-Meyers-Spitz vs 10-Burpee-Burpee
  620          4.56   3.44 3-Rogers-Meyer vs 2-Atteberry-Dasenbrock
 1100          7.94   0.06 4-Marx-Haerr vs 4-Frey-Jackson
  620          4.56   3.44 8-Ogle-Goodman vs 11-Guiher-Behr
  650          6.81   1.19 9-Mirus-O'connor vs 1-Rohrer-Hellmann
        100    0.63   7.38 10-Penney-Maragakis vs 3-Snoke-Ahlrichs
        100    0.63   7.38 11-Williams-Dolan vs 6-Simon-Simon
  500          2.31   5.69 12-Palmer-Dooley vs 8-Congbalay-Felson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.88   5.13 1-Meyers-Spitz vs 9-Brockman-Hance
        680    2.88   5.13 2-Norwood-Shaw vs 11-Guiher-Behr
        680    2.88   5.13 3-Rogers-Meyer vs 1-Rohrer-Hellmann
        200    7.94   0.06 4-Marx-Haerr vs 3-Snoke-Ahlrichs
        400    6.81   1.19 5-Wilson-Ruf vs 5-Weyers-Downey
        680    2.88   5.13 10-Penney-Maragakis vs 2-Atteberry-Dasenbrock
        680    2.88   5.13 11-Williams-Dolan vs 4-Frey-Jackson
        680    2.88   5.13 12-Palmer-Dooley vs 7-Pirman-Groh
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.88   5.13 1-Meyers-Spitz vs 9-Brockman-Hance
        450    2.88   5.13 2-Norwood-Shaw vs 11-Guiher-Behr
   50          7.94   0.06 3-Rogers-Meyer vs 1-Rohrer-Hellmann
        200    6.25   1.75 4-Marx-Haerr vs 3-Snoke-Ahlrichs
        200    6.25   1.75 5-Wilson-Ruf vs 5-Weyers-Downey
        450    2.88   5.13 10-Penney-Maragakis vs 2-Atteberry-Dasenbrock
        450    2.88   5.13 11-Williams-Dolan vs 4-Frey-Jackson
        460    0.06   7.94 12-Palmer-Dooley vs 7-Pirman-Groh
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.13   2.88 1-Meyers-Spitz vs 9-Brockman-Hance
  600          7.38   0.63 2-Norwood-Shaw vs 11-Guiher-Behr
  600          7.38   0.63 3-Rogers-Meyer vs 1-Rohrer-Hellmann
        100    0.06   7.94 4-Marx-Haerr vs 3-Snoke-Ahlrichs
  150          5.13   2.88 5-Wilson-Ruf vs 5-Weyers-Downey
   50          1.75   6.25 10-Penney-Maragakis vs 2-Atteberry-Dasenbrock
   50          1.75   6.25 11-Williams-Dolan vs 4-Frey-Jackson
  130          3.44   4.56 12-Palmer-Dooley vs 7-Pirman-Groh
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.44   4.56 1-Meyers-Spitz vs 8-Congbalay-Felson
  450          3.44   4.56 2-Norwood-Shaw vs 10-Burpee-Burpee
  690          7.94   0.06 4-Marx-Haerr vs 2-Atteberry-Dasenbrock
  420          0.06   7.94 5-Wilson-Ruf vs 4-Frey-Jackson
  450          3.44   4.56 6-Dehaan-Skaggs vs 6-Simon-Simon
  500          6.81   1.19 10-Penney-Maragakis vs 1-Rohrer-Hellmann
  450          3.44   4.56 11-Williams-Dolan vs 3-Snoke-Ahlrichs
  450          3.44   4.56 12-Palmer-Dooley vs 5-Weyers-Downey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.69   2.31 1-Meyers-Spitz vs 8-Congbalay-Felson
  490          7.38   0.63 2-Norwood-Shaw vs 10-Burpee-Burpee
  140          1.19   6.81 4-Marx-Haerr vs 2-Atteberry-Dasenbrock
  210          2.31   5.69 5-Wilson-Ruf vs 4-Frey-Jackson
        100    0.06   7.94 6-Dehaan-Skaggs vs 6-Simon-Simon
  400          4.00   4.00 10-Penney-Maragakis vs 1-Rohrer-Hellmann
  400          4.00   4.00 11-Williams-Dolan vs 3-Snoke-Ahlrichs
  490          7.38   0.63 12-Palmer-Dooley vs 5-Weyers-Downey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Meyers-Spitz vs 8-Congbalay-Felson
  140          5.69   2.31 2-Norwood-Shaw vs 10-Burpee-Burpee
  140          5.69   2.31 4-Marx-Haerr vs 2-Atteberry-Dasenbrock
  140          5.69   2.31 5-Wilson-Ruf vs 4-Frey-Jackson
  110          2.88   5.13 6-Dehaan-Skaggs vs 6-Simon-Simon
        280    0.06   7.94 10-Penney-Maragakis vs 1-Rohrer-Hellmann
  110          2.88   5.13 11-Williams-Dolan vs 3-Snoke-Ahlrichs
         90    1.19   6.81 12-Palmer-Dooley vs 5-Weyers-Downey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   2.00 1-Meyers-Spitz vs 6-Simon-Simon
        620    2.50   5.50 2-Norwood-Shaw vs 9-Brockman-Hance
        620    2.50   5.50 3-Rogers-Meyer vs 11-Guiher-Behr
  200          8.00   0.00 4-Marx-Haerr vs 1-Rohrer-Hellmann
        620    2.50   5.50 5-Wilson-Ruf vs 3-Snoke-Ahlrichs
  100          7.00   1.00 6-Dehaan-Skaggs vs 5-Weyers-Downey
        620    2.50   5.50 7-Young-Ruehl vs 7-Pirman-Groh
        620    2.50   5.50 11-Williams-Dolan vs 2-Atteberry-Dasenbrock
        620    2.50   5.50 12-Palmer-Dooley vs 4-Frey-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 1-Meyers-Spitz vs 6-Simon-Simon
        140    6.00   2.00 2-Norwood-Shaw vs 9-Brockman-Hance
  100          8.00   0.00 3-Rogers-Meyer vs 11-Guiher-Behr
        620    1.50   6.50 4-Marx-Haerr vs 1-Rohrer-Hellmann
        140    6.00   2.00 5-Wilson-Ruf vs 3-Snoke-Ahlrichs
        620    1.50   6.50 6-Dehaan-Skaggs vs 5-Weyers-Downey
        140    6.00   2.00 7-Young-Ruehl vs 7-Pirman-Groh
        170    3.50   4.50 11-Williams-Dolan vs 2-Atteberry-Dasenbrock
        650    0.00   8.00 12-Palmer-Dooley vs 4-Frey-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Meyers-Spitz vs 6-Simon-Simon
        140    1.00   7.00 2-Norwood-Shaw vs 9-Brockman-Hance
        140    1.00   7.00 3-Rogers-Meyer vs 11-Guiher-Behr
  140          5.50   2.50 4-Marx-Haerr vs 1-Rohrer-Hellmann
        100    4.00   4.00 5-Wilson-Ruf vs 3-Snoke-Ahlrichs
        140    1.00   7.00 6-Dehaan-Skaggs vs 5-Weyers-Downey
  300          7.50   0.50 7-Young-Ruehl vs 7-Pirman-Groh
  300          7.50   0.50 11-Williams-Dolan vs 2-Atteberry-Dasenbrock
        110    3.00   5.00 12-Palmer-Dooley vs 4-Frey-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.81   1.19 1-Meyers-Spitz vs 5-Weyers-Downey
  430          5.69   2.31 2-Norwood-Shaw vs 7-Pirman-Groh
         50    0.63   7.38 3-Rogers-Meyer vs 10-Burpee-Burpee
  460          7.94   0.06 5-Wilson-Ruf vs 2-Atteberry-Dasenbrock
  420          4.56   3.44 6-Dehaan-Skaggs vs 4-Frey-Jackson
  400          2.88   5.13 7-Young-Ruehl vs 6-Simon-Simon
         50    0.63   7.38 8-Ogle-Goodman vs 8-Congbalay-Felson
  400          2.88   5.13 12-Palmer-Dooley vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Meyers-Spitz vs 5-Weyers-Downey
 1100          7.94   0.06 2-Norwood-Shaw vs 7-Pirman-Groh
        200    0.06   7.94 3-Rogers-Meyer vs 10-Burpee-Burpee
  200          5.69   2.31 5-Wilson-Ruf vs 2-Atteberry-Dasenbrock
   90          2.31   5.69 6-Dehaan-Skaggs vs 4-Frey-Jackson
  200          5.69   2.31 7-Young-Ruehl vs 6-Simon-Simon
  180          3.44   4.56 8-Ogle-Goodman vs 8-Congbalay-Felson
  200          5.69   2.31 12-Palmer-Dooley vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.86   0.14 1-Meyers-Spitz vs 5-Weyers-Downey
  150          6.57   1.43 3-Rogers-Meyer vs 10-Burpee-Burpee
   50          4.64   3.36 5-Wilson-Ruf vs 2-Atteberry-Dasenbrock
         50    2.07   5.93 6-Dehaan-Skaggs vs 4-Frey-Jackson
         50    2.07   5.93 7-Young-Ruehl vs 6-Simon-Simon
   50          4.64   3.36 8-Ogle-Goodman vs 8-Congbalay-Felson
        100    0.14   7.86 12-Palmer-Dooley vs 3-Snoke-Ahlrichs
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Meyers-Spitz vs 4-Frey-Jackson
        600    4.00   4.00 2-Norwood-Shaw vs 6-Simon-Simon
        660    2.00   6.00 3-Rogers-Meyer vs 8-Congbalay-Felson
        600    4.00   4.00 4-Marx-Haerr vs 11-Guiher-Behr
        950    1.00   7.00 5-Wilson-Ruf vs 1-Rohrer-Hellmann
        170    6.00   2.00 6-Dehaan-Skaggs vs 3-Snoke-Ahlrichs
        600    4.00   4.00 7-Young-Ruehl vs 5-Weyers-Downey
         50    7.00   1.00 8-Ogle-Goodman vs 7-Pirman-Groh
       1540    0.00   8.00 9-Mirus-O'connor vs 9-Brockman-Hance
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   8.00 1-Meyers-Spitz vs 4-Frey-Jackson
        650    4.00   4.00 2-Norwood-Shaw vs 6-Simon-Simon
        650    4.00   4.00 3-Rogers-Meyer vs 8-Congbalay-Felson
        650    4.00   4.00 4-Marx-Haerr vs 11-Guiher-Behr
        650    4.00   4.00 5-Wilson-Ruf vs 1-Rohrer-Hellmann
        100    8.00   0.00 6-Dehaan-Skaggs vs 3-Snoke-Ahlrichs
        650    4.00   4.00 7-Young-Ruehl vs 5-Weyers-Downey
        650    4.00   4.00 8-Ogle-Goodman vs 7-Pirman-Groh
        650    4.00   4.00 9-Mirus-O'connor vs 9-Brockman-Hance
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Meyers-Spitz vs 4-Frey-Jackson
         50    1.50   6.50 2-Norwood-Shaw vs 6-Simon-Simon
  150          7.50   0.50 3-Rogers-Meyer vs 8-Congbalay-Felson
  130          6.00   2.00 4-Marx-Haerr vs 11-Guiher-Behr
  110          5.00   3.00 5-Wilson-Ruf vs 1-Rohrer-Hellmann
  100          3.50   4.50 6-Dehaan-Skaggs vs 3-Snoke-Ahlrichs
  150          7.50   0.50 7-Young-Ruehl vs 5-Weyers-Downey
        100    0.00   8.00 8-Ogle-Goodman vs 7-Pirman-Groh
         50    1.50   6.50 9-Mirus-O'connor vs 9-Brockman-Hance
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.81   1.19 2-Norwood-Shaw vs 5-Weyers-Downey
        100    1.19   6.81 3-Rogers-Meyer vs 7-Pirman-Groh
  630          2.31   5.69 4-Marx-Haerr vs 9-Brockman-Hance
        300    0.06   7.94 6-Dehaan-Skaggs vs 2-Atteberry-Dasenbrock
 1440          7.94   0.06 7-Young-Ruehl vs 4-Frey-Jackson
  660          4.56   3.44 8-Ogle-Goodman vs 6-Simon-Simon
  660          4.56   3.44 9-Mirus-O'connor vs 8-Congbalay-Felson
  660          4.56   3.44 10-Penney-Maragakis vs 10-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 2-Norwood-Shaw vs 5-Weyers-Downey
  200          4.56   3.44 3-Rogers-Meyer vs 7-Pirman-Groh
        100    2.31   5.69 4-Marx-Haerr vs 9-Brockman-Hance
  200          4.56   3.44 6-Dehaan-Skaggs vs 2-Atteberry-Dasenbrock
  300          6.81   1.19 7-Young-Ruehl vs 4-Frey-Jackson
        200    0.06   7.94 8-Ogle-Goodman vs 6-Simon-Simon
  200          4.56   3.44 9-Mirus-O'connor vs 8-Congbalay-Felson
  400          7.94   0.06 10-Penney-Maragakis vs 10-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 2-Norwood-Shaw vs 5-Weyers-Downey
  100          7.94   0.06 3-Rogers-Meyer vs 7-Pirman-Groh
        110    1.19   6.81 4-Marx-Haerr vs 9-Brockman-Hance
         80    2.88   5.13 6-Dehaan-Skaggs vs 2-Atteberry-Dasenbrock
   50          5.69   2.31 7-Young-Ruehl vs 4-Frey-Jackson
         80    2.88   5.13 8-Ogle-Goodman vs 6-Simon-Simon
   50          5.69   2.31 9-Mirus-O'connor vs 8-Congbalay-Felson
   50          5.69   2.31 10-Penney-Maragakis vs 10-Burpee-Burpee
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          5.50   2.50 3-Rogers-Meyer vs 6-Simon-Simon
  800          8.00   0.00 4-Marx-Haerr vs 8-Congbalay-Felson
  680          1.50   6.50 5-Wilson-Ruf vs 10-Burpee-Burpee
  680          1.50   6.50 6-Dehaan-Skaggs vs 1-Rohrer-Hellmann
  710          5.50   2.50 7-Young-Ruehl vs 3-Snoke-Ahlrichs
  710          5.50   2.50 8-Ogle-Goodman vs 5-Weyers-Downey
  710          5.50   2.50 9-Mirus-O'connor vs 7-Pirman-Groh
  680          1.50   6.50 10-Penney-Maragakis vs 9-Brockman-Hance
  680          1.50   6.50 11-Williams-Dolan vs 11-Guiher-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 3-Rogers-Meyer vs 6-Simon-Simon
        100    1.00   7.00 4-Marx-Haerr vs 8-Congbalay-Felson
  140          6.00   2.00 5-Wilson-Ruf vs 10-Burpee-Burpee
        100    1.00   7.00 6-Dehaan-Skaggs vs 1-Rohrer-Hellmann
  140          6.00   2.00 7-Young-Ruehl vs 3-Snoke-Ahlrichs
  170          8.00   0.00 8-Ogle-Goodman vs 5-Weyers-Downey
  110          4.00   4.00 9-Mirus-O'connor vs 7-Pirman-Groh
         50    3.00   5.00 10-Penney-Maragakis vs 9-Brockman-Hance
        100    1.00   7.00 11-Williams-Dolan vs 11-Guiher-Behr
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 3-Rogers-Meyer vs 6-Simon-Simon
  110          3.50   4.50 4-Marx-Haerr vs 8-Congbalay-Felson
        300    0.00   8.00 5-Wilson-Ruf vs 10-Burpee-Burpee
  110          3.50   4.50 6-Dehaan-Skaggs vs 1-Rohrer-Hellmann
  140          6.00   2.00 7-Young-Ruehl vs 3-Snoke-Ahlrichs
  110          3.50   4.50 8-Ogle-Goodman vs 5-Weyers-Downey
