EVENT>Wednesday Morning DBC                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 27, 2016   |CLUB NO.>185264      | 01/28/2016 09:40
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Lipp    |RATING>Club Masterpoint (100%, 80%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/300/100   |CLUB>Monday Night Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Ron Neal                0.80(A)|Paul Tyndal             0.80(A)|             |
    Maineville OH                  |Maineville OH                  |             |
  1 Audrey Glover           0.80(A)|Nelson Leist            0.80(A)|  A      4   |  99.00    1     .     .
    Cincinnati OH                  |Mason OH                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patrick Lammers         0.45(A)|Gerri Heineman          0.45(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  2 Mike Burns              0.45(A)|Judy Crotty Hall        0.45(A)|  A      2   |  70.00    3     .     .
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Julian Magnus, Jr       0.18   |Sandra Fielman          0.18   |             |
    Cincinnati OH                  |Loveland OH                    |             |
  3 Sue Ellen Thesing       0.18   |Liz Lin                 0.18   |  B      2   |  57.00    .     .     .
    Maineville OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mark Dine               0.30(B)|Pina Frankel            0.30(B)|             |
                                   |                               |             |
  4 Ann Luggen              0.30(B)|Dixie White             0.30(B)|  C      2   |  60.00    .     2     .
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Elmer Hubka             0.09   |Thomas Deddens          0.09   |             |
    Terrace Park OH                |Cincinnati OH                  |             |
  5 Darleen Young           0.09   |Natalie Crowe           0.09   |  A      1   |  48.00    .     .     .
    Mason OH                       |Cleves OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jeanne Bossart          0.18   |Sharon Wright           0.18   |             |
    Cincinnati OH                  |Loveland OH                    |             |
  6 Howard Schumacher       0.18   |Beth Wales              0.18   |  C      2   |  43.00    .     .     .
    Loveland OH                    |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ann Crawford            0.60(A)|Mary Jo Everhart        0.60(A)|             |
    Frankfort KY                   |Cincinnati OH                  |             |
  7 Dorothy Comassar        0.60(A)|Susan Eppley            0.60(A)|  C      3   |  79.00    2     1     1
    Cincinnati OH                  |Cin OH                         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Herschell Levine               |Fred Keyes                     |             |
    Cincinnati OH                  |Fairfield OH                   |             |
  8 Leonard Kanterman              |Patricia Ruge                  |  B      0   |  24.00    .     .     .
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   16.00  480.00

                                   Wednesday Morning DBC

                                         **ROUND**
TEAM #         1         2         3         4
  /
   1>        v2 1     v6 25     v7 19     v3 12
              18        29        27        25

   2>       v1 -1     v5 16     v4 23     v7 -14
              12        26        28         4

   3>       v4 -23     v8 4     v6 26     v1 -12
               2        21        29         5

   4>       v3 23     v7 -3     v2 -23     v5 3
              28        10         2        20

   5>       v6 -5     v2 -16    v8 14     v4 -3
               8         4        26        10

   6>        v5 5     v1 -25    v3 -26     v8 2
              22         1         1        19

   7>       v8 41      v4 3     v1 -19    v2 14
              30        20         3        26

   8>       v7 -41    v3 -4     v5 -14    v6 -2
               0         9         4        11


EVENT>Wednesday Morning DBC                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 27, 2016   |CLUB NO.>185264      | 01/27/2016 15:11
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Lipp    |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  6 |MP LIMITS>None/4000/500  |CLUB>Monday Night Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=2/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Barbara Levinson        0.18   |Larry Klein             0.18   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  1 Edward Long             0.18   |Donald Etson            0.18   |  A      2   |  57.00    .     .     .
    Liberty Twp OH                 |Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Fisk             1.20(A)|Lorna Davis             1.20(A)|             |
    Cincinnati OH                  |West Chester OH                |             |
  2 Cliff Pleatman          1.20(A)|Karen Kendall           1.20(A)|  B      3   |  83.00    1     .     .
    Cincinnati OH                  |Middletown OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judith Lubow                   |Beverly Shores                 |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  3 Douglas Milton                 |Robert Roark                   |  C      0   |   1.00    .     .     .
    Burlington KY                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Meinking           0.09   |Reeta Brendamour        0.09   |             |
    Maineville OH                  |Cincinnati OH                  |             |
  4 Terry Brausch           0.09   |Barry Wauligman         0.09   |  A      1   |  39.00    .     .     .
    West Chester OH                |Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS    6.00  180.00

                                   Wednesday Morning DBC

                                         **ROUND**
TEAM #         1         2         3
  /
   1>       v2 -21    v3 58     v4 12
               2        30        25

   2>       v1 21     v4 11     v3 35
              28        25        30

   3>       v4 -27    v1 -58    v2 -35
               1         0         0

   4>       v3 27     v2 -11    v1 -12
              29         5         5