EVENT>CBA Sunday STaC Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 12, 2015      |SANCTION>ST1507013   | 07/12/2015 17:07|EVENT CODE>19T2
---------------------,-- --------------------- -----------,---------------------
DIR> Isaac Stephani  |RATING>STAC, CLUB>271270            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |CLUB>Thursday Night Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=4/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M032985 M Mineard               0.65   |O026869 M Mulford-Jacobs        0.65   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 M935225 Laura Owens             0.65   |K386577 Judy Ruehl              0.65   |  B      2.50|  79.00    .     .     .   
            Loveland OH                    |        Batavia OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K702193 Adrienne Netherwood     2.53(A)|K706547 V Netherwood            2.53(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 P459300 Cliff Pleatman          2.53(A)|L760863 Arun Goyal              2.53(A)|  A      5   | 134.00    3     .     .   
            Cincinnati OH                  |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9495134 Pam Campbell            0.91   |P135270 Joanne Earls            0.91   |             |
            Fairfield OH                   |        Cincinnati OH                  |             |
  3 2542595 Martin Gibler           0.91   |5204879 Susan Stacy Vanstone    0.91   |  C      3.50|  94.00    .     .     .   
            West Chester OH                |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3096718 Jan Polk                       |L996107 Paul Pschesang                 |             |
            Southgate KY                   |        Cincinnati OH                  |             |
  4 8226024 Lenore Miller                  |P432267 David Stephenson               |  A          |       
            Cincinnati OH                  |        Zanesville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L965589 William Higgins         3.38(A)|J997254 Yauheni Siutsau         3.38(A)|             |
            Cincinnati OH                  |        Loveland OH                    |             |
  5 L980871 Norman Coombs           3.38(A)|O693431 Amitabh Raturi          3.38(A)|  A      5   | 136.00    2     .     .   
            Brookville IN                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5647959 Howard Simon            0.52   |R379940 Barton Jacobs           0.52   |             |
            Florence KY                    |        Florence KY                    |             |
  6 M795865 David Dressman          0.52   |J914987 Peggy Ammon             0.52   |  B      2   |  88.00    .     .     .   
            Burlington KY                  |        Bulington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9379924 John Taylor             2.05(B)|L296067 Henry Jackson           2.05(B)|             |
            Burlington KY                  |        Cincinnati OH                  |             |
  7 1865641 Micky Dasenbrock        2.05(B)|5162246 William Atteberry       2.05(B)|  C      4   | 106.00    .     1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q368694 A J Stephani            4.50(A)|P408218 Robert Fisk             4.50(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 O646689 Peter Whipple           4.50(A)|K078163 Ryan Schultz            4.50(A)|  A      5   | 159.00    1     .     .   
            Mason OH                       |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q796319 Michael Lipp            1.90(A)|Q738114 Romeo Bodrogi-Podoaba   1.90(A)|             |
            Trenton OH                     |        Taylor Mill KY                 |             |
  9 J259083 Albert Beaupre          1.90(A)|Q428255 Barbara Levinson        1.90(A)|  A      4   | 108.00    4     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   31.00  904.00

                                   CBA Sunday STaC Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -39    v4 15      v3 0     v5 -31    v7 -5      v6 9     v8 -9   
               0        26        15         0         8        24         6

   2>       v1 39      v6 8      v9 3      v8 5     v3 11     v7 -18    v5 -2   
              30        23        20        22        25         3        11

   3>        v4 9     v5 -60     v1 0     v9 12     v2 -11    v8 -22     v7 8   
              24         0        15        25         5         2        23

   4>                                                                           
                                                                            

   5>       v6 -14    v3 60     v8 -24    v1 31     v4 15     v9 14      v2 2   
               4        30         1        30        26        26        19

   6>       v5 14     v2 -8     v4 19     v7 -2     v8 -33    v1 -9     v9 -2   
              26         7        27        11         0         6        11

   7>       v8 -20    v9 -22     v6 2     v4 18      v1 5     v2 18     v3 -8   
               2         2        19        27        22        27         7

   8>       v9 -1     v7 20     v5 24     v2 -5     v6 33     v3 22      v1 9   
              12        28        29         8        30        28        24

   9>       v7 22      v8 1     v2 -3     v3 -12    v5 -14     v4 9      v6 2   
              28        18        10         5         4        24        19