EVENT>STaC Sunday Swiss                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 8, 2015      |SANCTION>ST1503123   | 03/08/2015 17:03|EVENT CODE>20T1
---------------------,-- --------------------- -----------,---------------------
DIR> Isaac Stephani  |RATING>STAC, CLUB>271270            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Thursday Night Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=8/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L103927 Debbie Wiest            0.52   |J865242 Todd Barker             0.52   |             |
            West Chester OH                |        Cincinnati OH                  |             |
  1 2904373 Michelle Barker         0.52   |L295915 John Altman             0.52   |  B      2   |  53.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7185669 Janet Hansen                   |1195417 Nancy Cameron                  |             |
            Loveland OH                    |        Loveland OH                    |             |
  2 1271776 Pamela Kennedy                 |9010548 Cheryl Endres                  |  C      0   |  14.00    .     .     .   
            Cincinnati OH                  |        Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N002192 Ronald Manne            0.87(B)|N002206 Susan Manne             0.87(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 P660235 Bonnie Parker           0.87(B)|P464851 David Parker            0.87(B)|  B      2   |  57.00    .    3/4    .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L224678 Rob Weidenfeld          1.09(A)|O693431 Amitabh Raturi          1.09(A)|             |
            Lebanon OH                     |        Cincinnati OH                  |             |
  4 M027841 Joe Fisher              1.09(A)|N753171 Amy Fisher              1.09(A)|  A      2   |  65.00    5     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2874253 Amy Gerowitz            0.26   |9495134 Pam Campbell            0.26   |             |
            Cincinnati OH                  |        Fairfield OH                   |             |
  5 2542595 Martin Gibler           0.26   |5204879 Susan Stacy Vanstone    0.26   |  C      1   |  28.00    .     .     .   
            West Chester OH                |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O927637 Darin Campo             1.32(B)|P408218 Robert Fisk             1.32(B)|             |
            Huber Hts OH                   |        Cincinnati OH                  |             |
  6 Q796319 Michael Lipp            1.32(B)|Q738114 Romeo Bodrogi-Podoaba   1.32(B)|  B      2   |  64.00    .     2     .   
            Trenton OH                     |        Taylor Mill KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q522227 Herb Schapera           0.26   |Q232008 Harriet Spiegel         0.26   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 9644288 Patricia Burnam         0.26   |4660129 Carla Runda             0.26   |  B      1   |  40.00    .     .     .   
            Cincinnati OH                  |        Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q368694 A J Stephani            2.59(A)|P484879 John Meinking           2.59(A)|             |
            Cincinnati OH                  |        Maineville OH                  |             |
  8 O646689 Peter Whipple           2.59(A)|K078163 Ryan Schultz            2.59(A)|  A      3   |  87.00    2     .     .   
            Mason OH                       |        Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N589746 Lorna Davis             3.45(A)|K702193 Adrienne Netherwood     3.45(A)|             |
            West Chester OH                |        Cincinnati OH                  |             |
  9 K706547 V Netherwood            3.45(A)|P459300 Cliff Pleatman          3.45(A)|  A      4   | 108.00    1     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P135254 Patrick Hoffman         0.87(B)|8467870 Terry Brausch           0.87(B)|             |
            Cincinnati OH                  |        West Chester OH                |             |
 10 9009868 Lisa Eisenstein         0.87(B)|9009841 Robert Roark            0.87(B)|  B      2   |  57.00    .    3/4    .   
            Loveland OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L965589 William Higgins         1.94(A)|J997254 Yauheni Siutsau         1.94(A)|             |
            Cincinnati OH                  |        Loveland OH                    |             |
 11 K605368 Scott Gates             1.94(A)|L980871 Norman Coombs           1.94(A)|  A      3   |  86.00    3     .     .   
            Miamisburg OH                  |        Brookville IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K886111 Nalin Mehta             1.76(B)|3035409 Pravin Bhutta           1.76(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 12 3035395 Bhupen Joshi            1.76(B)|2867133 Amul Shukla             1.76(B)|  B      3   |  81.00    4     1     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K386577 Judy Ruehl              0.26   |J024922 Chris King              0.26   |             |
            Batavia OH                     |        Batavia OH                     |             |
 13 J259083 Albert Beaupre          0.26   |Q428255 Barbara Levinson        0.26   |  A      1   |  40.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   26.00  780.00

                                     STaC Sunday Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 11     v6 16     v9 -20    v8 -42  
              25        26         2         0

   2>       v1 -11    v9 -27    v7 -17    v3 -12  
               5         1         3         5

   3>       v4 -56    v10 -7    v2 12     v7 13   
               0         7        25        25

   4>       v3 56     v8 -13    v6 18    v12 -19  
              30         5        27         3

   5>       v6 -19     v7 6    v13 -28   v10 -18  
               3        22         0         3

   6>       v5 19     v1 -16    v4 -18    v13 33  
              27         4         3        30

   7>       v8 -39    v5 -6     v3 -13    v2 17   
               0         8         5        27

   8>       v7 39     v4 13    v11 -22    v1 42   
              30        25         2        30

   9>       v10 9     v2 27     v1 20     v11 18  
              24        29        28        27

  10>       v9 -9      v3 7    v12 -25    v5 18   
               6        23         1        27

  11>       v12 13    v13 41    v8 22     v9 -18  
              25        30        28         3

  12>       v13 3    v11 -13    v10 25    v4 19   
              20         5        29        27

  13>      v11 -41    v12 -3    v5 28     v6 -33  
               0        10        30         0