EVENT>Sunday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 29, 2013  |SANCTION>ST1401115   | 12/29/2013 16:26|EVENT CODE>20T1
---------------------,-- --------------------- -----------,---------------------
DIR> Potter Orr      |RATING>STAC, CLUB>139402            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/500  |CLUB>C.B.A.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lewis Temples           1.48(B)|Stacy Vanstone          1.48(B)|             |
    Cincinnati OH                  |West Chester OH                |             |
  1 Garen Wisner            1.48(B)|Steven Simon            1.48(B)|  C      1.50|  54.00    .    2/3    .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerri Heineman          0.12   |Liz Lin                 0.12   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  2 Doug Milton             0.12   |Nancy Willis            0.12   |  C      0.50|  25.00    .     .     .   
    Harrison OH                    |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Hoffman         2.25(B)|Harriet Edwards         2.25(B)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  3 Debbie Wiest            2.25(B)|Nancy Dever             2.25(B)|  C      3   |  76.00    3     1     1   
    West Chester OH                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rennie Greenfield       0.23   |David Greenfield        0.23   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  4 Sally Tieke             0.23   |Scott Tieke             0.23   |  C      1   |  31.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sonya Wilson            0.23   |Helen Ogle              0.23   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  5 Kathy Robertson         0.23   |Dorothy Wierwille       0.23   |  B      1   |  46.00    .     .     .   
    Westerville OH                 |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephanie Richardson    1.48(B)|James Myers             1.48(B)|             |
    Cinncinnati OH                 |Cincinnati OH                  |             |
  6 Suzanne Sale            1.48(B)|Sue Mandell             1.48(B)|  B      2   |  54.00    .    2/3    .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cliff Pleatman          2.25(A)|Lorna Davis             2.25(A)|             |
    Cincinnati OH                  |West Chester OH                |             |
  7 A Netherwood            2.25(A)|V Netherwood            2.25(A)|  A      3   |  86.00    2     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Higgins         3.00(A)|Yauheni Siutsau         3.00(A)|             |
    Cincinnati OH                  |Loveland OH                    |             |
  8 Norman Coombs           3.00(A)|John Meinking           3.00(A)|  A      4   | 108.00    1     .     .   
    Brookville IN                  |Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  480.00

                                   Sunday Afternoon Pairs                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v5 -26    v3 -6     v4 41   
              15         1         8        30

   2>        v1 0     v6 -27    v4 -10    v3 -18  
              15         1         6         3

   3>        v4 7     v8 -15     v1 6     v2 18   
              23         4        22        27

   4>       v3 -7     v7 -33    v2 10     v1 -41  
               7         0        24         0

   5>       v6 -3     v1 26     v7 -8     v8 -35  
              10        29         7         0

   6>        v5 3     v2 27     v8 -48    v7 -11  
              20        29         0         5

   7>       v8 -6     v4 33      v5 8     v6 11   
               8        30        23        25

   8>        v7 6     v3 15     v6 48     v5 35   
              22        26        30        30