EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 12, 2013  |CLUB NO.>217281      | 12/12/2013 22:19
---------------------,-- --------------------- -----------,---------------------
DIR> Potter Orr      |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/NLM  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Amy Gerowitz            0.09   |Jane Duncan             0.09   |             |
    Cincinnati OH                  |W Chester OH                   |             |
  1 Jacquelin Tepe          0.09   |Cathy Feldmann          0.09   |  B      1   |  34.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Lipp            0.38(A)|Romeo Bodrogi-Podoaba   0.38(A)|             |
    Trenton OH                     |Cincinnati OH                  |             |
  2 Amy Fisher              0.38(A)|Joe Fisher              0.38(A)|  A      2   |  67.00    4     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Moskowitz          0.09   |Susan Moskowitz         0.09   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  3 Marilyn Prosise         0.09   |Susan Manne             0.09   |  B      1   |  49.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debbie Wiest            0.51(A)|Daniel Koppenhafer      0.51(A)|             |
    West Chester OH                |Cincinnati OH                  |             |
  4 Elissa Chisholm         0.51(A)|Chris Hastie            0.51(A)|  B      2   |  68.00    3     2     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brown            0.18   |Stephen Felson          0.18   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  5 Frank Lichtenberger     0.18   |Paul Pschesang          0.18   |  A      2   |  43.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Neal                0.09   |Carol Vradelis          0.09   |             |
    Maineville OH                  |Cincinnati OH                  |             |
  6 Erwin Johnson           0.09   |Kevin Smyth             0.09   |  B      1   |  36.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Cook            0.68(A)|Dean Congbalay          0.68(A)|             |
    Cincinnati OH                  |Terrace Park OH                |             |
  7 Larry Newman            0.68(A)|Dennis Schultz          0.68(A)|  B      3   |  82.00    2     1     .   
    Cincinnati OH                  |Harrison OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Isaac Stephani          0.90(A)|A J Stephani            0.90(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  8 Michael Purcell         0.90(A)|Jerry Katz              0.90(A)|  A      4   | 102.00    1     .     .   
    Loveland OH                    |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Petersen         0.18   |June Cushman            0.18   |             |
    Milford OH                     |Cincinnati OH                  |             |
  9 Lilam Stanley           0.18   |Doris Kehoe             0.18   |  B      2   |  59.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  540.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 16     v4 -18    v6 -19    v9 -22  
              26         3         3         2

   2>       v1 -16    v5 35     v7 -3      v4 7   
               4        30        10        23

   3>       v4 -22    v6 32     v5 -1     v8 -13  
               2        30        12         5

   4>       v3 22     v1 18     v8 -10    v2 -7   
              28        27         6         7

   5>       v6 10     v2 -35     v3 1     v7 -24  
              24         0        18         1

   6>       v5 -10    v3 -32    v9 -18    v1 19   
               6         0         3        27

   7>       v9 21     v8 -12     v2 3     v5 24   
              28         5        20        29

   8>       v7 12     v9 21     v4 10     v3 13   
              25        28        24        25

   9>       v8 -21    v7 -21    v1 22     v6 18   
               2         2        28        27