EVENT>Tuesday Morning Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 26, 2013  |CLUB NO.>258962      | 11/26/2013 15:00
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jerry Katz              0.30(B)|Bruce Smith             0.30(B)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  1 Bonnie Parker           0.30(B)|David Parker            0.30(B)|  B      2   |  57.00    .     2     .   
    Springdale OH                  |Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Wisner            0.22   |Paul Pschesang          0.22   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  2 Ralph Terbrueggen       0.22   |Dennis Schultz          0.22   |  B      2   |  45.00    .     .     .   
    Cincinnati OH                  |Harrison OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Woodham                  |Joy Cronin                     |             |
    Loveland OH                    |Cincinnati OH                  |             |
  3 Annease Comer                  |Marvin Comer                   |  A      0   |  27.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    A Netherwood            0.38(A)|V Netherwood            0.38(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  4 Kay Mulford             0.38(A)|Cliff Pleatman          0.38(A)|  A      2   |  58.00    4     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Luetge            0.51(A)|Jackie Toth             0.51(A)|             |
    Cincinnati OH                  |West Chester OH                |             |
  5 Margaret Young          0.51(A)|Agnes De Lany           0.51(A)|  A      2   |  67.00    3     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vickie Sebastian        0.90(A)|Robert Sulgrove         0.90(A)|             |
    Beavercreek OH                 |Spring Valley OH               |             |
  6 William Higgins         0.90(A)|Yauheni Siutsau         0.90(A)|  A      4   | 107.00    1     .     .   
    Cincinnati OH                  |Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Mess              0.11   |Tom Mess                0.11   |             |
    Cincinnati Oh OH               |Cincinnati OH                  |             |
  7 Chris Hastie            0.11   |Sue Mandell             0.11   |  B      1   |  47.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerome Katz             0.68(A)|Dale Kenrich            0.68(A)|             |
    Cincinnati OH                  |West Lafayette IN              |             |
  8 Michael Lipp            0.68(A)|Harriet Edwards         0.68(A)|  B      3   |  77.00    2     1     .   
    Trenton OH                     |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Klein             0.22   |Joan Mehl               0.22   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  9 Jagmohan Malhotra       0.22   |Sheldon Kushner         0.22   |  B      2   |  55.00    .     .     .   
    Lawrenceburg IN                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  540.00

                                   Tuesday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -2      v3 1     v4 -10     v7 6   
              11        18         6        22

   2>        v1 2     v5 -23     v3 4     v8 -18  
              19         2        21         3

   3>       v4 -37    v1 -1     v8 -9     v2 -4   
               0        12         6         9

   4>       v3 37     v6 -29    v1 10     v5 -16  
              30         0        24         4

   5>       v6 -14    v2 23     v9 -4     v4 16   
               4        28         9        26

   6>       v5 14     v4 29      v7 9     v9 17   
              26        30        24        27

   7>       v8 20     v9 -11    v6 -9     v1 -6   
              28         5         6         8

   8>       v9 10     v7 -20    v2 18      v3 9   
              24         2        27        24

   9>       v7 11     v8 -10     v5 4     v6 -17  
              25         6        21         3