EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 21, 2013  |CLUB NO.>217281      | 11/21/2013 22:43
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=9/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q796319 Michael Lipp            1.10(A)|Q738114 Romeo Bodrogi-Podoaba   1.10(A)|             |
            Trenton OH                     |        Cincinnati OH                  |             |
  1 9463828 Daniel Koppenhafer      1.10(A)|P403275 Stephanie Richardson    1.10(A)|  B      4   |  94.00    1     1     .   
            Cincinnati OH                  |        Cinncinnati OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.18   |M588894 Stephen Felson          0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 N659426 Patrick Dutson          0.18   |L996107 Paul Pschesang          0.18   |  B      2   |  61.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.09   |P303742 Carol Vradelis          0.09   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  3         Mimi Moskowitz          0.09   |M944003 Susan Moskowitz         0.09   |  C      1   |  32.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9461949 Julian Kurtzman         0.83(A)|        Issac Stephani          0.83(A)|             |
            Cincinnati OH                  |                                       |             |
  4 K082411 Stephen Moese           0.83(A)|L874001 Michael Purcell         0.83(A)|  B      3   |  84.00    2     2     .   
            West Chester OH                |        Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3103927 Debbie Wiest            0.36(B)|9495134 Pam Campbell            0.36(B)|             |
            West Chester OH                |        Fairfield OH                   |             |
  5 K335565 Betty Torello           0.36(B)|K216647 T Glendening            0.36(B)|  C      2   |  68.00    .    3/4   1/2  
            Fairfield OH                   |        North Bend OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N753171 Amy Fisher              0.54(A)|M027841 Joe Fisher              0.54(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 K702193 A Netherwood            0.54(A)|K706547 V Netherwood            0.54(A)|  A      2   |  70.00   3/4    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K873974 Susan Wisner            0.36(B)|K938456 Larry Newman            0.36(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 O567622 Dennis Schultz          0.36(B)|R215832 Sharon Kreitzer         0.36(B)|  C      2   |  68.00    .    3/4   1/2  
            Harrison OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2874253 Amy Gerowitz                   |5002680 Jane Duncan                    |             |
            Cincinnati OH                  |        W Chester OH                   |             |
  8 L296008 Nancy Dever                    |P135270 Joanne Earls                   |  C      0   |  14.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q683816 Susan Hermans           0.18   |O146902 Doris Kehoe             0.18   |             |
            West Chester OH                |        Cincinnati OH                  |             |
  9 M046072 June Cushman            0.18   |3195651 Martin Petersen         0.18   |  B      2   |  57.00    .     .     .   
            Cincinnati OH                  |        Milford OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.54(A)|M943465 Jerry Katz              0.54(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 6596851 Annease Comer           0.54(A)|L995100 Marvin Comer            0.54(A)|  A      3   |  70.00   3/4    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
 11 3099423 Brian Pleshek           0.09   |J443607 Edward Long             0.09   |  B      1   |  42.00    .     .     .   
            Fairfield OH                   |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  660.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  /
   1>       v2 17      v7 8      v4 1     v10 14  
              27        23        18        26

   2>       v1 -17    v8 15      v3 9     v7 -5   
               3        26        24         8

   3>       v4 -11     v5 1     v2 -9     v6 -18  
               5        18         6         3

   4>       v3 11      v6 1     v1 -1     v9 24   
              25        18        12        29

   5>       v6 -12    v3 -1     v11 11    v8 16   
               5        12        25        26

   6>       v5 12     v4 -1    v10 -10    v3 18   
              25        12         6        27

   7>       v8 22     v1 -8     v9 -2      v2 5   
              28         7        11        22

   8>       v7 -22    v2 -15    v5 -16   v11 -16  
               2         4         4         4

   9>       v10 -2    v11 15     v7 2     v4 -24  
              11        26        19         1

  10>       v11 7      v9 2     v6 10     v1 -14  
              23        19        24         4

  11>       v9 -15    v10 -7    v8 16     v5 -11  
               4         7        26         5