EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 14, 2013  |CLUB NO.>217281      | 11/14/2013 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/600  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K048884 Ron Neal                0.09   |P303742 Carol Vradelis          0.09   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  1 6447678 Erwin Johnson           0.09   |4483316 Kevin Smyth             0.09   |  C      1   |  39.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P241925 Dean Congbalay          0.90(A)|6925456 William Cook            0.90(A)|             |
            Terrace Park OH                |        Cincinnati OH                  |             |
  2 O567622 Dennis Schultz          0.90(A)|K938456 Larry Newman            0.90(A)|  C      4   |  90.00    1     1     1   
            Harrison OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.68(A)|Q522227 Herb Schapera           0.68(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 K840227 Frank Lichtenberger     0.68(A)|L996107 Paul Pschesang          0.68(A)|  B      3   |  73.00    2     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9463828 Daniel Koppenhafer      0.18   |L773663 Chris Hastie            0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 P135270 Joanne Earls            0.18   |P403275 Stephanie Richardson    0.18   |  C      2   |  61.00    .     .     .   
            Cincinnati OH                  |        Cinncinnati OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q796319 Michael Lipp            0.51(A)|Q738114 Romeo Bodrogi-Podoaba   0.51(A)|             |
            Trenton OH                     |        Cincinnati OH                  |             |
  5 N753171 Amy Fisher              0.51(A)|M027841 Joe Fisher              0.51(A)|  A      2   |  68.00    3     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L941752 Nathaniel Reid          0.09   |O698468 Vijay Vasudevan         0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 K444801 Michael Dickman         0.09   |L995100 Marvin Comer            0.09   |  A      1   |  42.00    .     .     .   
            Loveland OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O147178 Mary Smith              0.09   |O147186 Bruce Smith             0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 P660235 Bonnie Parker           0.09   |P464851 David Parker            0.09   |  B      1   |  42.00    .     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.18   |M943465 Jerry Katz              0.18   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 L874001 Michael Purcell         0.18   |7135319 Kim King                0.18   |  A      2   |  61.00    .     .     .   
            Loveland OH                    |        Morrow OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.38(A)|N984106 Anton Habash            0.38(A)|             |
            Cincinnati OH                  |        Oxford OH                      |             |
  9 3099423 Brian Pleshek           0.38(A)|K884429 Richard Pleshek         0.38(A)|  B      2   |  64.00    4     .     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  540.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -8     v4 -8      v7 1     v5 -8   
               7         7        18         7

   2>        v1 8      v6 6      v3 3     v4 11   
              23        22        20        25

   3>        v4 3      v5 4     v2 -3      v8 5   
              20        21        10        22

   4>       v3 -3      v1 8      v9 8     v2 -11  
              10        23        23         5

   5>       v6 -4     v3 -4      v1 8     v7 19   
               9         9        23        27

   6>        v5 4     v2 -6     v8 -5     v9 -12  
              21         8         8         5

   7>       v8 -8      v9 3     v5 -19    v1 -1   
               7        20         3        12

   8>       v9 -6      v7 8      v6 5     v3 -5   
               8        23        22         8

   9>       v7 -3      v8 6     v4 -8     v6 12   
              10        22         7        25