EVENT>Invitational Teams                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 14, 2013  |CLUB NO.>185058      | 11/18/2013 14:50
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Newman      |RATING>Club Masterpoint (80% Open)  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Inter-Club Bridge League 
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Sara Geier              0.16   |Sue Mosher              0.16   |         |
    Loveland OH                    |Cincinnati OH                  |         |
  1 Sydney Anning           0.16   |Sherry Leblond          0.16   |     2   |  71.00       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Williams        0.08   |Marcia Roesch           0.08   |         |
    South Lebanon OH               |Maineville OH                  |         |
  2 Janet Rebman            0.08   |Linda Silvati           0.08   |     1   |  35.00       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Woodham           0.16   |Louise Wolf             0.16   |         |
    Loveland OH                    |Cincinnati OH                  |         |
  3 Philomena Dillhoff      0.16   |Jeanne Dell             0.16   |     2   |  64.00       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charlie Kobida                 |Barbara Cooper                 |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  4 Deborah Gutzwiller             |Ann Blomberg                   |     0   |  11.00       
    Mason OH                       |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Maltz            0.24   |Susan Moskowitz         0.24   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  5 Lynn Callif             0.24   |Sharon Kreitzer         0.24   |     3   |  64.00       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margot Rowe             0.08   |Nancy Luetge            0.08   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  6 Erna Herre              0.08   |Nancy Dever             0.08   |     1   |  45.00       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    B Whitmer               0.16   |Margaret Yost           0.16   |         |
    Cincinnati OH                  |North Bend OH                  |         |
  7 Joyce Schiller          0.16   |Mary Alice Bartish      0.16   |     2   |  57.00       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Hermans           0.32(W)|Joann Katz              0.32(W)|         |
    West Chester OH                |Cincinnati OH                  |         |
  8 Phyllis Downey          0.32(W)|Jeanne Weyers           0.32(W)|     4   | 110.00    1  
    Morrow OH                      |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Vradelis          0.08   |Jacquelin Tepe          0.08   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  9 Cathy Feldmann          0.08   |Marilyn Werner          0.08   |     1   |  32.00       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Schultz         0.32   |Gretchen Sherman        0.32   |         |
    Bethel OH                      |Cincinnati OH                  |         |
 10 Gerri Heineman          0.32   |Diana Stuck             0.32   |     4   |  97.00       
    Cincinnati OH                  |Mason OH                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Wierwille       0.24   |Jean Allread            0.24   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
 11 Betsy Bradley           0.24   |Ellen Rohan             0.24   |     3   |  91.00       
    Owensville OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Clifton            0.16   |Nancy Cameron           0.16   |         |
    Monroe OH                      |Loveland OH                    |         |
 12 Jane Duncan             0.16   |Amy Gerowitz            0.16   |     2   |  59.00       
    W Chester OH                   |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Wheeler             0.24   |Gloria Over             0.24   |         |
    Cincinnati OH                  |Loveland OH                    |         |
 13 Sonya Wilson            0.24   |Michele Staats          0.24   |     3   |  81.00       
    Cincinnati OH                  |Loveland OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzy Haerr              0.08   |Liz Kelly               0.08   |         |
    Milford OH                     |Cincinnati OH                  |         |
 14 June Cushman            0.08   |Gail Schimpf            0.08   |     1   |  34.00       
    Cincinnati OH                  |Morrow OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marj Peter                     |Jere Pulte                     |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
 15 Elva Jung                      |Katie Meyer                    |     0   |  18.00       
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belen Suarez            0.24   |Mary Latham             0.24   |         |
    Cincinnati OH                  |Batavia OH                     |         |
 16  Schnell                0.24   |Carolyn Condorodis      0.24   |     3   |  91.00       
                                   |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   32.00  960.00