EVENT>Tuesday Morning Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 29, 2013   |CLUB NO.>258962      | 10/29/2013 15:13
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2500/750  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O567622 Dennis Schultz          0.09Gld|K938456 Larry Newman            0.09Gld|             |
            Harrison OH             1.69Blk|        Cincinnati OH           1.69Blk|             |
  1 K873974 Susan Wisner            0.09Gld|L785122 Lalitha Yalamanchili    0.09Gld|  C      3   |  74.00    3     2     1   
            Cincinnati OH           1.69Blk|        Cincinnati OH           1.69Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.12Gld|M943465 Jerry Katz              0.12Gld|             |
            Cincinnati OH           2.26Blk|        Cincinnati OH           2.26Blk|             |
  2 P660235 Bonnie Parker           0.12Gld|P464851 David Parker            0.12Gld|  B      3   |  84.00    2     1     .   
            Springdale OH           2.26Blk|        Springdale OH           2.26Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L920674 Agnes De Lany           0.01Gld|J818198 Nancy Luetge            0.01Gld|             |
            Cincinnati OH           0.25Blk|        Cincinnati OH           0.25Blk|             |
  3 N836042 Margaret Young          0.01Gld|O356893 Jackie Toth             0.01Gld|  A      1   |  52.00    .     .     .   
            Cincinnati OH           0.25Blk|        West Chester OH         0.25Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R215832 Sharon Kreitzer         0.02Gld|M550331 Jagmohan Malhotra       0.02Gld|             |
            Cincinnati OH           0.37Blk|        Lawrenceburg IN         0.37Blk|             |
  4 Q522227 Herb Schapera           0.02Gld|L984427 Jerome Katz             0.02Gld|  C      1.50|  54.00    .     .     .   
            Cincinnati OH           0.37Blk|        Cincinnati OH           0.37Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q796319 Michael Lipp            0.02Gld|K886111 Nalin Mehta             0.02Gld|             |
            Trenton OH              0.37Blk|        Cincinnati OH           0.37Blk|             |
  5 O824196 Donald Etson            0.02Gld|L995100 Marvin Comer            0.02Gld|  B      1.50|  43.00    .     .     .   
            Hamilton OH             0.37Blk|        Cincinnati OH           0.37Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N589746 Lorna Davis             0.07Gld|P408218 Bob Fisk                0.07Gld|             |
            West Chester OH         1.27Blk|        Cincinnati OH           1.27Blk|             |
  6 Q428255 Barbara Levinson        0.07Gld|N984106 Anton Habash            0.07Gld|  A      3   |  72.00    4     .     .   
            Cincinnati OH           1.27Blk|        Oxford OH               1.27Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J134515 Vickie Sebastian        0.16Gld|J997254 Yauheni Siutsau         0.16Gld|             |
            Beavercreek OH          3.01Blk|        Loveland OH             3.01Blk|             |
  7 L965589 William Higgins         0.16Gld|M090020 Robert Sulgrove         0.16Gld|  A      4   | 106.00    1     .     .   
            Cincinnati OH           3.01Blk|        Spring Valley OH        3.01Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L773663 Chris Hastie                   |Q781036 Sue Mandell                    |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  8 K840227 Frank Lichtenberger            |J927450 Everitt Kitchen                |  C      0   |   9.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L995038 Kay Mulford             0.01Gld|P459300 Cliff Pleatman          0.01Gld|             |
            Cincinnati OH           0.25Blk|        Cincinnati OH           0.25Blk|             |
  9 K702193 A Netherwood            0.01Gld|K706547 V Netherwood            0.01Gld|  B      1   |  46.00    .     .     .   
            Cincinnati OH           0.25Blk|        Cincinnati OH           0.25Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  540.00

                                   Tuesday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1      v3 6     v4 23     v7 -10  
              18        22        28         6

   2>       v1 -1     v5 19     v8 14      v3 2   
              12        27        26        19

   3>       v4 -13    v1 -6     v2 -2     v8 20   
               5         8        11        28

   4>       v3 13     v6 -1     v1 -23     v5 0   
              25        12         2        15

   5>       v6 -20    v2 -19     v9 7      v4 0   
               2         3        23        15

   6>       v5 20      v4 1     v7 -15     v9 6   
              28        18         4        22

   7>       v8 33     v9 14     v6 15     v1 10   
              30        26        26        24

   8>       v9 -19    v7 -33    v3 -20    v2 -14  
               3         0         2         4

   9>       v7 -14    v8 19     v5 -7     v6 -6   
               4        27         7         8