EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 17, 2013   |CLUB NO.>217281      | 10/17/2013 22:27
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K706547 V Netherwood            0.90(A)|K702193 A Netherwood            0.90(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 N753171 Amy Fisher              0.90(A)|M027841 Joe Fisher              0.90(A)|  A      4   | 103.00    1     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.51(A)|P303742 Carol Vradelis          0.51(A)|             |
            Maineville OH                  |        Cincinnati OH                  |             |
  2 M944003 Susan Moskowitz         0.51(A)|1204335 Joel Moskowitz          0.51(A)|  C      2   |  65.00    3     2     1   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.38(A)|N984106 Anton Habash            0.38(A)|             |
            Cincinnati OH                  |        Oxford OH                      |             |
  3 3099423 Brian Pleshek           0.38(A)|K884429 Richard Pleshek         0.38(A)|  A      2   |  57.00    4     .     .   
            Fairfield OH                   |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.14   |L996107 Paul Pschesang          0.14   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 L941752 Nathaniel Reid          0.14   |K840227 Frank Lichtenberger     0.14   |  A      1.50|  54.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2874253 Amy Gerowitz            0.05   |5002680 Jane Duncan             0.05   |             |
            Cincinnati OH                  |        W Chester OH                   |             |
  5 L773663 Chris Hastie            0.05   |P135270 Joanne Earls            0.05   |  C      0.50|  33.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L980871 Norman Coombs           0.18   |Q428255 Barbara Levinson        0.18   |             |
            Brookville IN                  |        Cincinnati OH                  |             |
  6 J238175 Mike Ma                 0.18   |O698468 Vijay Vasudevan         0.18   |  A      2   |  56.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L874001 Michael Purcell         0.68(A)|7135319 Kim King                0.68(A)|             |
            Loveland OH                    |        Morrow OH                      |             |
  7 O567622 Dennis Schultz          0.68(A)|O438105 Ralph Terbrueggen       0.68(A)|  B      3   |  85.00    2     1     .   
            Harrison OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q796319 Michael Lipp            0.18   |Q738114 Romeo Bodrogi-Podoaba   0.18   |             |
            Trenton OH                     |        Cincinnati OH                  |             |
  8 P403275 Stephanie Richardson    0.18   |9463828 Daniel Koppenhafer      0.18   |  B      2   |  53.00    .     .     .   
            Cinncinnati OH                 |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M046072 June Cushman            0.09   |O146902 Doris Kehoe             0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 Q654700 Lilam Stanley           0.09   |3195651 Martin Petersen         0.09   |  C      1   |  34.00    .     .     .   
            Cincinnati OH                  |        Milford OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  540.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 6     v6 27      v7 5     v8 33   
              22        29        22        30

   2>       v1 -6     v3 13     v4 -15    v5 20   
               8        25         4        28

   3>        v4 2     v2 -13    v6 -11    v9 20   
              19         5         5        28

   4>       v3 -2      v5 0     v2 15     v7 -22  
              11        15        26         2

   5>       v6 -5      v4 0     v8 -6     v2 -20  
               8        15         8         2

   6>        v5 5     v1 -27    v9 -6     v3 11   
              22         1         8        25

   7>        v8 8     v9 14     v1 -5     v4 22   
              23        26         8        28

   8>       v9 10     v7 -8      v5 6     v1 -33  
              24         7        22         0

   9>       v7 -14    v8 -10    v3 -20     v6 6   
               4         6         2        22