EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 10, 2013   |CLUB NO.>217281      | 10/10/2013 22:26
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/900/450   |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M588843 Robert Brown            0.01Gld|K840227 Frank Lichtenberger     0.01Gld|             |
            Cincinnati OH           0.22Blk|        Cincinnati OH           0.22Blk|             |
  1 L996107 Paul Pschesang          0.01Gld|M588894 Stephen Felson          0.01Gld|  B      1   |  49.00    .     .     .   
            Cincinnati OH           0.22Blk|        Cincinnati OH           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P241925 Dean Congbalay          0.03Gld|6925456 William Cook            0.03Gld|             |
            Terrace Park OH         0.55Blk|        Cincinnati OH           0.55Blk|             |
  2 8214565 Joe Kammer              0.03Gld|M171187 Ruby Kern               0.03Gld|  C      2.50|  59.00    .     .     .   
            Cincinnati OH           0.55Blk|        Cincinnati OH           0.55Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.02Gld|M943465 Jerry Katz              0.02Gld|             |
            Cincinnati OH           0.44Blk|        Cincinnati OH           0.44Blk|             |
  3 7135319 Kim King                0.02Gld|L874001 Michael Purcell         0.02Gld|  A      2   |  55.00    .     .     .   
            Morrow OH               0.44Blk|        Loveland OH             0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K706547 V Netherwood            0.07Gld|K702193 A Netherwood            0.07Gld|             |
            Cincinnati OH           1.27Blk|        Cincinnati OH           1.27Blk|             |
  4 L785122 Lalitha Yalamanchili    0.07Gld|L995038 Kay Mulford             0.07Gld|  A      2   |  62.00    4     .     .   
            Cincinnati OH           1.27Blk|        Cincinnati OH           1.27Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9150005 Jacquelin Tepe                 |5002680 Jane Duncan                    |             |
            Cincinnati OH                  |        W Chester OH                   |             |
  5 2938456 Larry Newman                   |O841740 Cathy Feldmann                 |  C      0   |  23.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.09Gld|P303742 Carol Vradelis          0.09Gld|             |
            Maineville OH           1.69Blk|        Cincinnati OH           1.69Blk|             |
  6 4483316 Kevin Smyth             0.09Gld|6447678 Erwin Johnson           0.09Gld|  B      2   |  66.00    3     2     .   
            Cincinnati OH           1.69Blk|        Cincinnati OH           1.69Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9463828 Daniel Koppenhafer      0.12Gld|P403275 Stephanie Richardson    0.12Gld|             |
            Cincinnati OH           2.26Blk|        Cinncinnati OH          2.26Blk|             |
  7 3773663 Chris Hastie            0.12Gld|7135270 Joanne Earls            0.12Gld|  C      2.50|  70.00    2     1     1   
            Cincinnati OH           2.26Blk|        Cincinnati OH           2.26Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M046072 June Cushman            0.02Gld|O146902 Doris Kehoe             0.02Gld|             |
            Cincinnati OH           0.44Blk|        Cincinnati OH           0.44Blk|             |
  8 Q654700 Lilam Stanley           0.02Gld|3195651 Martin Petersen         0.02Gld|  B      2   |  49.00    .     .     .   
            Cincinnati OH           0.44Blk|        Milford OH              0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3099423 Brian Pleshek           0.16Gld|K884429 Richard Pleshek         0.16Gld|             |
            Fairfield OH            3.01Blk|        Fairfield OH            3.01Blk|             |
  9 Q738114 Romeo Bodrogi-Podoaba   0.16Gld|Q796319 Michael Lipp            0.16Gld|  A      4   | 107.00    1     .     .   
            Cincinnati OH           3.01Blk|        Trenton OH              3.01Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  540.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -11    v3 -5     v5 31     v8 -10  
               5         8        30         6

   2>       v1 11      v6 2      v7 0     v9 -28  
              25        19        15         0

   3>       v4 10      v1 5     v9 -18    v6 -10  
              24        22         3         6

   4>       v3 -10     v5 6      v6 9     v7 -3   
               6        22        24        10

   5>       v6 -12    v4 -6     v8 -3     v1 -31  
               5         8        10         0

   6>       v5 12     v2 -2     v4 -9     v3 10   
              25        11         6        24

   7>       v8 27     v9 -10     v2 0      v4 3   
              29         6        15        20

   8>       v9 -15    v7 -27    v1 10      v5 3   
               4         1        24        20

   9>       v7 10     v8 15     v3 18     v2 28   
              24        26        27        30