EVENT>Invitational Teams                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 3, 2013    |CLUB NO.>185058      | 10/18/2013 17:05
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Newman      |RATING>Club Masterpoint (80% Open)  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Inter-Club Bridge League
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,-------,
                          | Master |                      | Master |         |       |
 No Name                  | Points |Name                  | Points |    Wins | Score |
-------------------------- -------- ---------------------- -------- --------- ------- 
    Sue Mosher              0.08   |Nancy Grote             0.08   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  1 Sydney Anning           0.08   |Sara Geier              0.08   |     1   |  38.00
    Cincinnati OH                  |Loveland OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcia Roesch                  |Kwang Cha Hurley               |         |
    Maineville OH                  |Cincinnati OH                  |         |
  2 Janet Rebman                   |Barbara Schoenfeld             |     0   |  10.00
    Cincinnati OH                  |Maineville OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Holm                0.24   |Gerri Shaw              0.24   |         |
    West Chester OH                |West Chester OH                |         |
  3 Barbara Wagner          0.24   |Jeanne Dell             0.24   |     3   |  91.00
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Gutzwiller      0.12   |Barbara Cooper          0.12   |         |
    Mason OH                       |Cincinnati OH                  |         |
  4 Judy Crotty Hall        0.12   |Ann Blomberg            0.12   |     1.50|  52.00
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Maltz            0.32(W)|Susan Moskowitz         0.32(W)|         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  5 Lynn Callif             0.32(W)|Myrna Rosen             0.32(W)|     4   |  94.00
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margot Rowe             0.24   |Nancy Luetge            0.24   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  6 Erna Herre              0.24   |Helga Tillinghast       0.24   |     3   |  75.00
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Peters                  |Rose Hornsby                   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  7 Mary Alice Bartish             |B Whitmer                      |     0   |  35.00
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Hermans           0.16   |Joann Katz              0.16   |         |
    West Chester OH                |Cincinnati OH                  |         |
  8 Phyllis Downey          0.16   |Jeanne Weyers           0.16   |     2   |  66.00
    Morrow OH                      |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Werner          0.16   |Jacquelin Tepe          0.16   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
  9 Cathy Feldmann          0.16   |Carol Vradelis          0.16   |     2   |  51.00
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Schultz         0.16   |Gerri Heineman          0.16   |         |
    Bethel OH                      |Cincinnati OH                  |         |
 10 Janice Austerman        0.16   |Diana Trask             0.16   |     2   |  72.00
    Loveland OH                    |Loveland OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Wierwille       0.24   |Jean Allread            0.24   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
 11 Betsy Bradley           0.24   |Joyce Belock            0.24   |     3   |  86.00
    Owensville OH                  |Batavia OH                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Clifton            0.24   |Nancy Cameron           0.24   |         |
    Monroe OH                      |Loveland OH                    |         |
 12 Amy Gerowitz            0.24   |Jane Duncan             0.24   |     3   |  73.00
    Cincinnati OH                  |W Chester OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Shannon            0.24   |Doris Kehoe             0.24   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
 13 Gloria Over             0.24   |Michele Staats          0.24   |     3   |  86.00
    Loveland OH                    |Loveland OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Schimpf            0.12   |Janet Hansen            0.12   |         |
    Morrow OH                      |Batesville IN                  |         |
 14 Suzy Haerr              0.12   |Liz Kelly               0.12   |     1.50|  43.00
    Milford OH                     |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggi Browning          0.16   |M Joyce Hendy           0.16   |         |
    Cincinnati OH                  |Cincinnati OH                  |         |
 15 Marj Peter              0.16   |P Wintzinger            0.16   |     2   |  48.00
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belen Suarez            0.08   |Mary Latham             0.08   |         |
    Cincinnati OH                  |Batavia OH                     |         |
 16 Joyce Snell             0.08   |Carolyn Condorodis      0.08   |     1   |  40.00
    Cincinnati OH                  |Cincinnati OH                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   32.00  960.00