EVENT>Tues                                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 24, 2013 |CLUB NO.>258962      | 09/24/2013 14:29
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None/2000/500  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M943430 Joann Katz              0.40(A)|M943465 Jerry Katz              0.40(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 P464851 David Parker            0.40(A)|P660235 Bonnie Parker           0.40(A)|  B      2   |  60.00    1     1     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie            0.06   |Q781036 Sue Mandell             0.06   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 K840227 Frank Lichtenberger     0.06   |J927450 Everitt Kitchen         0.06   |  B      0.50|  20.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J818198 Nancy Luetge            0.12   |L920674 Agnes De Lany           0.12   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 O356893 Jackie Toth             0.12   |K386577 Judy Ruehl              0.12   |  A      1   |  44.00    .     .     .   
            West Chester OH                |        Batavia OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L454010 D Kalberg               0.30   |3195651 Martin Petersen         0.30   |             |
            Milford OH                     |        Milford OH                     |             |
  4 O824196 Donald Etson            0.30   |L941752 Nathaniel Reid          0.30   |  B      2.50|  56.00    .     .     .   
            Hamilton OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00  180.00

                                            Tues                                            

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 21      v3 3     v4 -1   
              28        20        12

   2>       v1 -21     v4 0     v3 -19  
               2        15         3

   3>       v4 -7     v1 -3     v2 19   
               7        10        27

   4>        v3 7      v2 0      v1 1   
              23        15        18