EVENT>Tuesday Morning Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 27, 2013    |CLUB NO.>258962      | 08/27/2013 14:55
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Tuesday Morning Stratifie
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    9249265 Justina Clendening      0.22   |9495134 Pam Campbell            0.22   |             |
            Cincinnati OH                  |        Fairfield OH                   |             |
  1 L984427 Jerome Katz             0.22   |L995100 Marvin Comer            0.22   |  B      2   |  55.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N639743 Lois Klein              0.11   |3296202 Joy Singerman           0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 P768788 Rachelle Rosenberg      0.11   |L208591 Jacqueline Meyers       0.11   |  B      1   |  42.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K873974 Susan Wisner            0.68(A)|2938456 Larry Newman            0.68(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 R215832 Sharon Kreitzer         0.68(A)|O567622 Dennis Schultz          0.68(A)|  C      3   |  76.00    3     1     1   
            Cincinnati OH                  |        Harrison OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L445739 Otto Walter             0.22   |M000625 Frank Salem             0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 L980871 Norman Coombs           0.22   |M238532 Larry Klein             0.22   |  A      2   |  60.00    .     .     .   
            Brookville IN                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L265285 Walter Bunker           0.32(B)|K171090 Patricia Marrs          0.32(B)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 K398788 Terry Mays              0.32(B)|O824196 Donald Etson            0.32(B)|  B      2   |  62.00    .     3     .   
            Cincinnati OH                  |        Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M943430 Joann Katz              0.22   |M943465 Jerry Katz              0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 P660235 Bonnie Parker           0.22   |P464851 David Parker            0.22   |  B      2   |  47.00    .     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J134515 Vickie Sebastian        1.20(A)|M090020 Robert Sulgrove         1.20(A)|             |
            Beavercreek OH                 |        Spring Valley OH               |             |
  7 J997254 Yauheni Siutsau         1.20(A)|L965589 William Higgins         1.20(A)|  A      3.50|  93.00    1     .     .   
            Loveland OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                       |N984106 Anton Habash                   |             |
            Cincinnati OH                  |        Oxford OH                      |             |
  8 N589746 Lorna Davis                    |Q428255 Barbara Levinson               |  A      0   |  34.00    .     .     .   
            West Chester OH                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7346751 Tom Mess                0.51(A)|P346743 Helen Mess              0.51(A)|             |
            Cincinnati OH                  |        Cincinnati Oh OH               |             |
  9 5002192 Ronald Manne            0.51(A)|N002206 Susan Manne             0.51(A)|  C      2   |  67.00    4     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9463828 Daniel Koppenhafer      0.11   |3773663 Chris Hastie            0.11   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 Q781036 Sue Mandell             0.11   |3784606 Barbara Schoenfeld      0.11   |  C      1   |  35.00    .     .     .   
            Cincinnati OH                  |        Maineville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K706547 V Netherwood            0.90(A)|K702193 A Netherwood            0.90(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 11 P459300 Cliff Pleatman          0.90(A)|L995038 Kay Mulford             0.90(A)|  A      3.50|  85.00    2     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L920674 Agnes De Lany           0.22   |N836042 Margaret Young          0.22   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 12 J818198 Nancy Luetge            0.22   |O356893 Jackie Toth             0.22   |  A      2   |  64.00    .     .     .   
            Cincinnati OH                  |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  720.00

                                   Tuesday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 19     v4 -33    v3 -24    v6 19   
              27         0         1        27

   2>       v1 -19    v3 -9     v10 7     v5 -3   
               3         6        23        10

   3>       v4 -16     v2 9     v1 24      v9 2   
               4        24        29        19

   4>       v3 16     v1 33     v7 -37   v11 -14  
              26        30         0         4

   5>       v6 -13    v10 15    v9 -2      v2 3   
               5        26        11        20

   6>       v5 13      v9 1    v12 -24    v1 -19  
              25        18         1         3

   7>        v8 1     v11 0     v4 37     v12 46  
              18        15        30        30

   8>       v7 -1    v12 -13   v11 -10    v10 -2  
              12         5         6        11

   9>       v10 13    v6 -1      v5 2     v3 -2   
              25        12        19        11

  10>       v9 -13    v5 -15    v2 -7      v8 2   
               5         4         7        19

  11>       v12 3      v7 0     v8 10     v4 14   
              20        15        24        26

  12>       v11 -3    v8 13     v6 24     v7 -46  
              10        25        29         0