EVENT>S                                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 15, 2013    |CLUB NO.>217281      | 08/15/2013 22:27
---------------------,-- --------------------- -----------,---------------------
DIR> S               |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M588843 Robert Brown            0.05   |K840227 Frank Lichtenberger     0.05   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  1 L996107 Paul Pschesang          0.05   |N659426 Patrick Dutson          0.05   |  A      0.50|  31.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P408218 Bob Fisk                0.42(A)|N984106 Anton Habash            0.42(A)|             |
            Cincinnati OH                  |        Oxford OH                      |             |
  2 L224678 Rob Weidenfeld          0.42(A)|K884429 Richard Pleshek         0.42(A)|  A      2   |  74.00    4     .     .   
            Lebanon OH                     |        Fairfield OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K706547 V Netherwood            1.00(A)|K702193 A Netherwood            1.00(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  3 P459300 Cliff Pleatman          1.00(A)|N589746 Lorna Davis             1.00(A)|  A      4   | 102.00    1     .     .   
            Cincinnati OH                  |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q738114 Romeo Bodrogi-Podoaba   0.18   |Q796319 Michael Lipp            0.18   |             |
            Cincinnati OH                  |        Trenton OH                     |             |
  4 9463828 Daniel Koppenhafer      0.18   |P403275 Stephanie Richardson    0.18   |  B      2   |  51.00    .     .     .   
            Cincinnati OH                  |        Cinncinnati OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2874253 Amy Gerowitz            0.75(A)|3773663 Chris Hastie            0.75(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  5 5002680 Jane Duncan             0.75(A)|3103927 Debbie Wiest            0.75(A)|  C      3   |  82.00    2     1     1   
            W Chester OH                   |        West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P660235 Bonnie Parker           0.56(A)|P464851 David Parker            0.56(A)|             |
            Springdale OH                  |        Springdale OH                  |             |
  6 9644180 Pat Lindeman            0.56(A)|9634282 Peg Jervis              0.56(A)|  B      3   |  80.00    3     2     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P241925 Dean Congbalay          0.18   |6925456 William Cook            0.18   |             |
            Terrace Park OH                |        Cincinnati OH                  |             |
  7 O567622 Dennis Schultz          0.18   |K873974 Susan Wisner            0.18   |  B      2   |  52.00    .     .     .   
            Harrison OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7135319 Kim King                0.32(B)|L874001 Michael Purcell         0.32(B)|             |
            Morrow OH                      |        Loveland OH                    |             |
  8 4483316 Kevin Smyth             0.32(B)|6447678 Erwin Johnson           0.32(B)|  B      2   |  60.00    .     3     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7135254 Patrick Hoffman         0.05   |2904373 Michelle Menz           0.05   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  9 J865242 Todd Barker             0.05   |6497594 Richard Langland        0.05   |  C      0.50|  29.00    .     .     .   
            Cincinnati OH                  |        Loveland OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.09   |P303742 Carol Vradelis          0.09   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
 10 9009809 Howard Schumacher       0.09   |J865110 Gerri Heineman          0.09   |  C      1   |  39.00    .     .     .   
            Cin. OH                        |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  600.00

                                             S                                              

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -6     v6 -14    v7 -16     v9 0   
               8         4         4        15

   2>        v1 6     v9 52     v8 -1     v3 -3   
              22        30        12        10

   3>       v4 28     v8 10     v5 22      v2 3   
              30        24        28        20

   4>       v3 -28    v7 -5      v9 7     v10 3   
               0         8        23        20

   5>        v6 9     v10 35    v3 -22    v7 16   
              24        30         2        26

   6>       v5 -9     v1 14     v10 9     v8 10   
               6        26        24        24

   7>       v8 -30     v4 5     v1 16     v5 -16  
               0        22        26         4

   8>       v7 30     v3 -10     v2 1     v6 -10  
              30         6        18         6

   9>       v10 -7    v2 -52    v4 -7      v1 0   
               7         0         7        15

  10>        v9 7     v5 -35    v6 -9     v4 -3   
              23         0         6        10