EVENT>Open Thursday Nite                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 8, 2013     |CLUB NO.>217281      | 08/08/2013 22:20
---------------------,-- --------------------- -----------,---------------------
DIR> Annease T. Comer|RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Thursday Nite Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O438105 Ralph Terbrueggen       0.42(A)|O567622 Dennis Schultz          0.42(A)|             |
            Cincinnati OH                  |        Harrison OH                    |             |
  1 P241925 Dean Congbalay          0.42(A)|6925456 William Cook            0.42(A)|  B      3   |  69.00    4     2     .   
            Terrace Park OH                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O147178 Mary Smith              0.14   |O147186 Bruce Smith             0.14   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  2 P660235 Bonnie Parker           0.14   |P464851 David Parker            0.14   |  A      1.50|  50.00    .     .     .   
            Springdale OH                  |        Springdale OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7135319 Kim King                0.56(A)|L874001 Michael Purcell         0.56(A)|             |
            Morrow OH                      |        Loveland OH                    |             |
  3 6497594 Richard Langland        0.56(A)|7135254 Patrick Hoffman         0.56(A)|  B      3   |  71.00    3     1     .   
            Loveland OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M588843 Robert Brown            0.88(A)|M588894 Stephen Felson          0.88(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  4 L996107 Paul Pschesang          0.88(A)|Q738114 Romeo Bodrogi-Podoaba   0.88(A)|  A      3   |  86.00   1/2    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5002680 Jane Duncan                    |2874253 Amy Gerowitz                   |             |
            W Chester OH                   |        Cincinnati OH                  |             |
  5 3785114 Terri Mackey                   |5067189 Judith Lubow                   |  C      0   |  23.00    .     .     .   
            Loveland OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M046072 June Cushman            0.09   |O146902 Doris Kehoe             0.09   |             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  6 Q654700 Lilam Stanley           0.09   |3195651 Martin Petersen         0.09   |  C      1   |  28.00    .     .     .   
            Cincinnati OH                  |        Milford OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773663 Chris Hastie            0.32(C)|9463828 Daniel Koppenhafer      0.32(C)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
  7 3103927 Debbie Wiest            0.32(C)|N002206 Susan Manne             0.32(C)|  C      2   |  63.00    .     .     1   
            West Chester OH                |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L432378 Linda Woodham           0.18   |6772277 Joan Mehl               0.18   |             |
            Loveland OH                    |        Cincinnati OH                  |             |
  8 O824196 Donald Etson            0.18   |L995100 Marvin Comer            0.18   |  A      2   |  64.00    .     .     .   
            Hamilton OH                    |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K048884 Ron Neal                0.14   |P303742 Carol Vradelis          0.14   |             |
            Maineville OH                  |        Cincinnati OH                  |             |
  9 4483316 Kevin Smyth             0.14   |6447678 Erwin Johnson           0.14   |  C      1.50|  60.00    .     .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K706547 V Netherwood            0.88(A)|K702193 A Netherwood            0.88(A)|             |
            Cincinnati OH                  |        Cincinnati OH                  |             |
 10 L995038 Kay Mulford             0.88(A)|P459300 Cliff Pleatman          0.88(A)|  A      3   |  86.00   1/2    .     .   
            Cincinnati OH                  |        Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  600.00

                                     Open Thursday Nite                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 9      v7 8     v4 -14     v9 1   
              24        23         4        18

   2>       v1 -9     v10 0     v7 -7      v5 6   
               6        15         7        22

   3>       v4 -18    v5 16      v9 9      v7 1   
               3        26        24        18

   4>       v3 18     v6 27     v1 14    v10 -14  
              27        29        26         4

   5>       v6 -11    v3 -16    v8 -10    v2 -6   
               5         4         6         8

   6>       v5 11     v4 -27   v10 -28    v8 -23  
              25         1         0         2

   7>        v8 4     v1 -8      v2 7     v3 -1   
              21         7        23        12

   8>       v7 -4     v9 -19    v5 10     v6 23   
               9         3        24        28

   9>       v10 0     v8 19     v3 -9     v1 -1   
              15        27         6        12

  10>        v9 0      v2 0     v6 28     v4 14   
              15        15        30        26