EVENT>Sunday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 21, 2013      |SANCTION>1307029     | 07/21/2013 17:31|EVENT CODE>20T1
---------------------,-- --------------------- -----------,---------------------
DIR> Potter Orr      |RATING>STAC, CLUB>139402            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/NLM  |CLUB>C.B.A.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=8/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ellen Jackson           0.52   |Nancy Cameron           0.52   |             |
    Cincinnati OH                  |Loveland OH                    |             |
  1 Janet Hansen            0.52   |Gail Schimpf            0.52   |  C      2   |  50.00    .     .     .   
    Batesville IN                  |Morrow OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Weller              1.42(B)|Nancy Willis            1.42(B)|             |
    Liberty Twp OH                 |Cincinnati OH                  |             |
  2 Darleen Young           1.42(B)|Natalie Crowe           1.42(B)|  C      2   |  53.00    .     3     2   
    Mason OH                       |Cleves OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Roark            0.26   |Sharon Koster           0.26   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  3 Pam Campbell            0.26   |Lisa Eisenstein         0.26   |  C      1   |  49.00    .     .     .   
    Fairfield OH                   |Cin. OH                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorna Davis             1.21(A)|Nancy Luetge            1.21(A)|             |
    West Chester OH                |Cincinnati OH                  |             |
  4 Jackie Toth             1.21(A)|Rob Weidenfeld          1.21(A)|  A      2   |  70.00    5     .     .   
    West Chester OH                |Lebanon OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Lipp            1.90(B)|Romeo Bodrogi-Podoaba   1.90(B)|             |
    Trenton OH                     |Cincinnati OH                  |             |
  5 Sue Mandell             1.90(B)|Stephanie Richardson    1.90(B)|  B      2   |  58.00    .     2     .   
    Cincinnati OH                  |Cinncinnati OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Hastie            0.39   |Amy Gerowitz            0.39   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  6 Joanne Earls            0.39   |Donald Etson            0.39   |  B      1.50|  52.00    .     .     .   
    Cincinnati OH                  |Hamilton OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Crotty Hall        2.53(B)|Martha Grant            2.53(B)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  7 Andrew Grant            2.53(B)|Liz Lin                 2.53(B)|  C      2.50|  77.00    3     1     1   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nalin Mehta             0.26   |Bhupen Joshi            0.26   |             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  8 Arun Gupta              0.26   |Amul Shukla             0.26   |  B      1   |  48.00    .     .     .   
    West Chester OH                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Purcell         0.52   |Paul Pschesang          0.52   |             |
    Loveland OH                    |Cincinnati OH                  |             |
  9 Stephen Moese           0.52   |Mike Ma                 0.52   |  A      2   |  61.00    .     .     .   
    West Chester OH                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    A J Stephani            2.87(A)|Pete Whipple            2.87(A)|             |
    Cincinnati OH                  |Mason OH                       |             |
 10 Ryan Schultz            2.87(A)|Vivek Choudhury         2.87(A)|  A      3   |  81.00    2     .     .   
    Dayton OH                      |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Higgins         1.62(A)|Yauheni Siutsau         1.62(A)|             |
    Cincinnati OH                  |Loveland OH                    |             |
 11 Nancy Sachs             1.62(A)|Norman Coombs           1.62(A)|  A      3   |  76.00    4     .     .   
    Cincinnati OH                  |Brookville IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    V Netherwood            3.83(A)|A Netherwood            3.83(A)|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 12 Cliff Pleatman          3.83(A)|Pamela Granovetter      3.83(A)|  A      4   |  98.00    1     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti Ruge                     |Patricia Dion                  |             |
    Cin. OH                        |Loveland OH                    |             |
 13 Dixie White                    |Beth Wales                     |  C      0   |   7.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.00  780.00