EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2013      |SANCTION>040P      | 07/16/2013 15:18|EVENT CODE>040P
---------------------,-- ------------------- -------------,---------------------
DIR> Helen Ogle      |RATING>STAC, CLUB>112318            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jacqueline Meyers      Joan Fox                 A    .     .     .    106.88  49.48          
 2 Richard Day            Ray Tolston              A    2     .     .    122.13  56.54  1.17(A) 
 3 Jutta WEATHERBY        Cynthia Schultz          B    .     .     .     91.63  42.42          
 4 Patricia Newman        Elena Hickman            A    3     .     .    118.00  54.63  0.84(A) 
 5 Barbara Wagner         Paul Ferguson            B    4     2     .    108.20  50.09  0.83(B) 
 6 Tom Hassett            Ed Galloway              C    .     .     .    101.69  47.08          
 7 Belen Suarez           Jane Burpee              B    .     .     .    104.31  48.29          
 8 Suzy Haerr             Joan McElwee             B    .     3     .    108.00  50.00  0.60(B) 
 9 Norma Shanks           Betty Toennisson         C    .     .     .     83.88  38.83          
10 Mary Ann Marx           Latham                  C    1     1     1    134.50  62.27  1.67(A) 

                                          Totals                        1079.22       
EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2013      |SANCTION>040P      | 07/16/2013 15:18|EVENT CODE>040P
---------------------,-- ------------------- -------------,---------------------
DIR> Helen Ogle      |RATING>STAC, CLUB>112318            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>ANDERSON BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Helen Ogle             Deborah Cummings         A    2     .     .    127.00  58.80  1.17(A) 
 2 Henry Jackson          Nancy Dever              C    .     .     2    101.50  46.99  0.57(C) 
 3 Terry RUF              Tom Gutekun              C    .     .     1    106.30  49.21  0.81(C) 
 4 Patti English          Robert Fisk              B    .     4     .    119.13  55.15  0.47(B) 
 5 A Tateman              Betsy Bradley            C    .     .     .     73.81  34.17          
 6 Herb Behr              Mary Peter               B    4     3     .    122.88  56.89  0.67(B) 
 7 Charles Brooks         Judy Ruehl               B    3     2     .    125.69  58.19  0.94(B) 
 8 Jean Allread           Dorothy Wierwille        B    1     1     .    134.00  62.04  1.67(A) 
 9 Norma Keller           Sally Benintendi         C    .     .     .     78.88  36.52          
10 Jim Eyster             Shirley Eyster           C    .     .     .     91.63  42.42          

                                          Totals                        1080.82       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   3.50 1-Meyers-Fox vs 1-Ogle-Cummings
  430          2.00   6.00 3-WEATHERBY-Schultz vs 4-English-Fisk
  520          8.00   0.00 4-Newman-Hickman vs 6-Behr-Peter
  460          4.50   3.50 5-Wagner-Ferguson vs 8-Allread-Wierwille
  460          4.50   3.50 6-Hassett-Galloway vs 10-Eyster-Eyster
  460          4.50   3.50 7-Suarez-Burpee vs 3-RUF-Gutekun
  400          0.50   7.50 8-Haerr-McElwee vs 5-Tateman-Bradley
  400          0.50   7.50 9-Shanks-Toennisson vs 7-Brooks-Ruehl
  490          7.00   1.00 10-Marx-Latham vs 9-Keller-Benintendi
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Meyers-Fox vs 1-Ogle-Cummings
        300    0.00   8.00 3-WEATHERBY-Schultz vs 4-English-Fisk
  100          6.00   2.00 4-Newman-Hickman vs 6-Behr-Peter
   50          3.50   4.50 5-Wagner-Ferguson vs 8-Allread-Wierwille
        200    1.00   7.00 6-Hassett-Galloway vs 10-Eyster-Eyster
   50          3.50   4.50 7-Suarez-Burpee vs 3-RUF-Gutekun
   90          5.00   3.00 8-Haerr-McElwee vs 5-Tateman-Bradley
  140          7.00   1.00 9-Shanks-Toennisson vs 7-Brooks-Ruehl
  620          8.00   0.00 10-Marx-Latham vs 9-Keller-Benintendi
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.50   3.50 1-Meyers-Fox vs 1-Ogle-Cummings
        100    0.50   7.50 3-WEATHERBY-Schultz vs 4-English-Fisk
   80          7.00   1.00 4-Newman-Hickman vs 6-Behr-Peter
    PASS       4.50   3.50 5-Wagner-Ferguson vs 8-Allread-Wierwille
         50    2.00   6.00 6-Hassett-Galloway vs 10-Eyster-Eyster
        100    0.50   7.50 7-Suarez-Burpee vs 3-RUF-Gutekun
    PASS       4.50   3.50 8-Haerr-McElwee vs 5-Tateman-Bradley
    PASS       4.50   3.50 9-Shanks-Toennisson vs 7-Brooks-Ruehl
  110          8.00   0.00 10-Marx-Latham vs 9-Keller-Benintendi
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   2.00 1-Meyers-Fox vs 10-Eyster-Eyster
  650          1.50   6.50 2-Day-Tolston vs 2-Jackson-Dever
  680          6.00   2.00 4-Newman-Hickman vs 5-Tateman-Bradley
  680          6.00   2.00 5-Wagner-Ferguson vs 7-Brooks-Ruehl
  680          6.00   2.00 6-Hassett-Galloway vs 9-Keller-Benintendi
  650          1.50   6.50 7-Suarez-Burpee vs 1-Ogle-Cummings
  680          6.00   2.00 8-Haerr-McElwee vs 4-English-Fisk
  650          1.50   6.50 9-Shanks-Toennisson vs 6-Behr-Peter
  650          1.50   6.50 10-Marx-Latham vs 8-Allread-Wierwille
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Meyers-Fox vs 10-Eyster-Eyster
  630          8.00   0.00 2-Day-Tolston vs 2-Jackson-Dever
  600          6.50   1.50 4-Newman-Hickman vs 5-Tateman-Bradley
  110          4.50   3.50 5-Wagner-Ferguson vs 7-Brooks-Ruehl
  600          6.50   1.50 6-Hassett-Galloway vs 9-Keller-Benintendi
  110          4.50   3.50 7-Suarez-Burpee vs 1-Ogle-Cummings
   50          3.00   5.00 8-Haerr-McElwee vs 4-English-Fisk
        400    0.00   8.00 9-Shanks-Toennisson vs 6-Behr-Peter
        100    1.50   6.50 10-Marx-Latham vs 8-Allread-Wierwille
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Meyers-Fox vs 10-Eyster-Eyster
  450          8.00   0.00 2-Day-Tolston vs 2-Jackson-Dever
  110          5.00   3.00 4-Newman-Hickman vs 5-Tateman-Bradley
  140          6.50   1.50 5-Wagner-Ferguson vs 7-Brooks-Ruehl
  140          6.50   1.50 6-Hassett-Galloway vs 9-Keller-Benintendi
        100    1.50   6.50 7-Suarez-Burpee vs 1-Ogle-Cummings
         50    4.00   4.00 8-Haerr-McElwee vs 4-English-Fisk
        100    1.50   6.50 9-Shanks-Toennisson vs 6-Behr-Peter
        100    1.50   6.50 10-Marx-Latham vs 8-Allread-Wierwille
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   6.00 1-Meyers-Fox vs 9-Keller-Benintendi
 1440          8.00   0.00 2-Day-Tolston vs 1-Ogle-Cummings
        200    1.00   7.00 3-WEATHERBY-Schultz vs 3-RUF-Gutekun
        300    0.00   8.00 5-Wagner-Ferguson vs 6-Behr-Peter
  650          3.00   5.00 6-Hassett-Galloway vs 8-Allread-Wierwille
  690          6.00   2.00 7-Suarez-Burpee vs 10-Eyster-Eyster
  690          6.00   2.00 8-Haerr-McElwee vs 2-Jackson-Dever
  690          6.00   2.00 9-Shanks-Toennisson vs 5-Tateman-Bradley
  680          4.00   4.00 10-Marx-Latham vs 7-Brooks-Ruehl
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Meyers-Fox vs 9-Keller-Benintendi
        460    0.50   7.50 2-Day-Tolston vs 1-Ogle-Cummings
        170    7.00   1.00 3-WEATHERBY-Schultz vs 3-RUF-Gutekun
        200    4.50   3.50 5-Wagner-Ferguson vs 6-Behr-Peter
        200    4.50   3.50 6-Hassett-Galloway vs 8-Allread-Wierwille
        460    0.50   7.50 7-Suarez-Burpee vs 10-Eyster-Eyster
        420    2.50   5.50 8-Haerr-McElwee vs 2-Jackson-Dever
        170    7.00   1.00 9-Shanks-Toennisson vs 5-Tateman-Bradley
        420    2.50   5.50 10-Marx-Latham vs 7-Brooks-Ruehl
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Meyers-Fox vs 9-Keller-Benintendi
  110          5.50   2.50 2-Day-Tolston vs 1-Ogle-Cummings
         50    1.50   6.50 3-WEATHERBY-Schultz vs 3-RUF-Gutekun
  110          5.50   2.50 5-Wagner-Ferguson vs 6-Behr-Peter
         50    1.50   6.50 6-Hassett-Galloway vs 8-Allread-Wierwille
  130          7.50   0.50 7-Suarez-Burpee vs 10-Eyster-Eyster
         50    1.50   6.50 8-Haerr-McElwee vs 2-Jackson-Dever
         50    1.50   6.50 9-Shanks-Toennisson vs 5-Tateman-Bradley
  130          7.50   0.50 10-Marx-Latham vs 7-Brooks-Ruehl
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   5.50 1-Meyers-Fox vs 8-Allread-Wierwille
  200          7.50   0.50 2-Day-Tolston vs 10-Eyster-Eyster
        630    2.50   5.50 3-WEATHERBY-Schultz vs 2-Jackson-Dever
        630    2.50   5.50 4-Newman-Hickman vs 4-English-Fisk
        600    5.00   3.00 6-Hassett-Galloway vs 7-Brooks-Ruehl
  200          7.50   0.50 7-Suarez-Burpee vs 9-Keller-Benintendi
        660    0.00   8.00 8-Haerr-McElwee vs 1-Ogle-Cummings
        630    2.50   5.50 9-Shanks-Toennisson vs 3-RUF-Gutekun
        180    6.00   2.00 10-Marx-Latham vs 6-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 1-Meyers-Fox vs 8-Allread-Wierwille
  140          2.50   5.50 2-Day-Tolston vs 10-Eyster-Eyster
  420          8.00   0.00 3-WEATHERBY-Schultz vs 2-Jackson-Dever
  300          7.00   1.00 4-Newman-Hickman vs 4-English-Fisk
  100          0.00   8.00 6-Hassett-Galloway vs 7-Brooks-Ruehl
  170          5.50   2.50 7-Suarez-Burpee vs 9-Keller-Benintendi
  170          5.50   2.50 8-Haerr-McElwee vs 1-Ogle-Cummings
  140          2.50   5.50 9-Shanks-Toennisson vs 3-RUF-Gutekun
  140          2.50   5.50 10-Marx-Latham vs 6-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Meyers-Fox vs 8-Allread-Wierwille
  100          7.00   1.00 2-Day-Tolston vs 10-Eyster-Eyster
        200    0.50   7.50 3-WEATHERBY-Schultz vs 2-Jackson-Dever
  120          8.00   0.00 4-Newman-Hickman vs 4-English-Fisk
        200    0.50   7.50 6-Hassett-Galloway vs 7-Brooks-Ruehl
        110    4.00   4.00 7-Suarez-Burpee vs 9-Keller-Benintendi
   50          5.50   2.50 8-Haerr-McElwee vs 1-Ogle-Cummings
        140    2.50   5.50 9-Shanks-Toennisson vs 3-RUF-Gutekun
        140    2.50   5.50 10-Marx-Latham vs 6-Behr-Peter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Meyers-Fox vs 7-Brooks-Ruehl
  110          7.00   1.00 2-Day-Tolston vs 9-Keller-Benintendi
        200    1.00   7.00 3-WEATHERBY-Schultz vs 1-Ogle-Cummings
  140          8.00   0.00 4-Newman-Hickman vs 3-RUF-Gutekun
        100    4.00   4.00 5-Wagner-Ferguson vs 5-Tateman-Bradley
        200    1.00   7.00 7-Suarez-Burpee vs 8-Allread-Wierwille
    PASS       6.00   2.00 8-Haerr-McElwee vs 10-Eyster-Eyster
        200    1.00   7.00 9-Shanks-Toennisson vs 2-Jackson-Dever
        100    4.00   4.00 10-Marx-Latham vs 4-English-Fisk
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   7.50 1-Meyers-Fox vs 7-Brooks-Ruehl
   90          7.00   1.00 2-Day-Tolston vs 9-Keller-Benintendi
   50          5.50   2.50 3-WEATHERBY-Schultz vs 1-Ogle-Cummings
         50    3.50   4.50 4-Newman-Hickman vs 3-RUF-Gutekun
   50          5.50   2.50 5-Wagner-Ferguson vs 5-Tateman-Bradley
        110    0.50   7.50 7-Suarez-Burpee vs 8-Allread-Wierwille
         50    3.50   4.50 8-Haerr-McElwee vs 10-Eyster-Eyster
        100    2.00   6.00 9-Shanks-Toennisson vs 2-Jackson-Dever
  100          8.00   0.00 10-Marx-Latham vs 4-English-Fisk
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   7.00 1-Meyers-Fox vs 7-Brooks-Ruehl
  150          8.00   0.00 2-Day-Tolston vs 9-Keller-Benintendi
   50          6.00   2.00 3-WEATHERBY-Schultz vs 1-Ogle-Cummings
        130    1.00   7.00 4-Newman-Hickman vs 3-RUF-Gutekun
        130    1.00   7.00 5-Wagner-Ferguson vs 5-Tateman-Bradley
        100    4.00   4.00 7-Suarez-Burpee vs 8-Allread-Wierwille
        110    3.00   5.00 8-Haerr-McElwee vs 10-Eyster-Eyster
   50          6.00   2.00 9-Shanks-Toennisson vs 2-Jackson-Dever
   50          6.00   2.00 10-Marx-Latham vs 4-English-Fisk
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Meyers-Fox vs 5-Tateman-Bradley
         50    4.00   4.00 2-Day-Tolston vs 8-Allread-Wierwille
  110          6.50   1.50 3-WEATHERBY-Schultz vs 10-Eyster-Eyster
        140    1.50   6.50 4-Newman-Hickman vs 2-Jackson-Dever
  110          6.50   1.50 5-Wagner-Ferguson vs 4-English-Fisk
        140    1.50   6.50 6-Hassett-Galloway vs 6-Behr-Peter
  110          6.50   1.50 8-Haerr-McElwee vs 9-Keller-Benintendi
        170    0.00   8.00 9-Shanks-Toennisson vs 1-Ogle-Cummings
        100    3.00   5.00 10-Marx-Latham vs 3-RUF-Gutekun
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.50   0.50 1-Meyers-Fox vs 5-Tateman-Bradley
  400          4.00   4.00 2-Day-Tolston vs 8-Allread-Wierwille
  450          6.00   2.00 3-WEATHERBY-Schultz vs 10-Eyster-Eyster
  400          4.00   4.00 4-Newman-Hickman vs 2-Jackson-Dever
  300          2.00   6.00 5-Wagner-Ferguson vs 4-English-Fisk
  120          1.00   7.00 6-Hassett-Galloway vs 6-Behr-Peter
  400          4.00   4.00 8-Haerr-McElwee vs 9-Keller-Benintendi
         50    0.00   8.00 9-Shanks-Toennisson vs 1-Ogle-Cummings
  480          7.50   0.50 10-Marx-Latham vs 3-RUF-Gutekun
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   2.00 1-Meyers-Fox vs 5-Tateman-Bradley
        110    2.00   6.00 2-Day-Tolston vs 8-Allread-Wierwille
        140    1.00   7.00 3-WEATHERBY-Schultz vs 10-Eyster-Eyster
        100    3.00   5.00 4-Newman-Hickman vs 2-Jackson-Dever
        420    0.00   8.00 5-Wagner-Ferguson vs 4-English-Fisk
   50          4.00   4.00 6-Hassett-Galloway vs 6-Behr-Peter
   80          5.00   3.00 8-Haerr-McElwee vs 9-Keller-Benintendi
  100          7.00   1.00 9-Shanks-Toennisson vs 1-Ogle-Cummings
  130          8.00   0.00 10-Marx-Latham vs 3-RUF-Gutekun
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 1-Meyers-Fox vs 4-English-Fisk
        150    2.00   6.00 2-Day-Tolston vs 6-Behr-Peter
  100          5.50   2.50 3-WEATHERBY-Schultz vs 9-Keller-Benintendi
        630    0.00   8.00 4-Newman-Hickman vs 1-Ogle-Cummings
        120    3.00   5.00 5-Wagner-Ferguson vs 3-RUF-Gutekun
  200          7.50   0.50 6-Hassett-Galloway vs 5-Tateman-Bradley
  200          7.50   0.50 7-Suarez-Burpee vs 7-Brooks-Ruehl
         90    4.00   4.00 9-Shanks-Toennisson vs 10-Eyster-Eyster
  100          5.50   2.50 10-Marx-Latham vs 2-Jackson-Dever
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Meyers-Fox vs 4-English-Fisk
  100          3.00   5.00 2-Day-Tolston vs 6-Behr-Peter
        200    0.00   8.00 3-WEATHERBY-Schultz vs 9-Keller-Benintendi
  140          6.50   1.50 4-Newman-Hickman vs 1-Ogle-Cummings
  140          6.50   1.50 5-Wagner-Ferguson vs 3-RUF-Gutekun
  100          3.00   5.00 6-Hassett-Galloway vs 5-Tateman-Bradley
  100          3.00   5.00 7-Suarez-Burpee vs 7-Brooks-Ruehl
        100    1.00   7.00 9-Shanks-Toennisson vs 10-Eyster-Eyster
  110          5.00   3.00 10-Marx-Latham vs 2-Jackson-Dever
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.38   0.63 1-Meyers-Fox vs 4-English-Fisk
        100    0.63   7.38 2-Day-Tolston vs 6-Behr-Peter
        100    0.63   7.38 3-WEATHERBY-Schultz vs 9-Keller-Benintendi
  110          4.00   4.00 4-Newman-Hickman vs 1-Ogle-Cummings
  AVE-  AVE+   3.20   4.80 5-Wagner-Ferguson vs 3-RUF-Gutekun
  140          5.69   2.31 6-Hassett-Galloway vs 5-Tateman-Bradley
   50          2.31   5.69 7-Suarez-Burpee vs 7-Brooks-Ruehl
  170          7.38   0.63 9-Shanks-Toennisson vs 10-Eyster-Eyster
  110          4.00   4.00 10-Marx-Latham vs 2-Jackson-Dever
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Meyers-Fox vs 3-RUF-Gutekun
  150          4.00   4.00 2-Day-Tolston vs 5-Tateman-Bradley
  110          1.50   6.50 3-WEATHERBY-Schultz vs 7-Brooks-Ruehl
  430          7.50   0.50 4-Newman-Hickman vs 10-Eyster-Eyster
  430          7.50   0.50 5-Wagner-Ferguson vs 2-Jackson-Dever
  400          5.50   2.50 6-Hassett-Galloway vs 4-English-Fisk
  110          1.50   6.50 7-Suarez-Burpee vs 6-Behr-Peter
  130          3.00   5.00 8-Haerr-McElwee vs 8-Allread-Wierwille
  400          5.50   2.50 10-Marx-Latham vs 1-Ogle-Cummings
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   7.00 1-Meyers-Fox vs 3-RUF-Gutekun
  600          7.50   0.50 2-Day-Tolston vs 5-Tateman-Bradley
  130          3.00   5.00 3-WEATHERBY-Schultz vs 7-Brooks-Ruehl
  130          3.00   5.00 4-Newman-Hickman vs 10-Eyster-Eyster
  150          5.50   2.50 5-Wagner-Ferguson vs 2-Jackson-Dever
        200    0.00   8.00 6-Hassett-Galloway vs 4-English-Fisk
  150          5.50   2.50 7-Suarez-Burpee vs 6-Behr-Peter
  600          7.50   0.50 8-Haerr-McElwee vs 8-Allread-Wierwille
  130          3.00   5.00 10-Marx-Latham vs 1-Ogle-Cummings
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-Meyers-Fox vs 3-RUF-Gutekun
   50          8.00   0.00 2-Day-Tolston vs 5-Tateman-Bradley
        450    1.50   6.50 3-WEATHERBY-Schultz vs 7-Brooks-Ruehl
        140    7.00   1.00 4-Newman-Hickman vs 10-Eyster-Eyster
        170    6.00   2.00 5-Wagner-Ferguson vs 2-Jackson-Dever
        450    1.50   6.50 6-Hassett-Galloway vs 4-English-Fisk
        450    1.50   6.50 7-Suarez-Burpee vs 6-Behr-Peter
        420    4.50   3.50 8-Haerr-McElwee vs 8-Allread-Wierwille
        450    1.50   6.50 10-Marx-Latham vs 1-Ogle-Cummings
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   2.00 1-Meyers-Fox vs 2-Jackson-Dever
   90          1.00   7.00 2-Day-Tolston vs 4-English-Fisk
  200          3.50   4.50 3-WEATHERBY-Schultz vs 6-Behr-Peter
  100          2.00   6.00 4-Newman-Hickman vs 8-Allread-Wierwille
        100    0.00   8.00 5-Wagner-Ferguson vs 1-Ogle-Cummings
  500          8.00   0.00 6-Hassett-Galloway vs 3-RUF-Gutekun
  300          6.00   2.00 7-Suarez-Burpee vs 5-Tateman-Bradley
  200          3.50   4.50 8-Haerr-McElwee vs 7-Brooks-Ruehl
  300          6.00   2.00 9-Shanks-Toennisson vs 9-Keller-Benintendi
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Meyers-Fox vs 2-Jackson-Dever
        180    1.00   7.00 2-Day-Tolston vs 4-English-Fisk
        110    5.00   3.00 3-WEATHERBY-Schultz vs 6-Behr-Peter
        200    0.00   8.00 4-Newman-Hickman vs 8-Allread-Wierwille
        150    2.00   6.00 5-Wagner-Ferguson vs 1-Ogle-Cummings
  100          7.50   0.50 6-Hassett-Galloway vs 3-RUF-Gutekun
  100          7.50   0.50 7-Suarez-Burpee vs 5-Tateman-Bradley
        110    5.00   3.00 8-Haerr-McElwee vs 7-Brooks-Ruehl
        130    3.00   5.00 9-Shanks-Toennisson vs 9-Keller-Benintendi
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Meyers-Fox vs 2-Jackson-Dever
        110    1.50   6.50 2-Day-Tolston vs 4-English-Fisk
  150          8.00   0.00 3-WEATHERBY-Schultz vs 6-Behr-Peter
        100    3.50   4.50 4-Newman-Hickman vs 8-Allread-Wierwille
        100    3.50   4.50 5-Wagner-Ferguson vs 1-Ogle-Cummings
   50          6.50   1.50 6-Hassett-Galloway vs 3-RUF-Gutekun
   50          6.50   1.50 7-Suarez-Burpee vs 5-Tateman-Bradley
        110    1.50   6.50 8-Haerr-McElwee vs 7-Brooks-Ruehl
        150    0.00   8.00 9-Shanks-Toennisson vs 9-Keller-Benintendi
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 2-Day-Tolston vs 3-RUF-Gutekun
        420    5.00   3.00 3-WEATHERBY-Schultz vs 5-Tateman-Bradley
        450    1.00   7.00 4-Newman-Hickman vs 7-Brooks-Ruehl
        420    5.00   3.00 5-Wagner-Ferguson vs 9-Keller-Benintendi
        450    1.00   7.00 6-Hassett-Galloway vs 2-Jackson-Dever
        420    5.00   3.00 7-Suarez-Burpee vs 4-English-Fisk
        450    1.00   7.00 8-Haerr-McElwee vs 6-Behr-Peter
        420    5.00   3.00 9-Shanks-Toennisson vs 8-Allread-Wierwille
        420    5.00   3.00 10-Marx-Latham vs 10-Eyster-Eyster
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.00   8.00 2-Day-Tolston vs 3-RUF-Gutekun
  100          5.50   2.50 3-WEATHERBY-Schultz vs 5-Tateman-Bradley
  100          5.50   2.50 4-Newman-Hickman vs 7-Brooks-Ruehl
  100          5.50   2.50 5-Wagner-Ferguson vs 9-Keller-Benintendi
        130    2.00   6.00 6-Hassett-Galloway vs 2-Jackson-Dever
  100          5.50   2.50 7-Suarez-Burpee vs 4-English-Fisk
        110    3.00   5.00 8-Haerr-McElwee vs 6-Behr-Peter
        620    1.00   7.00 9-Shanks-Toennisson vs 8-Allread-Wierwille
  110          8.00   0.00 10-Marx-Latham vs 10-Eyster-Eyster
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 2-Day-Tolston vs 3-RUF-Gutekun
         50    3.50   4.50 3-WEATHERBY-Schultz vs 5-Tateman-Bradley
        150    1.00   7.00 4-Newman-Hickman vs 7-Brooks-Ruehl
        100    2.00   6.00 5-Wagner-Ferguson vs 9-Keller-Benintendi
  100          6.00   2.00 6-Hassett-Galloway vs 2-Jackson-Dever
        200    0.00   8.00 7-Suarez-Burpee vs 4-English-Fisk
  140          7.00   1.00 8-Haerr-McElwee vs 6-Behr-Peter
         50    3.50   4.50 9-Shanks-Toennisson vs 8-Allread-Wierwille
  200          8.00   0.00 10-Marx-Latham vs 10-Eyster-Eyster
----------------------------------------------------------------------